Week 1

Battlefield District

Rank School W L T PF PA Rating Elo SOS
1 CAROLINE 1 0 0 42 23 103.756 1559.289 96.244
2 CULPEPER COUNTY 1 0 0 12 7 103.656 1554.375 96.344
3 JAMES MONROE 1 0 0 21 13 103.369 1497.568 96.631
4 COURTLAND 0 1 0 26 30 96.991 1553.617 103.009
5 SPOTSYLVANIA 0 1 0 36 44 96.852 1530.275 103.148
6 EASTERN VIEW 0 1 0 14 34 95.001 1464.998 104.999
7 CHANCELLOR 0 1 0 0 49 -386.685 1417.581 586.685
8 KING GEORGE 0 1 0 0 60 -693.038 1390.735 893.038

Bay Rivers District

Rank School W L T PF PA Rating Elo SOS
1 POQUOSON 1 0 0 41 0 238.860 1599.978 -38.860
2 NEW KENT 1 0 0 37 6 107.941 1530.791 92.059
3 TABB 1 0 0 38 6 106.463 1526.904 93.537
4 SMITHFIELD 1 0 0 27 20 103.020 1528.885 96.980
5 LAFAYETTE 0 1 0 20 27 96.980 1591.767 103.020
6 JAMESTOWN 0 1 0 6 38 93.537 1416.233 106.463
7 GLOUCESTER 0 1 0 6 37 92.059 1394.721 107.941
8 YORK 0 1 0 0 41 -38.860 1438.617 238.860

Blue Ridge District

Rank School W L T PF PA Rating Elo SOS
1 NORTHSIDE 1 0 0 23 0 106.428 1533.324 93.572
2 STAUNTON RIVER 1 0 0 35 12 105.553 1476.913 94.447
3 WILLIAM BYRD 1 0 0 20 14 103.105 1550.532 96.895
4 LORD BOTETOURT 1 1 0 47 24 101.491 1548.141 98.509
5 FRANKLIN COUNTY 0 1 0 21 25 97.255 1464.581 102.745
6 FLEMING 0 1 0 0 54 -544.391 1548.804 744.391

Bull Run District

Rank School W L T PF PA Rating Elo SOS
1 STRASBURG 1 0 0 36 22 103.897 1647.609 96.103
2 STONEWALL JACKSON 0 1 0 12 17 96.581 1434.430 103.419
3 LURAY 0 1 0 6 14 95.712 1504.087 104.288
4 MADISON COUNTY 0 1 0 13 32 95.578 1457.166 104.422
5 CENTRAL WOODSTOCK 0 1 0 7 18 95.292 1528.577 104.708
6 PAGE COUNTY 0 1 0 0 22 93.697 1410.688 106.303
7 CLARKE COUNTY 0 1 0 7 63 87.808 1411.020 112.192
8 RAPPAHANNOCK COUNTY 0 2 0 14 85 61.591 1431.961 133.550

Capital District

Rank School W L T PF PA Rating Elo SOS
1 VARINA 1 0 0 54 0 744.391 1659.186 -544.391
2 ARMSTRONG (KENNEDY) 1 0 0 34 0 107.562 1624.179 92.438
3 HIGHLAND SPRINGS 1 0 0 35 7 105.962 1593.357 94.038
4 MECHANICSVILLE 1 0 0 14 7 104.021 1472.635 95.979
5 ATLEE 0 1 0 35 37 97.500 1503.534 102.500
6 HENRICO 0 1 0 6 34 93.857 1377.559 106.143
7 PATRICK HENRY (A) 0 1 0 0 49 91.354 1433.435 108.646

Cardinal District

Rank School W L T PF PA Rating Elo SOS
1 GAR-FIELD 1 0 0 40 23 104.072 1524.994 95.928
2 POTOMAC SENIOR 1 0 0 13 7 103.432 1471.549 96.568
3 CHARLES J. COLGAN 1 0 0 17 14 102.758 1529.972 97.242
4 WOODBRIDGE 0 1 0 15 16 97.493 1586.098 102.507
5 HYLTON 0 1 0 12 26 95.940 1427.227 104.060
6 FREEDOM (WB) 0 1 0 0 14 94.889 1369.785 105.111
7 FOREST PARK 0 1 0 6 28 94.408 1505.345 105.592

Catoctin District

Rank School W L T PF PA Rating Elo SOS
1 LOUDOUN COUNTY 1 0 0 35 6 106.226 1591.009 93.774
2 WOODGROVE 1 0 0 42 13 105.973 1553.722 94.027
3 PARK VIEW 0 1 0 6 33 92.659 1423.122 107.341
4 BROAD RUN 0 1 0 0 38 92.108 1442.193 107.892

Cedar Run District

Rank School W L T PF PA Rating Elo SOS
1 BATTLEFIELD 1 0 0 41 0 108.118 1592.489 91.882
2 OSBOURN PARK 1 0 0 14 0 105.111 1451.701 94.889
3 OSBOURN 0 1 0 14 17 97.242 1488.637 102.758
4 PATRIOT 0 1 0 33 36 97.120 1542.242 102.880
5 UNITY REED 0 1 0 7 13 96.568 1382.045 103.432
6 INDEPENDENCE 0 1 0 13 42 94.027 1511.150 105.973
7 GAINESVILLE 0 1 0 2 28 93.330 1448.558 106.670

Central District

Rank School W L T PF PA Rating Elo SOS
1 THOMAS DALE 1 0 0 28 0 109.332 1581.530 90.668
2 MEADOWBROOK 1 0 0 49 9 106.430 1527.771 93.570
3 PETERSBURG 1 0 0 34 6 106.143 1549.131 93.857
4 DINWIDDIE 1 0 0 36 12 105.654 1595.634 94.346
5 PRINCE GEORGE 0 1 0 36 48 96.994 1457.213 103.006
6 COLONIAL HEIGHTS 0 1 0 12 36 94.346 1410.884 105.654
7 HOPEWELL 0 1 0 7 35 94.038 1467.776 105.962
8 MATOACA 0 1 0 7 35 94.038 1460.189 105.962

Colonial District

Rank School W L T PF PA Rating Elo SOS
1 HERMITAGE 1 0 0 35 7 105.962 1591.600 94.038
2 THOMAS JEFFERSON 1 0 0 36 10 105.330 1561.005 94.670
3 GLEN ALLEN 1 0 0 48 36 103.006 1525.171 96.994
4 FREEMAN 1 0 0 37 35 102.500 1500.078 97.500
5 GODWIN 0 1 0 24 27 97.052 1487.695 102.948
6 J.R. TUCKER 0 1 0 23 42 96.244 1379.060 103.756
7 DEEP RUN 0 1 0 7 14 95.979 1457.847 104.021
8 JOHN MARSHALL 0 1 0 24 62 95.356 1421.383 104.644

Commonwealth District

Rank School W L T PF PA Rating Elo SOS
1 BROOKE POINT 1 0 0 60 0 893.038 1527.335 -693.038
2 RIVERBEND 1 0 0 49 0 586.685 1609.621 -386.685
3 COLONIAL FORGE 1 0 0 38 14 105.374 1601.431 94.626
4 MASSAPONAX 1 0 0 30 26 103.009 1491.889 96.991
5 STAFFORD 1 0 0 16 15 102.507 1482.180 97.493
6 HARTWOOD 0 1 0 14 38 94.626 1489.533 105.374
7 NORTH STAFFORD 0 1 0 0 41 91.882 1562.787 108.118

Concorde District

Rank School W L T PF PA Rating Elo SOS
1 OAKTON 1 0 0 49 7 106.932 1503.323 93.068
2 CENTREVILLE 1 0 0 28 6 105.592 1580.354 94.408
3 SOUTH LAKES 1 0 0 43 21 104.040 1514.549 95.960
4 CHANTILLY 1 0 0 15 13 102.971 1457.749 97.029
5 WESTFIELD 1 0 0 36 33 102.880 1545.996 97.120
6 JAMES MADISON 0 1 0 14 21 96.405 1572.092 103.595

Cumberland District

Rank School W L T PF PA Rating Elo SOS
1 J.I. BURTON 1 0 0 52 6 110.630 1496.541 89.370
2 RYE COVE 1 0 0 12 9 107.234 1560.902 101.491
3 EASTSIDE 0 1 0 23 24 97.222 1586.715 102.778
4 THOMAS WALKER 0 1 0 21 30 96.846 1457.767 103.154
5 CASTLEWOOD 0 1 0 7 34 94.121 1375.929 105.879
6 TWIN SPRINGS 0 2 0 6 54 93.815 1477.916 106.185

Dogwood District

Rank School W L T PF PA Rating Elo SOS
1 CHATHAM 1 0 0 25 0 108.520 1455.607 91.480
2 DAN RIVER 0 1 0 28 42 96.719 1459.684 103.281
3 NELSON COUNTY 0 1 0 14 21 96.405 1467.264 103.595
4 APPOMATTOX COUNTY 0 1 0 20 42 95.900 1498.719 104.100
5 SMLCA 0 1 0 21 69 94.721 1396.386 105.279
6 ALTAVISTA 0 1 0 7 28 94.667 1509.741 105.333
7 GRETNA 0 1 0 7 49 93.068 1544.292 106.932
8 WILLIAM CAMPBELL 0 1 0 8 61 92.699 1372.002 107.301

Dominion District

Rank School W L T PF PA Rating Elo SOS
1 JAMES RIVER MIDLOTHIAN 1 0 0 40 0 184.683 1514.595 15.317
2 MANCHESTER 1 0 0 36 0 107.731 1594.715 92.269
3 L.C. BIRD 1 0 0 32 8 106.399 1537.495 93.601
4 POWHATAN 0 1 0 3 14 95.431 1464.361 104.569
5 MIDLOTHIAN 0 1 0 8 32 93.601 1522.759 106.399
6 CLOVER HILL 0 1 0 9 49 93.570 1393.719 106.430
7 RHSA 0 1 0 0 34 92.438 1418.655 107.562
8 MONACAN 0 1 0 0 36 92.269 1423.883 107.731
9 COSBY 0 1 0 0 28 90.668 1466.243 109.332

Dulles District

Rank School W L T PF PA Rating Elo SOS
1 TUSCARORA 1 0 0 27 14 103.816 1472.250 96.184
2 LOUDOUN VALLEY 1 0 0 39 37 102.494 1575.136 97.506
3 HERITAGE (LEE) 0 1 0 14 34 95.001 1499.765 104.999
4 ROCK RIDGE 0 1 0 12 58 93.749 1384.049 106.251
5 DOMINION 0 1 0 7 55 89.802 1424.390 110.198

Eastern District

Rank School W L T PF PA Rating Elo SOS
1 LAKE TAYLOR 1 0 0 60 0 893.038 1602.871 -693.038
2 BOOKER T. WASHINGTON 1 0 0 36 13 105.412 1423.170 94.588
3 MAURY 0 1 0 30 31 97.547 1637.244 102.453
4 MANOR 0 1 0 38 55 96.432 1446.882 103.568
5 NORVIEW 0 1 0 34 59 96.376 1458.767 103.624
6 CHURCHLAND 0 1 0 8 20 95.255 1527.140 104.745
7 NORCOM 0 1 0 10 36 94.670 1475.610 105.330
8 GRANBY 0 1 0 6 91 -548.734 1423.500 748.734

Eastern Shore District

Rank School W L T PF PA Rating Elo SOS
1 NORTHAMPTON 0 1 0 7 30 93.503 1545.552 106.497
2 NANDUA 0 1 0 0 42 -90.514 1464.360 290.514

Hogoheegee District

Rank School W L T PF PA Rating Elo SOS
1 CHILHOWIE 1 0 0 47 0 108.523 1598.341 91.477
2 NORTHWOOD 1 0 0 26 0 107.371 1531.870 93.815
3 RURAL RETREAT 1 0 0 56 12 106.153 1514.771 93.847
4 HOLSTON 1 0 0 49 16 105.071 1521.829 94.929
5 HONAKER 1 0 0 21 20 102.790 1533.811 97.210
6 PATRICK HENRY (GS) 0 1 0 0 7 96.295 1439.054 103.705

James River District

Rank School W L T PF PA Rating Elo SOS
1 CUMBERLAND 1 0 0 36 0 107.731 1480.937 92.269
2 LUNENBURG CENTRAL 1 0 0 28 7 105.333 1602.366 94.667
3 BUCKINGHAM 1 0 0 32 13 104.422 1589.721 95.578
4 RANDOLPH-HENRY 1 0 0 21 14 103.595 1518.152 96.405
5 NOTTOWAY 0 1 0 18 29 96.169 1512.672 103.831
6 PRINCE EDWARD COUNTY 0 1 0 0 25 91.480 1390.354 108.520
7 AMELIA COUNTY 0 1 0 6 46 90.595 1487.162 109.405

Jefferson District

Rank School W L T PF PA Rating Elo SOS
1 CHARLOTTESVILLE 1 0 0 43 6 106.822 1469.967 93.178
2 MONTICELLO 1 0 0 47 13 105.471 1475.799 94.529
3 ORANGE COUNTY 1 0 0 14 3 104.569 1473.797 95.431
4 GOOCHLAND 1 0 0 29 18 103.831 1479.051 96.169
5 FLUVANNA COUNTY 1 0 0 44 36 103.148 1535.786 96.852
6 LOUISA COUNTY 1 0 0 27 24 102.948 1594.876 97.052
7 WESTERN ALBEMARLE 0 1 0 7 12 96.344 1531.506 103.656
8 ALBEMARLE 0 1 0 7 23 95.201 1441.252 104.799

Liberty District

Rank School W L T PF PA Rating Elo SOS
1 GEORGE C. MARSHALL 1 0 0 28 0 109.332 1514.896 90.668
2 LANGLEY 1 0 0 53 14 106.641 1583.762 93.359
3 WASHINGTON-LIBERTY 1 0 0 35 21 103.523 1527.967 96.477
4 MCLEAN 0 1 0 13 15 97.029 1461.900 102.971
5 WAKEFIELD 0 1 0 21 34 96.548 1451.840 103.452
6 HERNDON 0 1 0 14 27 96.184 1452.992 103.816
7 YORKTOWN 0 1 0 21 43 95.960 1512.825 104.040

Mountain 7 District

Rank School W L T PF PA Rating Elo SOS
1 GATE CITY 1 0 0 49 0 586.685 1555.189 -386.685
2 UNION 1 0 0 42 0 290.514 1628.898 -90.514
3 ABINGDON 1 0 0 62 6 107.880 1507.716 92.120
4 RIDGEVIEW 1 0 0 48 8 106.615 1606.006 93.385
5 CENTRAL WISE 1 0 0 24 23 102.778 1432.706 97.222
6 JOHN BATTLE 0 1 0 6 62 92.120 1412.834 107.880
7 LEE 0 1 0 0 42 -90.514 1469.880 290.514

Mountain Empire District

Rank School W L T PF PA Rating Elo SOS
1 BLAND COUNTY 1 0 0 34 7 105.879 1437.743 94.121
2 GILES 0 1 0 22 27 96.850 1543.547 103.150
3 GRAYSON COUNTY 0 1 0 2 21 94.143 1547.392 105.857
4 FORT CHISWELL 0 1 0 12 56 93.847 1421.206 106.153
5 AUBURN 0 1 0 0 21 92.456 1456.030 107.544
6 GEORGE WYTHE 0 1 0 0 40 91.956 1506.748 108.044
7 GALAX 0 1 0 0 48 91.415 1425.457 108.585

National District

Rank School W L T PF PA Rating Elo SOS
1 LEWIS 1 0 0 33 6 107.341 1461.279 92.659
2 MOUNT VERNON 1 0 0 26 8 105.607 1537.538 94.393
3 FALLS CHURCH 1 0 0 34 21 103.452 1521.665 96.548
4 JUSTICE 0 1 0 7 17 95.458 1394.199 104.542
5 HAYFIELD 0 1 0 8 26 94.393 1486.550 105.607
6 EDISON 0 1 0 7 49 93.068 1434.796 106.932
7 ANNANDALE 0 1 0 0 28 90.668 1448.605 109.332

Northern Neck District

Rank School W L T PF PA Rating Elo SOS
1 RAPPAHANNOCK 1 0 0 42 0 290.514 1616.514 -90.514
2 LANCASTER 1 0 0 51 0 108.764 1460.308 91.236
3 NORTHUMBERLAND 1 0 0 30 7 106.497 1563.902 93.503
4 COLONIAL BEACH 0 1 0 22 26 97.269 1441.599 102.731
5 WESTMORELAND 0 1 0 13 21 96.631 1448.837 103.369
6 ESSEX 0 1 0 20 30 96.349 1591.688 103.651

Northwestern District

Rank School W L T PF PA Rating Elo SOS
1 KETTLE RUN 1 0 0 56 0 798.195 1608.573 -598.195
2 JAMES WOOD 1 0 0 63 7 112.192 1548.324 87.808
3 FAUQUIER 1 0 0 37 9 106.655 1437.308 93.345
4 WARREN COUNTY 1 0 0 58 12 106.251 1452.945 93.749
5 HANDLEY 1 0 0 34 14 104.999 1580.947 95.001
6 SHERANDO 1 0 0 41 14 104.915 1581.789 95.085
7 MERIDIAN 1 0 0 17 7 104.542 1497.834 95.458
8 MILLBROOK 0 1 0 37 39 97.506 1457.796 102.494
9 SKYLINE 0 1 0 22 36 96.103 1527.141 103.897
10 MANASSAS PARK 0 1 0 9 37 93.345 1392.372 106.655
11 LIBERTY (BEALETON) 0 1 0 0 56 -598.195 1490.317 798.195

Patriot District

Rank School W L T PF PA Rating Elo SOS
1 WEST SPRINGFIELD 1 0 0 40 0 184.683 1593.814 15.317
2 SOUTH COUNTY 1 0 0 28 2 106.670 1550.439 93.330
3 ALEXANDRIA CITY 1 0 0 21 7 105.187 1516.411 94.813
4 WOODSON 0 1 0 23 40 95.928 1427.405 104.072
5 LAKE BRADDOCK 0 1 0 7 21 94.813 1559.544 105.187
6 FAIRFAX 0 1 0 14 53 93.359 1487.373 106.641
7 WEST POTOMAC 0 1 0 0 40 15.317 1457.680 184.683

Peninsula District

Rank School W L T PF PA Rating Elo SOS
1 BETHEL 1 0 0 49 0 108.646 1555.575 91.354
2 PHOEBUS 1 0 0 33 7 106.909 1558.847 93.091
3 WARWICK 1 0 0 20 8 104.745 1561.415 95.255
4 MENCHVILLE 1 0 0 62 24 104.644 1448.536 95.356
5 DENBIGH 1 0 0 55 38 103.568 1503.980 96.432
6 KECOUGHTAN 0 1 0 13 36 94.588 1417.231 105.412
7 HERITAGE (NN) 0 1 0 0 60 -693.038 1395.081 893.038

Piedmont District

Rank School W L T PF PA Rating Elo SOS
1 MAGNA VISTA 1 0 0 41 12 106.144 1620.813 93.856
2 TUNSTALL 1 0 0 42 28 103.281 1449.180 96.719
3 GEORGE WASHINGTON 1 0 0 20 19 102.794 1569.357 97.206
4 BASSETT 1 0 0 25 21 102.745 1521.818 97.255
5 HALIFAX COUNTY 0 1 0 14 18 96.780 1449.628 103.220
6 MECKLENBURG COUNTY 0 1 0 12 20 96.174 1450.572 103.826

Pioneer District

Rank School W L T PF PA Rating Elo SOS
1 CRAIG COUNTY 1 0 0 48 0 108.585 1581.856 91.415
2 PARRY MCCLUER 1 0 0 36 14 104.563 1511.995 95.437
3 BATH COUNTY 1 0 0 17 12 103.419 1482.316 96.581
4 EASTERN MONTGOMERY 0 1 0 16 49 94.929 1406.378 105.071
5 NARROWS 0 1 0 0 23 93.572 1485.325 106.428

Potomac District

Rank School W L T PF PA Rating Elo SOS
1 POTOMAC FALLS 1 0 0 55 7 110.198 1526.365 89.802
2 BRIAR WOODS 1 0 0 38 0 107.892 1509.204 92.108
3 LIGHTRIDGE 1 0 0 34 14 104.999 1502.249 95.001
4 FREEDOM (SR) 1 0 0 26 12 104.060 1514.488 95.940
5 STONE BRIDGE 1 0 0 21 14 103.595 1590.684 96.405
6 JOHN CHAMPE 1 0 0 33 28 102.731 1523.511 97.269
7 RIVERSIDE 0 1 0 6 35 93.774 1420.523 106.226

River Ridge District

Rank School W L T PF PA Rating Elo SOS
1 SALEM 1 0 0 35 17 104.026 1516.474 95.974
2 BLACKSBURG 1 0 0 27 22 103.150 1519.101 96.850
3 PATRICK HENRY (R) 0 1 0 28 30 97.473 1586.826 102.527
4 CAVE SPRING 0 1 0 14 20 96.895 1471.989 103.105
5 HIDDEN VALLEY 0 1 0 12 35 94.447 1372.509 105.553
6 PULASKI COUNTY 0 1 0 0 23 93.572 1432.975 106.428
7 CHRISTIANSBURG 0 1 0 7 30 93.503 1427.604 106.497

Seminole District

Rank School W L T PF PA Rating Elo SOS
1 LIBERTY CHRISTIAN 1 0 0 48 0 550.454 1596.903 -350.454
2 LIBERTY (BEDFORD) 1 0 0 61 8 107.301 1448.671 92.699
3 JEFFERSON FOREST 1 0 0 49 7 106.932 1617.487 93.068
4 BROOKVILLE 1 0 0 42 20 104.100 1516.567 95.900
5 GLASS 0 1 0 17 35 95.974 1471.552 104.026
6 AMHERST COUNTY 0 1 0 14 41 95.085 1464.023 104.915
7 RUSTBURG 0 1 0 12 38 89.784 1401.419 101.491

Shenandoah District

Rank School W L T PF PA Rating Elo SOS
1 STAUNTON 1 0 0 53 0 108.878 1492.669 91.122
2 ALLEGHANY 1 0 0 21 2 105.857 1569.130 94.143
3 RIVERHEADS 1 0 0 69 21 105.279 1550.941 94.721
4 STUARTS DRAFT 1 0 0 18 7 104.708 1556.178 95.292
5 ROCKBRIDGE COUNTY 0 1 0 14 36 95.437 1391.586 104.563
6 WAYNESBORO 0 1 0 3 31 93.293 1421.274 106.707
7 BUFFALO GAP 0 1 0 0 27 93.113 1525.013 106.887
8 FORT DEFIANCE 0 1 0 6 41 91.438 1460.010 108.562

Southeastern District

Rank School W L T PF PA Rating Elo SOS
1 INDIAN RIVER 1 0 0 91 6 748.734 1594.556 -548.734
2 LAKELAND 1 0 0 35 0 107.648 1430.885 92.352
3 GREAT BRIDGE 1 0 0 59 34 103.624 1488.489 96.376
4 WESTERN BRANCH 0 1 0 7 33 93.091 1481.486 106.909

Southwest District

Rank School W L T PF PA Rating Elo SOS
1 VIRGINIA HIGH 1 0 0 7 0 103.705 1539.782 96.295
2 GRAHAM 1 0 0 40 33 103.129 1569.178 96.871
3 LEBANON 0 1 0 20 21 97.210 1526.995 102.790
4 SOUTHERN GAP 0 1 0 8 48 93.385 1482.440 106.615
5 MARION 0 1 0 0 47 91.477 1382.638 108.523
6 RICHLANDS 0 1 0 0 49 -386.685 1504.455 586.685

Three Rivers District

Rank School W L T PF PA Rating Elo SOS
1 RADFORD 1 0 0 40 0 108.044 1550.334 91.956
2 JAMES RIVER BUCHANAN 1 0 0 21 0 107.544 1514.968 92.456
3 CARROLL COUNTY 1 0 0 30 7 106.497 1560.856 93.503
4 FLOYD COUNTY 1 0 0 23 0 106.428 1543.073 93.572
5 MARTINSVILLE 1 0 0 44 8 106.365 1463.055 93.635
6 PATRICK COUNTY 0 1 0 8 44 93.635 1459.322 106.365
7 GLENVAR 0 1 0 0 48 -350.454 1600.615 550.454

Tidewater District

Rank School W L T PF PA Rating Elo SOS
1 KING WILLIAM 1 0 0 46 6 109.405 1538.238 90.595
2 WEST POINT 1 0 0 26 22 102.731 1477.759 97.269
3 KING & QUEEN CENTRAL 0 1 0 0 36 92.269 1472.235 107.731
4 CHARLES CITY 0 1 0 0 51 91.236 1408.504 108.764

Tri-Rivers District

Rank School W L T PF PA Rating Elo SOS
1 BRUNSWICK 1 0 0 20 12 103.826 1434.078 96.174
2 SUSSEX CENTRAL 1 0 0 30 20 103.651 1569.330 96.349
3 FRANKLIN 0 1 0 6 43 93.178 1415.242 106.822
4 WINDSOR 0 1 0 0 35 92.352 1461.827 107.648
5 GREENSVILLE COUNTY 0 1 0 0 40 15.317 1485.558 184.683

Valley District

Rank School W L T PF PA Rating Elo SOS
1 TURNER ASHBY 1 0 0 41 6 108.562 1592.423 91.438
2 BROADWAY 1 0 0 27 0 106.887 1598.413 93.113
3 SPOTSWOOD 1 0 0 31 3 106.707 1533.229 93.293
4 ROCKTOWN 1 0 0 22 0 106.303 1505.906 93.697
5 EAST ROCKINGHAM 1 0 0 14 6 104.288 1514.854 95.712
6 WILLIAM MONROE 0 1 0 13 47 94.529 1406.516 105.471
7 HARRISONBURG 0 1 0 0 53 91.122 1376.131 108.878