Week 10
Blue Ridge District
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | NORTH CROSS | 7 | 2 | 0 | 386 | 119 | 121.928 | 106.753 |
| 2 | NANSEMOND-SUFFOLK ACADEMY | 7 | 3 | 0 | 262 | 161 | 104.813 | 97.811 |
| 3 | ST. ANNE’S-BELFIELD | 8 | 1 | 0 | 371 | 118 | 103.765 | 93.046 |
| 4 | ATLANTIC SHORES CHRISTIAN | 6 | 5 | 0 | 330 | 255 | 96.675 | 95.390 |
| 5 | BLUE RIDGE | 5 | 5 | 0 | 213 | 352 | 95.887 | 99.845 |
| 6 | FREDERICKSBURG CHRISTIAN | 4 | 4 | 0 | 228 | 172 | 94.222 | 93.325 |
| 7 | VIRGINIA EPISCOPAL | 2 | 6 | 0 | 72 | 170 | 89.051 | 96.989 |
| 8 | HARGRAVE MILITARY ACADEMY | 2 | 5 | 0 | 155 | 205 | 86.384 | 94.095 |
| 9 | LIFE CHRISTIAN ACADEMY | 2 | 5 | 0 | 154 | 249 | 82.363 | 87.914 |
Freelance District
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | BENEDICTINE | 9 | 1 | 0 | 300 | 76 | 126.697 | 115.223 |
| 2 | NORFOLK ACADEMY | 8 | 1 | 0 | 310 | 94 | 114.515 | 101.390 |
| 3 | ST. MICHAEL THE ARCHANGEL | 3 | 6 | 0 | 193 | 268 | 114.092 | 117.713 |
| 4 | POTOMAC | 6 | 3 | 0 | 225 | 236 | 101.745 | 98.950 |
| 5 | FLINT HILL | 0 | 9 | 0 | 120 | 319 | 93.460 | 107.886 |
| 6 | NORFOLK CHRISTIAN | 5 | 2 | 0 | 163 | 81 | 89.848 | 83.751 |
| 7 | ROANOKE CATHOLIC | 5 | 5 | 0 | 268 | 196 | 89.097 | 89.044 |
| 8 | ST. STEPHEN’S & ST. AGNES | 1 | 8 | 0 | 98 | 283 | 87.380 | 99.029 |
| 9 | SJPGC | 3 | 6 | 0 | 192 | 305 | 85.493 | 91.183 |
| 10 | THE COVENANT | 1 | 7 | 0 | 39 | 291 | 82.011 | 92.022 |
| 11 | ISLE OF WIGHT ACADEMY | 0 | 9 | 0 | 51 | 350 | 75.881 | 91.878 |
Independent District
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | PAUL VI | 6 | 3 | 0 | 262 | 206 | 113.340 | 108.078 |
| 2 | EPISCOPAL | 2 | 5 | 0 | 183 | 182 | 103.358 | 105.783 |
| 3 | BISHOP O’CONNELL | 2 | 7 | 0 | 121 | 306 | 95.363 | 104.063 |
| 4 | CATHOLIC | 5 | 4 | 0 | 167 | 206 | 95.138 | 93.434 |
| 5 | BISHOP IRETON | 1 | 7 | 0 | 122 | 224 | 94.330 | 104.067 |
| 6 | CHRISTCHURCH | 7 | 1 | 0 | 271 | 126 | 92.281 | 55.100 |
| 7 | HAMPTON ROADS ACADEMY | 1 | 6 | 0 | 66 | 247 | 80.433 | 94.623 |
Virginia Prep District
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | TRINITY EPISCOPAL | 8 | 1 | 0 | 312 | 111 | 125.527 | 94.170 |
| 2 | ST. CHRISTOPHER’S | 7 | 3 | 0 | 235 | 131 | 121.649 | 115.202 |
| 3 | WOODBERRY FOREST | 6 | 2 | 0 | 187 | 103 | 120.993 | 112.966 |
| 4 | COLLEGIATE | 4 | 5 | 0 | 168 | 212 | 109.164 | 111.527 |
| 5 | FORK UNION MILITARY ACADEMY | 4 | 6 | 0 | 203 | 316 | 100.166 | 104.662 |