Week 10

Battlefield District

Rank School W L T PF PA Rating SOS
1 COURTLAND 8 1 0 273 142 114.324 105.120
2 CAROLINE 8 1 0 330 103 112.915 101.059
3 SPOTSYLVANIA 6 3 0 260 142 110.497 105.807
4 CULPEPER COUNTY 6 3 0 248 152 107.865 102.984
5 EASTERN VIEW 3 6 0 169 175 105.526 107.352
6 JAMES MONROE 6 4 0 228 176 104.405 101.753
7 CHANCELLOR 0 9 0 159 388 99.075 110.203
8 KING GEORGE 0 9 0 43 420 89.923 109.518

Bay Rivers District

Rank School W L T PF PA Rating SOS
1 LAFAYETTE 8 1 0 382 52 111.633 98.472
2 POQUOSON 8 1 0 307 91 110.324 98.580
3 WARHILL 7 2 0 306 139 107.779 100.986
4 NEW KENT 6 3 0 220 153 104.615 100.307
5 SMITHFIELD 6 3 0 294 182 103.218 98.580
6 TABB 6 3 0 255 152 102.878 98.472
7 YORK 3 6 0 158 261 97.135 101.233
8 JAMESTOWN 2 7 0 187 369 93.379 100.307
9 GRAFTON 2 8 0 213 376 93.164 100.760
10 BRUTON 2 7 0 91 338 92.527 101.233
11 GLOUCESTER 0 9 0 49 349 84.107 100.986

Beach District

Rank School W L T PF PA Rating SOS
1 GREEN RUN 9 0 0 382 83 114.663 99.131
2 KEMPSVILLE 7 2 0 347 109 107.937 98.578
3 COX 7 2 0 230 97 106.254 98.578
4 SALEM (VB) 6 3 0 212 127 106.065 101.480
5 BAYSIDE 6 3 0 333 189 105.879 100.124
6 KELLAM 5 4 0 193 212 101.227 99.911
7 LANDSTOWN 4 5 0 271 202 100.970 99.911
8 OCEAN LAKES 2 7 0 195 197 94.557 99.131
9 TALLWOOD 3 6 0 117 268 94.402 100.124
10 FIRST COLONIAL 1 9 0 76 461 87.430 101.397
11 PRINCESS ANNE 0 9 0 58 469 82.012 101.480

Black Diamond District

Rank School W L T PF PA Rating SOS
1 GRUNDY 3 6 0 234 392 86.524 91.197
2 HURLEY 4 5 0 230 286 80.480 82.534
3 TWIN VALLEY 1 7 0 120 309 67.806 78.191

Blue Ridge District

Rank School W L T PF PA Rating SOS
1 FLEMING 6 3 0 275 116 116.318 111.650
2 LORD BOTETOURT 6 3 0 294 211 109.629 105.368
3 FRANKLIN COUNTY 4 5 0 201 252 109.188 111.166
4 NORTHSIDE 6 3 0 225 132 109.064 104.239
5 WILLIAM BYRD 6 3 0 293 188 108.992 103.280
6 STAUNTON RIVER 3 6 0 211 244 103.982 106.228

Bull Run District

Rank School W L T PF PA Rating SOS
1 STRASBURG 8 1 0 368 112 114.186 99.353
2 CENTRAL WOODSTOCK 6 3 0 297 148 107.726 101.211
3 LURAY 5 4 0 277 243 97.497 97.346
4 MADISON COUNTY 3 6 0 255 342 93.676 98.679
5 CLARKE COUNTY 1 8 0 78 334 90.486 103.084
6 PAGE COUNTY 2 7 0 190 356 84.092 93.616
7 STONEWALL JACKSON 1 8 0 128 309 74.623 83.832

Capital District

Rank School W L T PF PA Rating SOS
1 VARINA 7 2 0 346 71 128.664 114.054
2 HIGHLAND SPRINGS 6 3 0 306 138 122.585 114.673
3 ARMSTRONG (KENNEDY) 9 0 0 401 49 117.686 99.953
4 HANOVER 7 2 0 222 154 109.403 103.446
5 ATLEE 4 5 0 192 204 102.956 104.140
6 PATRICK HENRY (A) 3 6 0 114 279 94.607 101.261
7 MECHANICSVILLE 3 6 0 216 215 92.139 95.569
8 HENRICO 0 10 0 54 519 84.858 110.367

Cardinal District

Rank School W L T PF PA Rating SOS
1 WOODBRIDGE 8 1 0 406 121 116.833 102.018
2 GAR-FIELD 6 3 0 322 143 113.414 104.206
3 FOREST PARK 5 4 0 265 186 112.512 107.914
4 CHARLES J. COLGAN 6 3 0 358 225 108.914 100.441
5 POTOMAC SENIOR 3 6 0 181 257 97.826 101.185
6 HYLTON 2 7 0 121 309 89.820 99.476
7 FREEDOM (WB) 0 10 0 20 479 76.316 102.381

Catoctin District

Rank School W L T PF PA Rating SOS
1 LOUDOUN COUNTY 7 0 0 215 84 120.076 107.829
2 WOODGROVE 6 3 0 330 194 112.317 106.543
3 BROAD RUN 1 8 0 132 269 97.726 106.471
4 PARK VIEW 3 5 0 79 186 81.036 88.348

Cedar Run District

Rank School W L T PF PA Rating SOS
1 BATTLEFIELD 8 1 0 278 90 117.922 108.152
2 PATRIOT 7 2 0 291 136 116.392 106.978
3 INDEPENDENCE 6 3 0 260 158 110.680 104.756
4 OSBOURN 4 5 0 242 267 104.562 104.864
5 OSBOURN PARK 3 6 0 117 332 93.090 100.390
6 UNITY REED 0 9 0 42 466 81.944 103.260

Central District

Rank School W L T PF PA Rating SOS
1 DINWIDDIE 10 0 0 384 69 126.465 108.459
2 THOMAS DALE 8 1 0 225 66 119.771 109.085
3 PETERSBURG 6 3 0 208 146 111.350 107.196
4 MEADOWBROOK 6 3 0 252 156 110.462 106.473
5 HOPEWELL 4 5 0 154 260 107.250 110.091
6 MATOACA 2 7 0 117 235 106.905 114.619
7 PRINCE GEORGE 3 6 0 155 200 105.110 108.369
8 COLONIAL HEIGHTS 1 8 0 106 267 100.407 109.663

Colonial District

Rank School W L T PF PA Rating SOS
1 HERMITAGE 7 2 0 383 140 118.739 105.914
2 GLEN ALLEN 5 4 0 246 143 115.452 111.477
3 THOMAS JEFFERSON 6 3 0 249 125 109.623 104.958
4 FREEMAN 5 4 0 164 154 107.026 105.276
5 DEEP RUN 3 6 0 157 210 103.460 105.221
6 GODWIN 2 7 0 207 206 102.690 106.130
7 JOHN MARSHALL 1 5 0 62 241 83.919 93.918
8 J.R. TUCKER 0 9 0 31 462 81.583 104.405

Commonwealth District

Rank School W L T PF PA Rating SOS
1 RIVERBEND 9 0 0 420 77 123.381 105.980
2 COLONIAL FORGE 8 1 0 348 152 121.305 111.503
3 NORTH STAFFORD 7 2 0 310 118 118.862 111.691
4 BROOKE POINT 5 4 0 263 216 110.844 109.379
5 MASSAPONAX 4 5 0 189 213 108.598 110.347
6 STAFFORD 3 6 0 225 267 106.635 108.741
7 MOUNTAIN VIEW 2 8 0 205 300 105.101 110.168

Concorde District

Rank School W L T PF PA Rating SOS
1 CENTREVILLE 7 1 0 343 247 115.863 109.782
2 WESTFIELD 6 3 0 212 168 114.788 111.995
3 JAMES MADISON 5 4 0 294 144 114.405 110.846
4 SOUTH LAKES 5 4 0 225 238 109.843 109.280
5 OAKTON 4 5 0 246 223 107.057 105.433
6 CHANTILLY 3 6 0 160 244 106.352 109.229

Cumberland District

Rank School W L T PF PA Rating SOS
1 EASTSIDE 9 0 0 369 102 103.425 86.622
2 RYE COVE 5 4 0 301 194 94.831 90.655
3 TWIN SPRINGS 6 3 0 377 187 88.369 80.461
4 THOMAS WALKER 3 6 0 193 284 82.268 86.361
5 J.I. BURTON 3 6 0 198 242 78.631 84.543
6 CASTLEWOOD 0 9 0 54 396 64.460 84.127

Dogwood District

Rank School W L T PF PA Rating SOS
1 GRETNA 8 1 0 375 193 108.828 97.077
2 APPOMATTOX COUNTY 5 4 0 291 182 104.928 100.953
3 ALTAVISTA 6 3 0 353 171 103.935 97.508
4 DAN RIVER 4 5 0 234 358 96.415 97.745
5 NELSON COUNTY 5 4 0 217 236 90.511 90.282
6 CHATHAM 3 6 0 125 331 84.294 91.557
7 SMLCA 0 9 0 143 431 79.693 92.619
8 WILLIAM CAMPBELL 0 10 0 86 497 76.842 97.070

Dominion District

Rank School W L T PF PA Rating SOS
1 MANCHESTER 9 0 0 454 75 121.208 104.051
2 HUGUENOT 8 1 0 455 34 119.755 104.740
3 MIDLOTHIAN 7 2 0 212 138 113.919 106.077
4 L.C. BIRD 5 4 0 203 161 108.861 107.528
5 JAMES RIVER MIDLOTHIAN 5 4 0 223 229 105.133 105.490
6 POWHATAN 4 5 0 161 223 103.127 105.800
7 COSBY 3 6 0 159 238 102.551 108.452
8 MONACAN 3 6 0 165 385 100.391 106.341
9 CLOVER HILL 0 9 0 78 363 95.102 109.490
10 RHSA 0 9 0 72 468 91.926 110.292

Dulles District

Rank School W L T PF PA Rating SOS
1 LOUDOUN VALLEY 8 1 0 369 90 116.822 104.392
2 HERITAGE (LEE) 6 3 0 250 176 107.320 102.974
3 TUSCARORA 4 5 0 180 231 105.580 106.136
4 DOMINION 1 8 0 97 369 92.273 104.033
5 ROCK RIDGE 1 9 0 93 409 88.113 101.023

Eastern District

Rank School W L T PF PA Rating SOS
1 MAURY 8 1 0 463 100 131.605 109.393
2 LAKE TAYLOR 7 2 0 403 235 109.010 101.017
3 NORCOM 4 5 0 113 241 104.170 109.270
4 CHURCHLAND 6 3 0 309 204 104.084 99.497
5 NORVIEW 5 4 0 163 172 98.462 99.694
6 GRANBY 2 7 0 111 322 95.602 104.791
7 MANOR 3 6 0 184 227 95.029 100.508
8 BOOKER T. WASHINGTON 0 9 0 103 425 81.467 101.590

Eastern Shore District

Rank School W L T PF PA Rating SOS
1 NORTHAMPTON 7 1 0 314 151 102.546 94.095
2 NANDUA 4 5 0 168 220 92.237 92.090
3 CHINCOTEAGUE 5 4 0 234 262 91.092 90.414
4 ARCADIA 2 7 0 178 291 87.371 93.018

Hogoheegee District

Rank School W L T PF PA Rating SOS
1 CHILHOWIE 8 1 0 266 69 102.575 91.536
2 HONAKER 5 3 0 293 235 96.456 94.617
3 RURAL RETREAT 4 5 0 247 216 94.524 94.119
4 HOLSTON 6 3 0 268 184 92.821 89.044
5 NORTHWOOD 6 3 0 255 201 92.079 86.417
6 PATRICK HENRY (GS) 2 7 0 159 315 89.262 95.877

James River District

Rank School W L T PF PA Rating SOS
1 LUNENBURG CENTRAL 9 0 0 379 89 111.472 92.643
2 BUCKINGHAM 8 1 0 339 106 108.830 94.918
3 NOTTOWAY 7 3 0 319 183 102.032 95.416
4 AMELIA COUNTY 5 4 0 215 189 96.549 94.629
5 RANDOLPH-HENRY 4 5 0 230 177 91.854 92.906
6 CUMBERLAND 3 6 0 207 293 82.856 89.045
7 PRINCE EDWARD COUNTY 0 8 0 24 373 72.598 97.739

Jefferson District

Rank School W L T PF PA Rating SOS
1 LOUISA COUNTY 9 0 0 464 163 115.782 101.976
2 FLUVANNA COUNTY 6 3 0 259 232 104.313 101.804
3 WESTERN ALBEMARLE 6 3 0 341 176 103.605 98.325
4 ALBEMARLE 4 5 0 189 384 99.828 105.189
5 ORANGE COUNTY 3 6 0 153 267 95.902 101.094
6 GOOCHLAND 2 7 0 172 287 95.547 102.624
7 CHARLOTTESVILLE 3 6 0 207 314 94.674 99.159
8 MONTICELLO 2 7 0 189 233 92.325 96.491

Liberty District

Rank School W L T PF PA Rating SOS
1 LANGLEY 7 2 0 285 90 112.077 104.698
2 YORKTOWN 7 3 0 315 189 110.174 40.021
3 WASHINGTON-LIBERTY 7 2 0 263 157 109.553 102.387
4 HERNDON 3 6 0 140 209 102.885 105.788
5 GEORGE C. MARSHALL 4 5 0 201 186 100.022 100.097
6 MCLEAN 2 7 0 161 244 98.380 103.484
7 WAKEFIELD 3 6 0 178 248 93.619 98.269

Mountain 7 District

Rank School W L T PF PA Rating SOS
1 UNION 9 0 0 400 97 115.429 97.792
2 GATE CITY 7 2 0 331 142 106.779 96.000
3 RIDGEVIEW 7 1 0 330 108 104.758 93.818
4 ABINGDON 4 5 0 239 228 99.298 100.700
5 LEE 4 5 0 189 276 91.925 95.566
6 JOHN BATTLE 2 7 0 161 394 89.708 97.722
7 CENTRAL WISE 1 8 0 108 336 86.306 99.037

Mountain Empire District

Rank School W L T PF PA Rating SOS
1 GRAYSON COUNTY 5 4 0 226 154 100.696 97.619
2 GEORGE WYTHE 5 3 0 269 213 99.826 97.472
3 GILES 6 2 0 270 129 99.678 93.664
4 AUBURN 4 5 0 269 331 88.100 88.592
5 FORT CHISWELL 2 7 0 126 331 84.734 93.428
6 GALAX 0 4 0 19 191 81.612 101.588
7 BLAND COUNTY 2 7 0 160 398 71.617 82.700

National District

Rank School W L T PF PA Rating SOS
1 MOUNT VERNON 6 3 0 304 183 100.628 94.584
2 HAYFIELD 4 5 0 170 248 98.232 100.169
3 FALLS CHURCH 6 3 0 292 231 96.547 93.296
4 EDISON 3 7 0 102 247 90.392 96.041
5 ANNANDALE 3 6 0 187 235 85.672 89.754
6 LEWIS 3 6 0 102 286 84.604 90.283
7 JUSTICE 0 9 0 61 314 80.444 95.602
8 TJST 4 4 0 154 193 79.797 81.503

Northern Neck District

Rank School W L T PF PA Rating SOS
1 ESSEX 9 0 0 397 99 111.009 95.209
2 NORTHUMBERLAND 6 3 0 354 165 103.569 95.263
3 RAPPAHANNOCK 8 2 0 395 139 102.691 93.837
4 WESTMORELAND 3 6 0 163 380 93.129 100.172
5 COLONIAL BEACH 3 6 0 130 288 87.157 93.402
6 LANCASTER 2 8 0 125 264 83.044 90.195

Northwestern District

Rank School W L T PF PA Rating SOS
1 KETTLE RUN 8 1 0 259 42 116.545 101.278
2 HANDLEY 8 1 0 285 108 116.251 104.001
3 SHERANDO 6 3 0 250 91 115.193 109.439
4 JAMES WOOD 6 3 0 355 190 110.206 103.353
5 SKYLINE 6 3 0 286 246 109.365 103.317
6 LIBERTY (BEALETON) 5 3 0 192 163 109.094 105.038
7 MILLBROOK 3 6 0 186 253 108.698 111.646
8 BRENTSVILLE DISTRICT 4 5 0 239 175 103.661 101.036
9 MERIDIAN 4 5 0 328 249 100.194 99.334
10 WARREN COUNTY 2 7 0 138 333 90.119 100.510
11 FAUQUIER 1 8 0 140 301 89.298 102.814
12 MANASSAS PARK 0 8 0 19 368 73.289 98.259

Patriot District

Rank School W L T PF PA Rating SOS
1 LAKE BRADDOCK 8 1 0 310 127 117.256 108.568
2 SOUTH COUNTY 6 3 0 230 177 113.834 109.967
3 WEST SPRINGFIELD 7 2 0 263 128 113.167 107.371
4 FAIRFAX 4 5 0 155 192 109.001 110.083
5 WEST POTOMAC 4 5 0 148 188 105.507 107.297
6 ALEXANDRIA CITY 5 4 0 219 147 104.417 102.440
7 ROBINSON 3 6 0 156 213 103.352 107.313
8 WOODSON 1 8 0 132 287 99.294 107.599

Peninsula District

Rank School W L T PF PA Rating SOS
1 HAMPTON 8 1 0 368 142 112.182 98.396
2 WARWICK 6 3 0 266 89 109.040 100.901
3 PHOEBUS 5 3 0 254 145 105.383 100.849
4 BETHEL 6 3 0 394 119 102.493 95.533
5 DENBIGH 5 5 0 224 270 96.957 97.231
6 WOODSIDE 3 6 0 151 284 92.639 98.651
7 KECOUGHTAN 3 6 0 96 269 89.342 96.591
8 MENCHVILLE 1 8 0 96 340 86.187 99.622
9 HERITAGE (NN) 1 8 0 69 440 81.553 99.118

Piedmont District

Rank School W L T PF PA Rating SOS
1 GEORGE WASHINGTON 8 1 0 311 134 119.000 108.494
2 MAGNA VISTA 9 0 0 400 92 114.907 100.194
3 BASSETT 5 4 0 315 240 106.701 104.704
4 HALIFAX COUNTY 3 6 0 152 300 100.868 105.554
5 MECKLENBURG COUNTY 1 8 0 176 318 97.912 106.205
6 TUNSTALL 2 7 0 160 364 93.783 102.703

Pioneer District

Rank School W L T PF PA Rating SOS
1 NARROWS 4 5 0 215 223 95.324 95.488
2 CRAIG COUNTY 8 1 0 375 90 94.207 81.942
3 PARRY MCCLUER 5 4 0 195 201 88.719 87.812
4 BATH COUNTY 4 4 0 192 179 82.703 82.759
5 EASTERN MONTGOMERY 1 8 0 170 328 78.830 88.166

Potomac District

Rank School W L T PF PA Rating SOS
1 STONE BRIDGE 8 1 0 313 39 121.388 110.491
2 JOHN CHAMPE 5 4 0 268 231 109.555 108.616
3 POTOMAC FALLS 5 4 0 188 193 108.646 107.997
4 LIGHTRIDGE 5 4 0 187 199 106.774 106.398
5 BRIAR WOODS 6 3 0 152 181 106.516 104.531
6 FREEDOM (SR) 5 4 0 228 173 102.387 100.565
7 RIVERSIDE 2 7 0 93 300 98.467 107.113

River Ridge District

Rank School W L T PF PA Rating SOS
1 PATRICK HENRY (R) 9 0 0 333 47 120.542 102.588
2 SALEM 4 5 0 212 257 105.147 107.141
3 BLACKSBURG 5 4 0 293 175 100.918 98.020
4 CAVE SPRING 4 6 0 177 231 100.002 103.046
5 PULASKI COUNTY 2 7 0 172 349 97.263 104.165
6 CHRISTIANSBURG 2 7 0 154 292 95.036 102.448
7 HIDDEN VALLEY 0 9 0 17 450 82.088 104.557

Seminole District

Rank School W L T PF PA Rating SOS
1 HERITAGE (LYNCHBURG) 8 1 0 364 116 124.324 110.482
2 LIBERTY CHRISTIAN 6 2 0 289 146 121.530 115.485
3 JEFFERSON FOREST 7 1 0 325 70 119.351 108.477
4 GLASS 4 5 0 173 249 111.486 112.717
5 AMHERST COUNTY 3 6 0 200 271 109.283 112.791
6 BROOKVILLE 4 5 0 242 189 108.082 109.285
7 LIBERTY (BEDFORD) 2 7 0 140 421 98.246 107.556
8 RUSTBURG 0 8 0 93 313 97.031 111.641

Shenandoah District

Rank School W L T PF PA Rating SOS
1 WILSON MEMORIAL 8 1 0 263 63 111.152 99.653
2 ALLEGHANY 9 1 0 291 202 108.007 101.436
3 STUARTS DRAFT 7 2 0 257 153 104.770 98.434
4 RIVERHEADS 5 4 0 247 129 102.560 98.227
5 FORT DEFIANCE 4 5 0 188 171 100.151 100.827
6 BUFFALO GAP 4 6 0 252 215 98.496 99.483
7 WAYNESBORO 3 6 0 100 286 93.626 99.492
8 STAUNTON 3 6 0 99 177 93.002 97.413
9 ROCKBRIDGE COUNTY 0 9 0 81 361 84.840 100.665

Southeastern District

Rank School W L T PF PA Rating SOS
1 OSCAR SMITH 8 1 0 361 140 116.057 105.201
2 KING’S FORK 8 1 0 347 133 111.693 100.701
3 INDIAN RIVER 7 2 0 332 130 109.919 100.813
4 NANSEMOND RIVER 7 2 0 356 127 108.471 98.645
5 WESTERN BRANCH 6 3 0 256 169 103.925 99.554
6 DEEP CREEK 3 6 0 171 261 100.923 104.658
7 HICKORY 4 5 0 245 215 100.153 100.749
8 GREAT BRIDGE 1 8 0 216 338 95.691 104.157
9 GRASSFIELD 0 9 0 116 497 87.809 104.737
10 LAKELAND 0 9 0 45 398 87.144 103.542

Southwest District

Rank School W L T PF PA Rating SOS
1 GRAHAM 5 3 0 306 105 111.270 103.633
2 VIRGINIA HIGH 5 2 0 178 141 104.828 99.949
3 LEBANON 6 2 0 333 222 103.523 97.083
4 RICHLANDS 6 2 0 297 163 100.724 93.146
5 TAZEWELL 2 7 0 150 307 91.522 99.523
6 MARION 0 9 0 64 353 79.290 97.706

Three Rivers District

Rank School W L T PF PA Rating SOS
1 GLENVAR 9 0 0 422 35 117.623 97.472
2 CARROLL COUNTY 7 2 0 374 199 103.300 96.567
3 FLOYD COUNTY 7 2 0 291 215 101.701 96.667
4 RADFORD 4 4 0 191 223 101.496 102.668
5 JAMES RIVER BUCHANAN 5 4 0 252 204 97.328 96.316
6 MARTINSVILLE 1 8 0 173 313 93.311 102.739
7 PATRICK COUNTY 3 7 0 210 231 92.892 96.970

Tidewater District

Rank School W L T PF PA Rating SOS
1 KING WILLIAM 6 3 0 292 232 103.789 100.681
2 MIDDLESEX 4 5 0 148 260 90.568 92.857
3 WEST POINT 3 6 0 149 244 89.636 93.539
4 CHARLES CITY 1 6 0 28 178 80.593 91.892
5 MATHEWS 0 5 0 0 96 78.956 92.249

Tri-Rivers District

Rank School W L T PF PA Rating SOS
1 SUSSEX CENTRAL 8 1 0 306 133 105.495 94.038
2 SOUTHAMPTON 7 2 0 311 147 104.478 96.262
3 GREENSVILLE COUNTY 5 4 0 212 236 101.435 100.508
4 WINDSOR 6 4 0 261 269 95.713 93.300
5 BRUNSWICK 2 8 0 126 342 92.615 101.201
6 SURRY COUNTY 3 6 0 138 215 88.282 93.203
7 FRANKLIN 2 7 0 89 251 87.838 95.797

Valley District

Rank School W L T PF PA Rating SOS
1 BROADWAY 8 1 0 303 85 114.017 102.230
2 TURNER ASHBY 8 1 0 315 131 113.508 98.449
3 SPOTSWOOD 6 3 0 194 161 102.685 98.688
4 EAST ROCKINGHAM 6 4 0 259 194 99.858 97.185
5 ROCKTOWN 3 6 0 180 202 92.348 97.231
6 WILLIAM MONROE 1 8 0 139 312 88.576 100.662
7 HARRISONBURG 0 9 0 108 379 80.917 96.817