Week 12

CIAA

Rank School W L T PF PA Rating
29 JOHNSON C. SMITH 10 1 0 396 186 100.721
50 VIRGINIA UNION 9 2 0 446 203 98.801
64 FAYETTEVILLE ST. 6 4 0 280 187 97.147
92 VIRGINIA ST. 6 4 0 275 242 93.880
107 WINSTON-SALEM 4 6 0 294 271 91.862
117 ELIZABETH CITY ST. 4 6 0 296 286 91.138
120 LIVINGSTONE 5 5 0 245 259 90.717
132 BOWIE ST. 3 7 0 209 260 89.060
140 BLUEFIELD ST. 3 7 0 261 514 86.864
146 SHAW 2 8 0 142 374 86.193
156 LINCOLN (PA) 0 10 0 158 439 80.970

D2 Independent

Rank School W L T PF PA Rating
28 NORTHEASTERN ST. 7 3 0 357 189 100.728
143 SHORTER 2 9 0 251 319 86.612

GAC

Rank School W L T PF PA Rating
1 HARDING 11 0 0 517 70 113.740
12 HENDERSON ST. 8 3 0 362 222 103.393
15 SOUTHERN ARK. 8 3 0 310 229 103.104
18 OUACHITA BAPTIST 7 4 0 354 234 102.452
21 ARKANSAS TECH 7 4 0 280 248 101.867
24 SOUTHWESTERN OKLA. 6 5 0 328 246 101.221
33 EAST CENTRAL 6 5 0 302 318 100.229
42 SOUTHEASTERN OKLA. 5 6 0 251 239 99.209
87 OKLA. BAPTIST 2 9 0 183 379 94.218
88 SOUTHERN NAZARENE 2 9 0 193 342 94.145
95 NORTHWESTERN OKLA. 2 9 0 155 436 93.246
96 ARK.-MONTICELLO 2 9 0 146 418 93.176

GLIAC

Rank School W L T PF PA Rating
2 FERRIS ST. 11 0 0 580 201 107.765
25 GRAND VALLEY ST. 7 3 0 375 182 101.127
45 MICHIGAN TECH 7 4 0 352 234 99.141
46 SAGINAW VALLEY 6 5 0 348 293 99.051
61 DAVENPORT 5 5 0 334 254 97.314
83 NORTHERN MICH. 3 8 0 296 407 94.888
121 ROOSEVELT 2 8 0 224 476 90.672
141 WAYNE ST. (MI) 0 11 0 129 439 86.781

GLVC

Rank School W L T PF PA Rating
5 UINDY 10 1 0 514 206 105.628
26 UPPER IOWA 8 3 0 360 208 100.916
32 TRUMAN ST. 8 3 0 399 248 100.407
80 MISSOURI S&T 6 5 0 331 300 95.387
94 MCKENDREE 4 7 0 244 402 93.409
97 QUINCY 6 5 0 269 321 93.175
113 SOUTHWEST BAPTIST 3 7 0 288 349 91.579
125 WILLIAM JEWELL 3 8 0 275 336 90.022
148 LINCOLN (MO) 2 9 0 231 461 85.884

GMAC

Rank School W L T PF PA Rating
6 FINDLAY 10 1 0 283 134 105.428
10 ASHLAND 9 2 0 300 163 103.720
17 NORTHWOOD 9 2 0 334 183 102.616
30 TIFFIN 7 4 0 347 223 100.542
55 HILLSDALE 6 5 0 263 223 97.939
67 WALSH 6 5 0 241 220 96.840
77 OHIO DOMINICAN 5 5 0 191 191 95.740
122 LAKE ERIE 2 9 0 160 353 90.480
133 THOMAS MORE 1 10 0 128 345 88.987
152 KY. WESLEYAN 0 11 0 84 369 83.909

GSC

Rank School W L T PF PA Rating
13 WEST FLORIDA 9 1 0 387 206 103.221
38 DELTA ST. 7 3 0 364 199 99.819
40 VALDOSTA ST. 6 4 0 296 286 99.639
56 WEST ALA. 5 4 0 306 269 97.649
59 NORTH GREENVILLE 7 4 0 312 257 97.419
129 CHOWAN 4 7 0 237 354 89.738
151 ERSKINE 1 10 0 179 408 84.447

LSC

Rank School W L T PF PA Rating
3 CENTRAL WASH. 10 1 0 496 193 106.574
31 WESTERN ORE. 8 3 0 313 223 100.436
52 WEST TEX. A&M 7 4 0 417 341 98.542
60 ANGELO ST. 6 5 0 371 264 97.349
79 TEX. A&M-KINGSVILLE 5 6 0 415 309 95.475
114 MIDWESTERN ST. 3 8 0 330 425 91.433
116 EASTERN N.M. 3 8 0 311 407 91.160
145 WESTERN N.M. 2 9 0 318 637 86.396
154 SUL ROSS ST. 0 11 0 129 666 81.480

MEC

Rank School W L T PF PA Rating
47 UNC PEMBROKE 8 3 0 348 198 98.947
66 FROSTBURG ST. 9 2 0 358 219 96.855
73 CHARLESTON (WV) 8 3 0 398 257 96.011
100 GLENVILLE ST. 6 5 0 350 321 92.710
101 FAIRMONT ST. 6 5 0 365 373 92.371
104 WHEELING 6 5 0 306 333 92.184
106 WEST VIRGINIA ST. 5 6 0 335 352 92.022
131 WEST LIBERTY 3 8 0 323 414 89.212
134 CONCORD 4 7 0 319 341 88.773
157 WEST VA. WESLEYAN 0 11 0 146 506 80.401

MIAA

Rank School W L T PF PA Rating
7 PITTSBURG ST. 9 2 0 337 215 104.389
9 NORTHWEST MO. ST. 9 2 0 364 178 103.724
37 CENTRAL OKLA. 6 5 0 345 285 99.888
48 NEB.-KEARNEY 6 5 0 249 242 98.904
49 FORT HAYS ST. 6 5 0 211 263 98.878
51 CENTRAL MO. 5 6 0 355 343 98.607
62 EMPORIA ST. 5 6 0 296 316 97.307
78 WASHBURN 3 8 0 233 317 95.619
82 MISSOURI WESTERN 3 8 0 206 354 94.908
89 MO. SOUTHERN ST. 3 8 0 227 330 94.085

NE-10

Rank School W L T PF PA Rating
81 ASSUMPTION 8 2 0 330 205 95.110
99 BENTLEY 7 3 0 285 213 92.799
112 FRANKLIN PIERCE 6 4 0 238 171 91.735
136 SAINT ANSELM 5 5 0 219 243 88.475
138 SOUTHERN CONN. ST. 4 6 0 245 377 88.099
144 POST 4 6 0 280 349 86.426
147 AMERICAN INT’L 2 8 0 160 256 85.999
155 PACE 0 11 0 163 327 81.472

NSIC

Rank School W L T PF PA Rating
22 MINN. DULUTH 10 1 0 443 217 101.552
27 MINNESOTA ST. 8 3 0 390 200 100.788
44 AUGUSTANA (SD) 9 2 0 379 257 99.199
53 WAYNE ST. (NE) 7 4 0 332 195 98.390
54 MSU MOORHEAD 8 3 0 421 301 98.348
65 SIOUX FALLS 7 4 0 337 288 97.127
69 NORTHERN ST. 7 4 0 385 315 96.659
75 WINONA ST. 6 5 0 266 315 95.774
91 BEMIDJI ST. 4 7 0 272 363 93.943
102 MARY 4 7 0 306 352 92.311
110 MINOT ST. 3 8 0 263 333 91.772
137 CONCORDIA-ST. PAUL 2 9 0 153 387 88.316
142 SOUTHWEST MINN. ST. 1 10 0 151 456 86.686

PSAC

Rank School W L T PF PA Rating
4 KUTZTOWN 11 0 0 459 115 106.153
35 INDIANA (PA) 7 3 0 355 208 100.024
57 CALIFORNIA (PA) 8 3 0 340 261 97.517
68 EDINBORO 7 4 0 309 245 96.704
71 EAST STROUDSBURG 8 3 0 361 270 96.189
74 SHEPHERD 7 4 0 336 298 95.855
76 SLIPPERY ROCK 6 4 0 327 249 95.749
85 CLARION 6 5 0 382 326 94.805
86 LOCK HAVEN 6 5 0 271 284 94.249
108 SETON HILL 4 7 0 210 283 91.851
109 WEST CHESTER 4 7 0 276 333 91.845
118 BLOOMSBURG 3 8 0 312 339 91.003
127 GANNON 1 10 0 242 453 89.942
130 SHIPPENSBURG 3 8 0 170 336 89.425
150 MILLERSVILLE 0 11 0 217 503 85.205

RMAC

Rank School W L T PF PA Rating
16 CSU PUEBLO 10 1 0 436 213 102.618
23 WESTERN COLO. 9 2 0 424 186 101.236
36 CHADRON ST. 8 3 0 335 227 99.937
58 COLO. SCH. OF MINES 7 4 0 412 298 97.463
72 COLORADO MESA 6 5 0 332 288 96.125
98 N.M. HIGHLANDS 6 5 0 344 400 93.147
105 BLACK HILLS ST. 3 8 0 333 357 92.067
123 SOUTH DAKOTA MINES 3 8 0 208 380 90.476
149 FORT LEWIS 2 9 0 228 364 85.702
158 ADAMS ST. 0 11 0 129 544 79.883

SAC

Rank School W L T PF PA Rating
11 WINGATE 9 2 0 415 219 103.441
14 NEWBERRY 9 1 0 314 232 103.197
19 EMORY & HENRY 8 3 0 430 200 102.145
20 CARSON-NEWMAN 7 3 0 257 145 101.906
34 LENOIR-RHYNE 6 5 0 317 281 100.027
39 CATAWBA 7 4 0 394 279 99.704
63 MARS HILL 5 6 0 283 309 97.220
70 ANDERSON (SC) 5 6 0 261 238 96.308
128 UVA WISE 1 9 0 192 399 89.795
135 TUSCULUM 1 9 0 138 333 88.523
139 BARTON 3 8 0 192 336 87.838

SIAC

Rank School W L T PF PA Rating
8 ALBANY ST. (GA) 10 1 0 390 131 103.792
41 BENEDICT 9 2 0 284 186 99.604
43 KENTUCKY ST. 9 2 0 388 227 99.200
84 EDWARD WATERS 5 5 0 307 313 94.831
90 ALLEN 6 5 0 339 327 94.070
93 SAVANNAH ST. 4 6 0 176 226 93.680
103 FORT VALLEY ST. 4 6 0 159 207 92.188
111 TUSKEGEE 4 6 0 176 217 91.755
115 CLARK ATLANTA 3 7 0 277 374 91.328
119 MOREHOUSE 3 7 0 227 298 90.826
124 CENTRAL ST. (OH) 3 7 0 182 243 90.428
126 MILES 3 8 0 194 340 89.964
153 LANE 0 10 0 114 344 82.546