| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | NEW YORK KNICKS | 16 | 3 | 2201 | 1918 | 106.870 | 102.247 |
| 2 | ATLANTA HAWKS | 2 | 4 | 602 | 707 | 104.464 | 106.870 |
| 3 | SAN ANTONIO SPURS | 13 | 10 | 2585 | 2412 | 103.412 | 102.429 |
| 4 | OKLAHOMA CITY THUNDER | 11 | 4 | 1733 | 1626 | 102.358 | 99.102 |
| 5 | MINNESOTA TIMBERWOLVES | 6 | 6 | 1299 | 1369 | 101.071 | 101.235 |
| 6 | PHILADELPHIA 76ERS | 5 | 7 | 1243 | 1340 | 100.677 | 102.011 |
| 7 | BOSTON CELTICS | 3 | 4 | 746 | 726 | 100.007 | 100.677 |
| 8 | PORTLAND TRAIL BLAZERS | 2 | 4 | 614 | 672 | 99.717 | 102.026 |
| 9 | DENVER NUGGETS | 2 | 4 | 645 | 672 | 99.058 | 101.071 |
| 10 | CLEVELAND CAVALIERS | 8 | 10 | 1943 | 1998 | 99.034 | 100.011 |
| 11 | TORONTO RAPTORS | 3 | 4 | 771 | 783 | 98.167 | 99.034 |
| 12 | DETROIT PISTONS | 7 | 7 | 1469 | 1446 | 97.936 | 97.820 |
| 13 | ORLANDO MAGIC | 4 | 5 | 902 | 916 | 96.605 | 97.199 |
| 14 | LOS ANGELES LAKERS | 4 | 6 | 1022 | 1071 | 95.563 | 97.106 |
| 15 | PHOENIX SUNS | 1 | 5 | 643 | 701 | 95.100 | 99.506 |
| 16 | HOUSTON ROCKETS | 2 | 4 | 592 | 607 | 93.606 | 95.563 |
| 17 | CHARLOTTE HORNETS | 1 | 1 | 217 | 247 | 88.565 | 89.346 |
| 18 | GOLDEN STATE WARRIORS | 1 | 1 | 222 | 232 | 87.889 | 88.540 |
| 19 | MIAMI HEAT | 0 | 1 | 126 | 127 | 82.086 | 88.565 |
| 20 | LOS ANGELES CLIPPERS | 0 | 1 | 121 | 126 | 81.979 | 87.889 |
NBA Playoff Rankings
2026 season