| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | NEW YORK KNICKS | 9 | 2 | 1319 | 1114 | 107.975 | 103.446 |
| 2 | SAN ANTONIO SPURS | 9 | 3 | 1408 | 1242 | 106.406 | 103.116 |
| 3 | ATLANTA HAWKS | 2 | 4 | 602 | 707 | 105.568 | 107.975 |
| 4 | MINNESOTA TIMBERWOLVES | 6 | 6 | 1299 | 1369 | 104.066 | 104.230 |
| 5 | PORTLAND TRAIL BLAZERS | 2 | 4 | 614 | 672 | 102.276 | 104.519 |
| 6 | DENVER NUGGETS | 2 | 4 | 645 | 672 | 102.053 | 104.066 |
| 7 | OKLAHOMA CITY THUNDER | 8 | 1 | 1085 | 959 | 101.617 | 96.229 |
| 8 | PHILADELPHIA 76ERS | 5 | 7 | 1243 | 1340 | 101.478 | 102.828 |
| 9 | BOSTON CELTICS | 3 | 4 | 746 | 726 | 100.806 | 101.478 |
| 10 | CLEVELAND CAVALIERS | 8 | 7 | 1649 | 1638 | 98.588 | 98.351 |
| 11 | TORONTO RAPTORS | 3 | 4 | 771 | 783 | 97.720 | 98.588 |
| 12 | DETROIT PISTONS | 7 | 7 | 1469 | 1446 | 97.607 | 97.492 |
| 13 | ORLANDO MAGIC | 4 | 5 | 902 | 916 | 96.396 | 97.008 |
| 14 | PHOENIX SUNS | 1 | 5 | 643 | 701 | 95.079 | 99.436 |
| 15 | LOS ANGELES LAKERS | 4 | 6 | 1022 | 1071 | 94.834 | 96.374 |
| 16 | HOUSTON ROCKETS | 2 | 4 | 592 | 607 | 92.879 | 94.834 |
| 17 | CHARLOTTE HORNETS | 1 | 1 | 217 | 247 | 88.347 | 89.131 |
| 18 | GOLDEN STATE WARRIORS | 1 | 1 | 222 | 232 | 87.875 | 88.523 |
| 19 | LOS ANGELES CLIPPERS | 0 | 1 | 121 | 126 | 81.967 | 87.875 |
| 20 | MIAMI HEAT | 0 | 1 | 126 | 127 | 81.865 | 88.347 |
NBA Playoff Rankings
2026 season