Results Through 2026-01-22

AAC

Rank School W L PF PA Rating SOS
60 TULSA 16 3 1672 1363 110.555 105.107
77 FLA. ATLANTIC 14 6 1662 1459 109.653 106.364
84 SOUTH FLA. 12 7 1706 1502 109.283 106.901
100 MEMPHIS 9 9 1332 1319 108.463 108.307
120 WICHITA ST. 12 8 1560 1401 107.555 105.846
125 UAB 12 8 1647 1507 107.452 105.696
127 NORTH TEXAS 12 7 1338 1228 107.411 105.076
136 TULANE 12 7 1393 1398 107.062 105.241
140 TEMPLE 12 7 1433 1324 106.969 104.896
175 CHARLOTTE 10 9 1409 1397 105.806 105.4
230 RICE 8 11 1401 1392 104.046 104.625
283 EAST CAROLINA 5 14 1295 1464 102.541 105.92
319 UTSA 4 15 1296 1506 101.270 105.532

ACC

Rank School W L PF PA Rating SOS
3 DUKE 17 1 1539 1171 117.118 109.031
14 VIRGINIA 16 2 1512 1207 114.553 107.883
22 SMU 14 5 1662 1460 113.130 109.443
24 NORTH CAROLINA 15 4 1566 1321 113.092 108.27
27 CLEMSON 16 4 1542 1305 113.001 107.919
29 LOUISVILLE 13 5 1583 1252 112.813 108.562
33 STANFORD 14 5 1453 1371 112.385 109.079
35 VIRGINIA TECH 15 5 1640 1481 112.192 108.33
46 NC STATE 13 6 1625 1365 111.697 108.415
49 CALIFORNIA 14 5 1497 1339 111.533 107.537
50 MIAMI (FL) 15 4 1614 1310 111.305 106.308
63 WAKE FOREST 11 8 1538 1441 110.242 108.835
78 NOTRE DAME 10 9 1390 1338 109.653 109.071
83 SYRACUSE 12 7 1437 1294 109.299 106.789
117 GEORGIA TECH 11 8 1436 1388 107.638 106.389
122 FLORIDA ST. 8 11 1546 1527 107.506 108.265
131 PITTSBURGH 8 11 1381 1344 107.238 107.855
153 BOSTON COLLEGE 9 10 1300 1295 106.380 106.556

America East

Rank School W L PF PA Rating SOS
221 VERMONT 12 8 1514 1439 104.349 102.855
270 UMBC 11 7 1360 1281 102.821 101.238
323 UMASS LOWELL 8 12 1519 1559 101.164 102.885
332 UALBANY 7 13 1459 1471 100.706 102.186
334 NEW HAMPSHIRE 6 12 1261 1317 100.593 103.554
338 BRYANT 6 13 1204 1361 100.206 103.466
350 MAINE 4 17 1270 1430 98.831 103.258
361 BINGHAMTON 4 17 1417 1591 96.701 101.182

Atlantic 10

Rank School W L PF PA Rating SOS
20 SAINT LOUIS 18 1 1732 1275 113.202 104.925
40 GEORGE MASON 18 1 1488 1273 111.890 105.133
64 VCU 13 6 1613 1405 110.205 106.793
79 DAYTON 14 5 1460 1293 109.630 106.024
103 DAVIDSON 12 6 1309 1250 108.305 105.791
106 GEORGE WASHINGTON 12 7 1631 1385 108.242 105.518
135 ST. BONAVENTURE 12 7 1480 1381 107.115 105.132
137 RHODE ISLAND 11 8 1370 1273 107.028 105.668
141 RICHMOND 13 7 1605 1448 106.951 104.461
165 SAINT JOSEPH’S 11 8 1414 1387 106.112 104.718
167 DUQUESNE 10 9 1597 1480 106.079 105.2
210 LA SALLE 7 13 1341 1455 104.776 107.001
245 FORDHAM 10 10 1433 1307 103.657 102.857
279 LOYOLA CHICAGO 5 15 1356 1549 102.632 106.289

Atlantic Sun

Rank School W L PF PA Rating SOS
154 LIPSCOMB 13 7 1629 1506 106.361 104.064
166 AUSTIN PEAY 12 6 1444 1258 106.107 103.373
180 QUEENS (NC) 12 8 1687 1672 105.740 104.565
229 CENTRAL ARK. 10 10 1569 1477 104.188 103.943
251 FGCU 8 12 1610 1592 103.582 104.613
272 WEST GA. 9 10 1441 1548 102.722 103.625
273 EASTERN KY. 7 13 1606 1597 102.721 104.624
282 BELLARMINE 7 12 1475 1533 102.603 104.498
293 JACKSONVILLE 7 13 1459 1458 102.241 104.117
295 STETSON 7 13 1447 1625 102.221 104.556
320 NJIT 9 12 1414 1592 101.215 102.618
329 NORTH ALA. 6 12 1283 1416 100.876 103.414
340 NORTH FLORIDA 4 16 1600 1805 100.063 104.873

Big 12

Rank School W L PF PA Rating SOS
1 ARIZONA 19 0 1708 1298 117.578 108.773
7 HOUSTON 17 1 1416 1081 116.025 108.211
10 IOWA ST. 17 2 1628 1227 115.343 107.921
11 BYU 16 2 1559 1253 115.210 108.82
13 TEXAS TECH 15 4 1593 1389 114.696 110.206
17 KANSAS 14 5 1479 1284 114.136 110.397
23 UCF 14 4 1506 1377 113.099 108.854
48 OKLAHOMA ST. 14 5 1652 1524 111.680 107.978
55 TCU 12 7 1503 1317 110.858 108.158
58 BAYLOR 11 7 1554 1366 110.682 108.163
59 WEST VIRGINIA 13 6 1392 1198 110.670 106.964
65 COLORADO 12 7 1566 1465 110.133 108.102
68 ARIZONA ST. 10 9 1510 1528 110.058 109.671
71 KANSAS ST. 10 9 1620 1524 109.866 108.848
74 CINCINNATI 10 9 1384 1268 109.730 108.816
98 UTAH 9 10 1523 1539 108.499 108.806

Big East

Rank School W L PF PA Rating SOS
5 UCONN 18 1 1491 1202 116.567 108.935
25 ST. JOHN’S (NY) 14 5 1613 1370 113.086 109.298
28 VILLANOVA 15 4 1481 1304 112.929 108.634
44 SETON HALL 14 5 1371 1214 111.720 107.995
52 CREIGHTON 12 8 1580 1487 110.929 109.335
56 BUTLER 12 7 1584 1442 110.761 108.354
75 XAVIER 11 8 1487 1456 109.699 108.444
93 PROVIDENCE 9 10 1705 1640 108.757 108.652
96 DEPAUL 11 8 1399 1329 108.599 107.0
115 GEORGETOWN 9 10 1430 1400 107.713 107.591
139 MARQUETTE 7 13 1517 1574 106.987 108.928

Big Sky

Rank School W L PF PA Rating SOS
151 PORTLAND ST. 12 5 1370 1207 106.478 102.585
159 MONTANA ST. 12 8 1571 1396 106.221 104.064
174 MONTANA 11 9 1608 1468 105.821 104.247
177 IDAHO 12 7 1533 1395 105.800 103.532
195 NORTHERN COLO. 11 9 1669 1557 105.118 104.124
213 IDAHO ST. 10 10 1524 1479 104.674 104.434
219 WEBER ST. 10 10 1648 1511 104.373 103.681
266 SACRAMENTO ST. 6 12 1406 1486 102.915 105.239
292 EASTERN WASH. 4 15 1446 1564 102.265 106.337
313 NORTHERN ARIZ. 6 14 1446 1514 101.411 104.191

Big South

Rank School W L PF PA Rating SOS
129 HIGH POINT 17 4 1949 1463 107.397 102.046
157 WINTHROP 14 8 1868 1634 106.236 103.481
261 RADFORD 11 10 1714 1641 103.171 102.641
263 UNC ASHEVILLE 9 12 1567 1534 103.023 103.582
271 CHARLESTON SO. 11 10 1773 1643 102.751 101.926
274 PRESBYTERIAN 11 10 1507 1468 102.694 102.077
287 USC UPSTATE 9 12 1600 1544 102.466 103.369
290 LONGWOOD 11 10 1626 1529 102.328 101.74
359 GARDNER-WEBB 2 19 1439 1867 97.096 104.187

Big Ten

Rank School W L PF PA Rating SOS
2 MICHIGAN 17 1 1668 1242 117.342 110.091
4 NEBRASKA 19 0 1542 1242 116.925 108.31
6 PURDUE 17 2 1598 1294 116.050 109.801
9 MICHIGAN ST. 17 2 1491 1207 115.787 109.268
12 ILLINOIS 16 3 1621 1284 114.948 109.019
30 WISCONSIN 14 5 1601 1433 112.648 108.778
31 IOWA 14 5 1480 1185 112.462 107.883
38 SOUTHERN CALIFORNIA 14 5 1569 1438 111.976 108.472
39 OHIO ST. 13 5 1498 1299 111.911 108.279
45 UCLA 13 6 1476 1318 111.697 108.626
53 INDIANA 12 7 1541 1329 110.910 108.439
61 WASHINGTON 10 9 1508 1408 110.496 109.785
87 NORTHWESTERN 9 10 1466 1363 109.122 108.96
88 OREGON 8 11 1405 1411 109.115 110.031
91 MINNESOTA 10 9 1384 1294 108.902 107.767
111 RUTGERS 9 10 1335 1408 107.877 108.162
119 MARYLAND 8 11 1411 1489 107.559 108.638
126 PENN ST. 9 10 1454 1471 107.441 107.884

Big West

Rank School W L PF PA Rating SOS
95 HAWAII 13 4 1341 1094 108.677 104.253
97 UC SAN DIEGO 15 5 1606 1431 108.582 104.649
133 UC IRVINE 13 7 1555 1343 107.167 104.584
146 UC DAVIS 11 8 1519 1444 106.745 105.151
147 UC SANTA BARBARA 12 7 1526 1390 106.733 104.528
184 CSUN 11 9 1620 1593 105.614 104.745
199 CAL ST. FULLERTON 9 12 1773 1756 105.054 105.674
226 LONG BEACH ST. 8 12 1504 1534 104.204 105.425
235 CAL POLY 7 13 1598 1728 103.969 106.121
252 CSU BAKERSFIELD 8 12 1451 1551 103.453 104.737
256 UC RIVERSIDE 7 13 1436 1559 103.259 105.493

Colonial

Rank School W L PF PA Rating SOS
108 UNCW 17 3 1557 1334 108.039 102.843
134 WILLIAM & MARY 13 6 1583 1431 107.145 104.109
144 HOFSTRA 13 7 1544 1375 106.830 104.211
145 COL. OF CHARLESTON 12 8 1544 1517 106.756 105.344
161 TOWSON 12 9 1457 1396 106.143 104.906
181 ELON 12 8 1678 1571 105.714 103.857
206 CAMPBELL 9 11 1614 1584 104.879 105.123
209 STONY BROOK 12 9 1517 1485 104.792 103.686
242 MONMOUTH 9 11 1418 1405 103.774 104.369
248 DREXEL 9 11 1366 1322 103.627 103.817
262 HAMPTON 10 10 1420 1349 103.118 102.93
280 NORTHEASTERN 6 13 1456 1538 102.624 105.029

Conference USA

Rank School W L PF PA Rating SOS
70 LIBERTY 16 3 1521 1293 109.893 104.095
104 MIDDLE TENN. 11 7 1361 1256 108.262 106.424
128 SAM HOUSTON 12 7 1607 1421 107.406 104.888
148 WESTERN KY. 11 8 1517 1440 106.609 105.189
155 NEW MEXICO ST. 10 8 1387 1247 106.303 104.846
162 MISSOURI ST. 11 8 1450 1386 106.135 104.96
164 KENNESAW ST. 12 7 1680 1466 106.127 103.478
214 LOUISIANA TECH 10 8 1218 1089 104.668 103.077
215 FIU 9 10 1583 1492 104.543 104.273
225 UTEP 7 12 1339 1387 104.220 105.939
234 JACKSONVILLE ST. 9 9 1314 1194 104.005 103.248
312 DELAWARE 5 13 1191 1299 101.463 104.588

Horizon

Rank School W L PF PA Rating SOS
138 OAKLAND 11 10 1760 1730 107.013 106.903
152 WRIGHT ST. 12 8 1605 1437 106.383 104.595
176 PURDUE FORT WAYNE 13 8 1704 1613 105.805 103.714
178 NORTHERN KY. 14 7 1782 1590 105.782 103.137
186 ROBERT MORRIS 13 8 1652 1581 105.489 103.723
205 GREEN BAY 11 10 1562 1593 104.911 104.511
241 MILWAUKEE 8 13 1629 1694 103.795 105.271
255 YOUNGSTOWN ST. 10 11 1683 1535 103.266 102.67
268 DETROIT MERCY 8 11 1463 1509 102.874 104.062
309 CLEVELAND ST. 7 14 1667 1774 101.563 103.76

Ivy League

Rank School W L PF PA Rating SOS
82 YALE 14 3 1448 1226 109.344 104.319
185 COLUMBIA 12 6 1450 1295 105.599 102.794
193 PENN 9 8 1324 1282 105.261 104.695
217 HARVARD 10 8 1282 1230 104.502 103.641
244 CORNELL 8 9 1571 1487 103.658 103.776
250 DARTMOUTH 9 8 1343 1270 103.606 102.665
278 PRINCETON 6 13 1330 1377 102.637 104.806
304 BROWN 7 10 1234 1151 101.798 102.132

MEAC

Rank School W L PF PA Rating SOS
258 HOWARD 12 8 1477 1393 103.235 101.918
294 N.C. A&T 8 10 1367 1378 102.237 102.759
317 UMES 8 13 1357 1499 101.326 103.924
330 NORFOLK ST. 9 12 1577 1525 100.798 101.73
336 N.C. CENTRAL 7 12 1399 1483 100.413 102.826
353 MORGAN ST. 6 13 1396 1501 98.270 100.895
356 DELAWARE ST. 5 14 1168 1353 97.952 101.877
357 SOUTH CAROLINA ST. 4 16 1314 1656 97.914 103.245
360 COPPIN ST. 3 18 1365 1769 96.904 103.197

Metro Atlantic

Rank School W L PF PA Rating SOS
171 QUINNIPIAC 14 7 1633 1533 106.012 103.4
187 MARIST 12 7 1344 1191 105.463 103.42
191 SAINT PETER’S 11 6 1227 1147 105.338 102.975
192 IONA 13 8 1555 1551 105.285 103.912
194 SIENA 14 7 1484 1364 105.138 102.855
200 MERRIMACK 12 9 1407 1461 105.024 104.48
259 FAIRFIELD 12 9 1614 1540 103.216 102.03
297 MOUNT ST. MARY’S 8 13 1419 1537 102.120 103.897
306 SACRED HEART 8 13 1589 1612 101.713 103.166
314 MANHATTAN 8 13 1592 1717 101.398 103.098
318 CANISIUS 8 12 1254 1416 101.310 102.982
349 NIAGARA 5 14 1193 1378 98.842 102.769
352 RIDER 2 16 1127 1365 98.483 105.048

Mid-American

Rank School W L PF PA Rating SOS
54 MIAMI (OH) 20 0 1891 1493 110.891 102.633
73 AKRON 15 4 1767 1440 109.767 104.7
102 KENT ST. 14 5 1725 1582 108.327 104.367
116 BOWLING GREEN 13 6 1653 1336 107.646 104.005
156 BUFFALO 13 6 1524 1423 106.241 103.435
168 OHIO 11 9 1563 1543 106.077 105.098
169 TOLEDO 10 9 1572 1493 106.061 105.528
170 MASSACHUSETTS 12 8 1606 1491 106.044 104.4
204 EASTERN MICH. 9 10 1366 1360 104.921 105.146
247 WESTERN MICH. 7 12 1442 1513 103.646 105.407
300 NIU 6 12 1333 1398 102.039 104.178
315 CENTRAL MICH. 5 14 1365 1506 101.380 104.915
328 BALL ST. 6 13 1300 1342 100.964 103.383

Missouri Valley

Rank School W L PF PA Rating SOS
72 BELMONT 17 3 1652 1397 109.839 104.627
76 MURRAY ST. 16 4 1758 1569 109.692 105.395
105 ILLINOIS ST. 14 6 1565 1328 108.253 104.813
113 BRADLEY 14 7 1639 1527 107.770 105.302
118 UNI 12 8 1342 1194 107.576 105.889
173 VALPARAISO 10 10 1417 1394 105.868 105.548
182 DRAKE 10 10 1544 1452 105.706 105.266
188 SOUTHERN ILL. 8 12 1509 1465 105.462 106.458
201 UIC 10 10 1499 1398 105.012 104.448
228 INDIANA ST. 9 11 1524 1502 104.201 104.519
267 EVANSVILLE 5 15 1345 1476 102.899 106.241

Mountain West

Rank School W L PF PA Rating SOS
37 UTAH ST. 15 3 1526 1237 112.013 106.888
42 NEW MEXICO 15 4 1535 1283 111.839 107.091
43 SAN DIEGO ST. 13 5 1463 1298 111.747 108.217
51 NEVADA 14 5 1463 1342 111.079 107.802
66 BOISE ST. 11 8 1464 1403 110.081 108.861
67 GRAND CANYON 12 6 1351 1241 110.066 107.452
90 COLORADO ST. 12 7 1496 1353 108.959 106.586
107 WYOMING 11 8 1526 1381 108.126 106.681
112 UNLV 10 8 1428 1375 107.866 106.82
132 FRESNO ST. 9 10 1379 1346 107.225 107.304
197 SAN JOSE ST. 6 13 1343 1448 105.058 107.575
303 AIR FORCE 3 16 1172 1447 101.841 107.114

Northeast

Rank School W L PF PA Rating SOS
196 LIU 11 8 1424 1452 105.079 104.433
254 CENTRAL CONN. ST. 10 7 1325 1229 103.266 101.166
288 LE MOYNE 9 10 1411 1408 102.375 102.523
311 NEW HAVEN 9 10 1238 1274 101.483 102.234
321 MERCYHURST 8 11 1271 1256 101.206 102.199
344 FDU 6 13 1302 1364 99.306 102.039
347 WAGNER 6 11 1258 1267 99.092 100.958
351 STONEHILL 6 13 1285 1345 98.654 101.228
354 CHICAGO ST. 2 17 1246 1529 98.247 105.036

Ohio Valley

Rank School W L PF PA Rating SOS
179 UT MARTIN 15 5 1457 1285 105.780 101.997
227 TENNESSEE ST. 12 7 1531 1451 104.203 102.366
232 LINDENWOOD 12 8 1608 1434 104.033 102.192
246 SOUTHEAST MO. ST. 11 10 1589 1526 103.656 103.066
249 SIUE 12 8 1467 1313 103.627 101.667
276 EASTERN ILL. 9 11 1344 1389 102.661 103.449
286 MOREHEAD ST. 10 10 1541 1549 102.512 102.642
301 LITTLE ROCK 9 11 1428 1521 102.031 102.913
337 TENNESSEE TECH 7 13 1482 1543 100.411 102.43
345 SOUTHERN IND. 4 15 1315 1403 99.235 103.043
355 WESTERN ILL. 4 16 1319 1480 98.243 102.555

Patriot

Rank School W L PF PA Rating SOS
198 AMERICAN 12 8 1528 1438 105.057 102.987
208 NAVY 14 6 1467 1291 104.819 101.321
222 COLGATE 11 9 1530 1473 104.318 103.75
310 HOLY CROSS 8 12 1331 1449 101.486 103.15
316 LEHIGH 8 12 1461 1511 101.348 102.679
324 BOSTON U. 8 12 1517 1528 101.053 101.927
326 BUCKNELL 6 14 1323 1540 101.015 104.29
333 ARMY WEST POINT 8 12 1516 1582 100.677 102.016
341 LAFAYETTE 5 15 1402 1516 99.724 103.148
348 LOYOLA MARYLAND 6 14 1504 1542 98.983 101.754

SEC

Rank School W L PF PA Rating SOS
15 VANDERBILT 16 3 1714 1424 114.219 108.57
16 ALABAMA 13 5 1676 1486 114.164 110.555
18 FLORIDA 14 5 1636 1369 113.818 109.499
19 ARKANSAS 14 5 1707 1462 113.677 109.518
26 GEORGIA 16 3 1802 1443 113.028 107.15
32 AUBURN 12 7 1623 1482 112.409 110.092
34 KENTUCKY 13 6 1578 1343 112.241 108.594
36 TENNESSEE 12 6 1483 1238 112.047 108.438
47 TEXAS A&M 15 4 1743 1464 111.683 106.733
57 LSU 13 6 1583 1384 110.700 107.566
62 MISSOURI 13 6 1533 1373 110.319 107.131
69 TEXAS 11 8 1634 1424 110.029 107.89
81 OLE MISS 11 8 1434 1353 109.469 107.845
85 OKLAHOMA 11 8 1587 1430 109.241 107.396
89 MISSISSIPPI ST. 10 9 1497 1482 109.085 108.552
92 SOUTH CAROLINA 11 8 1498 1368 108.846 107.055

SWAC

Rank School W L PF PA Rating SOS
231 BETHUNE-COOKMAN 7 11 1325 1483 104.045 106.192
264 ALABAMA A&M 10 8 1273 1291 103.012 102.195
265 FLORIDA A&M 7 9 1112 1255 102.999 104.45
277 GRAMBLING 8 10 1301 1317 102.642 103.415
284 SOUTHERN U. 7 11 1455 1436 102.540 104.01
291 ARK.-PINE BLUFF 6 13 1494 1636 102.300 105.213
302 JACKSON ST. 5 13 1224 1598 101.894 106.514
308 PRAIRIE VIEW 8 11 1551 1501 101.565 102.491
325 ALABAMA ST. 5 13 1348 1461 101.042 104.325
335 ALCORN 3 14 1127 1474 100.433 106.138
342 TEXAS SOUTHERN 4 13 1240 1393 99.658 104.18
362 MISSISSIPPI VAL. 1 19 1255 1722 96.591 104.726

Southern

Rank School W L PF PA Rating SOS
158 MERCER 13 7 1708 1501 106.231 103.158
160 ETSU 14 6 1550 1338 106.188 103.091
189 FURMAN 13 7 1542 1406 105.432 102.762
203 WOFFORD 13 7 1577 1532 104.945 102.669
275 SAMFORD 9 11 1551 1539 102.672 103.227
296 CHATTANOOGA 9 11 1540 1456 102.191 102.535
298 WESTERN CARO. 6 12 1388 1458 102.084 104.38
299 UNC GREENSBORO 8 12 1576 1611 102.071 103.075
339 THE CITADEL 6 14 1416 1545 100.096 102.881
343 VMI 6 14 1480 1534 99.436 101.947

Southland

Rank School W L PF PA Rating SOS
80 MCNEESE 15 4 1587 1294 109.498 104.395
202 A&M-CORPUS CHRISTI 10 9 1398 1267 104.976 104.105
218 NICHOLLS 8 11 1432 1467 104.435 105.448
224 NEW ORLEANS 7 12 1420 1546 104.231 106.514
236 UTRGV 8 11 1412 1339 103.953 104.541
240 LAMAR UNIVERSITY 10 9 1362 1299 103.825 103.193
257 UIW 9 10 1448 1363 103.247 103.312
305 NORTHWESTERN ST. 6 13 1384 1469 101.721 104.27
307 HOUSTON CHRISTIAN 7 12 1325 1421 101.687 103.742
322 SOUTHEASTERN LA. 5 14 1238 1326 101.199 104.505

Summit

Rank School W L PF PA Rating SOS
123 NORTH DAKOTA ST. 17 5 1777 1547 107.505 103.364
130 ST. THOMAS (MN) 16 5 1714 1513 107.381 103.363
223 DENVER 9 12 1763 1783 104.272 105.395
233 SOUTH DAKOTA ST. 10 11 1603 1515 104.028 104.088
243 SOUTH DAKOTA 11 10 1729 1729 103.733 103.225
260 NORTH DAKOTA 11 12 1770 1754 103.186 103.474
289 OMAHA 9 12 1597 1607 102.332 103.093
327 ORAL ROBERTS 5 16 1525 1631 100.970 104.481
346 KANSAS CITY 4 16 1445 1669 99.195 103.867

Sun Belt

Rank School W L PF PA Rating SOS
110 TROY 14 6 1734 1524 107.907 104.433
124 ARKANSAS ST. 13 7 1662 1584 107.473 105.46
143 MARSHALL 13 7 1625 1496 106.911 104.682
183 SOUTH ALABAMA 14 6 1495 1375 105.666 102.662
212 COASTAL CAROLINA 12 9 1540 1521 104.709 103.571
216 GA. SOUTHERN 13 8 1736 1684 104.521 102.944
220 APP STATE 12 9 1529 1399 104.366 102.785
237 SOUTHERN MISS. 11 10 1561 1537 103.897 103.447
238 JAMES MADISON 9 11 1492 1548 103.888 104.754
239 TEXAS ST. 11 10 1551 1492 103.862 103.245
269 GEORGIA ST. 8 12 1411 1466 102.829 104.183
285 OLD DOMINION 6 15 1557 1629 102.512 105.298
331 LOUISIANA 5 16 1262 1453 100.748 104.741
358 ULM 3 17 1444 1679 97.687 103.048

WAC

Rank School W L PF PA Rating SOS
94 UTAH VALLEY 15 5 1658 1374 108.717 104.172
99 SFA 16 3 1483 1228 108.489 103.278
109 CALIFORNIA BAPTIST 14 6 1462 1384 107.965 105.341
114 UT ARLINGTON 13 6 1367 1242 107.733 104.801
172 TARLETON ST. 11 9 1603 1487 105.916 104.853
207 UTAH TECH 10 11 1596 1541 104.872 104.868
211 ABILENE CHRISTIAN 10 9 1357 1363 104.741 104.413
281 SOUTHERN UTAH 7 13 1544 1593 102.611 104.485

West Coast

Rank School W L PF PA Rating SOS
8 GONZAGA 20 1 1887 1397 115.877 107.877
21 SAINT MARY’S (CA) 18 3 1654 1350 113.141 107.49
41 SANTA CLARA 16 5 1729 1481 111.853 107.668
86 SEATTLE U 14 7 1578 1422 109.178 106.552
101 SAN FRANCISCO 13 8 1591 1466 108.453 106.471
121 PACIFIC 13 8 1591 1454 107.527 105.685
142 LMU (CA) 11 11 1647 1569 106.948 106.598
149 OREGON ST. 10 12 1541 1644 106.599 107.238
150 WASHINGTON ST. 8 13 1590 1634 106.588 108.142
163 PORTLAND 10 11 1640 1665 106.132 106.341
190 SAN DIEGO 9 12 1601 1623 105.425 106.263
253 PEPPERDINE 6 15 1451 1594 103.349 106.628