Final Results

AEC

Rank School W L PF PA Rating SOS
119 IMMACULATA 24 4 2052 1604 95.788 89.819
272 MARYMOUNT (VA) 13 12 1560 1506 90.261 89.797
279 MARYWOOD 13 14 1651 1754 89.898 90.496
291 CENTENARY (NJ) 14 13 1705 1716 89.021 88.646
310 NEUMANN 9 17 1494 1558 87.898 89.843
335 GWYNEDD MERCY 8 18 1469 1680 86.918 89.721
388 PRATT 1 21 988 1474 78.791 87.343

AMCC

Rank School W L PF PA Rating SOS
136 PENN ST.-BEHREND 21 6 2070 1673 95.181 89.634
225 LA ROCHE 14 11 1762 1456 92.089 90.187
239 PENN ST.-ALTOONA 19 8 1859 1556 91.453 87.686
307 ALFRED ST. 16 10 1651 1491 88.032 86.02
331 MOUNT ALOYSIUS 10 16 1688 1675 87.050 88.781
376 HILBERT 4 22 1196 1829 80.863 87.771
378 PITT.-GREENSBURG 1 24 1200 1769 79.775 89.006
389 PITT.-BRADFORD 1 23 1158 2071 78.651 88.917

ARC

Rank School W L PF PA Rating SOS
36 WARTBURG 20 7 1750 1407 100.165 95.925
43 COE 22 7 1954 1527 99.937 95.531
111 SIMPSON 13 13 1780 1675 96.133 95.847
112 BUENA VISTA 17 12 2013 1969 96.111 95.051
135 LUTHER 13 14 1805 1850 95.188 95.59
168 CENTRAL (IA) 12 14 1602 1680 94.118 94.86
185 LORAS 9 16 1536 1543 93.380 95.082
256 DUBUQUE 5 20 1382 1757 90.896 95.911
290 NEB. WESLEYAN 5 21 1453 1799 89.250 94.485

ASC

Rank School W L PF PA Rating SOS
30 HARDIN-SIMMONS 24 6 2055 1684 100.938 96.107
90 EAST TEX. BAPTIST 16 9 1651 1414 97.189 94.648
160 HOWARD PAYNE 14 15 1714 1813 94.345 94.776
170 MARY HARDIN-BAYLOR 8 18 1549 1672 94.020 96.695
311 LETOURNEAU 5 22 1577 1942 87.850 93.173

C2C

Rank School W L PF PA Rating SOS
39 CHRIS. NEWPORT 24 6 2208 1751 100.032 94.882
172 SALISBURY 17 11 1954 1758 93.936 91.951
181 UC SANTA CRUZ 12 13 1576 1542 93.574 93.878
182 MARY WASHINGTON 11 16 1539 1553 93.550 94.489
352 WARREN WILSON 6 21 1652 2136 85.433 90.697

CCC

Rank School W L PF PA Rating SOS
144 WESTERN NEW ENG. 20 8 1864 1539 94.881 90.744
174 HARTFORD 15 12 1616 1561 93.847 92.781
179 ENDICOTT 17 9 1689 1547 93.655 90.897
212 U NEW ENGLAND 12 13 1508 1444 92.372 92.261
219 ROGER WILLIAMS 13 13 1551 1438 92.184 91.423
277 SUFFOLK 12 13 1452 1473 89.992 90.067
293 NICHOLS 13 12 1485 1441 88.971 88.405
346 CURRY 4 21 1299 1673 86.048 91.687
368 GORDON 4 21 1376 1793 83.113 89.249
391 WENTWORTH 1 22 946 1588 77.575 88.18

CCIW

Rank School W L PF PA Rating SOS
14 ILL. WESLEYAN 23 6 2087 1749 103.236 98.392
15 CARROLL (WI) 23 6 2085 1802 102.958 98.192
70 CARTHAGE 15 12 1782 1688 98.018 97.011
104 ELMHURST 12 13 1709 1668 96.581 96.805
106 NORTH CENTRAL (IL) 14 12 1811 1699 96.428 95.603
107 WHEATON (IL) 12 15 1557 1707 96.377 97.408
114 AUGUSTANA (IL) 11 14 1635 1551 95.977 96.483
150 MILLIKIN 9 16 1485 1673 94.693 96.859
276 NORTH PARK 5 20 1357 1615 90.000 94.991

CCS

Rank School W L PF PA Rating SOS
125 LAGRANGE 20 10 1959 1943 95.397 93.292
180 BELHAVEN 19 7 1994 1734 93.589 89.785
205 PIEDMONT 14 13 1828 1678 92.681 91.888
209 MARYVILLE (TN) 14 12 1715 1505 92.539 91.354
211 ASBURY 15 14 2156 1923 92.382 91.527
265 HUNTINGDON 12 14 1640 1702 90.511 91.115
327 COVENANT 6 20 1504 1801 87.259 91.739

CUNYAC

Rank School W L PF PA Rating SOS
155 BROOKLYN 24 5 2245 1605 94.483 87.435
226 HUNTER 20 8 2097 1709 91.970 87.536
301 LEHMAN 15 13 1931 1777 88.385 87.161
348 JOHN JAY 11 16 1824 1814 85.993 87.3
365 BARUCH 11 15 1587 1807 84.176 85.724
380 CCNY 6 17 1014 1609 79.429 85.266
385 MEDGAR EVERS 3 21 1220 1905 79.087 87.444
395 YORK (NY) 0 19 769 1444 73.664 85.244

Centennial

Rank School W L PF PA Rating SOS
7 JOHNS HOPKINS 28 2 2167 1486 104.174 95.614
37 GETTYSBURG 21 7 1854 1558 100.121 95.951
55 MCDANIEL 22 7 1848 1397 98.933 94.128
87 DICKINSON 14 12 1515 1484 97.326 96.659
129 FRANKLIN & MARSHALL 14 11 1414 1395 95.239 94.361
148 URSINUS 16 11 1658 1536 94.745 93.288
192 WASHINGTON COL. 13 13 1444 1438 93.132 92.817
217 MUHLENBERG 10 15 1420 1474 92.251 93.63
236 SWARTHMORE 10 15 1374 1482 91.525 93.15
263 HAVERFORD 10 15 1495 1508 90.547 91.825

Commonwealth

Rank School W L PF PA Rating SOS
50 MESSIAH 24 5 1806 1541 99.242 93.81
108 WIDENER 21 6 1910 1597 96.341 91.778
210 YORK (PA) 10 16 1359 1478 92.463 94.286
220 STEVENSON 10 16 1474 1549 92.171 93.836
223 ALVERNIA 13 13 1455 1513 92.113 92.238
264 ALBRIGHT 10 15 1497 1532 90.526 91.971
298 EASTERN 8 17 1382 1530 88.679 91.528
358 HOOD 3 22 1106 1486 84.856 91.644

D3 IND

Rank School W L PF PA Rating SOS
397 MARANATHA BAPTIST 1 21 823 1679 73.192 84.367

E8

Rank School W L PF PA Rating SOS
101 NAZARETH 21 5 1798 1489 96.862 91.828
186 HOUGHTON 23 8 2363 1829 93.313 88.874
259 RUSSELL SAGE 15 10 1530 1536 90.720 89.531
266 ST. JOHN FISHER 12 14 1571 1575 90.464 90.976
296 ELMIRA 12 14 1541 1533 88.789 89.269
308 ALFRED 11 14 1420 1486 88.024 88.939
322 UTICA 8 17 1446 1662 87.451 90.436
340 KEUKA 9 15 1366 1518 86.513 88.588
353 HARTWICK 6 19 1378 1656 85.405 89.491

Empire 8

Rank School W L PF PA Rating SOS
124 SUNY GENESEO 19 11 1900 1623 95.442 92.898
130 SUNY BROCKPORT 18 7 1883 1725 95.229 91.971
349 SUNY POLY 7 18 1271 1596 85.918 89.683

Freedom

Rank School W L PF PA Rating SOS
81 DESALES 19 9 1665 1373 97.707 94.479
98 STEVENS 20 7 1745 1550 96.944 93.093
105 ARCADIA 17 10 1643 1620 96.501 94.94
113 LEBANON VALLEY 18 8 1534 1292 96.064 92.94
173 MISERICORDIA 13 12 1475 1438 93.858 93.599
244 DELAWARE VALLEY 10 15 1494 1593 91.289 92.729
280 KING’S (PA) 9 17 1547 1615 89.795 91.991
295 FDU-FLORHAM 8 17 1432 1642 88.895 91.832

GNAC

Rank School W L PF PA Rating SOS
93 JWU (PROVIDENCE) 23 5 2034 1590 97.073 91.145
147 EMMANUEL (MA) 22 8 2105 1690 94.766 90.51
250 ST. JOSEPH’S (ME) 17 11 1856 1670 91.147 89.368
270 LASELL 19 7 1743 1569 90.277 86.849
319 NORWICH 13 13 1686 1642 87.576 87.358
324 NEW ENGLAND COL. 16 11 1750 1610 87.367 86.008
329 REGIS (MA) 12 14 1684 1780 87.148 88.261
336 ALBERTUS MAGNUS 9 18 1547 1841 86.818 90.129
351 SAINT JOSEPH (CT) 8 18 1466 1705 85.550 88.944
355 ANNA MARIA 11 15 1609 1696 85.116 86.029
363 COLBY-SAWYER 9 17 1617 1821 84.249 87.64
370 ELMS 8 17 1454 1628 82.942 85.808
374 DEAN 7 19 1774 2102 81.511 85.455
375 RIVIER 2 23 1304 1758 81.404 89.108
379 MITCHELL 2 19 1240 1567 79.538 86.168

HCAC

Rank School W L PF PA Rating SOS
42 TRANSYLVANIA 23 6 1976 1620 99.987 95.264
66 FRANKLIN 20 8 2029 1817 98.165 95.032
116 ANDERSON (IN) 16 11 1962 1916 95.902 94.739
152 MT. ST. JOSEPH 14 13 1684 1592 94.596 94.03
161 BEREA 13 13 1709 1718 94.328 94.356
162 HANOVER 13 12 1697 1563 94.313 93.614
193 BLUFFTON 11 14 1549 1538 93.116 93.814
196 MANCHESTER 10 15 1619 1659 93.055 94.314
198 ROSE-HULMAN 9 16 1536 1673 92.921 95.003
332 EARLHAM 1 24 1408 1898 87.049 94.45

Landmark

Rank School W L PF PA Rating SOS
3 SCRANTON 33 1 2682 1491 106.393 95.315
52 SUSQUEHANNA 21 5 1886 1478 99.185 93.841
65 CATHOLIC 18 9 1862 1601 98.204 95.282
67 ELIZABETHTOWN 20 8 1868 1720 98.095 94.801
202 MORAVIAN 11 15 1610 1717 92.721 94.175
207 DREW 12 13 1518 1451 92.629 93.015
292 JUNIATA 5 20 1340 1712 89.007 94.472
294 LYCOMING 8 17 1313 1677 88.966 92.519
304 GOUCHER 8 17 1353 1661 88.209 91.937
328 WILKES 5 20 1277 1621 87.153 92.857

Liberty League

Rank School W L PF PA Rating SOS
85 UNION (NY) 22 6 1884 1615 97.422 92.891
103 RIT 20 7 1665 1420 96.593 92.778
166 RENSSELAER 17 10 1584 1508 94.156 92.238
171 ST. LAWRENCE 17 10 1708 1633 93.940 92.061
197 SKIDMORE 12 15 1540 1530 92.986 93.65
208 VASSAR 12 14 1444 1474 92.583 93.075
249 ITHACA 9 17 1566 1608 91.164 93.208
286 CLARKSON 10 15 1416 1566 89.371 90.885
367 BARD 3 23 1175 1604 83.786 90.75

Little East

Rank School W L PF PA Rating SOS
51 SOUTHERN ME. 27 3 2196 1617 99.216 91.971
96 RHODE ISLAND COL. 21 6 1816 1574 96.986 92.876
187 KEENE ST. 19 10 2033 1855 93.247 91.004
237 UMASS DARTMOUTH 11 16 1724 1893 91.507 93.198
273 UMASS BOSTON 14 13 1799 1661 90.195 89.554
278 EASTERN CONN. ST. 9 17 1615 1690 89.940 92.092
282 WESTCONN 10 15 1462 1593 89.632 91.3
306 VTSU CASTLETON 7 18 1571 1628 88.106 90.523
309 PLYMOUTH ST. 10 15 1494 1700 87.973 89.88

MASCAC

Rank School W L PF PA Rating SOS
232 BRIDGEWATER ST. 16 12 1867 1674 91.698 89.698
267 FRAMINGHAM ST. 17 11 2021 1766 90.396 88.129
299 WESTFIELD ST. 17 9 1934 1742 88.511 85.762
316 SALEM ST. 13 14 1725 1675 87.653 87.451
345 WORCESTER ST. 10 17 1685 1728 86.099 87.863
382 FITCHBURG ST. 4 21 1201 1804 79.314 85.885
396 MCLA 0 20 726 1508 73.398 85.166

MIAC

Rank School W L PF PA Rating SOS
12 CONCORDIA-M’HEAD 26 6 2213 1869 103.575 98.644
17 BETHEL (MN) 24 8 2201 1891 102.833 98.851
25 GUSTAVUS ADOLPHUS 18 9 1718 1521 101.498 98.695
29 SAINT MARY’S (MN) 20 9 2011 1703 101.054 97.806
33 HAMLINE 19 7 1671 1402 100.620 96.833
56 ST. SCHOLASTICA 16 10 1664 1591 98.910 97.234
189 CARLETON 7 18 1410 1705 93.214 96.949
195 ST. OLAF 7 18 1308 1587 93.093 96.901
203 AUGSBURG 5 20 1418 1816 92.717 97.796
233 MACALESTER 3 21 1298 1605 91.633 97.67

MWC

Rank School W L PF PA Rating SOS
26 RIPON 25 4 2141 1583 101.486 94.79
72 LAWRENCE 21 5 1692 1307 97.954 92.443
151 KNOX 13 13 1896 1809 94.685 94.466
175 CORNELL COLLEGE 15 10 1483 1361 93.797 91.993
221 GRINNELL 10 14 1432 1447 92.160 93.417
222 ILLINOIS COL. 12 13 1821 1717 92.151 92.118
302 MONMOUTH (IL) 8 17 1403 1838 88.347 92.157
317 BELOIT 6 19 1330 1726 87.618 92.538
339 LAKE FOREST 3 22 1278 1802 86.522 93.554

Michigan Intercollegiate

Rank School W L PF PA Rating SOS
6 HOPE 26 4 2284 1660 104.383 97.748
19 TRINE 23 6 2016 1489 102.627 96.921
45 CALVIN 16 11 1717 1485 99.754 97.795
63 ALBION 19 8 1831 1718 98.480 95.535
142 ALMA 11 15 1702 1769 94.906 96.14
164 ADRIAN 9 17 1614 1695 94.204 96.52
216 KALAMAZOO 7 19 1386 1683 92.256 96.212
281 OLIVET 3 22 1309 1818 89.640 96.678

Mountain East

Rank School W L PF PA Rating SOS
40 CHARLESTON (WV) 21 11 2092 2021 100.030 97.888

NAC

Rank School W L PF PA Rating SOS
240 MAINE MARITIME 18 9 1916 1354 91.427 87.004
258 ME.-FARMINGTON 20 8 1902 1533 90.768 86.186
269 HUSSON 17 8 1676 1531 90.277 87.046
323 THOMAS (ME) 16 10 1583 1359 87.409 85.071
361 VTSU LYNDON 14 12 1677 1554 84.511 83.455
381 VTSU-JOHNSON 5 20 1245 1775 79.374 85.596
392 ME.-PRESQUE ISLE 3 21 1036 1734 77.036 85.269
393 LESLEY 4 21 1122 1673 76.944 83.813

NACC

Rank School W L PF PA Rating SOS
28 WIS. LUTHERAN 24 6 2084 1551 101.387 95.33
78 ST. NORBERT 18 8 1714 1444 97.750 94.059
83 AURORA 20 6 2047 1424 97.534 91.873
88 MSOE 18 7 1572 1283 97.241 93.092
123 BENEDICTINE (IL) 17 9 1835 1679 95.527 93.029
214 CONCORDIA WISCONSIN 9 17 1392 1512 92.330 94.893
215 EDGEWOOD 12 13 1482 1567 92.258 92.861
228 LAKELAND 11 15 1580 1722 91.860 93.289
260 CONCORDIA CHICAGO 10 16 1583 1871 90.635 92.865
284 DOMINICAN (IL) 10 15 1443 1544 89.607 91.025
342 MARIAN (WI) 4 21 1312 1798 86.225 92.711
360 ILLINOIS TECH 4 21 1164 1619 84.580 91.165
371 ROCKFORD 1 24 1081 1849 82.895 92.54

NCAC

Rank School W L PF PA Rating SOS
4 DENISON 30 2 2407 1789 106.136 98.035
16 OHIO WESLEYAN 21 6 1817 1590 102.923 98.411
21 DEPAUW 19 10 1861 1611 102.142 99.407
102 WITTENBERG 11 15 1536 1652 96.691 98.079
134 OBERLIN 8 18 1436 1679 95.200 98.531
149 WOOSTER 11 14 1579 1718 94.708 96.098
255 KENYON 6 19 1450 1753 90.902 95.741
288 HIRAM 7 18 1659 1842 89.302 92.48

NESCAC

Rank School W L PF PA Rating SOS
24 BOWDOIN 25 3 1826 1393 101.674 94.886
27 BATES 26 4 2033 1662 101.400 95.744
74 AMHERST 18 8 1658 1409 97.890 94.704
84 TRINITY (CT) 16 9 1589 1477 97.452 95.268
100 TUFTS 13 12 1574 1578 96.917 96.722
118 WILLIAMS 13 13 1567 1538 95.849 95.601
127 HAMILTON 12 13 1641 1561 95.368 95.397
131 COLBY 13 11 1435 1298 95.222 94.1
138 MIDDLEBURY 12 12 1390 1320 95.025 94.74
139 CONNECTICUT COL. 14 11 1455 1450 95.017 94.135
213 WESLEYAN (CT) 7 15 1168 1368 92.360 95.291

NEWMAC

Rank School W L PF PA Rating SOS
121 BABSON 18 9 1777 1617 95.718 93.079
132 CLARK (MA) 19 9 1877 1581 95.211 91.209
133 SPRINGFIELD 16 11 1661 1487 95.203 93.278
146 MIT 14 12 1543 1528 94.782 94.159
156 WPI 15 11 1421 1358 94.440 93.254
199 EMERSON 14 12 1676 1648 92.802 92.248
218 COAST GUARD 13 13 1744 1672 92.218 92.028
253 SALVE REGINA 9 16 1502 1693 91.031 93.146
305 WHEATON (MA) 5 20 1343 1668 88.151 93.478

NJAC

Rank School W L PF PA Rating SOS
68 WM. PATERSON 25 3 1988 1470 98.068 90.945
140 TCNJ 16 11 1915 1657 95.008 92.937
176 ROWAN 16 10 1649 1478 93.742 91.626
188 STOCKTON 16 11 1598 1519 93.220 91.64
191 MONTCLAIR ST. 15 11 1766 1557 93.148 91.503
230 RUTGERS-CAMDEN 15 13 1799 1641 91.730 90.788
285 NEW JERSEY CITY 9 16 1526 1857 89.580 92.789
334 RAMAPO 8 17 1295 1456 86.970 89.74
362 KEAN 2 21 1069 1658 84.325 92.531
369 RUTGERS-NEWARK 3 22 1365 1901 83.011 90.014

NWC

Rank School W L PF PA Rating SOS
41 LINFIELD 22 4 1761 1425 100.028 94.575
54 WHITMAN 21 8 1806 1573 99.014 95.638
61 PUGET SOUND 20 6 1650 1388 98.532 94.273
110 GEORGE FOX 15 12 1655 1609 96.137 95.345
178 PACIFIC (OR) 10 15 1508 1543 93.656 95.209
184 WILLAMETTE 10 17 1602 1763 93.507 95.782
243 WHITWORTH 5 20 1378 1599 91.305 95.757
268 LEWIS & CLARK 6 19 1583 1754 90.338 94.017
297 PACIFIC LUTHERAN 3 22 1402 1855 88.742 94.989

ODAC

Rank School W L PF PA Rating SOS
5 WASH. & LEE 31 1 2348 1724 104.548 96.291
47 RANDOLPH-MACON 21 8 1778 1587 99.664 96.148
53 SHENANDOAH 19 8 1684 1527 99.178 95.978
59 BRIDGEWATER (VA) 20 7 1653 1394 98.651 94.481
69 GUILFORD 18 7 1795 1612 98.046 94.688
128 VA. WESLEYAN 14 12 1662 1595 95.363 94.477
137 FERRUM 10 21 1845 1980 95.029 97.496
153 ROANOKE 12 14 1668 1670 94.537 95.133
163 LYNCHBURG 13 12 1594 1504 94.284 93.665
242 AVERETT 8 17 1455 1706 91.322 94.437
246 RANDOLPH 9 17 1387 1636 91.250 94.19
321 EAST. MENNONITE 5 20 1412 1587 87.509 92.346

Ohio Athletic

Rank School W L PF PA Rating SOS
8 JOHN CARROLL 26 5 2237 1682 103.861 97.583
18 BALDWIN WALLACE 25 4 1962 1477 102.727 96.61
20 OTTERBEIN 23 6 1899 1531 102.150 97.065
60 MOUNT UNION 18 9 1909 1562 98.610 95.508
77 CAPITAL 16 10 1596 1591 97.757 96.212
94 MARIETTA 12 14 1814 1775 97.009 97.348
120 MUSKINGUM 13 12 1693 1781 95.731 95.567
122 OHIO NORTHERN 10 17 1513 1617 95.702 97.686
235 WILMINGTON (OH) 6 19 1451 1822 91.563 96.106
312 HEIDELBERG 1 24 1354 2072 87.818 96.725

PAC

Rank School W L PF PA Rating SOS
48 WASH. & JEFF. 22 7 2077 1665 99.533 95.075
75 SAINT VINCENT 21 7 1859 1560 97.778 93.402
97 CHATHAM 18 9 1837 1511 96.951 93.646
117 BETHANY (WV) 17 10 1900 1741 95.852 93.785
158 GROVE CITY 17 9 1743 1551 94.373 91.659
190 ALLEGHENY 13 13 1735 1637 93.191 92.723
200 WAYNESBURG 12 13 1757 1747 92.800 92.747
238 GENEVA 10 17 1963 2093 91.460 93.49
261 WESTMINSTER (PA) 9 17 1528 1721 90.629 93.061
337 THIEL 6 20 1488 1949 86.768 92.123
344 FRANCISCAN 3 22 1431 1843 86.104 93.183

SAA

Rank School W L PF PA Rating SOS
89 MILLSAPS 21 8 2062 1825 97.202 93.733
92 CENTRE 19 7 1780 1576 97.094 93.633
99 OGLETHORPE 17 10 1839 1716 96.941 94.947
109 BERRY 16 12 1649 1573 96.215 95.132
169 HENDRIX 17 12 1852 1833 94.071 93.157
231 RHODES 7 18 1514 1769 91.723 95.01
248 SEWANEE 9 18 1787 2083 91.171 94.054

SCAC

Rank School W L PF PA Rating SOS
46 COLORADO COL. 20 6 1691 1446 99.685 95.35
76 TEXAS-DALLAS 13 15 1760 1747 97.757 98.095
79 ST. THOMAS (TX) 18 8 1763 1664 97.729 94.973
80 TEXAS LUTHERAN 19 8 1915 1631 97.722 94.402
82 MCMURRY 18 9 1884 1724 97.621 95.029
86 TRINITY (TX) 16 11 1972 1827 97.394 96.013
145 SOUTHWESTERN (TX) 13 13 1678 1621 94.847 94.661
154 AUSTIN 16 12 1643 1537 94.527 93.284
201 OZARKS (AR) 13 13 1817 1776 92.723 92.566
247 CONCORDIA (TX) 7 19 1610 1777 91.222 94.543
275 SCHREINER 5 21 1420 1753 90.030 95.087
313 DALLAS 4 22 1330 1789 87.764 94.054
341 CENTENARY (LA) 3 23 1290 1938 86.290 93.486

SCIAC

Rank School W L PF PA Rating SOS
44 CAL LUTHERAN 22 6 1956 1627 99.881 95.14
49 CLAREMONT-M-S 20 8 1883 1667 99.298 96.045
57 REDLANDS 19 7 1899 1509 98.745 94.755
91 POMONA-PITZER 16 11 1721 1641 97.119 95.609
95 CHAPMAN 16 12 1730 1743 97.007 96.208
141 OCCIDENTAL 12 14 1680 1648 94.954 95.238
143 WHITTIER 11 13 1391 1414 94.888 95.281
252 LA VERNE 6 20 1458 1642 91.043 94.875
287 CALTECH 3 19 1158 1501 89.318 95.072

SLIAC

Rank School W L PF PA Rating SOS
194 WEBSTER 19 9 1833 1647 93.105 90.355
206 PRINCIPIA 18 9 2023 1798 92.673 90.18
271 SPALDING 14 15 1761 1751 90.268 90.557
300 WESTMINSTER (MO) 11 16 1552 1792 88.393 90.743
318 GREENVILLE 9 17 1614 1773 87.576 90.069
343 MUW 6 20 1679 1966 86.106 90.545
366 BLACKBURN 6 19 1728 1993 83.888 87.743
377 EUREKA 0 26 1348 2178 80.667 91.041

SUNYAC

Rank School W L PF PA Rating SOS
62 SUNY NEW PALTZ 26 4 1892 1606 98.521 92.423
64 CORTLAND 23 5 1727 1351 98.463 92.525
177 SUNY CANTON 19 7 1859 1497 93.683 89.635
204 PLATTSBURGH ST. 16 11 1605 1553 92.707 91.3
224 SUNY ONEONTA 15 12 1543 1558 92.106 91.583
254 OSWEGO ST. 11 15 1589 1552 90.976 91.842
257 FREDONIA 13 12 1590 1471 90.878 90.271
314 SUNY COBLESKILL 15 11 1569 1358 87.741 85.757
347 SUNY POTSDAM 5 20 1286 1671 86.034 91.327
356 BUFFALO ST. 4 21 1331 1698 85.058 90.914
364 SUNY MORRISVILLE 2 23 1386 1710 84.178 90.978
387 SUNY DELHI 5 21 1175 1796 78.986 85.84

Skyline

Rank School W L PF PA Rating SOS
183 MERCHANT MARINE 23 5 2027 1451 93.519 87.292
234 MANHATTANVILLE 21 6 1913 1405 91.599 86.382
274 MT. ST. MARY (NY) 17 10 1825 1608 90.036 87.671
325 FARMINGDALE ST. 15 12 1679 1611 87.321 86.374
330 ST. JOSEPH’S (L.I.) 15 11 1431 1279 87.069 85.541
333 SARAH LAWRENCE 14 12 1705 1808 86.972 86.691
354 PURCHASE 11 15 1552 1664 85.171 86.396
359 ST. JOSEPH’S (BRKLN) 11 16 1696 1821 84.614 86.535
384 YESHIVA 3 22 1253 1817 79.203 86.418
390 OLD WESTBURY 2 20 962 1577 77.999 86.187

UAA

Rank School W L PF PA Rating SOS
1 NYU 29 1 2611 1566 107.129 97.116
9 UCHICAGO 20 8 1717 1535 103.723 100.386
10 WASHU 21 7 1949 1615 103.616 99.354
31 CARNEGIE MELLON 16 10 1573 1467 100.919 98.985
32 EMORY 15 10 1804 1546 100.709 98.63
58 CWRU 11 14 1626 1628 98.712 99.33
71 BRANDEIS 13 12 1537 1529 97.962 97.414
73 ROCHESTER (NY) 11 14 1570 1548 97.902 98.551

UEC

Rank School W L PF PA Rating SOS
159 ST. MARY’S (MD) 22 7 2106 1578 94.370 88.816
227 PENN ST.-ABINGTON 19 7 1856 1513 91.947 87.359
283 PENN COLLEGE 20 7 1776 1372 89.613 84.797
320 SAINT ELIZABETH 12 13 1535 1593 87.510 87.588
338 WILSON 15 10 1675 1566 86.609 84.397
350 LANCASTER BIBLE 11 16 1498 1611 85.874 87.187
357 PENN ST. HARRISBURG 9 17 1442 1637 85.018 88.127
372 GALLAUDET 6 17 1239 1507 82.832 86.94
383 KEYSTONE 4 20 1078 1593 79.220 85.755
386 PENN ST.-BERKS 4 21 1177 1736 79.074 85.706
394 CAIRN 3 19 1128 1534 76.717 83.687
398 VALLEY FORGE 1 20 738 1591 71.580 83.455

USA South

Rank School W L PF PA Rating SOS
126 SOUTHERN VA. 21 8 2007 1704 95.372 91.556
157 BREVARD 23 7 2285 1860 94.388 89.865
245 N.C. WESLEYAN 15 12 1835 1731 91.255 90.306
251 WILLIAM PEACE 16 12 1812 1775 91.052 90.004
262 PFEIFFER 15 11 1701 1576 90.568 89.184
315 METHODIST 8 18 1448 1630 87.734 90.68
326 GREENSBORO 10 16 1838 2010 87.306 88.969
373 MARY BALDWIN 3 21 1245 1782 82.813 89.684

Upper Midwest

Rank School W L PF PA Rating SOS
115 BETHANY LUTHERAN 15 11 1603 1543 95.907 94.767
165 MINN.-MORRIS 12 14 1755 1806 94.156 94.846
167 WIS.-SUPERIOR 12 17 1627 1708 94.137 95.68
229 MARTIN LUTHER 11 14 1586 1516 91.766 91.635
241 NORTH CENTRAL (MN) 16 16 2097 2161 91.426 91.463
289 CROWN (MN) 12 21 1824 2113 89.251 91.595
303 NORTHWESTERN-ST. PAUL 6 18 1435 1614 88.322 91.916

WIAC

Rank School W L PF PA Rating SOS
2 WIS.-OSHKOSH 28 4 2025 1505 106.511 99.583
11 WIS.-LA CROSSE 21 10 1994 1816 103.576 100.977
13 WIS.-WHITEWATER 20 9 1832 1629 103.389 100.477
22 WIS.-PLATTEVILLE 18 9 1636 1524 102.101 99.543
23 UW-RIVER FALLS 16 12 1651 1637 101.798 100.802
34 WIS.-EAU CLAIRE 13 13 1713 1703 100.394 100.336
35 WIS.-STEVENS POINT 15 12 1716 1548 100.173 98.604
38 WIS.-STOUT 13 13 1716 1693 100.113 99.336