Final Results

CACC

Rank School W L PF PA Rating SOS
57 HOLY FAMILY 30 5 2421 1781 102.814 96.402
122 FELICIAN 24 9 2230 1927 99.959 96.443
161 CALDWELL 21 9 1948 1654 98.589 95.394
192 JEFFERSON 17 12 1852 1726 97.093 95.663
198 CHESTNUT HILL 16 15 2056 2091 96.762 96.72
209 POST 14 13 1616 1673 96.335 96.159
229 GEORGIAN COURT 11 19 1730 2065 94.972 97.672
239 BRIDGEPORT 10 16 1374 1506 93.797 95.709
251 DOMINICAN (NY) 7 21 1593 1858 92.781 96.626
270 GOLDEY-BEACOM 5 22 1522 1900 91.045 96.104
279 WILMINGTON (DE) 1 27 1493 2120 87.651 95.932

CCAA

Rank School W L PF PA Rating SOS
11 CAL POLY POMONA 30 5 2429 1941 106.343 100.669
23 CAL STATE LA 23 7 2352 1944 104.682 100.692
54 CAL POLY HUMBOLDT 20 9 2016 1826 102.858 100.11
78 CHICO ST. 19 13 2134 2030 101.804 100.511
127 CAL ST. MONTEREY BAY 14 15 1751 1809 99.865 100.145
135 CAL ST. DOM. HILLS 13 15 1849 2029 99.553 100.387
141 CSUSB 12 15 1691 1698 99.321 100.044
160 CAL ST. EAST BAY 12 17 1949 2137 98.625 100.038
187 CAL ST. SAN MARCOS 7 22 1726 2007 97.236 101.221
191 SAN FRAN. ST. 8 21 1741 1987 97.116 100.55
241 STANISLAUS ST. 3 24 1517 2036 93.700 100.354

CIAA

Rank School W L PF PA Rating SOS
30 WINSTON-SALEM 28 4 2146 1675 103.807 97.492
77 FAYETTEVILLE ST. 21 6 1750 1479 101.811 97.446
145 CLAFLIN 17 9 1544 1325 99.058 96.446
150 VIRGINIA ST. 17 10 1698 1636 98.939 97.128
152 BOWIE ST. 20 9 1939 1621 98.889 95.76
176 VIRGINIA UNION 16 10 1636 1442 97.759 95.792
181 BLUEFIELD ST. 15 12 2098 1889 97.507 96.266
232 LIVINGSTONE 9 20 1808 1992 94.544 97.291
235 SHAW 8 18 1384 1709 94.025 97.448
236 JOHNSON C. SMITH 8 18 1410 1536 93.975 96.9
265 ELIZABETH CITY ST. 5 22 1460 1872 91.451 97.084
277 LINCOLN (PA) 3 26 1596 2044 89.439 96.096

Conference Carolinas

Rank School W L PF PA Rating SOS
106 BELMONT ABBEY 21 7 1910 1657 100.572 96.821
118 FRANCIS MARION 19 11 2046 1901 100.091 98.095
133 LEES-MCRAE 23 9 2356 2085 99.618 95.937
134 CHOWAN 19 9 1861 1666 99.618 96.989
140 BARTON 19 11 1929 1812 99.344 97.475
148 YOUNG HARRIS 21 9 1999 1626 98.949 95.543
179 KING (TN) 16 15 2066 2124 97.703 97.686
206 EMMANUEL (GA) 14 16 1914 1846 96.406 96.485
218 UNC PEMBROKE 11 18 1814 1939 95.921 97.702
234 MOUNT OLIVE 9 18 1617 1829 94.077 96.634
237 NORTH GREENVILLE 10 20 1887 2059 93.853 96.295
254 SOUTHERN WESLEYAN 6 24 1853 2322 92.431 97.421
261 CONVERSE 4 25 1774 2382 91.834 97.975
278 ERSKINE 2 27 1713 2415 89.219 96.935

D2 Independent

Rank School W L PF PA Rating SOS
275 SALEM (WV) 3 26 1495 2115 89.954 97.521

ECC

Rank School W L PF PA Rating SOS
65 DAEMEN 26 4 2150 1723 102.321 96.272
137 MERCY 22 10 2046 1832 99.502 96.726
222 MOLLOY 13 18 1932 2089 95.575 97.01
226 D’YOUVILLE 10 14 1380 1447 95.230 96.684
231 STATEN ISLAND 11 18 1688 1822 94.747 96.614
240 DIST. COLUMBIA 10 18 1610 1781 93.781 96.246
252 ST. THOMAS AQUINAS 8 20 1572 1773 92.660 95.88
255 QUEENS (NY) 7 21 1568 1878 92.378 96.199
272 ROBERTS WESLEYAN 5 18 1352 1649 90.967 95.351

GAC

Rank School W L PF PA Rating SOS
18 HARDING 23 8 2154 1927 105.353 101.958
21 NORTHWESTERN OKLA. 22 10 2195 1854 104.804 101.545
31 HENDERSON ST. 18 9 1968 1901 103.803 101.686
37 ARKANSAS TECH 18 10 2188 2009 103.664 101.618
55 SOUTHEASTERN OKLA. 17 14 2146 2077 102.847 102.066
60 OUACHITA BAPTIST 15 13 1988 1968 102.483 101.991
63 EAST CENTRAL 15 12 1690 1639 102.376 101.501
81 OKLA. BAPTIST 14 14 1847 1854 101.702 101.754
84 SOUTHWESTERN OKLA. 12 15 1690 1729 101.604 102.259
88 SOUTHERN NAZARENE 11 16 1673 1740 101.484 102.649
102 SOUTHERN ARK. 12 17 1821 1896 100.719 101.901
189 ARK.-MONTICELLO 6 22 1643 1839 97.199 100.943

GLIAC

Rank School W L PF PA Rating SOS
1 GRAND VALLEY ST. 35 1 2864 1857 111.902 102.864
5 FERRIS ST. 26 7 2559 2176 107.482 103.08
7 WAYNE ST. (MI) 24 9 2533 2289 107.032 103.626
8 NORTHERN MICH. 26 8 2489 2105 106.959 102.734
27 MICHIGAN TECH 16 13 1888 1872 104.192 103.495
46 WIS.-PARKSIDE 13 15 1915 1840 103.122 103.469
136 SAGINAW VALLEY 7 21 1756 2022 99.553 103.415
138 LAKE SUPERIOR ST. 8 21 1775 2166 99.443 103.311
153 DAVENPORT 7 22 1730 1966 98.806 102.836
212 PURDUE NORTHWEST 3 25 1680 2235 96.156 102.864

GLVC

Rank School W L PF PA Rating SOS
22 MO.-ST. LOUIS 25 6 2119 1766 104.710 99.832
34 MARYVILLE (MO) 24 8 2248 1922 103.709 99.61
75 DRURY 21 8 2118 1892 101.842 98.461
98 MCKENDREE 19 8 1998 1709 100.959 97.3
107 LEWIS 17 14 2024 1871 100.551 99.438
124 TRUMAN ST. 17 13 2085 1990 99.917 98.919
125 QUINCY 16 12 1875 1892 99.885 99.045
146 ILL. SPRINGFIELD 14 14 1963 1816 99.020 98.651
151 UPPER IOWA 14 15 1897 1949 98.893 99.085
186 MISSOURI S&T 12 14 1710 1580 97.334 97.004
227 UINDY 5 23 1663 1874 95.098 99.705
233 SOUTHWEST BAPTIST 8 18 1707 1799 94.326 96.966
253 ROCKHURST 7 19 1557 1813 92.635 96.211
273 WILLIAM JEWELL 1 26 1373 2062 90.778 99.302

GMAC

Rank School W L PF PA Rating SOS
6 NORTHWOOD 28 6 2503 2197 107.160 102.434
20 MALONE 25 7 2184 1876 105.001 100.63
39 THOMAS MORE 22 7 1972 1699 103.468 99.54
69 ASHLAND 14 13 1870 1835 102.181 101.866
74 FINDLAY 16 13 1883 1872 101.910 101.347
76 KY. WESLEYAN 16 12 1880 1847 101.820 100.782
82 HILLSDALE 15 12 1718 1715 101.674 101.029
83 WALSH 17 14 2037 1959 101.668 100.825
87 TREVECCA NAZARENE 20 12 2182 2006 101.514 99.488
132 OHIO DOMINICAN 14 14 1821 1717 99.662 99.321
159 CEDARVILLE 14 18 2067 2046 98.704 99.449
168 TIFFIN 9 18 1798 1820 98.102 100.285
224 LAKE ERIE 5 21 1553 1828 95.305 99.963

Great Northwest

Rank School W L PF PA Rating SOS
14 CENTRAL WASH. 25 7 2234 1831 105.836 101.234
15 WESTERN WASH. 25 7 2171 1761 105.798 101.245
36 NORTHWEST NAZARENE 18 9 1891 1752 103.667 101.158
49 SAINT MARTIN’S 17 11 1785 1559 103.061 100.84
66 MONT. ST. BILLINGS 20 15 2275 2160 102.272 100.961
89 ALAS. ANCHORAGE 16 14 2222 2023 101.421 100.488
113 WESTERN ORE. 14 15 1940 1896 100.348 100.293
131 SIMON FRASER 10 18 1764 1919 99.739 101.828
184 SEATTLE PACIFIC 7 21 1637 2021 97.432 101.484
263 ALAS. FAIRBANKS 0 26 1347 2231 91.759 101.638

Gulf South

Rank School W L PF PA Rating SOS
32 UNION (TN) 24 10 2795 2297 103.776 100.197
72 DELTA ST. 19 10 1860 1748 102.036 99.72
85 LEE 19 10 1891 1669 101.590 98.884
101 WEST FLORIDA 17 12 2069 2016 100.730 99.313
119 VALDOSTA ST. 16 13 1993 1864 100.090 98.907
123 WEST ALA. 14 14 1922 1965 99.954 99.974
177 SHORTER 17 13 1888 1823 97.732 96.73
194 MISSISSIPPI COL. 9 18 1742 1974 96.932 99.522
228 MONTEVALLO 5 23 1563 1908 95.021 100.016
238 AUM 3 26 1738 2215 93.802 100.238
266 CHRISTIAN BROTHERS 3 25 1443 1909 91.439 98.21

Lone Star

Rank School W L PF PA Rating SOS
13 WEST TEX. A&M 28 5 2432 1980 105.895 100.165
52 LUBBOCK CHRISTIAN 23 8 2068 1816 102.945 99.299
70 EASTERN N.M. 20 12 2189 1932 102.086 99.961
73 UT TYLER 22 11 1996 1744 101.982 99.206
112 ST. MARY’S (TX) 16 14 1732 1707 100.349 99.833
120 ANGELO ST. 15 12 1703 1609 100.052 99.093
170 ST. EDWARD’S 15 13 1746 1766 98.001 97.613
171 TEX. A&M INT’L 13 15 1820 1939 97.958 98.515
195 OKLA. CHRISTIAN 12 16 1811 1873 96.917 98.065
196 ARK.-FORT SMITH 5 23 1716 1949 96.865 101.343
215 TEX. A&M-KINGSVILLE 6 22 1518 1734 96.039 100.455
217 MIDWESTERN ST. 9 17 1757 1793 95.998 97.873
245 CAMERON 2 26 1616 2051 93.549 100.577
264 SUL ROSS ST. 3 23 1444 1918 91.649 98.338
269 WESTERN N.M. 1 27 1507 2162 91.161 99.391

MIAA

Rank School W L PF PA Rating SOS
12 FORT HAYS ST. 25 6 2335 1987 106.032 101.271
16 CENTRAL MO. 26 7 2312 1918 105.784 101.155
24 WASHBURN 23 9 2098 1844 104.561 101.271
47 PITTSBURG ST. 19 10 2040 1889 103.122 100.763
53 MO. SOUTHERN ST. 19 10 2120 1963 102.894 100.783
62 NORTHWEST MO. ST. 18 10 1762 1641 102.419 99.985
67 NORTHEASTERN ST. 18 11 1975 1789 102.268 100.407
71 MISSOURI WESTERN 15 15 2166 2088 102.041 101.708
95 NEB.-KEARNEY 15 16 2189 2056 101.031 100.723
111 EMPORIA ST. 14 16 1984 2030 100.363 100.775
162 CENTRAL OKLA. 10 18 1743 1803 98.496 100.295
172 ROGERS ST. 10 18 1674 1863 97.933 99.957
220 NEWMAN 8 20 1794 1951 95.858 98.61
242 LINCOLN (MO) 5 23 1542 1957 93.662 98.888

Mountain East

Rank School W L PF PA Rating SOS
93 GLENVILLE ST. 24 7 2608 2332 101.145 97.227
115 WEST VA. WESLEYAN 18 7 1925 1652 100.234 96.734
116 FAIRMONT ST. 20 10 2181 2042 100.128 97.709
128 CONCORD 19 11 2260 2143 99.862 97.863
156 WHEELING 17 12 1870 1717 98.748 97.136
197 FROSTBURG ST. 15 18 2261 2403 96.788 97.615
211 WEST VIRGINIA ST. 12 16 1894 1975 96.160 97.117
219 WEST LIBERTY 11 20 2289 2399 95.898 97.789
274 DAVIS & ELKINS 1 28 1617 2391 90.128 98.868

Northeast-10

Rank School W L PF PA Rating SOS
35 BENTLEY 23 5 1849 1500 103.677 98.661
48 SOUTHERN CONN. ST. 25 6 2096 1653 103.108 98.205
99 ASSUMPTION 20 8 1630 1512 100.935 97.958
139 AMERICAN INT’L 16 11 1833 1684 99.408 97.903
149 SAINT MICHAEL’S 15 14 1898 1791 98.948 98.22
157 SOUTHERN N.H. 14 13 1727 1700 98.740 98.396
164 SAINT ANSELM 12 13 1523 1506 98.397 98.637
169 ADELPHI 13 14 1473 1512 98.058 98.375
230 PACE 7 21 1531 1751 94.873 98.618
260 FRANKLIN PIERCE 2 25 1321 1820 91.885 99.243

Northern Sun

Rank School W L PF PA Rating SOS
2 MINNESOTA ST. 29 3 2917 2155 109.463 102.891
3 CONCORDIA-ST. PAUL 26 7 2504 2168 107.855 103.628
9 MINN. DULUTH 25 9 2464 2112 106.913 103.329
19 MARY 23 10 2505 2294 105.324 102.439
25 SOUTHWEST MINN. ST. 17 12 2099 2013 104.367 103.202
28 WINONA ST. 17 13 2066 1995 104.106 103.226
44 NORTHERN ST. 16 13 1889 1871 103.167 102.536
51 ST. CLOUD ST. 13 15 2006 1949 103.023 103.289
58 SIOUX FALLS 13 16 2057 2067 102.782 103.477
59 MSU MOORHEAD 14 14 1911 1877 102.709 102.644
96 MINOT ST. 11 19 2056 2162 101.009 102.931
109 AUGUSTANA (SD) 9 19 1826 2090 100.452 103.095
114 WAYNE ST. (NE) 10 18 1757 1837 100.254 101.915
126 MINN.-CROOKSTON 8 21 1971 2212 99.873 103.054
130 BEMIDJI ST. 9 17 1671 1854 99.760 102.09

PSAC

Rank School W L PF PA Rating SOS
10 INDIANA (PA) 31 4 2683 2055 106.409 99.864
17 GANNON 29 5 2353 1832 105.639 99.664
45 SETON HILL 22 9 2615 2300 103.158 100.004
90 LOCK HAVEN 22 6 1974 1615 101.309 96.654
94 EDINBORO 19 14 2186 2100 101.090 99.941
142 KUTZTOWN 19 10 1785 1635 99.115 96.288
154 CALIFORNIA (PA) 13 19 2170 2320 98.806 100.344
166 CLARION 12 15 2017 2082 98.206 99.039
175 EAST STROUDSBURG 17 12 1903 1818 97.793 96.593
178 BLOOMSBURG 16 16 1901 1975 97.710 97.964
188 PITT.-JOHNSTOWN 10 18 1880 2010 97.204 99.436
203 WEST CHESTER 11 17 1718 1753 96.498 98.099
208 MILLERSVILLE 13 16 1785 1947 96.340 97.446
216 SHEPHERD 11 16 1792 1789 96.015 97.145
221 SLIPPERY ROCK 7 20 1689 2030 95.627 99.569
267 SHIPPENSBURG 3 25 1538 1932 91.311 97.443
271 MANSFIELD 4 25 1680 2219 91.001 97.034

Pacific West

Rank School W L PF PA Rating SOS
33 WESTMONT 21 10 2134 1740 103.754 100.627
38 POINT LOMA 21 9 2153 1862 103.529 100.367
50 AZUSA PACIFIC 22 11 2260 2063 103.045 100.463
56 DOMINICAN (CA) 21 8 2133 1907 102.832 99.538
91 CUI 15 13 1883 1780 101.239 100.462
121 BIOLA 13 14 1750 1665 99.989 99.873
173 HAWAII PACIFIC 10 18 1559 1770 97.886 100.142
183 FRESNO PACIFIC 9 19 1677 1904 97.438 100.152
213 HAWAII HILO 7 21 1547 1881 96.147 100.282
259 CHAMINADE 0 26 1337 1940 91.931 100.603

Peach Belt

Rank School W L PF PA Rating SOS
42 COLUMBUS ST. 25 5 2323 1910 103.340 98.355
103 NORTH GEORGIA 19 13 2267 2069 100.675 99.235
104 AUGUSTA 21 11 2132 1970 100.644 98.438
110 USC BEAUFORT 18 10 1969 1885 100.386 98.499
182 CLAYTON ST. 11 17 1708 1894 97.459 99.115
190 GEORGIA COLLEGE 14 17 1770 1867 97.140 97.946
200 GA. SOUTHWESTERN 10 18 1814 1852 96.668 98.436
201 FLAGLER 11 17 1860 1887 96.606 97.77
205 USC AIKEN 9 19 1542 1756 96.444 99.111
214 LANDER 9 19 1730 1852 96.136 98.562

RMAC

Rank School W L PF PA Rating SOS
4 COLORADO MESA 36 2 2889 1999 107.677 99.531
80 ADAMS ST. 21 11 2230 2077 101.776 99.524
97 BLACK HILLS ST. 18 11 1986 1677 101.002 98.538
108 WESTERN COLO. 16 11 1773 1697 100.530 99.265
117 FORT LEWIS 18 11 2009 1933 100.114 98.45
143 N.M. HIGHLANDS 13 16 1999 1885 99.108 99.517
144 MSU DENVER 15 15 2126 2124 99.080 98.959
163 COLO. SCH. OF MINES 15 17 2171 2171 98.448 98.815
174 CSU PUEBLO 13 15 1776 1758 97.857 98.16
204 WESTMINSTER (UT) 9 20 1839 2117 96.455 99.619
207 SOUTH DAKOTA MINES 9 20 1801 1991 96.390 99.288
225 COLO. CHRISTIAN 7 22 1766 1915 95.283 98.856
248 REGIS (CO) 2 22 1343 1758 93.193 99.995
268 CHADRON ST. 1 26 1370 2086 91.231 99.883

SIAC

Rank School W L PF PA Rating SOS
92 MILES 24 7 2253 1891 101.238 96.881
100 EDWARD WATERS 23 7 1893 1558 100.803 96.458
129 LANE 22 6 1892 1698 99.812 95.695
147 BENEDICT 19 9 1870 1664 98.970 96.227
165 CLARK ATLANTA 18 11 2138 1930 98.349 96.363
167 ALLEN 18 9 2009 1800 98.165 95.647
199 ALBANY ST. (GA) 16 13 1953 1957 96.744 96.114
210 TUSKEGEE 13 15 1567 1597 96.212 96.797
246 SPRING HILL 8 20 1602 1848 93.480 96.656
247 KENTUCKY ST. 8 20 1597 1905 93.432 97.035
257 SAVANNAH ST. 7 18 1518 1749 92.172 95.55
258 CENTRAL ST. (OH) 6 23 1518 1856 92.124 96.71
262 FORT VALLEY ST. 6 21 1519 1845 91.824 96.094
276 LEMOYNE-OWEN 2 22 1265 1618 89.943 96.54

South Atlantic

Rank School W L PF PA Rating SOS
26 LINCOLN MEMORIAL 26 5 2158 1720 104.252 98.802
29 LENOIR-RHYNE 26 6 2701 2235 103.903 99.137
43 COKER 25 8 2227 1950 103.281 99.372
64 CARSON-NEWMAN 23 12 2661 2350 102.331 99.905
79 WINGATE 20 9 1935 1774 101.779 98.962
105 UVA WISE 17 14 2156 2114 100.597 99.942
155 ANDERSON (SC) 13 17 2082 2015 98.772 99.429
158 CATAWBA 12 16 1787 1907 98.708 99.779
185 NEWBERRY 13 17 1784 1953 97.405 98.497
223 EMORY & HENRY 7 22 1936 2219 95.558 99.48
249 MARS HILL 5 25 1896 2435 93.046 98.721
256 TUSCULUM 2 28 1680 2307 92.280 99.54

Sunshine State

Rank School W L PF PA Rating SOS
40 NOVA SOUTHEASTERN 28 5 2726 2119 103.412 97.402
41 ECKERD 25 7 2250 1820 103.401 98.665
61 FLA. SOUTHERN 23 8 2346 1926 102.449 98.283
68 EMBRY-RIDDLE (FL) 22 7 2183 1886 102.211 98.243
86 TAMPA 19 11 2060 1694 101.542 98.945
180 LYNN 14 15 1855 1947 97.646 97.941
193 PALM BEACH ATL. 12 18 1855 1880 96.971 98.139
202 FLORIDA TECH 10 19 1774 2017 96.536 99.113
243 SAINT LEO 7 19 1854 2054 93.565 97.125
244 BARRY 7 20 1586 1894 93.549 97.564
250 ROLLINS 7 20 1570 1849 92.852 96.775