| Rank | Player | Team | Bats | G | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | L | 66 | 288 | 45 | 204 | 51.0 | 0.708 |
| 2 | Ben Rice | NYY | L | 59 | 250 | 47 | 173 | 43.2 | 0.692 |
| 3 | James Wood | WSN | L | 66 | 308 | 57 | 200 | 50.0 | 0.649 |
| 4 | Kyle Schwarber | PHI | L | 62 | 279 | 40 | 181 | 45.2 | 0.649 |
| 5 | Munetaka Murakami | CHW | L | 57 | 246 | 43 | 155 | 38.8 | 0.630 |
| 6 | Corbin Carroll | ARI | L | 62 | 264 | 41 | 166 | 41.5 | 0.629 |
| 7 | Nick Kurtz | ATH | L | 64 | 290 | 42 | 181 | 45.2 | 0.624 |
| 8 | Jordan Walker | STL | R | 62 | 265 | 44 | 165 | 41.2 | 0.623 |
| 9 | Aaron Judge | NYY | R | 59 | 261 | 43 | 160 | 40.0 | 0.618 |
| 10 | Shohei Ohtani | LAD | L | 60 | 284 | 44 | 173 | 43.2 | 0.611 |
| 11 | CJ Abrams | WSN | L | 65 | 279 | 41 | 170 | 42.5 | 0.609 |
| 12 | Juan Soto | NYM | L | 48 | 206 | 28 | 124 | 31.0 | 0.605 |
| 13 | Byron Buxton | MIN | R | 55 | 248 | 41 | 150 | 37.5 | 0.605 |
| 14 | Miguel Vargas | CHW | R | 64 | 282 | 47 | 169 | 42.2 | 0.601 |
| 15 | Brice Turang | MIL | L | 60 | 271 | 50 | 161 | 40.2 | 0.599 |
| 16 | Jake Bauers | MIL | L | 55 | 221 | 37 | 132 | 33.0 | 0.597 |
| 17 | Drake Baldwin | ATL | L | 48 | 216 | 39 | 129 | 32.2 | 0.597 |
| 18 | Willson Contreras | BOS | R | 61 | 253 | 29 | 151 | 37.8 | 0.597 |
| 19 | Oneil Cruz | PIT | L | 64 | 283 | 45 | 168 | 42.0 | 0.594 |
| 20 | Mike Trout | LAA | R | 65 | 293 | 47 | 172 | 43.0 | 0.587 |
| 21 | Matt Olson | ATL | L | 66 | 290 | 47 | 170 | 42.5 | 0.586 |
| 22 | Bryce Harper | PHI | L | 65 | 269 | 40 | 157 | 39.2 | 0.584 |
| 23 | Yandy Díaz | TBR | R | 59 | 258 | 32 | 150 | 37.5 | 0.581 |
| 24 | Shea Langeliers | ATH | R | 59 | 268 | 41 | 155 | 38.8 | 0.578 |
| 25 | Bobby Witt Jr. | KCR | R | 66 | 294 | 33 | 170 | 42.5 | 0.578 |
| 26 | José Ramírez | CLE | B | 67 | 293 | 39 | 169 | 42.2 | 0.577 |
| 27 | Brandon Lowe | PIT | L | 60 | 262 | 40 | 150 | 37.5 | 0.573 |
| 28 | Elly De La Cruz | CIN | B | 58 | 257 | 40 | 147 | 36.8 | 0.572 |
| 29 | Hunter Goodman | COL | R | 60 | 252 | 39 | 144 | 36.0 | 0.571 |
| 30 | Ian Happ | CHC | B | 62 | 274 | 42 | 156 | 39.0 | 0.569 |
| 31 | Casey Schmitt | SFG | R | 58 | 246 | 31 | 140 | 35.0 | 0.569 |
| 32 | Randy Arozarena | SEA | R | 66 | 282 | 43 | 160 | 40.0 | 0.567 |
| 33 | Max Muncy | LAD | L | 60 | 225 | 41 | 127 | 31.8 | 0.564 |
| 34 | Andy Pages | LAD | R | 65 | 270 | 38 | 152 | 38.0 | 0.563 |
| 35 | Junior Caminero | TBR | R | 62 | 274 | 41 | 153 | 38.2 | 0.558 |
| 36 | Cody Bellinger | NYY | L | 63 | 271 | 38 | 151 | 37.8 | 0.557 |
| 37 | Ronald Acuña Jr. | ATL | R | 52 | 233 | 31 | 129 | 32.2 | 0.554 |
| 38 | Michael Harris II | ATL | L | 62 | 235 | 30 | 130 | 32.5 | 0.553 |
| 39 | Brandon Marsh | PHI | L | 60 | 228 | 33 | 126 | 31.5 | 0.553 |
| 40 | Sal Stewart | CIN | R | 64 | 278 | 35 | 153 | 38.2 | 0.550 |
| 41 | Xavier Edwards | MIA | B | 66 | 280 | 41 | 153 | 38.2 | 0.548 |
| 42 | Colson Montgomery | CHW | L | 64 | 270 | 31 | 147 | 36.8 | 0.544 |
| 43 | Dillon Dingler | DET | R | 59 | 243 | 29 | 131 | 32.8 | 0.544 |
| 44 | Christian Walker | HOU | R | 66 | 273 | 39 | 148 | 37.0 | 0.542 |
| 45 | Kevin McGonigle | DET | L | 63 | 277 | 40 | 150 | 37.5 | 0.542 |
| 46 | Freddie Freeman | LAD | L | 63 | 274 | 33 | 148 | 37.0 | 0.540 |
| 47 | Pete Crow-Armstrong | CHC | L | 66 | 277 | 37 | 148 | 37.0 | 0.536 |
| 48 | Spencer Horwitz | PIT | L | 61 | 235 | 26 | 126 | 31.5 | 0.536 |
| 49 | Jonathan Aranda | TBR | L | 62 | 271 | 34 | 145 | 36.2 | 0.535 |
| 50 | Gavin Sheets | SDP | L | 58 | 204 | 24 | 109 | 27.2 | 0.534 |
| 51 | Bryan Reynolds | PIT | B | 66 | 284 | 42 | 151 | 37.8 | 0.532 |
| 52 | Zach Neto | LAA | R | 63 | 288 | 44 | 153 | 38.2 | 0.531 |
| 53 | Josh Jung | TEX | R | 60 | 253 | 31 | 133 | 33.2 | 0.526 |
| 54 | Otto Lopez | MIA | R | 65 | 274 | 36 | 144 | 36.0 | 0.526 |
| 55 | Ryan O’Hearn | PIT | L | 51 | 206 | 30 | 108 | 27.0 | 0.524 |
| 56 | Julio Rodríguez | SEA | R | 66 | 291 | 36 | 152 | 38.0 | 0.522 |
| 57 | Liam Hicks | MIA | L | 63 | 240 | 32 | 125 | 31.2 | 0.521 |
| 58 | Riley Greene | DET | L | 66 | 275 | 33 | 143 | 35.8 | 0.520 |
| 59 | Spencer Steer | CIN | R | 62 | 248 | 38 | 128 | 32.0 | 0.516 |
| 60 | Ezequiel Durán | TEX | R | 57 | 203 | 26 | 104 | 26.0 | 0.515 |
| 61 | Alec Burleson | STL | L | 62 | 270 | 32 | 139 | 34.8 | 0.515 |
| 62 | Pete Alonso | BAL | R | 66 | 284 | 38 | 145 | 36.2 | 0.511 |
| 63 | Konnor Griffin | PIT | R | 51 | 208 | 30 | 106 | 26.5 | 0.510 |
| 64 | JJ Wetherholt | STL | L | 59 | 271 | 40 | 138 | 34.5 | 0.509 |
| 65 | Iván Herrera | STL | R | 63 | 286 | 38 | 145 | 36.2 | 0.507 |
| 66 | Jazz Chisholm Jr. | NYY | L | 61 | 248 | 30 | 125 | 31.2 | 0.504 |
| 67 | Trent Grisham | NYY | L | 62 | 245 | 35 | 123 | 30.8 | 0.502 |
| 68 | Brayan Rocchio | CLE | B | 64 | 238 | 28 | 118 | 29.5 | 0.500 |
| 69 | Nolan Arenado | ARI | R | 60 | 226 | 30 | 113 | 28.2 | 0.500 |
| 70 | J.P. Crawford | SEA | L | 55 | 233 | 31 | 116 | 29.0 | 0.498 |
| 71 | Tyler Soderstrom | ATH | L | 62 | 261 | 27 | 129 | 32.2 | 0.494 |
| 72 | Garrett Mitchell | MIL | L | 54 | 196 | 24 | 96 | 24.0 | 0.492 |
| 73 | Michael Busch | CHC | L | 65 | 287 | 27 | 141 | 35.2 | 0.491 |
| 74 | Kazuma Okamoto | TOR | R | 64 | 263 | 32 | 129 | 32.2 | 0.490 |
| 75 | Carson Benge | NYM | L | 62 | 243 | 34 | 119 | 29.8 | 0.490 |
| 76 | Ceddanne Rafaela | BOS | R | 60 | 233 | 25 | 114 | 28.5 | 0.489 |
| 77 | Troy Johnston | COL | L | 61 | 228 | 25 | 110 | 27.5 | 0.485 |
| 78 | Isaac Paredes | HOU | R | 61 | 252 | 26 | 122 | 30.5 | 0.484 |
| 79 | Seiya Suzuki | CHC | R | 52 | 217 | 29 | 105 | 26.2 | 0.484 |
| 80 | Wilyer Abreu | BOS | L | 62 | 268 | 28 | 129 | 32.2 | 0.483 |
| 81 | Daulton Varsho | TOR | L | 63 | 236 | 26 | 114 | 28.5 | 0.483 |
| 82 | Ernie Clement | TOR | R | 65 | 261 | 30 | 126 | 31.5 | 0.483 |
| 83 | Jarren Duran | BOS | L | 58 | 259 | 32 | 125 | 31.2 | 0.483 |
| 84 | Jung Hoo Lee | SFG | L | 58 | 235 | 30 | 113 | 28.2 | 0.481 |
| 85 | Taylor Ward | BAL | R | 65 | 298 | 40 | 143 | 35.8 | 0.480 |
| 86 | Angel Martínez | CLE | B | 61 | 223 | 25 | 105 | 26.2 | 0.479 |
| 87 | Ketel Marte | ARI | B | 61 | 267 | 37 | 128 | 32.0 | 0.479 |
| 88 | TJ Rumfield | COL | L | 63 | 249 | 25 | 119 | 29.8 | 0.478 |
| 89 | Luis Arraez | SFG | L | 63 | 277 | 33 | 130 | 32.5 | 0.476 |
| 90 | Kyle Tucker | LAD | L | 62 | 265 | 39 | 126 | 31.5 | 0.475 |
| 91 | Willy Adames | SFG | R | 65 | 278 | 34 | 132 | 33.0 | 0.475 |
| 92 | Ozzie Albies | ATL | B | 66 | 283 | 41 | 134 | 33.5 | 0.473 |
| 93 | Spencer Torkelson | DET | R | 65 | 251 | 22 | 118 | 29.5 | 0.470 |
| 94 | Gunnar Henderson | BAL | L | 65 | 298 | 35 | 140 | 35.0 | 0.470 |
| 95 | Jac Caglianone | KCR | L | 60 | 218 | 21 | 102 | 25.5 | 0.468 |
| 96 | Ildemaro Vargas | ARI | B | 58 | 227 | 30 | 105 | 26.2 | 0.467 |
| 97 | Vladimir Guerrero Jr. | TOR | R | 64 | 270 | 38 | 126 | 31.5 | 0.467 |
| 98 | Chase DeLauter | CLE | L | 62 | 255 | 23 | 119 | 29.8 | 0.467 |
| 99 | Matt McLain | CIN | R | 61 | 239 | 27 | 111 | 27.8 | 0.466 |
| 100 | Luis García Jr. | WSN | L | 60 | 208 | 23 | 97 | 24.2 | 0.466 |
| 101 | Brandon Nimmo | TEX | L | 63 | 273 | 27 | 127 | 31.8 | 0.465 |
| 102 | Evan Carter | TEX | L | 62 | 214 | 24 | 98 | 24.5 | 0.464 |
| 103 | Bryson Stott | PHI | L | 59 | 220 | 17 | 101 | 25.2 | 0.463 |
| 104 | Ramón Laureano | SDP | R | 53 | 206 | 23 | 95 | 23.8 | 0.461 |
| 105 | Jorge Soler | LAA | R | 58 | 243 | 28 | 112 | 28.0 | 0.461 |
| 106 | Jake Burger | TEX | R | 63 | 255 | 30 | 117 | 29.2 | 0.459 |
| 107 | Daylen Lile | WSN | L | 65 | 286 | 39 | 131 | 32.8 | 0.458 |
| 108 | Rafael Devers | SFG | L | 66 | 280 | 30 | 128 | 32.0 | 0.457 |
| 109 | Mauricio Dubón | ATL | R | 62 | 246 | 28 | 112 | 28.0 | 0.455 |
| 110 | Chase Meidroth | CHW | R | 63 | 270 | 40 | 120 | 30.0 | 0.453 |
| 111 | Nico Hoerner | CHC | R | 65 | 296 | 26 | 134 | 33.5 | 0.453 |
| 112 | Andrew Benintendi | CHW | L | 58 | 207 | 25 | 93 | 23.2 | 0.451 |
| 113 | Cam Smith | HOU | R | 66 | 247 | 26 | 111 | 27.8 | 0.451 |
| 114 | Brooks Lee | MIN | B | 63 | 247 | 27 | 111 | 27.8 | 0.451 |
| 115 | Jacob Young | WSN | R | 64 | 219 | 27 | 98 | 24.5 | 0.450 |
| 116 | Josh Naylor | SEA | L | 61 | 266 | 24 | 119 | 29.8 | 0.449 |
| 117 | Geraldo Perdomo | ARI | B | 62 | 258 | 27 | 114 | 28.5 | 0.449 |
| 118 | Jakob Marsee | MIA | L | 64 | 265 | 36 | 117 | 29.2 | 0.443 |
| 119 | Xander Bogaerts | SDP | R | 62 | 247 | 25 | 109 | 27.2 | 0.441 |
| 120 | William Contreras | MIL | R | 59 | 262 | 34 | 115 | 28.8 | 0.439 |
| 121 | Austin Martin | MIN | R | 60 | 216 | 24 | 94 | 23.5 | 0.435 |
| 122 | Connor Norby | MIA | R | 56 | 205 | 16 | 89 | 22.2 | 0.434 |
| 123 | Nick Gonzales | PIT | R | 60 | 242 | 34 | 105 | 26.2 | 0.434 |
| 124 | Jo Adell | LAA | R | 66 | 272 | 26 | 118 | 29.5 | 0.434 |
| 125 | Carter Jensen | KCR | L | 61 | 224 | 26 | 97 | 24.2 | 0.433 |
| 126 | Austin Riley | ATL | R | 66 | 268 | 31 | 116 | 29.0 | 0.433 |
| 127 | Trea Turner | PHI | R | 64 | 282 | 39 | 122 | 30.5 | 0.433 |
| 128 | Matt Chapman | SFG | R | 65 | 273 | 30 | 118 | 29.5 | 0.432 |
| 129 | Kyle Karros | COL | R | 62 | 213 | 25 | 92 | 23.0 | 0.432 |
| 130 | Maikel Garcia | KCR | R | 60 | 257 | 29 | 111 | 27.8 | 0.432 |
| 131 | Willi Castro | COL | B | 54 | 205 | 27 | 88 | 22.0 | 0.429 |
| 132 | Vinnie Pasquantino | KCR | L | 63 | 271 | 25 | 116 | 29.0 | 0.428 |
| 133 | Dansby Swanson | CHC | R | 62 | 240 | 35 | 102 | 25.5 | 0.427 |
| 134 | Jackson Merrill | SDP | L | 61 | 253 | 27 | 107 | 26.8 | 0.426 |
| 135 | Fernando Tatis Jr. | SDP | R | 63 | 270 | 23 | 113 | 28.2 | 0.420 |
| 136 | Alex Bregman | CHC | R | 65 | 297 | 29 | 124 | 31.0 | 0.418 |
| 137 | Isaac Collins | KCR | B | 57 | 214 | 22 | 88 | 22.0 | 0.415 |
| 138 | Marcus Semien | NYM | R | 65 | 257 | 26 | 106 | 26.5 | 0.414 |
| 139 | Andrés Giménez | TOR | L | 63 | 226 | 15 | 93 | 23.2 | 0.413 |
| 140 | Cole Young | SEA | L | 66 | 263 | 27 | 108 | 27.0 | 0.412 |
| 141 | Nolan Schanuel | LAA | L | 51 | 216 | 19 | 89 | 22.2 | 0.412 |
| 142 | Masyn Winn | STL | R | 56 | 239 | 22 | 98 | 24.5 | 0.410 |
| 143 | Alec Bohm | PHI | R | 61 | 245 | 19 | 100 | 25.0 | 0.408 |
| 144 | Manny Machado | SDP | R | 62 | 257 | 29 | 104 | 26.0 | 0.406 |
| 145 | Josh Bell | MIN | B | 64 | 254 | 31 | 103 | 25.8 | 0.406 |
| 146 | Nasim Nuñez | WSN | B | 61 | 211 | 23 | 83 | 20.8 | 0.405 |
| 147 | Luke Keaschall | MIN | R | 62 | 249 | 28 | 100 | 25.0 | 0.402 |
| 148 | Adolis García | PHI | R | 64 | 248 | 20 | 99 | 24.8 | 0.399 |
| 149 | Brett Baty | NYM | L | 61 | 219 | 24 | 87 | 21.8 | 0.399 |
| 150 | Mark Vientos | NYM | R | 55 | 202 | 19 | 80 | 20.0 | 0.396 |
| 151 | Sal Frelick | MIL | L | 60 | 227 | 25 | 86 | 21.5 | 0.387 |
| 152 | Nolan Gorman | STL | L | 60 | 222 | 18 | 86 | 21.5 | 0.387 |
| 153 | Cedric Mullins | TBR | L | 55 | 215 | 21 | 81 | 20.2 | 0.386 |
| 154 | Chandler Simpson | TBR | L | 60 | 250 | 30 | 95 | 23.8 | 0.385 |
| 155 | Salvador Perez | KCR | R | 61 | 256 | 22 | 98 | 24.5 | 0.383 |
| 156 | Steven Kwan | CLE | L | 60 | 255 | 29 | 96 | 24.0 | 0.381 |
| 157 | Ezequiel Tovar | COL | R | 63 | 239 | 19 | 91 | 22.8 | 0.381 |
| 158 | Bo Bichette | NYM | R | 65 | 284 | 30 | 107 | 26.8 | 0.377 |
| 159 | Jeff McNeil | ATH | L | 61 | 224 | 15 | 82 | 20.5 | 0.368 |
| 160 | Caleb Durbin | BOS | R | 57 | 200 | 17 | 71 | 17.8 | 0.359 |
Stats sourced from Baseball-Reference