Rank Player Team Bats G PA Runs TBA Expected Runs TOP
1 Yordan Alvarez HOU L 96 420 65 290 72.5 0.690
2 James Wood WSN L 97 454 89 308 77.0 0.678
3 Ben Rice NYY L 91 390 64 255 63.8 0.654
4 Juan Soto NYM L 78 334 44 214 53.5 0.643
5 Pete Crow-Armstrong CHC L 96 418 63 265 66.2 0.635
6 Kyle Schwarber PHI L 93 414 57 261 65.2 0.630
7 Shohei Ohtani LAD L 88 406 65 253 63.2 0.626
8 Byron Buxton MIN R 75 335 57 209 52.2 0.624
9 Junior Caminero TBR R 94 411 61 251 62.8 0.611
10 Nick Kurtz ATH L 92 412 61 250 62.5 0.607
11 Willson Contreras BOS R 88 364 46 218 54.5 0.599
12 Mike Trout LAA R 78 354 58 212 53.0 0.599
13 Jake Bauers MIL L 87 346 56 205 51.2 0.592
14 Jordan Walker STL R 93 395 62 233 58.2 0.590
15 Miguel Vargas CHW R 94 409 64 239 59.8 0.586
16 CJ Abrams WSN L 93 395 56 231 57.8 0.585
17 Luis García Jr. WSN L 90 319 45 186 46.5 0.583
18 Hunter Goodman COL R 90 376 59 219 54.8 0.582
19 Matt Olson ATL L 95 416 64 242 60.5 0.582
20 Jake McCarthy COL L 83 307 39 176 44.0 0.581
21 Bryan Reynolds PIT B 97 422 68 244 61.0 0.578
22 Bobby Witt Jr. KCR R 91 403 51 231 57.8 0.573
23 Bryce Harper PHI L 97 408 59 231 57.8 0.566
24 Elly De La Cruz CIN B 76 340 50 192 48.0 0.565
25 Randy Arozarena SEA R 89 379 59 214 53.5 0.565
26 Corbin Carroll ARI L 93 398 54 224 56.0 0.563
27 José Ramírez CLE B 72 314 42 176 44.0 0.562
28 Brice Turang MIL L 91 416 66 232 58.0 0.562
29 Otto Lopez MIA R 95 410 61 230 57.5 0.561
30 Max Muncy LAD L 89 336 54 187 46.8 0.557
31 Freddie Freeman LAD L 94 408 52 226 56.5 0.554
32 Sal Stewart CIN R 95 414 51 227 56.8 0.548
33 Dillon Dingler DET R 87 361 48 196 49.0 0.546
34 Yandy Díaz TBR R 90 394 51 215 53.8 0.546
35 Pete Alonso BAL R 97 419 59 227 56.8 0.542
36 Jonathan Aranda TBR L 93 406 48 219 54.8 0.539
37 TJ Rumfield COL L 95 384 42 206 51.5 0.536
38 Tyler Soderstrom ATH L 84 347 43 186 46.5 0.536
39 Kevin McGonigle DET L 93 413 58 221 55.2 0.535
40 Ryan O’Hearn PIT L 82 339 49 181 45.2 0.534
41 Kody Clemens MIN L 83 332 45 176 44.0 0.533
42 Riley Greene DET L 95 400 48 213 53.2 0.532
43 Brandon Lowe PIT L 90 402 59 214 53.5 0.532
44 Shea Langeliers ATH R 86 386 52 205 51.2 0.531
45 Casey Schmitt SFG R 88 370 42 196 49.0 0.530
46 Brandon Marsh PHI L 92 363 52 192 48.0 0.529
47 Garrett Mitchell MIL L 86 310 42 163 40.8 0.528
48 Zach Neto LAA R 94 423 67 223 55.8 0.527
49 Rafael Devers SFG L 96 407 49 214 53.5 0.526
50 Colson Montgomery CHW L 91 381 45 200 50.0 0.525
51 Michael Harris II ATL L 89 353 45 185 46.2 0.524
52 Kazuma Okamoto TOR R 93 382 50 200 50.0 0.524
53 Seiya Suzuki CHC R 80 343 47 179 44.8 0.522
54 Andy Pages LAD R 96 411 57 214 53.5 0.521
55 Kyle Karros COL R 93 323 47 168 42.0 0.520
56 Alec Burleson STL L 94 398 49 207 51.8 0.520
57 Sam Antonacci CHW L 75 304 48 157 39.2 0.520
58 Ian Happ CHC B 92 397 59 205 51.2 0.516
59 Liam Hicks MIA L 85 342 50 176 44.0 0.516
60 Christian Walker HOU R 96 400 50 206 51.5 0.515
61 Trent Grisham NYY L 76 303 49 156 39.0 0.515
62 Xavier Edwards MIA B 97 409 50 210 52.5 0.515
63 Jazz Chisholm Jr. NYY L 91 360 47 185 46.2 0.514
64 Kyle Stowers MIA L 72 305 36 156 39.0 0.513
65 Gavin Sheets SDP L 90 322 35 165 41.2 0.512
66 Jac Caglianone KCR L 90 349 44 178 44.5 0.510
67 Ketel Marte ARI B 92 405 51 206 51.5 0.509
68 Iván Herrera STL R 95 423 60 215 53.8 0.508
69 Luis Arraez SFG L 91 402 48 201 50.2 0.508
70 Josh Jung TEX R 87 376 45 190 47.5 0.505
71 Samuel Basallo BAL L 83 301 34 152 38.0 0.505
72 Drake Baldwin ATL L 72 319 49 161 40.2 0.505
73 Dansby Swanson CHC R 92 356 59 179 44.8 0.504
74 Chase DeLauter CLE L 80 333 33 167 41.8 0.502
75 Cody Bellinger NYY L 94 403 49 202 50.5 0.501
76 JJ Wetherholt STL L 90 407 58 203 50.8 0.499
77 Michael Busch CHC L 95 424 40 211 52.8 0.498
78 Julio Rodríguez SEA R 87 378 46 188 47.0 0.497
79 Ezequiel Durán TEX R 87 325 40 160 40.0 0.494
80 Spencer Steer CIN R 91 358 52 175 43.8 0.490
81 Isaac Paredes HOU R 91 384 39 188 47.0 0.490
82 Brayan Rocchio CLE B 94 359 40 174 43.5 0.489
83 Wilyer Abreu BOS L 92 400 45 194 48.5 0.487
84 Bryson Stott PHI L 91 353 37 171 42.8 0.487
85 Carson Benge NYM L 94 386 52 188 47.0 0.487
86 Ceddanne Rafaela BOS R 90 368 41 178 44.5 0.486
87 Brandon Nimmo TEX L 90 384 38 186 46.5 0.484
88 José Caballero NYY R 83 298 36 143 35.8 0.483
89 Brooks Lee MIN B 93 373 44 179 44.8 0.481
90 Spencer Torkelson DET R 95 371 38 178 44.5 0.481
91 Nolan Arenado ARI R 90 347 45 166 41.5 0.478
92 Manny Machado SDP R 93 390 46 186 46.5 0.478
93 Jake Burger TEX R 92 372 41 177 44.2 0.476
94 Josh Bell MIN B 94 375 48 178 44.5 0.475
95 Troy Johnston COL L 87 314 33 148 37.0 0.473
96 Taylor Ward BAL R 96 439 57 207 51.8 0.472
97 Carter Jensen KCR L 89 346 41 163 40.8 0.471
98 Daulton Varsho TOR L 83 308 36 145 36.2 0.471
99 Jung Hoo Lee SFG L 88 351 46 165 41.2 0.470
100 Nasim Nuñez WSN B 89 306 38 141 35.2 0.470
101 Kyle Tucker LAD L 91 381 53 179 44.8 0.470
102 Ozzie Albies ATL B 95 410 61 192 48.0 0.468
103 Geraldo Perdomo ARI B 92 391 46 181 45.2 0.468
104 Caleb Durbin BOS R 87 317 38 146 36.5 0.465
105 Mauricio Dubón ATL R 91 372 42 172 43.0 0.465
106 Gunnar Henderson BAL L 96 439 55 203 50.8 0.462
107 Fernando Tatis Jr. SDP R 95 416 45 191 47.8 0.460
108 Jose Altuve HOU R 74 317 45 145 36.2 0.459
109 Willy Adames SFG R 91 384 45 176 44.0 0.458
110 Cam Smith HOU R 96 361 39 164 41.0 0.456
111 Jorge Soler LAA R 74 310 33 141 35.2 0.455
112 Ernie Clement TOR R 93 374 42 170 42.5 0.455
113 Isaac Collins KCR B 86 315 35 142 35.5 0.454
114 Nick Gonzales PIT R 91 373 51 168 42.0 0.450
115 Nolan Schanuel LAA L 77 320 31 144 36.0 0.450
116 Daylen Lile WSN L 95 403 49 181 45.2 0.449
117 Luke Keaschall MIN R 91 355 48 159 39.8 0.448
118 J.P. Crawford SEA L 79 335 38 150 37.5 0.448
119 Josh Naylor SEA L 90 389 35 173 43.2 0.446
120 William Contreras MIL R 89 384 48 171 42.8 0.445
121 Vladimir Guerrero Jr. TOR R 91 387 51 172 43.0 0.444
122 Willi Castro COL B 82 320 40 142 35.5 0.444
123 Matt McLain CIN R 83 309 32 136 34.0 0.443
124 Jackson Merrill SDP L 93 392 43 172 43.0 0.442
125 Cole Young SEA L 97 384 45 169 42.2 0.441
126 Alex Bregman CHC R 94 431 45 190 47.5 0.441
127 Xander Bogaerts SDP R 91 363 38 160 40.0 0.441
128 Chase Meidroth CHW R 93 392 54 170 42.5 0.439
129 Jo Adell LAA R 96 399 42 175 43.8 0.439
130 Ildemaro Vargas ARI B 83 300 40 130 32.5 0.436
131 Kyle Manzardo CLE L 87 310 32 135 33.8 0.435
132 Jarren Duran BOS L 87 376 41 163 40.8 0.435
133 Matt Chapman SFG R 84 352 35 153 38.2 0.435
134 Trea Turner PHI R 94 415 62 178 44.5 0.429
135 Cedric Mullins TBR L 82 319 32 134 33.5 0.428
136 Jakob Marsee MIA L 94 389 47 164 41.0 0.426
137 Andrés Giménez TOR L 91 313 25 132 33.0 0.424
138 Nico Hoerner CHC R 94 420 37 174 43.5 0.414
139 Bo Bichette NYM R 96 413 48 171 42.8 0.414
140 Austin Riley ATL R 95 385 38 158 39.5 0.410
141 Alec Bohm PHI R 92 374 31 152 38.0 0.406
142 Masyn Winn STL R 87 357 39 145 36.2 0.406
143 Chandler Simpson TBR L 89 355 39 141 35.2 0.403
144 Marcus Semien NYM R 80 318 30 127 31.8 0.401
145 Sal Frelick MIL L 89 312 33 122 30.5 0.400
146 Steven Kwan CLE L 89 354 37 138 34.5 0.395
147 Brett Baty NYM L 93 328 35 128 32.0 0.391
148 Ezequiel Tovar COL R 92 341 32 129 32.2 0.378
149 Salvador Perez KCR R 89 374 31 140 35.0 0.374

Stats sourced from Baseball-Reference