Rank Player Team Bats G PA Runs TBA Expected Runs TOP
1 Yordan Alvarez HOU L 99 434 65 300 75.0 0.691
2 James Wood WSN L 100 469 91 310 77.5 0.661
3 Ben Rice NYY L 94 402 64 261 65.2 0.649
4 Juan Soto NYM L 81 348 45 221 55.2 0.637
5 Kyle Schwarber PHI L 96 427 59 269 67.2 0.630
6 Pete Crow-Armstrong CHC L 99 431 65 269 67.2 0.626
7 Byron Buxton MIN R 75 335 57 209 52.2 0.624
8 Shohei Ohtani LAD L 91 419 66 257 64.2 0.616
9 Willson Contreras BOS R 91 376 49 229 57.2 0.609
10 Nick Kurtz ATH L 92 412 61 250 62.5 0.607
11 Junior Caminero TBR R 98 428 63 259 64.8 0.605
12 Hunter Goodman COL R 92 384 62 231 57.8 0.602
13 Mike Trout LAA R 81 367 58 219 54.8 0.597
14 CJ Abrams WSN L 96 409 58 241 60.2 0.589
15 Matt Olson ATL L 98 431 67 253 63.2 0.587
16 Jordan Walker STL R 96 410 63 239 59.8 0.583
17 Jake McCarthy COL L 86 320 42 184 46.0 0.582
18 Jake Bauers MIL L 90 358 56 207 51.8 0.578
19 Miguel Vargas CHW R 97 422 66 243 60.8 0.577
20 Elly De La Cruz CIN B 79 354 54 204 51.0 0.576
21 Bryan Reynolds PIT B 100 435 70 250 62.5 0.575
22 Luis García Jr. WSN L 92 324 45 186 46.5 0.574
23 Max Muncy LAD L 92 348 56 197 49.2 0.566
24 Corbin Carroll ARI L 96 410 55 231 57.8 0.563
25 Bobby Witt Jr. KCR R 93 412 51 232 58.0 0.563
26 José Ramírez CLE B 72 314 42 176 44.0 0.562
27 Otto Lopez MIA R 97 419 61 235 58.8 0.561
28 Bryce Harper PHI L 100 421 59 236 59.0 0.561
29 Randy Arozarena SEA R 92 391 61 217 54.2 0.555
30 Brice Turang MIL L 93 425 67 234 58.5 0.555
31 Tyler Soderstrom ATH L 87 360 47 197 49.2 0.547
32 Sal Stewart CIN R 98 428 52 234 58.5 0.547
33 Drake Baldwin ATL L 75 334 54 182 45.5 0.545
34 Freddie Freeman LAD L 97 421 52 229 57.2 0.544
35 Dillon Dingler DET R 90 374 49 202 50.5 0.543
36 Shea Langeliers ATH R 89 399 53 216 54.0 0.541
37 Kody Clemens MIN L 86 342 47 184 46.0 0.541
38 Pete Alonso BAL R 100 433 61 234 58.5 0.540
39 TJ Rumfield COL L 98 397 43 214 53.5 0.539
40 Kevin McGonigle DET L 96 426 61 229 57.2 0.538
41 Riley Greene DET L 98 412 50 221 55.2 0.536
42 Colson Montgomery CHW L 94 394 48 210 52.5 0.533
43 Michael Harris II ATL L 92 369 48 196 49.0 0.531
44 Garrett Mitchell MIL L 89 323 43 171 42.8 0.531
45 Seiya Suzuki CHC R 83 356 51 189 47.2 0.531
46 Brandon Lowe PIT L 92 410 61 217 54.2 0.529
47 Yandy Díaz TBR R 94 412 51 218 54.5 0.529
48 Jonathan Aranda TBR L 97 420 48 222 55.5 0.529
49 Casey Schmitt SFG R 91 384 44 202 50.5 0.526
50 Zach Neto LAA R 97 436 69 227 56.8 0.521
51 Ryan O’Hearn PIT L 85 352 50 183 45.8 0.520
52 Alec Burleson STL L 97 412 53 214 53.5 0.519
53 Jac Caglianone KCR L 93 361 46 187 46.8 0.518
54 Rafael Devers SFG L 99 421 50 218 54.5 0.518
55 Jazz Chisholm Jr. NYY L 94 371 49 192 48.0 0.518
56 Brandon Marsh PHI L 95 376 52 194 48.5 0.516
57 Wilyer Abreu BOS L 96 417 50 214 53.5 0.516
58 Sam Antonacci CHW L 78 317 50 162 40.5 0.514
59 Andy Pages LAD R 99 424 57 218 54.5 0.514
60 Trent Grisham NYY L 79 316 50 162 40.5 0.513
61 Kazuma Okamoto TOR R 96 395 50 202 50.5 0.511
62 Ian Happ CHC B 95 409 61 209 52.2 0.511
63 Kyle Karros COL R 95 331 48 169 42.2 0.511
64 Christian Walker HOU R 98 406 50 207 51.8 0.510
65 Xavier Edwards MIA B 100 421 50 213 53.2 0.507
66 Liam Hicks MIA L 88 354 52 179 44.8 0.507
67 Ketel Marte ARI B 95 419 53 211 52.8 0.504
68 Luis Arraez SFG L 94 416 48 206 51.5 0.502
69 Michael Busch CHC L 98 438 44 220 55.0 0.502
70 Gavin Sheets SDP L 93 331 36 166 41.5 0.502
71 Chase DeLauter CLE L 83 345 34 173 43.2 0.501
72 JJ Wetherholt STL L 93 423 61 212 53.0 0.501
73 Dansby Swanson CHC R 95 367 60 183 45.8 0.500
74 Spencer Steer CIN R 94 371 54 185 46.2 0.500
75 Cody Bellinger NYY L 97 414 49 206 51.5 0.498
76 Kyle Stowers MIA L 75 317 36 157 39.2 0.497
77 Iván Herrera STL R 98 439 62 218 54.5 0.497
78 Samuel Basallo BAL L 86 311 34 154 38.5 0.495
79 Josh Jung TEX R 90 390 45 192 48.0 0.492
80 Julio Rodríguez SEA R 89 388 47 190 47.5 0.490
81 Ceddanne Rafaela BOS R 94 385 45 187 46.8 0.488
82 Ezequiel Durán TEX R 90 337 41 164 41.0 0.488
83 Spencer Torkelson DET R 98 383 40 186 46.5 0.487
84 Bryson Stott PHI L 94 364 38 176 44.0 0.486
85 Carter Jensen KCR L 92 360 43 175 43.8 0.486
86 Isaac Paredes HOU R 94 398 39 193 48.2 0.485
87 Nolan Arenado ARI R 93 359 46 174 43.5 0.485
88 Brandon Nimmo TEX L 93 397 38 192 48.0 0.484
89 Fernando Tatis Jr. SDP R 98 430 49 207 51.8 0.483
90 Carson Benge NYM L 97 399 52 192 48.0 0.481
91 Brayan Rocchio CLE B 97 371 41 176 44.0 0.478
92 Nasim Nuñez WSN B 92 318 42 149 37.2 0.478
93 Taylor Ward BAL R 99 453 60 216 54.0 0.477
94 Geraldo Perdomo ARI B 95 404 48 189 47.2 0.472
95 Manny Machado SDP R 96 404 47 190 47.5 0.471
96 Brooks Lee MIN B 96 385 44 181 45.2 0.471
97 Josh Bell MIN B 97 387 48 182 45.5 0.470
98 Jung Hoo Lee SFG L 91 364 48 170 42.5 0.467
99 Jake Burger TEX R 95 386 41 180 45.0 0.466
100 Willy Adames SFG R 94 397 48 185 46.2 0.466
101 Daulton Varsho TOR L 86 318 36 148 37.0 0.465
102 Troy Johnston COL L 90 326 33 151 37.8 0.465
103 Nick Gonzales PIT R 94 386 55 179 44.8 0.464
104 Caleb Durbin BOS R 91 334 41 153 38.2 0.462
105 Jose Altuve HOU R 77 330 47 152 38.0 0.462
106 Mauricio Dubón ATL R 94 386 44 177 44.2 0.461
107 Kyle Tucker LAD L 94 394 54 181 45.2 0.459
108 Ozzie Albies ATL B 98 425 62 195 48.8 0.459
109 Willi Castro COL B 85 332 42 152 38.0 0.458
110 Gunnar Henderson BAL L 99 453 57 206 51.5 0.455
111 William Contreras MIL R 92 396 49 180 45.0 0.455
112 Cole Young SEA L 100 395 48 179 44.8 0.454
113 Jackson Merrill SDP L 96 407 45 183 45.8 0.453
114 Ernie Clement TOR R 96 387 43 175 43.8 0.452
115 Trea Turner PHI R 97 428 66 193 48.2 0.451
116 Daylen Lile WSN L 98 417 50 188 47.0 0.451
117 Luke Keaschall MIN R 94 366 49 165 41.2 0.451
118 Nolan Schanuel LAA L 80 333 31 150 37.5 0.450
119 J.P. Crawford SEA L 82 349 38 156 39.0 0.447
120 Isaac Collins KCR B 89 327 35 145 36.2 0.446
121 Josh Naylor SEA L 93 400 37 178 44.5 0.446
122 Jorge Soler LAA R 77 322 33 143 35.8 0.444
123 Alex Bregman CHC R 97 444 47 197 49.2 0.444
124 Vladimir Guerrero Jr. TOR R 94 399 52 177 44.2 0.444
125 Matt McLain CIN R 83 309 32 136 34.0 0.443
126 Cam Smith HOU R 99 374 39 164 41.0 0.440
127 Chase Meidroth CHW R 95 399 56 173 43.2 0.439
128 Xander Bogaerts SDP R 94 377 39 165 41.2 0.438
129 Austin Riley ATL R 98 398 43 174 43.5 0.437
130 Matt Chapman SFG R 84 352 35 153 38.2 0.435
131 Cedric Mullins TBR L 85 327 32 138 34.5 0.430
132 Jo Adell LAA R 99 411 42 175 43.8 0.426
133 Nico Hoerner CHC R 97 433 39 184 46.0 0.425
134 Andrés Giménez TOR L 93 318 25 134 33.5 0.424
135 Kyle Manzardo CLE L 90 319 32 135 33.8 0.423
136 Jakob Marsee MIA L 96 396 47 165 41.2 0.421
137 Jarren Duran BOS L 91 391 43 164 41.0 0.421
138 Alec Bohm PHI R 95 387 32 159 39.8 0.411
139 Masyn Winn STL R 90 370 39 152 38.0 0.411
140 Chandler Simpson TBR L 92 366 41 148 37.0 0.410
141 Bo Bichette NYM R 99 427 49 175 43.8 0.410
142 Steven Kwan CLE L 92 365 40 146 36.5 0.406
143 Brett Baty NYM L 95 337 37 134 33.5 0.399
144 Sal Frelick MIL L 90 313 33 122 30.5 0.399
145 Marcus Semien NYM R 82 327 30 127 31.8 0.390
146 Salvador Perez KCR R 92 387 33 149 37.2 0.385
147 Ezequiel Tovar COL R 94 348 33 131 32.8 0.376

Stats sourced from Baseball-Reference