Rank Name Team G Batters Faced IP TBA TOP
1 A.J. Minter MIN 2 6 1.1 2 0.333
2 A.J. Minter NYM 23 92 23.0 45 0.489
3 AJ Blubaugh HOU 42 293 69.2 132 0.454
4 AJ Smith-Shawver ATL 1 19 4.1 8 0.421
5 Aaron Ashby MIL 51 269 60.2 115 0.428
6 Aaron Brooks TBR 1 4 0.1 6 1.500
7 Aaron Bummer KCR 1 7 1.0 11 1.571
8 Aaron Bummer ATL 19 77 15.1 52 0.684
9 Aaron Civale CHC 4 27 6.1 11 0.407
10 Aaron Civale ATH 16 341 74.2 198 0.584
11 Aaron Nola PHI 22 498 114.0 276 0.556
12 Abner Uribe MIL 45 173 44.1 57 0.333
13 Adam Frazier LAA 3 14 2.0 13 0.929
14 Adam Macko TOR 22 99 22.0 48 0.485
15 Adrian Del Castillo ARI 1 10 1.2 5 0.500
16 Adrian Houser SFG 21 401 91.2 208 0.521
17 Adrián Morejón SDP 52 246 60.0 90 0.366
18 Alan Rangel PHI 6 108 23.1 59 0.546
19 Albert Suárez BAL 19 192 45.0 92 0.479
20 Alec Gamboa BOS 7 52 13.0 22 0.423
21 Alek Jacob SDP 3 23 5.0 15 0.652
22 Alek Manoah LAA 3 39 7.1 24 0.615
23 Alex Cook TBR 2 17 3.2 10 0.588
24 Alex Hoppe SEA 24 123 28.0 58 0.472
25 Alex Jackson MIN 2 10 2.0 10 1.000
26 Alex Lange KCR 43 202 44.2 107 0.530
27 Alex McFarlane PHI 1 4 1.0 1 0.250
28 Alex Vesia LAD 49 159 38.0 58 0.365
29 Alimber Santa HOU 10 59 15.1 17 0.288
30 Andre Granillo WSN 8 50 9.1 30 0.612
31 Andre Pallante STL 21 496 118.2 217 0.438
32 Andrew Abbott CIN 23 528 122.0 255 0.485
33 Andrew Alvarez WSN 15 252 57.2 117 0.464
34 Andrew Hoffmann ARI 8 59 11.2 36 0.621
35 Andrew Kittredge BAL 37 142 31.1 76 0.539
36 Andrew Morris MIN 42 222 52.2 86 0.389
37 Andrew Nardi MIA 25 99 22.2 50 0.510
38 Andrew Painter PHI 15 322 71.0 180 0.564
39 Andrew Vaughn MIL 1 8 1.0 8 1.000
40 Andrew Wantz TBR 1 11 1.2 10 0.909
41 Andrew Wantz CHC 1 9 2.0 5 0.556
42 Andrés Muñoz SEA 43 173 40.2 75 0.434
43 Angel Chivilli NYY 14 64 15.2 23 0.359
44 Angel Zerpa MIL 12 55 12.2 32 0.593
45 Anthony Banda MIN 39 156 34.1 83 0.535
46 Anthony Bender MIA 35 140 34.1 52 0.371
47 Anthony Kay CHW 23 494 110.0 240 0.492
48 Anthony Molina ATL 3 21 5.0 10 0.476
49 Anthony Nunez BAL 40 196 45.0 91 0.472
50 Antoine Kelly CHC 1 4 1.1 1 0.250
51 Antonio Senzatela COL 34 219 52.1 91 0.417
52 Antwone Kelly PIT 3 32 7.1 20 0.625
53 Aroldis Chapman BOS 39 158 37.2 65 0.414
54 Austin Hedges CLE 2 8 1.1 4 0.500
55 Austin Voth TOR 2 31 6.0 23 0.742
56 Austin Voth MIN 1 25 4.0 14 0.560
57 Austin Warren NYM 26 157 35.0 83 0.529
58 Bailey Falter KCR 5 57 9.2 46 0.807
59 Bailey Ober MIN 16 366 87.0 183 0.503
60 Beau Brieske DET 8 39 9.1 22 0.564
61 Beck Way KCR 19 105 23.1 52 0.495
62 Ben Bowden ATH 1 8 1.0 6 0.750
63 Ben Brown CHC 20 265 68.0 87 0.328
64 Ben Casparius LAD 5 23 4.2 14 0.609
65 Ben Peoples TEX 11 45 11.1 23 0.511
66 Ben Williamson TBR 5 21 5.0 10 0.476
67 Bennett Sousa HOU 11 37 8.1 13 0.351
68 Blade Tidwell SFG 8 47 12.0 21 0.447
69 Blake Snell LAD 1 18 3.0 10 0.556
70 Blake Treinen LAD 29 100 23.0 51 0.515
71 Blas Castano COL 10 85 20.2 52 0.612
72 Brad Keller PHI 32 135 31.1 59 0.437
73 Brad Lord WSN 27 248 58.0 100 0.405
74 Bradgley Rodriguez SDP 46 201 48.0 80 0.402
75 Brady Basso ATH 10 67 14.0 43 0.642
76 Brady Singer CIN 21 479 107.2 252 0.527
77 Brandan Bidois PIT 15 80 15.2 48 0.608
78 Brandon Eisert PIT 7 33 7.0 17 0.515
79 Brandon Eisert CHW 25 117 27.1 62 0.539
80 Brandon Leibrandt CIN 1 30 6.0 21 0.700
81 Brandon Pfaadt ARI 19 308 72.0 138 0.448
82 Brandon Sproat MIL 20 398 92.2 210 0.530
83 Brandon Williamson CIN 6 128 28.0 67 0.523
84 Brandon Woodruff MIL 9 174 45.1 62 0.356
85 Brandon Young BAL 18 439 103.1 191 0.437
86 Brandyn Garcia ARI 36 113 30.0 30 0.268
87 Brant Hurter DET 21 101 25.1 38 0.380
88 Braxton Ashcraft PIT 22 526 127.1 238 0.453
89 Braxton Garrett MIA 2 28 4.1 21 0.750
90 Brayan Bello BOS 15 333 74.2 168 0.506
91 Braydon Fisher TOR 51 218 53.0 97 0.449
92 Brenan Hanifee DET 21 86 20.1 44 0.518
93 Brendan Beck NYY 2 31 6.2 26 0.839
94 Brendon Little TOR 10 55 10.2 47 0.870
95 Brennan Bernardino COL 52 189 45.1 76 0.411
96 Brent Headrick NYY 57 229 57.0 83 0.367
97 Brent Suter LAA 41 265 63.1 122 0.464
98 Brett Kerry LAA 2 30 8.0 11 0.367
99 Brett Sullivan COL 6 31 7.0 19 0.613
100 Brian Fitzpatrick MIL 5 30 6.2 11 0.367
101 Brian Keller PHI 1 11 3.0 5 0.455
102 Brock Burke CIN 56 227 53.2 100 0.442
103 Brock Stewart LAD 14 55 14.2 19 0.345
104 Brooks Kriske ATH 2 11 2.2 3 0.273
105 Brooks Raley NYM 45 170 41.1 63 0.375
106 Bruce Zimmermann STL 1 21 5.0 10 0.476
107 Bryan Abreu HOU 43 174 39.2 92 0.535
108 Bryan Baker TBR 45 167 43.1 52 0.311
109 Bryan Hudson CHW 48 198 46.2 82 0.425
110 Bryan King HOU 45 207 47.1 97 0.471
111 Bryan Torres STL 1 8 2.0 2 0.250
112 Bryan Woo SEA 21 497 120.1 210 0.423
113 Bryce Elder ATL 21 504 119.2 232 0.463
114 Bryce Miller SEA 13 284 74.0 114 0.403
115 Brycen Mautz STL 1 14 3.0 7 0.500
116 Bryse Wilson PHI 1 7 2.0 2 0.286
117 Bryse Wilson CHC 2 38 7.2 23 0.605
118 Bryse Wilson MIL 5 46 10.2 19 0.413
119 Bubba Chandler PIT 21 463 104.2 218 0.473
120 Buddy Kennedy SFG 1 9 1.0 8 0.889
121 Burch Smith DET 13 73 17.0 38 0.528
122 CJ Van Eyk TOR 3 31 5.2 18 0.581
123 Cade Cavalli WSN 24 526 122.2 229 0.436
124 Cade Gibson MIA 24 130 28.1 61 0.477
125 Cade Horton CHC 2 26 7.1 9 0.346
126 Cade Povich BAL 4 82 19.1 43 0.524
127 Cade Smith CLE 48 209 51.1 81 0.388
128 Cal Quantrill TEX 22 249 58.2 117 0.472
129 Caleb Ferguson CIN 26 109 24.2 52 0.481
130 Caleb Kilian SFG 45 193 44.1 80 0.421
131 Caleb Thielbar CHC 39 142 34.0 74 0.525
132 Calvin Faucher MIA 47 207 46.2 88 0.427
133 Cam Booser TBR 21 81 22.0 29 0.358
134 Cam Sanders PIT 9 48 9.1 25 0.532
135 Cam Sanders BAL 2 5 1.2 0 0.000
136 Cam Schlittler NYY 23 538 136.2 193 0.361
137 Cameron Foster BAL 6 49 9.0 30 0.612
138 Cameron Weston BAL 1 3 1.0 1 0.333
139 Camilo Doval NYY 44 178 39.2 95 0.534
140 Camilo Doval PIT 1 4 1.0 4 1.000
141 Carl Edwards Jr. NYM 2 25 6.0 10 0.400
142 Carlos Carrasco ATL 8 73 16.2 39 0.549
143 Carlos Cortes ATH 7 38 7.0 32 0.842
144 Carlos Estévez KCR 1 7 0.1 9 1.286
145 Carlos Rodriguez MIL 4 42 9.1 19 0.452
146 Carlos Rodón NYY 9 194 46.1 81 0.420
147 Carmen Mlodzinski PIT 25 402 94.1 172 0.429
148 Carson Kelly CHC 1 5 1.0 8 1.600
149 Carson Palmquist WSN 10 74 16.0 39 0.534
150 Carson Seymour SFG 2 25 4.1 20 0.800
151 Carson Whisenhunt SFG 4 87 19.0 48 0.552
152 Carter Baumler TEX 4 27 5.2 15 0.556
153 Casey Legumina SEA 8 53 11.2 27 0.519
154 Casey Legumina TBR 28 141 34.0 61 0.436
155 Casey Mize DET 16 341 86.2 130 0.383
156 Chad Dallas TOR 2 19 4.2 7 0.368
157 Chad Patrick MIL 36 337 82.1 144 0.431
158 Chadwick Tromp BAL 1 6 1.0 8 1.333
159 Charlie Barnes CHC 1 17 3.0 9 0.529
160 Charlie Barnes LAD 4 46 10.0 28 0.609
161 Chase Burns CIN 21 477 118.2 205 0.431
162 Chase Dollander COL 10 189 44.0 88 0.468
163 Chase Lee TOR 3 15 3.1 13 0.867
164 Chase Petty CIN 15 130 30.0 63 0.485
165 Chase Shugart PHI 30 147 34.2 78 0.531
166 Chase Silseth LAA 47 174 39.2 82 0.474
167 Chase Silseth TEX 1 6 1.0 5 0.833
168 Chase Solesky TBR 1 17 3.0 12 0.706
169 Chayce McDermott LAD 2 10 2.1 8 0.800
170 Chris Bassitt BAL 12 261 56.1 133 0.510
171 Chris Devenski PIT 3 12 2.1 9 0.750
172 Chris Martin TEX 16 66 14.0 47 0.712
173 Chris Murphy CHW 27 124 27.2 60 0.484
174 Chris Paddack MIA 7 146 30.2 79 0.545
175 Chris Paddack CIN 6 102 22.1 49 0.485
176 Chris Paddack TEX 1 19 4.0 11 0.579
177 Chris Roycroft STL 7 39 5.1 29 0.763
178 Chris Roycroft TBR 8 60 14.1 35 0.583
179 Chris Sale ATL 20 471 117.0 169 0.360
180 Christian Koss SFG 2 10 2.0 7 0.700
181 Christian Roa HOU 7 43 8.2 27 0.628
182 Christian Scott NYM 15 295 69.1 127 0.431
183 Cionel Pérez WSN 16 73 16.0 34 0.466
184 Cionel Pérez NYM 20 108 25.2 52 0.481
185 Clay Holmes NYM 9 215 52.2 77 0.360
186 Clayton Beeter WSN 34 139 32.2 65 0.474
187 Codi Heuer CLE 8 46 9.2 28 0.609
188 Cody Bolton HOU 8 95 20.0 53 0.564
189 Cody Laweryson MIN 15 78 16.2 38 0.487
190 Cody Ponce TOR 1 10 2.1 3 0.300
191 Cole Henry WSN 11 70 13.2 43 0.623
192 Cole Irvin LAD 1 30 6.0 17 0.567
193 Cole Ragans KCR 8 151 35.1 86 0.570
194 Cole Sands MIN 13 56 12.0 34 0.618
195 Cole Sulser TBR 41 197 46.1 94 0.482
196 Cole Wilcox SEA 21 115 25.2 48 0.417
197 Cole Winn TEX 42 166 37.1 87 0.527
198 Coleman Crow MIL 5 85 18.2 42 0.494
199 Colin Holderman CLE 43 170 43.2 49 0.290
200 Colin Rea CHC 23 509 117.2 241 0.476
201 Colton Gordon HOU 4 50 9.1 45 0.900
202 Connelly Early BOS 17 390 91.2 188 0.483
203 Connor Brogdon CLE 15 67 15.1 37 0.578
204 Connor Phillips CIN 25 133 27.2 72 0.541
205 Connor Prielipp MIN 15 336 77.2 154 0.464
206 Connor Seabold DET 11 69 15.2 32 0.464
207 Connor Seabold TOR 5 18 3.1 8 0.444
208 Connor Seabold KCR 5 28 5.0 16 0.571
209 Connor Thomas ATL 2 40 6.1 34 0.850
210 Cooper Criswell SEA 26 121 30.2 52 0.433
211 Corbin Martin CHC 7 25 5.0 16 0.640
212 Craig Kimbrel NYM 14 64 15.0 35 0.556
213 Craig Kimbrel TBR 19 80 18.2 40 0.500
214 Craig Yoho MIL 15 78 20.0 29 0.372
215 Craig Yoho CLE 1 4 1.0 1 0.250
216 Cristian Javier HOU 8 101 21.1 59 0.584
217 Cristopher Sánchez PHI 23 603 144.2 240 0.399
218 César Salazar HOU 1 4 1.0 4 1.000
219 DL Hall MIL 25 132 32.0 47 0.356
220 Daniel Duarte NYM 8 45 12.2 13 0.289
221 Daniel Espino CLE 6 27 6.0 15 0.556
222 Daniel Lynch IV KCR 45 179 45.0 64 0.358
223 Daniel Palencia CHC 19 71 16.2 33 0.465
224 Danny Coulombe BOS 29 96 22.0 39 0.406
225 Danny Young ATL 13 45 9.2 27 0.614
226 David Bednar NYY 45 197 48.1 75 0.381
227 David Morgan SDP 18 105 22.0 54 0.519
228 David Peterson NYM 16 319 68.0 153 0.481
229 David Peterson CHC 6 134 33.0 60 0.448
230 David Sandlin CHW 4 80 19.1 43 0.537
231 Davis Martin CHW 21 488 117.0 208 0.427
232 Dax Fulton MIA 6 57 14.0 26 0.456
233 Dean Kremer BAL 7 153 36.0 94 0.614
234 Dennis Santana PIT 44 186 41.2 107 0.578
235 Devin Williams NYM 41 172 37.2 84 0.494
236 Didier Fuentes ATL 38 194 47.0 73 0.376
237 Dietrich Enns BAL 13 70 16.0 30 0.435
238 Domingo González SEA 5 36 7.2 18 0.514
239 Doug Nikhazy CHW 1 9 2.0 3 0.333
240 Drew Anderson DET 40 276 63.2 131 0.478
241 Drew Pomeranz CHC 6 27 5.2 18 0.667
242 Drew Pomeranz LAA 25 108 23.1 63 0.589
243 Drew Rasmussen TBR 21 461 117.1 179 0.388
244 Drew Rom MIL 5 27 5.2 14 0.519
245 Drew Sommers DET 23 74 16.2 34 0.466
246 Drey Jameson ARI 11 76 17.1 34 0.447
247 Duncan Davitt CHW 2 8 2.0 7 0.875
248 Dustin May STL 21 459 109.0 193 0.422
249 Dylan Cease TOR 20 481 119.1 181 0.377
250 Dylan Dodd ATL 29 128 33.2 44 0.346
251 Dylan Lee ATL 52 188 51.0 59 0.316
252 Dylan Moore PHI 2 8 1.2 3 0.375
253 Dylan Smith SFG 22 86 19.2 37 0.440
254 Easton McGee KCR 2 11 2.1 6 0.545
255 Easton McGee MIL 2 6 2.0 3 0.500
256 Eddy Yean WSN 6 36 9.1 14 0.389
257 Edgardo Henriquez LAD 42 173 43.0 62 0.363
258 Eduard Bazardo SEA 52 207 49.0 100 0.488
259 Eduardo Rivera BOS 4 44 10.0 20 0.455
260 Eduardo Rodríguez ARI 22 533 130.2 233 0.440
261 Edward Cabrera CHC 14 309 72.1 160 0.521
262 Edwin Díaz LAD 9 42 8.0 26 0.619
263 Eiberson Castellano COL 1 12 3.0 6 0.500
264 Eli Morgan KCR 16 91 19.1 55 0.604
265 Elieser Hernández ATL 2 28 6.0 14 0.500
266 Elmer Rodríguez NYY 4 83 17.0 38 0.463
267 Elvis Alvarado ATH 32 140 34.1 72 0.514
268 Emerson Hancock SEA 20 438 110.1 182 0.416
269 Emiliano Teodo TEX 1 10 1.2 6 0.600
270 Emilio Pagán CIN 25 99 23.1 49 0.495
271 Emmet Sheehan LAD 20 412 95.1 220 0.535
272 Enmanuel De Jesus DET 24 145 34.2 52 0.364
273 Enyel De Los Santos HOU 49 211 51.1 96 0.459
274 Eric Cerantola KCR 4 27 5.1 22 0.815
275 Eric Lauer LAD 9 204 51.2 86 0.426
276 Eric Lauer TOR 8 162 36.1 95 0.590
277 Eric Orze MIN 36 189 41.1 91 0.487
278 Erick Fedde CHW 22 442 102.1 226 0.514
279 Erik Miller SFG 38 142 32.2 67 0.475
280 Erik Sabrowski CLE 40 135 31.0 61 0.452
281 Ethan Roberts CHC 23 110 25.2 54 0.491
282 Eury Pérez MIA 19 423 104.2 204 0.482
283 Evan Phillips LAD 9 35 8.1 24 0.686
284 Evan Sisk PIT 32 152 36.1 62 0.413
285 Fernando Cruz NYY 52 203 47.1 89 0.438
286 Foster Griffin WSN 22 524 129.1 228 0.437
287 Framber Valdez DET 22 533 120.1 251 0.471
288 Franco Aleman CLE 14 60 14.1 27 0.450
289 Freddy Peralta NYM 22 512 113.2 260 0.510
290 Gabe Speier SEA 35 121 29.1 57 0.479
291 Gabriel Hughes COL 5 99 24.1 39 0.398
292 Gage Jump ATH 13 288 66.2 140 0.486
293 Garrett Acton MIN 4 28 6.2 10 0.357
294 Garrett Cleavinger TBR 38 137 33.0 60 0.438
295 Garrett Crochet BOS 6 138 30.0 72 0.526
296 Garrett Stallings MIL 3 18 5.0 3 0.167
297 Garrett Stubbs PHI 4 15 3.1 5 0.333
298 Garrett Whitlock BOS 42 156 41.0 52 0.335
299 Gavin Collyer TEX 23 105 23.0 48 0.457
300 Gavin Hollowell CHC 14 62 14.1 28 0.452
301 Gavin Williams CLE 23 551 139.0 241 0.439
302 Geoff Hartlieb ATH 8 64 13.1 37 0.578
303 George Kirby SEA 21 523 127.0 251 0.480
304 George Klassen LAA 2 32 4.2 24 0.750
305 George Soriano STL 50 204 49.0 93 0.456
306 Gerardo Carrillo ARI 4 32 8.0 12 0.375
307 Germán Márquez SDP 12 228 52.0 125 0.548
308 Gerrit Cole NYY 13 302 73.2 134 0.447
309 Gordon Graceffo STL 45 218 54.1 90 0.413
310 Graham Ashcraft CIN 26 109 27.0 44 0.404
311 Grant Anderson MIL 44 191 48.2 91 0.476
312 Grant Holmes ATL 21 443 102.0 213 0.482
313 Grant Taylor CHW 41 225 56.1 81 0.360
314 Grant Wolfram BAL 42 147 33.1 64 0.441
315 Grayson Rodriguez LAA 10 208 44.0 126 0.606
316 Greg Weissert BOS 46 182 43.2 81 0.448
317 Gregory Santos SFG 3 22 5.0 12 0.545
318 Gregory Soto PIT 47 191 46.1 79 0.418
319 Griffin Canning SDP 17 297 67.0 155 0.525
320 Griffin Jax TBR 29 379 91.2 174 0.464
321 Guillo Zuñiga NYM 1 4 1.0 1 0.250
322 Gus Varland WSN 33 151 31.2 99 0.660
323 Hayden Juenger ATH 6 35 7.2 15 0.429
324 Hayden Juenger TOR 2 10 2.0 5 0.500
325 Hayden Wesneski HOU 1 25 5.2 12 0.500
326 Hoby Milner CHC 38 149 35.2 68 0.463
327 Hogan Harris ATH 52 221 49.0 102 0.462
328 Huascar Brazobán NYM 46 207 52.2 72 0.350
329 Hunter Barco PIT 6 75 14.2 47 0.627
330 Hunter Bigge TBR 18 85 19.1 40 0.471
331 Hunter Brown HOU 10 223 52.2 102 0.457
332 Hunter Dobbins STL 7 143 33.2 66 0.462
333 Hunter Gaddis CLE 44 164 36.2 74 0.451
334 Hunter Greene CIN 5 121 27.2 58 0.479
335 Hunter Harvey CHC 4 18 4.0 12 0.667
336 Hunter Stratton PIT 2 12 2.1 6 0.500
337 Hunter Stratton ATL 1 3 1.0 1 0.333
338 Hurston Waldrep ATL 3 56 10.2 34 0.607
339 Ian Hamilton ATL 4 23 4.2 11 0.478
340 Ian Seymour TBR 36 323 78.1 151 0.470
341 Ildemaro Vargas ARI 2 13 2.2 7 0.538
342 Isaac Mattson PIT 36 156 34.2 75 0.481
343 J.P. France HOU 3 31 6.2 15 0.484
344 J.T. Ginn ATH 22 457 109.1 199 0.436
345 JP Sears SDP 8 143 32.2 68 0.479
346 JR Ritchie ATL 14 256 58.0 126 0.492
347 JT Brubaker SFG 33 214 53.0 88 0.411
348 Jack Anderson MIN 4 16 4.1 4 0.250
349 Jack Anderson BOS 3 32 8.0 14 0.438
350 Jack Dreyer LAD 45 179 45.1 70 0.395
351 Jack Flaherty DET 19 389 86.1 190 0.491
352 Jack Kochanowicz LAA 13 296 64.0 138 0.466
353 Jack Leiter TEX 15 355 80.0 184 0.518
354 Jack Perkins ATH 27 332 73.2 171 0.515
355 Jackson Rutledge WSN 1 12 1.1 12 1.000
356 Jacob Latz TEX 40 182 50.0 54 0.297
357 Jacob Lopez ATH 17 326 70.0 181 0.559
358 Jacob Misiorowski MIL 21 480 127.0 141 0.294
359 Jacob Waguespack DET 16 80 20.2 28 0.359
360 Jacob Webb CHC 49 205 48.2 83 0.405
361 Jacob deGrom TEX 21 468 113.2 198 0.424
362 Jaden Hill COL 32 127 26.2 65 0.516
363 Jake Bennett BOS 12 280 71.1 105 0.379
364 Jake Bird NYY 36 139 30.1 75 0.540
365 Jake Eder LAD 4 15 4.0 5 0.333
366 Jake Irvin WSN 12 248 56.2 123 0.496
367 Jake Meyers HOU 1 3 1.0 0 0.000
368 Jake Rogers DET 3 12 2.1 6 0.500
369 Jake Woodford MIL 16 112 23.1 56 0.505
370 Jake Woodford CHC 1 11 2.0 10 0.909
371 Jakob Junis TEX 36 164 40.0 58 0.354
372 Jalen Beeks TEX 29 113 26.0 62 0.559
373 James Karinchak ATL 9 37 9.2 17 0.459
374 James McCann ARI 4 23 4.0 17 0.739
375 Jameson Taillon CHC 15 326 76.0 196 0.601
376 Janson Junk MIA 15 337 78.2 161 0.479
377 Jared Jones PIT 11 208 52.0 87 0.420
378 Jared Koenig MIL 9 41 7.0 28 0.683
379 Jared Shuster STL 5 44 9.0 24 0.545
380 Jason Adam SDP 36 134 32.1 63 0.470
381 Jason Alexander HOU 4 84 18.1 52 0.619
382 Jason Foley SFG 4 20 4.1 13 0.650
383 Javier Assad CHC 18 282 69.2 126 0.450
384 Javier Sanoja MIA 3 14 3.0 7 0.500
385 Jayden Murray HOU 8 62 13.1 34 0.548
386 Jayden Murray CHC 2 17 3.0 18 1.059
387 Jedixson Paez CHW 3 16 3.0 13 0.812
388 Jeff Criswell COL 3 18 4.0 13 0.722
389 Jeff Hoffman TOR 51 215 48.0 106 0.493
390 Jeffrey Springs ATH 22 479 108.0 275 0.574
391 Jeremiah Estrada SDP 24 93 23.0 36 0.391
392 Jesse Scholtens TBR 9 164 37.2 84 0.512
393 Jesús Luzardo PHI 22 537 128.2 227 0.424
394 Jhoan Duran PHI 39 144 36.1 50 0.347
395 Jhony Brito SDP 3 20 5.1 9 0.450
396 Jimmy Herget COL 31 140 29.1 91 0.659
397 JoJo Romero STL 44 186 43.0 85 0.462
398 Joe Boyle TBR 3 66 15.2 27 0.415
399 Joe La Sorsa BOS 1 2 0.1 4 2.000
400 Joe Mantiply TOR 17 71 17.2 27 0.391
401 Joe Rock CHW 4 53 10.1 25 0.472
402 Joe Ross TEX 5 35 8.0 18 0.514
403 Joe Ross ARI 3 22 3.2 16 0.727
404 Joe Ryan MIN 22 498 120.1 229 0.460
405 Joel Kuhnel ATH 25 108 25.2 47 0.435
406 Joel Kuhnel MIL 10 49 9.2 35 0.714
407 Joel Payamps ATL 12 36 7.2 26 0.722
408 Joel Peguero SFG 11 48 11.1 18 0.375
409 Joey Cantillo CLE 23 492 113.2 240 0.490
410 Joey Estes ATH 1 18 4.1 13 0.722
411 Joey Gerber NYM 7 34 8.1 16 0.471
412 Joey Lucchesi LAA 5 24 3.1 19 0.792
413 Joey Wiemer WSN 2 16 2.0 14 0.875
414 Johan Oviedo BOS 1 18 3.2 15 0.833
415 John Brebbia COL 3 21 4.1 14 0.667
416 John King MIA 44 164 44.0 61 0.372
417 John Klein MIN 3 19 4.1 14 0.737
418 John Schreiber KCR 45 170 40.2 86 0.509
419 Jonah Tong NYM 3 47 10.0 18 0.383
420 Jonathan Bowlan PHI 41 154 38.2 58 0.377
421 Jonathan Cannon CHW 1 3 0.0 3 1.000
422 Jonathan Heasley TBR 1 19 4.0 17 0.895
423 Jonathan Hernández LAD 12 83 17.2 48 0.578
424 Jonathan Loaisiga ARI 47 175 44.0 68 0.393
425 Jonathan Pintaro NYM 6 57 14.1 24 0.429
426 Jorbit Vivas WSN 3 18 2.2 16 0.889
427 Jordan Hicks CHW 35 140 32.0 55 0.393
428 Jordan Leasure CHW 18 78 18.2 45 0.577
429 Jordan Romano LAA 11 42 8.0 27 0.643
430 Jordan Romano COL 8 33 7.2 14 0.424
431 Jordan Wicks CHC 4 50 10.1 30 0.600
432 Jorge Mateo ATL 3 12 2.1 6 0.500
433 Jose A. Ferrer SEA 51 201 45.2 87 0.437
434 Jose Cabrera ARI 4 81 17.2 44 0.543
435 Jose Corniell TEX 2 28 4.1 28 1.037
436 Jose Cuas KCR 5 29 6.1 14 0.483
437 Jose Espada BAL 1 4 1.0 2 0.500
438 Jose Franco CIN 10 93 20.1 54 0.581
439 Jose Quintana COL 9 181 41.0 100 0.559
440 Jose Trevino CIN 4 29 5.0 18 0.621
441 Josh Ekness MIA 6 22 5.1 7 0.318
442 Josh Fleming TOR 1 18 3.0 12 0.667
443 Josh Hader HOU 25 89 23.0 24 0.270
444 Josh Simpson SEA 4 15 3.0 13 0.867
445 Josh Walker BAL 9 46 11.0 21 0.457
446 Josh White MIA 1 8 0.2 9 1.125
447 José Alvarado PHI 47 189 41.0 102 0.543
448 José Buttó SFG 3 16 2.0 17 1.062
449 José Fermin LAA 33 156 36.1 73 0.468
450 José Soriano LAA 22 511 123.0 205 0.404
451 José Suarez ATL 8 79 16.1 38 0.481
452 José Suarez ATH 30 160 39.1 73 0.456
453 José Suarez SEA 1 11 2.0 6 0.667
454 José Urquidy PIT 5 36 6.1 27 0.750
455 Jovani Morán BOS 32 181 45.0 76 0.422
456 Juan Burgos ARI 2 12 2.2 5 0.455
457 Juan Mejia COL 44 217 48.1 98 0.454
458 Juan Morillo ARI 48 179 44.2 62 0.348
459 Julian Fernández WSN 3 18 4.0 9 0.500
460 Julian Garcia CIN 15 77 19.2 33 0.429
461 Justin Bruihl STL 48 237 52.2 105 0.445
462 Justin Lawrence PIT 23 106 22.0 59 0.557
463 Justin Lawrence MIN 7 39 6.0 34 0.872
464 Justin Lawrence WSN 7 32 6.1 23 0.719
465 Justin Slaten BOS 33 123 28.2 58 0.479
466 Justin Sterner ATH 46 184 42.2 105 0.574
467 Justin Topa MIN 23 92 19.0 57 0.620
468 Justin Verlander DET 1 19 3.2 14 0.737
469 Justin Wrobleski LAD 18 449 112.2 172 0.383
470 Kade Morris ATH 3 53 10.0 38 0.717
471 Kade Strowd ARI 1 7 1.0 4 0.571
472 Kai-Wei Teng HOU 25 301 68.1 146 0.485
473 Keaton Winn SFG 38 155 38.0 60 0.390
474 Keegan Akin BAL 24 114 25.1 54 0.478
475 Keegan Thompson COL 5 57 12.0 33 0.589
476 Keider Montero DET 24 465 116.1 179 0.387
477 Ken Waldichuk WSN 5 41 9.1 26 0.634
478 Kendry Rojas MIN 12 130 29.2 58 0.457
479 Kenley Jansen DET 33 125 29.2 63 0.504
480 Kervin Castro NYY 2 10 2.2 3 0.300
481 Kevin Gausman TOR 23 540 127.1 247 0.463
482 Kevin Ginkel ARI 50 189 47.1 80 0.426
483 Kevin Herget NYM 1 3 1.0 0 0.000
484 Kevin Kelly TBR 46 188 50.2 63 0.335
485 Khristian Curtis PIT 1 17 5.0 4 0.235
486 Kirby Yates LAA 31 118 27.1 57 0.487
487 Kodai Senga NYM 13 210 44.2 128 0.610
488 Kody Funderburk MIN 34 138 32.1 56 0.409
489 Kohl Drake ARI 3 59 13.0 35 0.593
490 Kolby Allard CLE 4 45 8.2 31 0.689
491 Kris Bubic KCR 9 207 50.1 88 0.425
492 Kumar Rocker TEX 21 463 108.0 220 0.475
493 Kyle Backhus PHI 20 89 19.0 45 0.506
494 Kyle Bradish BAL 22 513 121.0 233 0.454
495 Kyle Finnegan DET 47 200 46.1 112 0.563
496 Kyle Freeland COL 20 486 108.1 281 0.578
497 Kyle Harrison MIL 17 341 83.2 141 0.413
498 Kyle Hart SDP 29 177 43.2 74 0.423
499 Kyle Higashioka TEX 3 18 3.0 17 0.944
500 Kyle Hurt LAD 34 151 35.1 66 0.440
501 Kyle Leahy STL 21 456 107.1 212 0.468
502 Kyle Nicolas CIN 7 42 7.1 26 0.619
