Rank Name Team G Batters Faced IP TBA TOP
1 A.J. Minter NYM 23 92 23.0 45 0.489
2 A.J. Minter MIN 5 17 4.0 8 0.500
3 AJ Blubaugh HOU 44 305 72.1 140 0.462
4 AJ Smith-Shawver ATL 1 19 4.1 8 0.421
5 Aaron Ashby MIL 55 290 65.2 120 0.414
6 Aaron Brooks TBR 1 4 0.1 6 1.500
7 Aaron Bummer KCR 2 11 1.1 14 1.273
8 Aaron Bummer ATL 19 77 15.1 52 0.684
9 Aaron Civale ATH 16 341 74.2 198 0.584
10 Aaron Civale CHC 5 40 9.1 17 0.436
11 Aaron Nola PHI 24 544 125.0 301 0.555
12 Abner Uribe MIL 49 191 48.1 63 0.333
13 Adam Frazier LAA 3 14 2.0 13 0.929
14 Adam Macko TOR 22 99 22.0 48 0.485
15 Adrian Del Castillo ARI 1 10 1.2 5 0.500
16 Adrian Houser SFG 23 424 97.0 215 0.509
17 Adrián Morejón SDP 54 256 62.1 92 0.359
18 Alan Rangel PHI 6 108 23.1 59 0.546
19 Albert Suárez BAL 21 208 49.0 99 0.476
20 Alec Gamboa BOS 7 52 13.0 22 0.423
21 Alek Jacob SDP 3 23 5.0 15 0.652
22 Alek Manoah LAA 3 39 7.1 24 0.615
23 Alex Cook TBR 2 17 3.2 10 0.588
24 Alex Hoppe SEA 24 123 28.0 58 0.472
25 Alex Hoppe BAL 2 8 1.2 3 0.375
26 Alex Jackson MIN 2 10 2.0 10 1.000
27 Alex Lange KCR 44 206 45.2 108 0.524
28 Alex McFarlane PHI 1 4 1.0 1 0.250
29 Alex Vesia LAD 51 168 39.2 63 0.375
30 Alimber Santa HOU 10 59 15.1 17 0.288
31 Andre Granillo WSN 8 50 9.1 30 0.612
32 Andre Pallante STL 22 517 124.0 224 0.433
33 Andrew Abbott CIN 24 555 128.2 264 0.477
34 Andrew Alvarez WSN 17 296 69.1 128 0.432
35 Andrew Hoffmann ARI 8 59 11.2 36 0.621
36 Andrew Kittredge BAL 40 153 34.1 78 0.513
37 Andrew Morris MIN 45 233 55.1 91 0.392
38 Andrew Nardi MIA 25 99 22.2 50 0.510
39 Andrew Painter PHI 16 339 75.0 186 0.554
40 Andrew Vaughn MIL 1 8 1.0 8 1.000
41 Andrew Wantz CHC 1 9 2.0 5 0.556
42 Andrew Wantz TBR 1 11 1.2 10 0.909
43 Andrés Muñoz SEA 45 179 42.2 75 0.419
44 Angel Chivilli NYY 15 73 16.2 38 0.521
45 Angel Zerpa MIL 12 55 12.2 32 0.593
46 Anthony Banda MIN 39 156 34.1 83 0.535
47 Anthony Bender MIA 35 140 34.1 52 0.371
48 Anthony Kay CHW 24 519 116.0 251 0.489
49 Anthony Molina ATL 3 21 5.0 10 0.476
50 Anthony Nunez BAL 40 196 45.0 91 0.472
51 Antoine Kelly CHC 1 4 1.1 1 0.250
52 Antonio Senzatela COL 34 219 52.1 91 0.417
53 Antonio Senzatela MIL 3 10 2.1 6 0.600
54 Antwone Kelly PIT 3 32 7.1 20 0.625
55 Aroldis Chapman BOS 41 168 39.2 74 0.443
56 Austin Hedges CLE 3 12 2.2 4 0.333
57 Austin Voth TOR 2 31 6.0 23 0.742
58 Austin Voth MIN 1 25 4.0 14 0.560
59 Austin Warren NYM 26 157 35.0 83 0.529
60 Bailey Falter KCR 5 57 9.2 46 0.807
61 Bailey Ober MIN 17 389 93.0 191 0.494
62 Beau Brieske DET 8 39 9.1 22 0.564
63 Beck Way KCR 19 105 23.1 52 0.495
64 Ben Bowden ATH 1 8 1.0 6 0.750
65 Ben Brown CHC 20 265 68.0 87 0.328
66 Ben Casparius LAD 5 23 4.2 14 0.609
67 Ben Joyce LAA 2 7 2.0 1 0.143
68 Ben Peoples TEX 12 49 12.1 25 0.510
69 Ben Williamson TBR 5 21 5.0 10 0.476
70 Bennett Sousa HOU 14 46 10.2 18 0.391
71 Blade Tidwell SFG 9 69 17.0 30 0.435
72 Blake Snell LAD 1 18 3.0 10 0.556
73 Blake Treinen LAD 29 100 23.0 51 0.515
74 Blake Weiman LAA 2 8 2.0 2 0.250
75 Blas Castano COL 10 85 20.2 52 0.612
76 Brad Keller PHI 32 135 31.1 59 0.437
77 Brad Lord WSN 29 262 61.2 103 0.395
78 Bradgley Rodriguez SDP 49 216 53.0 80 0.374
79 Brady Basso ATH 13 76 17.0 43 0.566
80 Brady Singer CIN 23 530 119.2 276 0.522
81 Brandan Bidois PIT 15 80 15.2 48 0.608
82 Brandon Eisert CHW 25 117 27.1 62 0.539
83 Brandon Eisert PIT 7 33 7.0 17 0.515
84 Brandon Leibrandt CIN 1 30 6.0 21 0.700
85 Brandon Pfaadt ARI 21 356 85.2 150 0.421
86 Brandon Sproat MIL 21 414 95.2 218 0.529
87 Brandon Williamson CIN 6 128 28.0 67 0.523
88 Brandon Woodruff MIL 9 174 45.1 62 0.356
89 Brandon Young BAL 19 459 107.2 202 0.442
90 Brandyn Garcia ARI 39 124 33.0 36 0.293
91 Brant Hurter DET 21 101 25.1 38 0.380
92 Braxton Ashcraft PIT 23 546 132.1 251 0.461
93 Braxton Garrett MIA 2 28 4.1 21 0.750
94 Brayan Bello BOS 18 366 83.2 179 0.490
95 Braydon Fisher TOR 56 242 59.0 105 0.439
96 Brenan Hanifee DET 23 93 21.1 52 0.565
97 Brendan Beck NYY 2 31 6.2 26 0.839
98 Brendon Little TOR 15 75 15.0 63 0.851
99 Brennan Bernardino COL 55 200 47.2 87 0.444
100 Brent Headrick NYY 60 242 59.1 92 0.385
101 Brent Suter ATL 1 10 2.0 8 0.800
102 Brent Suter LAA 41 265 63.1 122 0.464
103 Brett Kerry LAA 3 54 13.2 22 0.407
104 Brett Sullivan COL 6 31 7.0 19 0.613
105 Brian Fitzpatrick MIL 5 30 6.2 11 0.367
106 Brian Keller PHI 1 11 3.0 5 0.455
107 Brock Burke CIN 59 241 57.0 108 0.450
108 Brock Stewart LAD 14 55 14.2 19 0.345
109 Brooks Kriske ATH 2 11 2.2 3 0.273
110 Brooks Raley NYM 45 170 41.1 63 0.375
111 Brooks Raley PHI 3 12 3.0 7 0.583
112 Bruce Zimmermann STL 1 21 5.0 10 0.476
113 Bryan Abreu HOU 45 182 42.0 93 0.517
114 Bryan Baker TBR 48 177 46.1 57 0.322
115 Bryan Hudson CHW 51 209 49.2 84 0.412
116 Bryan King HOU 47 216 49.1 103 0.479
117 Bryan Torres STL 1 8 2.0 2 0.250
118 Bryan Woo SEA 22 523 127.1 217 0.415
119 Bryce Elder ATL 22 529 126.2 236 0.449
120 Bryce Miller SEA 14 306 79.0 126 0.413
121 Brycen Mautz STL 1 14 3.0 7 0.500
122 Bryse Wilson CHC 2 38 7.2 23 0.605
123 Bryse Wilson PHI 1 7 2.0 2 0.286
124 Bryse Wilson MIL 6 56 13.2 20 0.357
125 Bubba Chandler PIT 23 508 116.1 229 0.453
126 Buddy Kennedy SFG 1 9 1.0 8 0.889
127 Burch Smith DET 13 73 17.0 38 0.528
128 CJ Van Eyk TOR 3 31 5.2 18 0.581
129 Cade Cavalli WSN 25 552 128.2 250 0.454
130 Cade Gibson MIA 27 142 31.0 68 0.486
131 Cade Horton CHC 2 26 7.1 9 0.346
132 Cade Povich BAL 6 120 28.1 61 0.508
133 Cade Smith CLE 50 219 53.1 85 0.388
134 Cal Quantrill TEX 24 276 65.2 126 0.458
135 Caleb Ferguson STL 2 10 3.0 2 0.200
136 Caleb Ferguson CIN 26 109 24.2 52 0.481
137 Caleb Kilian PHI 4 16 3.1 11 0.733
138 Caleb Kilian SFG 45 193 44.1 80 0.421
139 Caleb Thielbar CHC 42 154 35.2 86 0.562
140 Calvin Faucher MIA 50 221 49.2 93 0.423
141 Cam Booser TBR 25 97 26.0 36 0.371
142 Cam Sanders PIT 9 48 9.1 25 0.532
143 Cam Sanders BAL 2 5 1.2 0 0.000
144 Cam Schlittler NYY 25 579 146.2 214 0.372
145 Cameron Foster BAL 6 49 9.0 30 0.612
146 Cameron Weston BAL 1 3 1.0 1 0.333
147 Camilo Doval NYY 44 178 39.2 95 0.534
148 Camilo Doval PIT 4 15 4.0 6 0.400
149 Carl Edwards Jr. NYM 2 25 6.0 10 0.400
150 Carlos Carrasco ATL 8 73 16.2 39 0.549
151 Carlos Cortes ATH 8 41 8.0 32 0.780
152 Carlos Estévez KCR 1 7 0.1 9 1.286
153 Carlos Rodriguez MIL 4 42 9.1 19 0.452
154 Carlos Rodón NYY 9 194 46.1 81 0.420
155 Carmen Mlodzinski PIT 26 418 97.1 186 0.446
156 Carson Kelly CHC 1 5 1.0 8 1.600
157 Carson Palmquist WSN 11 78 16.1 42 0.545
158 Carson Seymour SFG 4 44 9.0 29 0.659
159 Carson Whisenhunt SFG 5 105 22.1 60 0.571
160 Carter Baumler TEX 4 27 5.2 15 0.556
161 Casey Legumina SEA 8 53 11.2 27 0.519
162 Casey Legumina TBR 32 162 39.0 69 0.429
163 Casey Mize SDP 1 22 3.1 17 0.773
164 Casey Mize DET 16 341 86.2 130 0.383
165 Chad Dallas TOR 3 39 7.2 21 0.538
166 Chad Patrick MIL 40 353 86.2 148 0.423
167 Chadwick Tromp BAL 1 6 1.0 8 1.333
168 Charlie Barnes LAD 4 46 10.0 28 0.609
169 Charlie Barnes CHC 1 17 3.0 9 0.529
170 Chase Burns CIN 22 502 124.0 217 0.433
171 Chase Dollander COL 10 189 44.0 88 0.468
172 Chase Lee TOR 5 22 5.1 15 0.682
173 Chase Petty CIN 16 139 31.2 69 0.496
174 Chase Shugart PHI 33 164 38.1 89 0.543
175 Chase Silseth TEX 4 20 4.0 16 0.800
176 Chase Silseth LAA 47 174 39.2 82 0.474
177 Chase Solesky TBR 1 17 3.0 12 0.706
178 Chayce McDermott LAD 2 10 2.1 8 0.800
179 Chayce McDermott NYM 1 8 2.0 1 0.143
180 Chris Bassitt BAL 12 261 56.1 133 0.510
181 Chris Devenski PIT 3 12 2.1 9 0.750
182 Chris Martin TEX 16 66 14.0 47 0.712
183 Chris Murphy CHW 29 132 30.0 62 0.470
184 Chris Paddack TEX 1 19 4.0 11 0.579
185 Chris Paddack MIA 7 146 30.2 79 0.545
186 Chris Paddack CIN 6 102 22.1 49 0.485
187 Chris Roycroft TBR 8 60 14.1 35 0.583
188 Chris Roycroft STL 7 39 5.1 29 0.763
189 Chris Sale ATL 21 494 123.0 181 0.367
190 Christian Koss SFG 2 10 2.0 7 0.700
191 Christian Roa HOU 7 43 8.2 27 0.628
192 Christian Scott NYM 16 319 74.1 137 0.429
193 Cionel Pérez WSN 16 73 16.0 34 0.466
194 Cionel Pérez NYM 20 108 25.2 52 0.481
195 Clay Holmes CHC 1 18 4.0 12 0.706
196 Clay Holmes NYM 9 215 52.2 77 0.360
197 Clayton Beeter WSN 38 152 36.0 72 0.480
198 Codi Heuer CLE 8 46 9.2 28 0.609
199 Cody Bolton HOU 8 95 20.0 53 0.564
200 Cody Bradford TEX 1 20 4.1 8 0.400
201 Cody Laweryson MIN 15 78 16.2 38 0.487
202 Cody Ponce TOR 1 10 2.1 3 0.300
203 Cole Henry WSN 11 70 13.2 43 0.623
204 Cole Irvin LAD 1 30 6.0 17 0.567
205 Cole Ragans KCR 8 151 35.1 86 0.570
206 Cole Sands MIN 13 56 12.0 34 0.618
207 Cole Sulser TBR 41 197 46.1 94 0.482
208 Cole Wilcox SEA 23 123 27.0 55 0.447
209 Cole Winn TEX 44 180 40.1 94 0.525
210 Coleman Crow MIL 5 85 18.2 42 0.494
211 Colin Holderman CLE 46 186 46.1 58 0.314
212 Colin Rea CHC 24 527 121.2 253 0.483
213 Colton Gordon HOU 4 50 9.1 45 0.900
214 Connelly Early BOS 17 390 91.2 188 0.483
215 Connor Brogdon CLE 15 67 15.1 37 0.578
216 Connor Phillips CIN 25 133 27.2 72 0.541
217 Connor Prielipp MIN 16 356 82.2 167 0.474
218 Connor Seabold TOR 5 18 3.1 8 0.444
219 Connor Seabold DET 11 69 15.2 32 0.464
220 Connor Seabold KCR 5 28 5.0 16 0.571
221 Connor Thomas ATL 2 40 6.1 34 0.850
222 Cooper Criswell SEA 26 121 30.2 52 0.433
223 Corbin Martin CHC 7 25 5.0 16 0.640
224 Craig Kimbrel NYM 14 64 15.0 35 0.556
225 Craig Kimbrel TBR 19 80 18.2 40 0.500
226 Craig Yoho MIL 15 78 20.0 29 0.372
227 Craig Yoho CLE 4 20 3.1 18 0.947
228 Cristian Javier HOU 10 149 32.1 86 0.577
229 Cristopher Sánchez PHI 24 626 149.2 253 0.405
230 César Salazar HOU 1 4 1.0 4 1.000
231 DL Hall MIL 28 142 34.2 54 0.380
232 Daniel Duarte NYM 11 57 15.1 16 0.281
233 Daniel Espino CLE 6 27 6.0 15 0.556
234 Daniel Lynch IV KCR 47 193 47.2 70 0.363
235 Daniel Palencia CHC 19 71 16.2 33 0.465
236 Danny Coulombe BOS 29 96 22.0 39 0.406
237 Danny Young ATL 15 58 11.1 38 0.667
238 David Bednar NYY 48 210 51.2 78 0.371
239 David Morgan SDP 18 105 22.0 54 0.519
240 David Peterson CHC 7 157 38.0 71 0.452
241 David Peterson NYM 16 319 68.0 153 0.481
242 David Sandlin CHW 5 106 24.2 59 0.557
243 Davis Martin CHW 23 519 123.0 236 0.456
244 Dax Fulton MIA 6 57 14.0 26 0.456
245 Dean Kremer BAL 7 153 36.0 94 0.614
246 Dean Kremer MIN 1 19 5.0 5 0.263
247 Dedniel Núñez NYM 2 13 2.0 8 0.615
248 Dennis Santana PIT 44 186 41.2 107 0.578
249 Devin Williams NYM 42 178 38.2 88 0.500
250 Didier Fuentes ATL 41 207 50.2 78 0.377
251 Dietrich Enns BAL 13 70 16.0 30 0.435
252 Domingo González SEA 5 36 7.2 18 0.514
253 Doug Nikhazy CHW 1 9 2.0 3 0.333
254 Drew Anderson DET 41 289 67.1 135 0.470
255 Drew Pomeranz CHC 6 27 5.2 18 0.667
256 Drew Pomeranz LAA 25 108 23.1 63 0.589
257 Drew Rasmussen TBR 22 485 124.1 183 0.377
258 Drew Rom MIL 5 27 5.2 14 0.519
259 Drew Sommers DET 26 84 19.1 37 0.446
260 Drey Jameson ARI 11 76 17.1 34 0.447
261 Duncan Davitt CHW 2 8 2.0 7 0.875
262 Dustin May MIL 1 23 6.0 10 0.435
263 Dustin May STL 21 459 109.0 193 0.422
264 Dylan Cease TOR 21 505 126.1 185 0.367
265 Dylan Dodd ATL 33 138 36.1 47 0.343
266 Dylan Lee ATL 55 198 53.1 62 0.315
267 Dylan Moore PHI 2 8 1.2 3 0.375
268 Dylan Smith SFG 25 98 22.1 43 0.448
269 Easton McGee MIL 2 6 2.0 3 0.500
270 Easton McGee KCR 4 29 5.1 23 0.793
271 Eddy Yean WSN 7 39 10.0 15 0.385
272 Edgardo Henriquez LAD 46 190 46.2 68 0.362
273 Eduard Bazardo SEA 55 216 51.1 106 0.495
274 Eduardo Rivera BOS 4 44 10.0 20 0.455
275 Eduardo Rodríguez ARI 24 590 143.1 258 0.440
276 Edward Cabrera CHC 14 309 72.1 160 0.521
277 Edwin Díaz LAD 12 56 10.0 45 0.804
278 Eiberson Castellano COL 1 12 3.0 6 0.500
279 Eli Morgan KCR 16 91 19.1 55 0.604
280 Elieser Hernández ATL 2 28 6.0 14 0.500
281 Elmer Rodríguez NYY 4 83 17.0 38 0.463
282 Elvis Alvarado ATH 35 148 36.1 74 0.500
283 Emerson Hancock SEA 22 490 121.0 209 0.427
284 Emiliano Teodo TEX 1 10 1.2 6 0.600
285 Emilio Pagán CIN 27 107 25.1 51 0.477
286 Emmet Sheehan LAD 20 412 95.1 220 0.535
287 Enmanuel De Jesus DET 26 156 37.2 58 0.377
288 Enyel De Los Santos HOU 51 224 55.1 97 0.437
289 Eric Cerantola KCR 4 27 5.1 22 0.815
290 Eric Lauer TOR 8 162 36.1 95 0.590
291 Eric Lauer LAD 10 227 55.2 107 0.476
292 Eric Orze MIN 36 189 41.1 91 0.487
293 Erick Fedde CHW 25 463 106.2 240 0.521
294 Erik Miller SFG 38 142 32.2 67 0.475
295 Erik Miller BOS 3 15 3.1 5 0.333
296 Erik Sabrowski CLE 43 143 32.1 67 0.469
297 Ethan Roberts CHC 23 110 25.2 54 0.491
298 Eury Pérez MIA 20 447 109.2 216 0.483
299 Evan Phillips LAD 13 44 10.2 27 0.614
300 Evan Sisk PIT 35 169 40.0 72 0.431
301 Fernando Cruz NYY 55 213 50.0 95 0.446
302 Foster Griffin CLE 1 21 4.0 18 0.857
303 Foster Griffin WSN 22 524 129.1 228 0.437
304 Framber Valdez DET 23 558 127.1 258 0.462
305 Franco Aleman CLE 15 71 16.1 32 0.451
306 Freddy Peralta NYM 22 512 113.2 260 0.510
307 Freddy Peralta TBR 1 19 3.2 18 0.947
308 Gabe Speier SEA 36 124 30.0 58 0.475
309 Gabriel Hughes COL 6 121 29.2 49 0.408
310 Gage Jump ATH 14 315 72.2 153 0.486
311 Garrett Acton MIN 4 28 6.2 10 0.357
312 Garrett Cleavinger TBR 42 150 35.2 68 0.453
313 Garrett Crochet BOS 6 138 30.0 72 0.526
314 Garrett Stallings MIL 4 30 8.0 7 0.233
315 Garrett Stubbs PHI 4 15 3.1 5 0.333
316 Garrett Whitlock BOS 45 168 44.0 57 0.341
317 Gavin Collyer TEX 23 105 23.0 48 0.457
318 Gavin Hollowell CHC 14 62 14.1 28 0.452
319 Gavin Williams CLE 24 573 144.2 249 0.436
320 Geoff Hartlieb ATH 8 64 13.1 37 0.578
321 George Kirby SEA 22 543 132.0 263 0.484
322 George Klassen LAA 3 52 8.2 33 0.635
323 George Soriano STL 53 218 51.2 105 0.482
324 Gerardo Carrillo ARI 6 42 10.2 14 0.333
325 Germán Márquez SDP 13 236 53.0 136 0.576
326 Gerrit Cole NYY 14 329 80.2 143 0.437
327 Gordon Graceffo STL 46 224 56.1 90 0.402
328 Graham Ashcraft CIN 26 109 27.0 44 0.404
329 Grant Anderson MIL 44 191 48.2 91 0.476
330 Grant Holmes ATL 23 487 114.0 226 0.465
331 Grant Taylor CHW 43 239 59.1 85 0.356
332 Grant Wolfram BAL 43 153 34.1 70 0.464
333 Grayson Rodriguez LAA 12 254 55.0 144 0.567
334 Greg Weissert BOS 48 191 45.1 87 0.458
335 Gregory Santos SFG 3 22 5.0 12 0.545
336 Gregory Soto PIT 50 209 49.2 89 0.432
337 Griffin Canning SDP 19 306 69.0 160 0.526
338 Griffin Jax TBR 29 379 91.2 174 0.464
339 Guillo Zuñiga NYM 1 4 1.0 1 0.250
340 Gus Varland WSN 33 151 31.2 99 0.660
341 Hagen Smith CHW 1 10 2.0 4 0.400
342 Hayden Juenger ATH 8 46 9.1 24 0.522
343 Hayden Juenger TOR 2 10 2.0 5 0.500
344 Hayden Wesneski HOU 2 48 11.2 21 0.447
345 Hoby Milner CHC 38 149 35.2 68 0.463
346 Hogan Harris ATH 55 239 52.0 112 0.469
347 Huascar Brazobán NYM 46 207 52.2 72 0.350
348 Huascar Brazobán CHW 3 13 4.0 4 0.333
349 Hunter Barco PIT 6 75 14.2 47 0.627
350 Hunter Bigge TBR 18 85 19.1 40 0.471
351 Hunter Brown HOU 11 246 58.2 111 0.451
352 Hunter Dobbins STL 8 169 40.0 79 0.467
353 Hunter Gaddis CLE 46 174 39.1 77 0.443
354 Hunter Greene CIN 5 121 27.2 58 0.479
355 Hunter Harvey CHC 4 18 4.0 12 0.667
356 Hunter Stratton PIT 2 12 2.1 6 0.500
357 Hunter Stratton ATL 1 3 1.0 1 0.333
358 Hurston Waldrep ATL 3 56 10.2 34 0.607
359 Ian Hamilton ATL 4 23 4.2 11 0.478
360 Ian Seymour TBR 38 373 90.1 174 0.469
361 Ildemaro Vargas ARI 2 13 2.2 7 0.538
362 Isaac Mattson PIT 36 156 34.2 75 0.481
363 J.P. France HOU 3 31 6.2 15 0.484
364 J.T. Ginn ATH 24 508 121.1 216 0.426
365 JP Sears SDP 8 143 32.2 68 0.479
366 JR Ritchie ATL 14 256 58.0 126 0.492
367 JT Brubaker SFG 35 223 55.0 91 0.408
368 Jack Anderson MIN 4 16 4.1 4 0.250
369 Jack Anderson BOS 3 32 8.0 14 0.438
370 Jack Dreyer LAD 48 184 47.0 71 0.390
371 Jack Flaherty DET 19 389 86.1 190 0.491
372 Jack Kochanowicz LAA 13 296 64.0 138 0.466
373 Jack Leiter TEX 15 355 80.0 184 0.518
374 Jack Perkins ATH 28 349 76.2 185 0.530
375 Jack Weisenburger NYM 1 7 2.0 1 0.143
376 Jackson Jobe DET 1 16 5.0 2 0.125
377 Jackson Rutledge WSN 1 12 1.1 12 1.000
378 Jacob Latz TEX 42 196 53.0 61 0.311
379 Jacob Lopez ATH 18 345 75.0 191 0.557
380 Jacob Misiorowski MIL 22 503 133.0 152 0.303
381 Jacob Waguespack DET 17 84 21.2 29 0.354
382 Jacob Webb CHC 52 214 51.2 83 0.388
383 Jacob deGrom TEX 22 486 118.2 205 0.423
384 Jaden Hill COL 32 127 26.2 65 0.516
385 Jake Bennett BOS 13 305 76.2 116 0.384
386 Jake Bird WSN 1 3 1.0 0 0.000
387 Jake Bird NYY 36 139 30.1 75 0.540
388 Jake Eder LAD 4 15 4.0 5 0.333
389 Jake Irvin WSN 13 268 62.0 132 0.493
390 Jake Meyers HOU 1 3 1.0 0 0.000
391 Jake Rogers DET 3 12 2.1 6 0.500
392 Jake Woodford MIL 16 112 23.1 56 0.505
393 Jake Woodford CHC 2 14 3.0 11 0.786
394 Jakob Junis TEX 36 164 40.0 58 0.354
395 Jalen Beeks TEX 29 113 26.0 62 0.559
396 James Karinchak ATL 9 37 9.2 17 0.459
397 James McCann ARI 4 23 4.0 17 0.739
398 Jameson Taillon TOR 1 20 4.0 13 0.650
399 Jameson Taillon CHC 15 326 76.0 196 0.601
400 Janson Junk MIA 16 350 81.2 171 0.490
401 Jared Jones PIT 13 249 59.0 118 0.476
402 Jared Koenig MIL 9 41 7.0 28 0.683
403 Jared Shuster STL 5 44 9.0 24 0.545
404 Jason Adam SDP 36 134 32.1 63 0.470
405 Jason Alexander HOU 4 84 18.1 52 0.619
406 Jason Foley SFG 7 29 7.0 14 0.483
407 Javier Assad CHC 20 306 76.1 135 0.444
408 Javier Sanoja MIA 4 16 3.1 9 0.562
409 Jayden Murray CHC 2 17 3.0 18 1.059
410 Jayden Murray HOU 8 62 13.1 34 0.548
411 Jedixson Paez CHW 3 16 3.0 13 0.812
412 Jeff Criswell COL 3 18 4.0 13 0.722
413 Jeff Hoffman MIN 3 14 3.0 6 0.429
414 Jeff Hoffman TOR 51 215 48.0 106 0.493
415 Jeffrey Springs ATH 22 479 108.0 275 0.574
416 Jefry Yan NYM 2 10 2.0 5 0.500
417 Jeremiah Estrada SDP 28 105 26.1 38 0.365
418 Jesse Scholtens TBR 9 164 37.2 84 0.512
419 Jesús Luzardo PHI 24 593 143.2 240 0.407
420 Jhoan Duran PHI 44 164 41.1 56 0.341
421 Jhony Brito SDP 3 20 5.1 9 0.450
422 Jimmy Herget COL 34 150 32.0 93 0.628
423 JoJo Romero STL 44 186 43.0 85 0.462
424 Joe Boyle TBR 3 66 15.2 27 0.415
425 Joe La Sorsa BOS 1 2 0.1 4 2.000
426 Joe Mantiply TOR 17 71 17.2 27 0.391
427 Joe Rock CHW 4 53 10.1 25 0.472
428 Joe Ross TEX 5 35 8.0 18 0.514
429 Joe Ross ARI 3 22 3.2 16 0.727
430 Joe Ryan MIN 23 523 125.2 241 0.461
431 Joel Kuhnel ATH 25 108 25.2 47 0.435
432 Joel Kuhnel MIL 10 49 9.2 35 0.714
433 Joel Payamps ATL 12 36 7.2 26 0.722
434 Joel Peguero SFG 11 48 11.1 18 0.375
435 Joey Cantillo CLE 25 522 119.2 263 0.506
436 Joey Estes ATH 1 18 4.1 13 0.722
437 Joey Gerber NYM 7 34 8.1 16 0.471
438 Joey Lucchesi LAA 5 24 3.1 19 0.792
439 Joey Wiemer WSN 2 16 2.0 14 0.875
440 Johan Oviedo BOS 1 18 3.2 15 0.833
441 John Brebbia COL 3 21 4.1 14 0.667
442 John King MIA 47 180 47.0 75 0.417
443 John Klein MIN 3 19 4.1 14 0.737
444 John Schreiber KCR 47 179 42.2 89 0.500
445 Jonah Tong NYM 3 47 10.0 18 0.383
446 Jonathan Bowlan PHI 44 164 41.2 59 0.360
447 Jonathan Cannon CHW 1 3 0.0 3 1.000
448 Jonathan Heasley TBR 1 19 4.0 17 0.895
449 Jonathan Hernández LAD 15 98 22.1 50 0.510
450 Jonathan Loaisiga ARI 50 190 47.1 77 0.410
451 Jonathan Pintaro NYM 6 57 14.1 24 0.429
452 Jorbit Vivas WSN 3 18 2.2 16 0.889
453 Jordan Hicks CHW 38 152 34.0 67 0.441
454 Jordan Leasure CHW 18 78 18.2 45 0.577
455 Jordan Montgomery TEX 1 19 4.0 15 0.789
456 Jordan Romano COL 10 45 9.2 23 0.511
457 Jordan Romano LAA 11 42 8.0 27 0.643
458 Jordan Wicks CHC 4 50 10.1 30 0.600
459 Jorge Mateo ATL 3 12 2.1 6 0.500
460 Jose A. Ferrer SEA 53 213 48.0 94 0.445
461 Jose Cabrera ARI 4 81 17.2 44 0.543
462 Jose Corniell TEX 2 28 4.1 28 1.037
463 Jose Cuas KCR 7 36 8.0 17 0.472
464 Jose Espada BAL 1 4 1.0 2 0.500
465 Jose Franco CIN 10 93 20.1 54 0.581
466 Jose Quintana COL 9 181 41.0 100 0.559
467 Jose Trevino CIN 4 29 5.0 18 0.621
468 Josh Ekness MIA 9 38 9.0 15 0.405
469 Josh Fleming TOR 1 18 3.0 12 0.667
470 Josh Hader HOU 27 95 25.0 24 0.253
471 Josh Rojas KCR 1 4 1.0 1 0.250
472 Josh Simpson SEA 7 31 6.2 18 0.581
473 Josh Walker BAL 10 53 12.2 24 0.453
474 Josh White MIA 1 8 0.2 9 1.125
475 José Alvarado PHI 50 203 43.2 109 0.540
476 José Buttó SFG 3 16 2.0 17 1.062
477 José Fermin LAA 35 166 38.1 82 0.494
478 José Soriano TOR 1 20 4.2 9 0.450
479 José Soriano LAA 22 511 123.0 205 0.404
480 José Suarez ATL 8 79 16.1 38 0.481
481 José Suarez SEA 1 11 2.0 6 0.667
482 José Suarez ATH 32 163 40.0 75 0.460
483 José Urquidy PIT 5 36 6.1 27 0.750
484 Jovani Morán BOS 35 193 48.0 79 0.411
485 Juan Burgos ARI 2 12 2.2 5 0.455
486 Juan Mejia COL 47 229 51.0 103 0.456
487 Juan Morillo ARI 51 189 47.1 66 0.351
488 Julian Fernández WSN 3 18 4.0 9 0.500
489 Julian Garcia CIN 17 88 23.0 38 0.432
490 Justin Bruihl STL 52 254 57.1 112 0.443
491 Justin Lawrence PIT 23 106 22.0 59 0.557
492 Justin Lawrence MIN 7 39 6.0 34 0.872
493 Justin Lawrence WSN 7 32 6.1 23 0.719
494 Justin Slaten BOS 35 133 30.1 67 0.511
495 Justin Sterner ATH 46 184 42.2 105 0.574
496 Justin Topa MIN 23 92 19.0 57 0.620
497 Justin Verlander DET 1 19 3.2 14 0.737
498 Justin Wrobleski LAD 20 492 120.1 209 0.426
499 Kade Morris ATH 3 53 10.0 38 0.717
500 Kade Strowd ARI 1 7 1.0 4 0.571
501 Kai-Wei Teng HOU 25 301 68.1 146 0.485
502 Keaton Winn SFG 41 164 40.0 65 0.399
503 Keegan Akin BAL 24 114 25.1 54 0.478
504 Keegan Thompson COL 5 57 12.0 33 0.589
505 Keider Montero DET 25 492 122.1 193 0.395
506 Ken Waldichuk WSN 5 41 9.1 26 0.634
507 Kendry Rojas MIN 12 130 29.2 58 0.457
508 Kenley Jansen DET 34 128 30.2 63 0.492
509 Kervin Castro NYY 5 23 6.1 5 0.217
510 Kevin Gausman TOR 23 540 127.1 247 0.463
511 Kevin Gausman CHC 1 26 7.0 9 0.346
