Rank | Team | Games | PA | TBA | TOP |
---|---|---|---|---|---|
1 | Los Angeles Dodgers | 162 | 6255 | 3244 | 0.520 |
2 | Arizona Diamondbacks | 162 | 6284 | 3172 | 0.508 |
3 | New York Yankees | 162 | 6245 | 3119 | 0.501 |
4 | Baltimore Orioles | 162 | 6176 | 3050 | 0.495 |
5 | Philadelphia Phillies | 162 | 6166 | 3045 | 0.495 |
6 | Milwaukee Brewers | 162 | 6170 | 3023 | 0.492 |
7 | Boston Red Sox | 162 | 6192 | 3023 | 0.489 |
8 | New York Mets | 162 | 6166 | 2977 | 0.484 |
9 | San Diego Padres | 162 | 6103 | 2927 | 0.482 |
10 | Houston Astros | 161 | 6107 | 2898 | 0.476 |
11 | Cincinnati Reds | 162 | 5970 | 2812 | 0.473 |
12 | Atlanta Braves | 162 | 6075 | 2867 | 0.473 |
13 | Minnesota Twins | 162 | 6123 | 2872 | 0.470 |
14 | Chicago Cubs | 162 | 6116 | 2868 | 0.470 |
15 | Cleveland Guardians | 161 | 5927 | 2754 | 0.466 |
16 | Kansas City Royals | 162 | 5982 | 2771 | 0.465 |
17 | Seattle Mariners | 162 | 6067 | 2803 | 0.463 |
18 | Oakland Athletics | 162 | 6034 | 2751 | 0.457 |
19 | Colorado Rockies | 162 | 6026 | 2741 | 0.457 |
20 | Toronto Blue Jays | 162 | 6060 | 2750 | 0.455 |
21 | San Francisco Giants | 162 | 6062 | 2750 | 0.454 |
22 | Washington Nationals | 162 | 5971 | 2693 | 0.453 |
23 | St. Louis Cardinals | 162 | 6114 | 2753 | 0.452 |
24 | Texas Rangers | 162 | 6053 | 2697 | 0.446 |
25 | Detroit Tigers | 162 | 6021 | 2677 | 0.445 |
26 | Tampa Bay Rays | 162 | 6006 | 2669 | 0.445 |
27 | Los Angeles Angels | 162 | 5975 | 2630 | 0.441 |
28 | Pittsburgh Pirates | 162 | 6086 | 2665 | 0.439 |
29 | Miami Marlins | 162 | 6048 | 2626 | 0.436 |
30 | Chicago White Sox | 162 | 5869 | 2325 | 0.398 |
Stats sourced from Baseball-Reference