The 2024 regular season has come to an end. The playoffs are set. Kansas City gets the bye in the AFC. Detroit gets the bye in the NFC.
Top 10 Power Ratings
Rank | Team | Power |
---|---|---|
1. | Detroit | 106.137 |
2. | Kansas City | 104.777 |
3. | Minnesota | 104.398 |
4. | Philadelphia | 104.219 |
5. | Baltimore | 103.646 |
6. | Green Bay | 103.076 |
7. | Buffalo | 102.836 |
8. | LA Chargers | 102.093 |
9. | Washington | 102.008 |
10. | Tampa Bay | 101.925 |
Top 5 offenses in my adjusted scoring rankings:
Rank | Team | Offense |
---|---|---|
1. | Detroit | +11.118 |
2. | Baltimore | +8.456 |
3. | Buffalo | +8.320 |
4. | Tampa Bay | +6.382 |
5. | Green Bay | +5.162 |
Bottom 5 offenses:
Rank | Team | Offense |
---|---|---|
28. | Tennessee | -4.566 |
29. | Chicago | -4.996 |
30. | New England | -6.349 |
31. | Cleveland | -7.515 |
32. | New York Giants | -7.820 |
Top 5 defenses in my adjusted scoring rankings:
Rank | Team | Defense |
---|---|---|
1. | Philadelphia | +5.184 |
2. | LA Chargers | +4.849 |
3. | Kansas City | +4.463 |
4. | Denver | +4.386 |
5. | Minnesota | +3.438 |
Bottom 5 defenses:
Rank | Team | Defense |
---|---|---|
28. | Jacksonville | -3.610 |
29. | Dallas | -3.643 |
30. | Cincinnati | -3.798 |
31. | Tennessee | -3.897 |
32. | Carolina | -8.625 |
Last 4 weeks overall
Rank | Team | Overall |
---|---|---|
1. | Baltimore | +19.969 |
2. | Denver | +13.734 |
3. | Detroit | +12.703 |
4. | Tampa Bay | +12.516 |
5. | Green Bay | +12.281 |
Complete Rankings
Power Ratings
Adjusted Scoring