Division I
UCLA ran the season as my number 1 team for nearly all of it and then proved it in the tournament defeating Texas in the semifinal and South Carolina in the championship game to claim its first national championship.
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 37 | 1 | 3187 | 2144 | 124.473 | 115.177 |
| 2 | TEXAS | 35 | 4 | 3273 | 2175 | 122.841 | 114.225 |
| 3 | SOUTH CAROLINA | 36 | 4 | 3423 | 2312 | 122.775 | 114.512 |
| 4 | UCONN | 38 | 1 | 3387 | 1966 | 122.759 | 112.874 |
| 5 | LSU | 29 | 6 | 3325 | 2139 | 120.136 | 112.416 |
| 6 | MICHIGAN | 28 | 7 | 2880 | 2192 | 119.966 | 114.283 |
| 7 | VANDERBILT | 29 | 5 | 2866 | 2216 | 119.610 | 112.852 |
| 8 | IOWA | 27 | 7 | 2592 | 2218 | 119.293 | 114.518 |
| 9 | OHIO ST. | 27 | 8 | 2844 | 2321 | 118.778 | 113.377 |
| 10 | DUKE | 27 | 9 | 2667 | 2150 | 118.760 | 114.359 |
| 11 | TCU | 32 | 6 | 2917 | 2161 | 118.686 | 112.251 |
| 12 | OKLAHOMA | 26 | 8 | 2921 | 2334 | 118.515 | 113.125 |
| 13 | WEST VIRGINIA | 28 | 7 | 2672 | 2045 | 118.133 | 112.791 |
| 14 | LOUISVILLE | 28 | 8 | 2824 | 2196 | 118.091 | 112.648 |
| 15 | MINNESOTA | 24 | 9 | 2444 | 1939 | 117.864 | 113.433 |
| 16 | NORTH CAROLINA | 28 | 8 | 2687 | 2126 | 117.628 | 112.241 |
| 17 | MARYLAND | 24 | 9 | 2715 | 2101 | 117.576 | 112.435 |
| 18 | KENTUCKY | 25 | 11 | 2695 | 2193 | 117.468 | 113.449 |
| 19 | MICHIGAN ST. | 23 | 9 | 2627 | 2116 | 117.287 | 112.989 |
| 20 | ALABAMA | 24 | 11 | 2450 | 2155 | 116.952 | 113.553 |
| 21 | BAYLOR | 25 | 9 | 2399 | 2050 | 116.938 | 112.749 |
| 22 | NOTRE DAME | 25 | 11 | 2774 | 2344 | 116.819 | 113.116 |
| 23 | WASHINGTON | 22 | 11 | 2354 | 2045 | 116.660 | 113.552 |
| 24 | OLE MISS | 24 | 12 | 2709 | 2239 | 116.521 | 113.034 |
| 25 | SOUTHERN CALIFORNIA | 18 | 14 | 2230 | 2054 | 116.355 | 114.880 |
Division II
Grand Valley State rolled through the season losing only a single game before steamrolling everyone in the tournament to claim the national championship.
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | GRAND VALLEY ST. | 35 | 1 | 2864 | 1857 | 111.902 | 102.864 |
| 2 | MINNESOTA ST. | 29 | 3 | 2917 | 2155 | 109.463 | 102.891 |
| 3 | CONCORDIA-ST. PAUL | 26 | 7 | 2504 | 2168 | 107.855 | 103.628 |
| 4 | COLORADO MESA | 36 | 2 | 2889 | 1999 | 107.677 | 99.531 |
| 5 | FERRIS ST. | 26 | 7 | 2559 | 2176 | 107.482 | 103.080 |
| 6 | NORTHWOOD | 28 | 6 | 2503 | 2197 | 107.160 | 102.434 |
| 7 | WAYNE ST. (MI) | 24 | 9 | 2533 | 2289 | 107.032 | 103.626 |
| 8 | NORTHERN MICH. | 26 | 8 | 2489 | 2105 | 106.959 | 102.734 |
| 9 | MINN. DULUTH | 25 | 9 | 2464 | 2112 | 106.913 | 103.329 |
| 10 | INDIANA (PA) | 31 | 4 | 2683 | 2055 | 106.409 | 99.864 |
| 11 | CAL POLY POMONA | 30 | 5 | 2429 | 1941 | 106.343 | 100.669 |
| 12 | FORT HAYS ST. | 25 | 6 | 2335 | 1987 | 106.032 | 101.271 |
| 13 | WEST TEX. A&M | 28 | 5 | 2432 | 1980 | 105.895 | 100.165 |
| 14 | CENTRAL WASH. | 25 | 7 | 2234 | 1831 | 105.836 | 101.234 |
| 15 | WESTERN WASH. | 25 | 7 | 2171 | 1761 | 105.798 | 101.245 |
| 16 | CENTRAL MO. | 26 | 7 | 2312 | 1918 | 105.784 | 101.155 |
| 17 | GANNON | 29 | 5 | 2353 | 1832 | 105.639 | 99.664 |
| 18 | HARDING | 23 | 8 | 2154 | 1927 | 105.353 | 101.958 |
| 19 | MARY | 23 | 10 | 2505 | 2294 | 105.324 | 102.439 |
| 20 | MALONE | 25 | 7 | 2184 | 1876 | 105.001 | 100.630 |
| 21 | NORTHWESTERN OKLA. | 22 | 10 | 2195 | 1854 | 104.804 | 101.545 |
| 22 | MO.-ST. LOUIS | 25 | 6 | 2119 | 1766 | 104.710 | 99.832 |
| 23 | CAL STATE LA | 23 | 7 | 2352 | 1944 | 104.682 | 100.692 |
| 24 | WASHBURN | 23 | 9 | 2098 | 1844 | 104.561 | 101.271 |
| 25 | SOUTHWEST MINN. ST. | 17 | 12 | 2099 | 2013 | 104.367 | 103.202 |
Division III
Denison knocked off undefeated Scranton to claim the Division III national championship two days after Scranton beat NYU in a semifinal battle of undefeated teams.
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | NYU | 29 | 1 | 2611 | 1566 | 107.129 | 97.116 |
| 2 | WIS.-OSHKOSH | 28 | 4 | 2025 | 1505 | 106.511 | 99.583 |
| 3 | SCRANTON | 33 | 1 | 2682 | 1491 | 106.393 | 95.315 |
| 4 | DENISON | 30 | 2 | 2407 | 1789 | 106.136 | 98.035 |
| 5 | WASH. & LEE | 31 | 1 | 2348 | 1724 | 104.548 | 96.291 |
| 6 | HOPE | 26 | 4 | 2284 | 1660 | 104.383 | 97.748 |
| 7 | JOHNS HOPKINS | 28 | 2 | 2167 | 1486 | 104.174 | 95.614 |
| 8 | JOHN CARROLL | 26 | 5 | 2237 | 1682 | 103.861 | 97.583 |
| 9 | UCHICAGO | 20 | 8 | 1717 | 1535 | 103.723 | 100.386 |
| 10 | WASHU | 21 | 7 | 1949 | 1615 | 103.616 | 99.354 |
| 11 | WIS.-LA CROSSE | 21 | 10 | 1994 | 1816 | 103.576 | 100.977 |
| 12 | CONCORDIA-M’HEAD | 26 | 6 | 2213 | 1869 | 103.575 | 98.644 |
| 13 | WIS.-WHITEWATER | 20 | 9 | 1832 | 1629 | 103.389 | 100.477 |
| 14 | ILL. WESLEYAN | 23 | 6 | 2087 | 1749 | 103.236 | 98.392 |
| 15 | CARROLL (WI) | 23 | 6 | 2085 | 1802 | 102.958 | 98.192 |
| 16 | OHIO WESLEYAN | 21 | 6 | 1817 | 1590 | 102.923 | 98.411 |
| 17 | BETHEL (MN) | 24 | 8 | 2201 | 1891 | 102.833 | 98.851 |
| 18 | BALDWIN WALLACE | 25 | 4 | 1962 | 1477 | 102.727 | 96.610 |
| 19 | TRINE | 23 | 6 | 2016 | 1489 | 102.627 | 96.921 |
| 20 | OTTERBEIN | 23 | 6 | 1899 | 1531 | 102.150 | 97.065 |
| 21 | DEPAUW | 19 | 10 | 1861 | 1611 | 102.142 | 99.407 |
| 22 | WIS.-PLATTEVILLE | 18 | 9 | 1636 | 1524 | 102.101 | 99.543 |
| 23 | UW-RIVER FALLS | 16 | 12 | 1651 | 1637 | 101.798 | 100.802 |
| 24 | BOWDOIN | 25 | 3 | 1826 | 1393 | 101.674 | 94.886 |
| 25 | GUSTAVUS ADOLPHUS | 18 | 9 | 1718 | 1521 | 101.498 | 98.695 |