The women’s DI tournament begins today. Sixty-four teams. But only four have a legitimate shot at the title: UCLA, UConn, Texas and South Carolina.

Fort Worth 1 Region

Seed School Rank Sweet 16 % Final 4 %
1 UConn 2 80.918 % 46.657 %
2 Vanderbilt 7 66.222 % 18.175 %
3 Ohio State 9 64.909 % 14.515 %
4 North Carolina 19 42.660 % 5.257 %
5 Maryland 15 44.371 % 6.385 %
6 Notre Dame 28 26.021 % 2.627 %
7 Illinois 30 17.945 % 1.967 %
8 Iowa State 36 9.168 % 1.294 %
9 Syracuse 38 8.782 % 1.175 %
10 Colorado 37 14.251 % 1.301 %
11 Fairfield 70 6.835 % 0.226 %
12 Murray State 63 8.419 % 0.278 %
13 Western Illinois 94 4.550 % 0.074 %
14 Howard 127 2.235 % 0.024 %
15 High Point 133 1.581 % 0.018 %
16 UTSA 113 1.133 % 0.025 %

Sacramento 2 Region

Seed School Rank Sweet 16 % Final 4 %
1 UCLA 1 82.985 % 53.365 %
2 LSU 5 65.202 % 18.137 %
3 Duke 13 50.656 % 7.720 %
4 Minnesota 16 50.217 % 6.263 %
5 Ole Miss 23 34.299 % 3.084 %
6 Baylor 20 28.097 % 3.183 %
7 Texas Tech 24 17.675 % 2.037 %
8 Oklahoma State 35 7.138 % 1.072 %
9 Princeton 26 9.108 % 1.629 %
10 Villanova 27 15.493 % 1.611 %
11 Nebraska 33 18.235 % 1.441 %
12 Gonzaga 62 10.029 % 0.296 %
13 Green Bay 89 5.454 % 0.083 %
14 Charleston 103 3.012 % 0.043 %
15 Jacksonville 116 1.631 % 0.020 %
16 Cal Baptist 121 0.769 % 0.018 %

Fort Worth 3 Region

Seed School Rank Sweet 16 % Final 4 %
1 Texas 3 79.034 % 44.388 %
2 Michigan 6 66.879 % 20.524 %
3 Louisville 14 50.113 % 8.597 %
4 West Virginia 12 49.919 % 9.092 %
5 Kentucky 18 34.215 % 4.678 %
6 Alabama 21 31.856 % 4.386 %
7 NC State 34 15.049 % 1.648 %
8 Oregon 29 12.031 % 2.005 %
9 Virginia Tech 40 7.596 % 0.895 %
10 Tennessee 32 16.611 % 1.976 %
11 Rhode Island 41 14.417 % 1.034 %
12 James Madison 51 10.035 % 0.493 %
13 Miami (Oh) 73 5.830 % 0.172 %
14 Vermont 100 3.614 % 0.057 %
15 Holy Cross 140 1.462 % 0.018 %
16 Missouri State 107 1.339 % 0.037 %

Sacramento 4 Region

Seed School Rank Sweet 16 % Final 4 %
1 South Carolina 4 80.618 % 42.624 %
2 Iowa 8 68.941 % 20.437 %
3 TCU 10 57.093 % 11.816 %
4 Oklahoma 11 50.934 % 9.119 %
5 Michigan State 17 38.226 % 5.484 %
6 Washington 22 27.831 % 3.544 %
7 Georgia 31 19.985 % 2.351 %
8 Clemson 52 5.018 % 0.411 %
9 USC 25 14.038 % 2.376 %
10 Virginia 48 9.773 % 0.659 %
11 South Dakota State 43 12.451 % 0.827 %
12 Colorado State 67 6.628 % 0.214 %
13 Idaho 90 4.212 % 0.085 %
14 UC San Diego 112 2.625 % 0.085 %
15 FDU 156 1.302 % 0.012 %
16 Southern 208 0.327 % 0.002 %

Top 11-14 seeds advancing to Sweet 16

Seed School Rank Sweet 16 %
11 Nebraska 33 18.235 %
12 James Madison 51 10.035 %
13 Miami (Oh) 73 5.830 %
14 Vermont 100 3.614 %

Complete Division I Rankings
Simulation Results