UConn continues to remain undefeated and ranked #1 in my rankings. UCLA, Texas, and South Carolina remain #2, #3 and #4 for the week. LSU jumps up to the #5 ranking.
Division I
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCONN | 23 | 0 | 2080 | 1176 | 124.104 | 113.436 |
| 2 | UCLA | 21 | 1 | 1910 | 1257 | 123.366 | 114.288 |
| 3 | TEXAS | 21 | 2 | 2031 | 1252 | 122.086 | 112.473 |
| 4 | SOUTH CAROLINA | 21 | 2 | 2039 | 1296 | 121.578 | 112.556 |
| 5 | LSU | 21 | 2 | 2274 | 1325 | 120.146 | 110.394 |
| 6 | MICHIGAN | 19 | 3 | 1932 | 1350 | 120.058 | 112.788 |
| 7 | VANDERBILT | 21 | 2 | 1948 | 1411 | 119.635 | 111.554 |
| 8 | LOUISVILLE | 21 | 3 | 1982 | 1433 | 119.368 | 111.786 |
| 9 | IOWA | 18 | 4 | 1753 | 1429 | 119.363 | 113.939 |
| 10 | OHIO ST. | 20 | 3 | 1944 | 1485 | 119.332 | 111.678 |
| 11 | MICHIGAN ST. | 19 | 3 | 1896 | 1362 | 118.786 | 111.573 |
| 12 | TCU | 20 | 3 | 1837 | 1257 | 118.626 | 111.290 |
| 13 | BAYLOR | 19 | 4 | 1667 | 1311 | 118.263 | 112.027 |
| 14 | OKLAHOMA | 17 | 5 | 1937 | 1405 | 118.153 | 111.906 |
| 15 | ALABAMA | 19 | 4 | 1651 | 1318 | 117.889 | 111.961 |
| 16 | OLE MISS | 18 | 4 | 1727 | 1264 | 117.888 | 111.496 |
| 17 | TENNESSEE | 14 | 5 | 1477 | 1197 | 117.799 | 113.334 |
| 18 | WEST VIRGINIA | 18 | 5 | 1772 | 1363 | 117.789 | 112.633 |
| 19 | TEXAS TECH | 21 | 3 | 1760 | 1349 | 117.771 | 111.371 |
| 20 | DUKE | 16 | 6 | 1668 | 1305 | 117.549 | 113.359 |
| 21 | MARYLAND | 17 | 6 | 1914 | 1410 | 117.333 | 111.224 |
| 22 | KENTUCKY | 18 | 5 | 1779 | 1319 | 117.314 | 111.303 |
| 23 | MINNESOTA | 16 | 6 | 1659 | 1205 | 116.942 | 111.992 |
| 24 | SOUTHERN CALIFORNIA | 13 | 9 | 1521 | 1305 | 116.935 | 114.589 |
| 25 | WASHINGTON | 17 | 5 | 1627 | 1306 | 116.804 | 111.882 |
Division II
The top 5 schools all remain the same this week.
Grand Valley State and Minnesota State remain the only two undefeated schools.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | GRAND VALLEY ST. | 19 | 0 | 1521 | 985 | 112.231 | 102.593 |
| 2 | MINNESOTA ST. | 22 | 0 | 2107 | 1452 | 110.989 | 102.444 |
| 3 | CENTRAL WASH. | 19 | 2 | 1527 | 1153 | 108.110 | 101.174 |
| 4 | WEST TEX. A&M | 19 | 2 | 1634 | 1257 | 108.061 | 100.782 |
| 5 | NORTHERN MICH. | 19 | 4 | 1725 | 1386 | 107.814 | 102.450 |
| 6 | CAL POLY POMONA | 19 | 2 | 1446 | 1133 | 107.611 | 101.142 |
| 7 | COLORADO MESA | 21 | 1 | 1642 | 1129 | 107.540 | 99.192 |
| 8 | FERRIS ST. | 16 | 4 | 1564 | 1336 | 107.481 | 102.954 |
| 9 | HARDING | 16 | 3 | 1311 | 1178 | 107.232 | 102.463 |
| 10 | MINN. DULUTH | 17 | 5 | 1594 | 1330 | 107.204 | 102.990 |
| 11 | FORT HAYS ST. | 19 | 2 | 1612 | 1303 | 107.147 | 100.708 |
| 12 | ARKANSAS TECH | 14 | 3 | 1396 | 1209 | 106.857 | 102.288 |
| 13 | INDIANA (PA) | 18 | 1 | 1532 | 1055 | 106.822 | 98.862 |
| 14 | NORTHWESTERN OKLA. | 14 | 5 | 1362 | 1069 | 106.632 | 102.114 |
| 15 | GANNON | 20 | 2 | 1527 | 1128 | 106.596 | 99.446 |
| 16 | CONCORDIA-ST. PAUL | 15 | 6 | 1611 | 1404 | 106.419 | 103.228 |
| 17 | NORTHWOOD | 16 | 5 | 1583 | 1389 | 106.259 | 102.356 |
| 18 | WAYNE ST. (MI) | 14 | 7 | 1579 | 1459 | 105.951 | 103.588 |
| 19 | WESTERN WASH. | 16 | 5 | 1415 | 1205 | 105.823 | 101.862 |
| 20 | MARY | 18 | 7 | 1905 | 1734 | 105.691 | 102.452 |
| 21 | THOMAS MORE | 18 | 2 | 1367 | 1153 | 105.622 | 99.585 |
| 22 | CAL STATE LA | 14 | 5 | 1455 | 1277 | 105.453 | 101.961 |
| 23 | MICHIGAN TECH | 12 | 8 | 1317 | 1286 | 105.213 | 103.824 |
| 24 | POINT LOMA | 15 | 5 | 1455 | 1240 | 105.177 | 101.410 |
| 25 | PITTSBURG ST. | 15 | 4 | 1394 | 1217 | 105.145 | 100.671 |
Division III
The top 5 remain the same for the week.
Wisconsin-Oshkosh, NYU, Johns Hopkins, Scranton, and Washington & Lee still remain undefeated.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WIS.-OSHKOSH | 19 | 0 | 1235 | 855 | 108.750 | 98.899 |
| 2 | NYU | 18 | 0 | 1689 | 901 | 106.983 | 95.178 |
| 3 | JOHNS HOPKINS | 19 | 0 | 1396 | 873 | 105.806 | 94.970 |
| 4 | SCRANTON | 20 | 0 | 1558 | 864 | 105.332 | 93.986 |
| 5 | WIS.-WHITEWATER | 15 | 4 | 1238 | 1024 | 105.328 | 100.624 |
| 6 | OHIO WESLEYAN | 17 | 1 | 1247 | 1026 | 105.252 | 97.934 |
| 7 | WASH. & LEE | 19 | 0 | 1374 | 1060 | 105.017 | 96.783 |
| 8 | JOHN CARROLL | 17 | 2 | 1395 | 1012 | 104.456 | 97.043 |
| 9 | DENISON | 18 | 1 | 1479 | 1060 | 104.382 | 96.154 |
| 10 | HOPE | 17 | 3 | 1508 | 1071 | 104.238 | 97.845 |
| 11 | UCHICAGO | 13 | 4 | 1067 | 913 | 104.200 | 99.693 |
| 12 | WASHU | 14 | 4 | 1306 | 980 | 104.113 | 98.924 |
| 13 | CARROLL (WI) | 16 | 4 | 1449 | 1258 | 103.956 | 99.031 |
| 14 | BALDWIN WALLACE | 18 | 2 | 1392 | 1012 | 103.725 | 96.901 |
| 15 | CONCORDIA-M’HEAD | 16 | 4 | 1376 | 1158 | 103.701 | 99.065 |
| 16 | WIS.-LA CROSSE | 13 | 6 | 1227 | 1084 | 103.534 | 100.651 |
| 17 | WIS.-PLATTEVILLE | 15 | 4 | 1179 | 1075 | 103.303 | 98.998 |
| 18 | ILL. WESLEYAN | 15 | 5 | 1434 | 1232 | 103.294 | 99.181 |
| 19 | BOWDOIN | 17 | 1 | 1172 | 882 | 102.984 | 95.119 |
| 20 | TRINE | 17 | 3 | 1384 | 972 | 102.851 | 96.008 |
| 21 | BETHEL (MN) | 14 | 6 | 1336 | 1186 | 102.699 | 99.488 |
| 22 | HARDIN-SIMMONS | 16 | 3 | 1314 | 1053 | 102.108 | 96.462 |
| 23 | SAINT MARY’S (MN) | 15 | 5 | 1398 | 1167 | 102.070 | 97.769 |
| 24 | RIPON | 18 | 3 | 1543 | 1104 | 101.960 | 95.257 |
| 25 | LINFIELD | 16 | 2 | 1203 | 974 | 101.880 | 95.713 |