It’s UConn’s turn to be ranked #1 this week. They swap positions with Texas. UCLA, South Carolina, Maryland, Michigan, TCU, Iowa, Vanderbilt and Iowa State round out the top 10.
The SEC and Big 10 continue to be the top two in the conference rankings. The Big 12, ACC and Big East round out the top 5.
Division I
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | UCONN | 13 | 0 | 1171 | 682 | 124.254 | 113.398 |
| 2 | TEXAS | 15 | 0 | 1402 | 770 | 123.673 | 110.847 |
| 3 | UCLA | 12 | 1 | 1133 | 738 | 122.542 | 113.425 |
| 4 | SOUTH CAROLINA | 13 | 1 | 1300 | 743 | 121.238 | 111.337 |
| 5 | MARYLAND | 13 | 0 | 1153 | 693 | 120.286 | 107.779 |
| 6 | MICHIGAN | 10 | 1 | 1017 | 588 | 120.045 | 110.284 |
| 7 | TCU | 13 | 0 | 1138 | 643 | 119.788 | 108.835 |
| 8 | IOWA | 11 | 2 | 1085 | 791 | 119.293 | 112.762 |
| 9 | VANDERBILT | 13 | 0 | 1132 | 702 | 119.194 | 108.632 |
| 10 | IOWA ST. | 13 | 0 | 1192 | 770 | 119.168 | 107.742 |
| 11 | NEBRASKA | 12 | 0 | 1075 | 680 | 119.158 | 109.088 |
| 12 | TEXAS TECH | 14 | 0 | 1065 | 729 | 119.051 | 109.792 |
| 13 | PRINCETON | 12 | 1 | 987 | 869 | 118.544 | 112.296 |
| 14 | ALABAMA | 14 | 0 | 1050 | 711 | 118.438 | 108.822 |
| 15 | KENTUCKY | 13 | 1 | 1140 | 703 | 118.198 | 108.581 |
| 16 | LSU | 14 | 0 | 1512 | 737 | 118.166 | 106.267 |
| 17 | LOUISVILLE | 12 | 3 | 1236 | 874 | 118.061 | 111.157 |
| 18 | VILLANOVA | 10 | 2 | 903 | 712 | 117.982 | 112.375 |
| 19 | ARIZONA ST. | 14 | 0 | 982 | 772 | 117.892 | 109.561 |
| 20 | SOUTHERN CALIFORNIA | 9 | 3 | 848 | 651 | 117.857 | 112.455 |
| 21 | OKLAHOMA | 12 | 1 | 1251 | 797 | 117.488 | 108.048 |
| 22 | WEST VIRGINIA | 11 | 2 | 1072 | 714 | 117.476 | 110.316 |
| 23 | NORTH CAROLINA | 11 | 3 | 1119 | 810 | 117.114 | 110.519 |
| 24 | OREGON | 12 | 2 | 1085 | 792 | 117.104 | 110.704 |
| 25 | BAYLOR | 11 | 3 | 1038 | 770 | 117.078 | 110.816 |
Division II
Minnesota State hangs on to the #1 spot in my Divison II rankings. Grand Valley State, the defending champions, is just behind them with the #2 ranking. Central Washington, Northwestern Oklahoma and West Texas A&M round out the top 5.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA ST. | 13 | 0 | 1279 | 887 | 111.332 | 102.664 |
| 2 | GRAND VALLEY ST. | 9 | 0 | 747 | 416 | 111.303 | 100.440 |
| 3 | CENTRAL WASH. | 10 | 1 | 807 | 612 | 109.820 | 102.577 |
| 4 | NORTHWESTERN OKLA. | 10 | 1 | 821 | 585 | 109.751 | 101.731 |
| 5 | WEST TEX. A&M | 11 | 1 | 924 | 700 | 109.233 | 101.660 |
| 6 | MINN. DULUTH | 11 | 2 | 977 | 782 | 108.743 | 102.915 |
| 7 | CAL POLY POMONA | 10 | 1 | 727 | 569 | 108.729 | 101.537 |
| 8 | NORTHERN MICH. | 12 | 1 | 986 | 777 | 108.296 | 101.350 |
| 9 | COLORADO MESA | 12 | 1 | 986 | 669 | 108.151 | 99.900 |
| 10 | MICHIGAN TECH | 8 | 2 | 687 | 633 | 108.032 | 103.945 |
| 11 | FORT HAYS ST. | 10 | 1 | 870 | 694 | 107.974 | 100.857 |
| 12 | INDIANA (PA) | 10 | 0 | 796 | 495 | 107.830 | 98.200 |
| 13 | HARDING | 9 | 2 | 789 | 683 | 107.404 | 102.561 |
| 14 | WESTERN WASH. | 10 | 2 | 823 | 692 | 107.002 | 102.091 |
| 15 | WINONA ST. | 9 | 4 | 904 | 824 | 106.780 | 104.108 |
| 16 | LUBBOCK CHRISTIAN | 12 | 1 | 892 | 760 | 106.735 | 100.465 |
| 17 | GANNON | 12 | 1 | 870 | 635 | 106.544 | 99.041 |
| 18 | ARKANSAS TECH | 7 | 2 | 749 | 621 | 106.524 | 101.993 |
| 19 | WESTMONT | 8 | 3 | 760 | 583 | 106.425 | 102.062 |
| 20 | HENDERSON ST. | 7 | 2 | 680 | 614 | 106.217 | 102.059 |
| 21 | CAL STATE LA | 6 | 3 | 648 | 604 | 106.028 | 103.529 |
| 22 | MARY | 11 | 4 | 1136 | 1001 | 105.958 | 102.424 |
| 23 | PITTSBURG ST. | 9 | 2 | 784 | 704 | 105.916 | 100.841 |
| 24 | SIOUX FALLS | 8 | 5 | 969 | 946 | 105.821 | 104.258 |
| 25 | MO.-ST. LOUIS | 8 | 2 | 644 | 538 | 105.761 | 100.980 |
Division III
Wisconsin-Oshkosh and Scranton continue to hold on to the top two spots in my rankings. Hope, Johns Hopkins and Wisconsin-Whitewater round out the top 5. Two-time defending champion NYU is currently undefeated and ranked #17.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WIS.-OSHKOSH | 10 | 0 | 662 | 441 | 106.570 | 96.040 |
| 2 | SCRANTON | 12 | 0 | 925 | 533 | 106.245 | 94.866 |
| 3 | HOPE | 10 | 1 | 829 | 589 | 105.705 | 98.291 |
| 4 | JOHNS HOPKINS | 9 | 0 | 694 | 385 | 105.358 | 92.908 |
| 5 | WIS.-WHITEWATER | 8 | 1 | 618 | 474 | 105.094 | 98.306 |
| 6 | DENISON | 10 | 0 | 769 | 559 | 105.081 | 95.979 |
| 7 | OHIO WESLEYAN | 8 | 1 | 603 | 520 | 105.064 | 98.535 |
| 8 | EMORY | 9 | 0 | 781 | 506 | 104.845 | 95.091 |
| 9 | JOHN CARROLL | 9 | 1 | 715 | 541 | 104.646 | 98.061 |
| 10 | CONCORDIA-M’HEAD | 8 | 2 | 697 | 583 | 103.851 | 99.020 |
| 11 | WASH. & LEE | 10 | 0 | 744 | 546 | 103.851 | 95.209 |
| 12 | BETHEL (MN) | 7 | 2 | 604 | 515 | 103.842 | 99.259 |
| 13 | CARROLL (WI) | 8 | 3 | 772 | 651 | 103.695 | 99.663 |
| 14 | UCHICAGO | 6 | 2 | 545 | 441 | 103.578 | 98.552 |
| 15 | BOWDOIN | 7 | 0 | 475 | 331 | 103.530 | 93.074 |
| 16 | WIS.-EAU CLAIRE | 8 | 2 | 747 | 639 | 103.442 | 98.810 |
| 17 | NYU | 8 | 0 | 854 | 355 | 103.274 | 90.145 |
| 18 | WASHU | 7 | 2 | 701 | 469 | 102.805 | 96.673 |
| 19 | ILL. WESLEYAN | 7 | 3 | 692 | 630 | 102.673 | 99.421 |
| 20 | SHENANDOAH | 9 | 1 | 655 | 570 | 102.624 | 96.719 |
| 21 | BATES | 8 | 1 | 617 | 494 | 102.080 | 95.927 |
| 22 | BALDWIN WALLACE | 8 | 2 | 664 | 524 | 101.949 | 97.426 |
| 23 | SAINT MARY’S (MN) | 9 | 1 | 738 | 582 | 101.718 | 94.942 |
| 24 | WIS.-PLATTEVILLE | 10 | 1 | 696 | 603 | 101.680 | 95.663 |
| 25 | RIPON | 10 | 3 | 951 | 746 | 101.557 | 96.635 |