Michigan and Arizona remain the top two teams in the country for this week. Iowa State, UConn, Gonzaga, Vanderbilt, Purdue, Nebraska, Duke and Michigan State round out the top 10. Florida, the defending champions, are ranked #38 this week.
The Big 12 continues to hold a slight edge on the Big 10 and SEC as the highest ranked conference. The ACC and Big East continue to hold down the top 5.
Division I
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | MICHIGAN | 11 | 0 | 1049 | 727 | 119.032 | 109.896 |
| 2 | ARIZONA | 12 | 0 | 1075 | 790 | 118.031 | 108.762 |
| 3 | IOWA ST. | 12 | 0 | 1086 | 756 | 116.978 | 106.494 |
| 4 | UCONN | 12 | 1 | 1020 | 794 | 116.930 | 109.052 |
| 5 | GONZAGA | 13 | 1 | 1296 | 933 | 116.759 | 108.503 |
| 6 | VANDERBILT | 12 | 0 | 1129 | 866 | 116.756 | 107.957 |
| 7 | PURDUE | 11 | 1 | 1019 | 798 | 116.475 | 109.321 |
| 8 | NEBRASKA | 12 | 0 | 1000 | 806 | 116.406 | 107.661 |
| 9 | DUKE | 11 | 1 | 1046 | 751 | 116.265 | 107.987 |
| 10 | MICHIGAN ST. | 11 | 1 | 936 | 760 | 115.927 | 108.936 |
| 11 | BYU | 12 | 1 | 1136 | 866 | 115.359 | 108.037 |
| 12 | NORTH CAROLINA | 12 | 1 | 1058 | 826 | 114.904 | 107.351 |
| 13 | ALABAMA | 9 | 3 | 1127 | 983 | 114.789 | 110.417 |
| 14 | HOUSTON | 11 | 1 | 954 | 720 | 114.728 | 106.849 |
| 15 | ILLINOIS | 9 | 3 | 1057 | 835 | 114.421 | 109.492 |
| 16 | KANSAS | 10 | 3 | 986 | 823 | 114.360 | 109.766 |
| 17 | TEXAS TECH | 10 | 3 | 1089 | 951 | 114.128 | 109.891 |
| 18 | SAINT MARY’S (CA) | 12 | 2 | 1106 | 909 | 113.996 | 108.091 |
| 19 | UCF | 11 | 1 | 1060 | 899 | 113.930 | 107.309 |
| 20 | SOUTHERN CALIFORNIA | 12 | 1 | 1162 | 979 | 113.900 | 107.346 |
| 21 | SMU | 11 | 2 | 1184 | 994 | 113.537 | 108.071 |
| 22 | IOWA | 10 | 2 | 966 | 719 | 113.354 | 107.086 |
| 23 | UTAH ST. | 10 | 1 | 945 | 734 | 113.246 | 106.708 |
| 24 | VILLANOVA | 10 | 2 | 944 | 803 | 112.982 | 107.660 |
| 25 | LSU | 11 | 1 | 1067 | 861 | 112.955 | 106.106 |
Division II
Washburn remains in the #1 spot in my Divison II rankings. Daemen, Anderson, Lubbock Christian and defending champions, Nova Southeastern, round out the top 5.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WASHBURN | 13 | 0 | 1163 | 782 | 111.733 | 102.303 |
| 2 | DAEMEN | 14 | 0 | 1138 | 905 | 109.284 | 101.271 |
| 3 | ANDERSON (SC) | 10 | 0 | 938 | 650 | 108.416 | 99.233 |
| 4 | LUBBOCK CHRISTIAN | 12 | 2 | 1133 | 970 | 107.855 | 102.542 |
| 5 | NOVA SOUTHEASTERN | 8 | 1 | 945 | 685 | 107.626 | 100.569 |
| 6 | PALM BEACH ATL. | 12 | 0 | 1096 | 794 | 107.445 | 98.214 |
| 7 | GANNON | 10 | 1 | 1056 | 818 | 107.430 | 101.144 |
| 8 | MICHIGAN TECH | 11 | 1 | 872 | 706 | 107.418 | 100.277 |
| 9 | ST. EDWARD’S | 12 | 1 | 1022 | 809 | 106.962 | 99.909 |
| 10 | CAL ST. EAST BAY | 10 | 0 | 741 | 624 | 106.960 | 98.910 |
| 11 | ARK.-FORT SMITH | 11 | 0 | 963 | 708 | 106.912 | 97.717 |
| 12 | MISSOURI WESTERN | 10 | 2 | 1005 | 894 | 106.549 | 101.937 |
| 13 | LENOIR-RHYNE | 10 | 3 | 1178 | 970 | 106.168 | 101.862 |
| 14 | SOUTHERN NAZARENE | 10 | 1 | 841 | 735 | 106.165 | 100.530 |
| 15 | WEST LIBERTY | 8 | 2 | 950 | 768 | 106.113 | 101.068 |
| 16 | DBU | 9 | 4 | 1086 | 921 | 106.027 | 103.002 |
| 17 | NORTHERN MICH. | 11 | 1 | 1012 | 687 | 105.991 | 98.329 |
| 18 | VIRGINIA UNION | 9 | 1 | 761 | 621 | 105.868 | 98.964 |
| 19 | HAWAII PACIFIC | 7 | 3 | 786 | 749 | 105.820 | 103.035 |
| 20 | BLACK HILLS ST. | 10 | 1 | 960 | 789 | 105.703 | 99.749 |
| 21 | WEST TEX. A&M | 10 | 2 | 1082 | 917 | 105.636 | 100.138 |
| 22 | CENTRAL MO. | 11 | 4 | 1229 | 1079 | 105.626 | 102.023 |
| 23 | NORTH GEORGIA | 9 | 1 | 786 | 716 | 105.501 | 99.912 |
| 24 | EASTERN N.M. | 10 | 1 | 896 | 754 | 105.440 | 99.522 |
| 25 | ROCKHURST | 8 | 3 | 964 | 803 | 105.407 | 101.395 |
Division III
The defending champions, Trinity (CT) hold onto the #1 ranking for the week. They are being pressed by #2 Randolph-Macon. Washington U., St. Thomas and Mount Union round out the top 5.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | TRINITY (CT) | 8 | 0 | 722 | 442 | 106.941 | 97.549 |
| 2 | RANDOLPH-MACON | 8 | 0 | 642 | 458 | 106.474 | 97.965 |
| 3 | WASHU | 8 | 1 | 759 | 624 | 104.641 | 98.336 |
| 4 | ST. THOMAS (TX) | 9 | 2 | 822 | 728 | 104.210 | 99.169 |
| 5 | MOUNT UNION | 11 | 0 | 888 | 728 | 104.046 | 96.409 |
| 6 | CLAREMONT-M-S | 10 | 0 | 820 | 643 | 103.941 | 95.923 |
| 7 | UCHICAGO | 9 | 1 | 823 | 677 | 103.843 | 97.774 |
| 8 | WIS.-LA CROSSE | 8 | 1 | 694 | 634 | 103.297 | 98.112 |
| 9 | WIS.-WHITEWATER | 9 | 1 | 872 | 706 | 103.102 | 96.657 |
| 10 | REDLANDS | 7 | 2 | 841 | 741 | 103.036 | 99.210 |
| 11 | WIS.-STEVENS POINT | 9 | 1 | 793 | 697 | 102.897 | 96.982 |
| 12 | MARY WASHINGTON | 10 | 1 | 846 | 730 | 102.842 | 96.902 |
| 13 | EMORY | 7 | 1 | 751 | 631 | 102.534 | 96.998 |
| 14 | WIS.-EAU CLAIRE | 11 | 0 | 868 | 666 | 102.462 | 94.359 |
| 15 | GUSTAVUS ADOLPHUS | 9 | 1 | 790 | 652 | 102.315 | 96.157 |
| 16 | HOOD | 7 | 1 | 766 | 638 | 102.131 | 96.626 |
| 17 | TRINITY (TX) | 8 | 4 | 920 | 905 | 102.114 | 100.031 |
| 18 | DEPAUW | 9 | 2 | 936 | 842 | 101.924 | 97.397 |
| 19 | YORK (PA) | 8 | 1 | 725 | 641 | 101.882 | 96.376 |
| 20 | OCCIDENTAL | 6 | 1 | 617 | 499 | 101.824 | 96.187 |
| 21 | DUBUQUE | 8 | 2 | 810 | 707 | 101.748 | 97.264 |
| 22 | BATES | 9 | 0 | 809 | 584 | 101.699 | 92.710 |
| 23 | WIS.-PLATTEVILLE | 6 | 3 | 665 | 650 | 101.672 | 99.657 |
| 24 | ILL. WESLEYAN | 7 | 3 | 748 | 663 | 101.614 | 98.599 |
| 25 | WIS.-OSHKOSH | 9 | 2 | 927 | 835 | 101.580 | 97.055 |