Texas passes UConn for the top spot this week. UConn is followed by UCLA, Michigan and Iowa.
The SEC holds a slight lead over the Big 10 in the conference rankings. The Big 12, ACC and Big East round out the top 5.
Division I
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | TEXAS | 10 | 0 | 917 | 544 | 124.490 | 111.554 |
| 2 | UCONN | 9 | 0 | 819 | 467 | 124.131 | 112.692 |
| 3 | UCLA | 9 | 1 | 830 | 591 | 122.996 | 115.826 |
| 4 | MICHIGAN | 8 | 1 | 835 | 475 | 121.273 | 112.084 |
| 5 | IOWA | 9 | 0 | 751 | 483 | 121.061 | 111.142 |
| 6 | MARYLAND | 11 | 0 | 964 | 642 | 120.651 | 109.229 |
| 7 | SOUTH CAROLINA | 9 | 1 | 901 | 546 | 120.250 | 110.739 |
| 8 | TCU | 10 | 0 | 863 | 485 | 119.855 | 108.860 |
| 9 | NEBRASKA | 9 | 0 | 816 | 545 | 119.387 | 109.974 |
| 10 | ALABAMA | 10 | 0 | 757 | 513 | 119.102 | 109.266 |
| 11 | NORTH CAROLINA | 9 | 2 | 876 | 626 | 118.827 | 111.665 |
| 12 | PRINCETON | 9 | 1 | 748 | 660 | 118.754 | 112.758 |
| 13 | TEXAS TECH | 10 | 0 | 779 | 521 | 118.714 | 108.954 |
| 14 | KENTUCKY | 10 | 1 | 887 | 539 | 118.468 | 109.395 |
| 15 | VANDERBILT | 9 | 0 | 776 | 513 | 118.467 | 108.578 |
| 16 | BAYLOR | 9 | 1 | 757 | 524 | 118.369 | 110.057 |
| 17 | OHIO ST. | 7 | 1 | 694 | 499 | 118.153 | 109.501 |
| 18 | SOUTHERN CALIFORNIA | 7 | 2 | 650 | 476 | 117.876 | 112.246 |
| 19 | OREGON | 10 | 1 | 878 | 625 | 117.643 | 110.054 |
| 20 | LSU | 10 | 0 | 1115 | 557 | 117.630 | 106.359 |
| 21 | VILLANOVA | 8 | 2 | 746 | 609 | 117.562 | 112.511 |
| 22 | OLE MISS | 8 | 1 | 715 | 495 | 117.512 | 110.433 |
| 23 | SYRACUSE | 8 | 1 | 650 | 517 | 117.364 | 109.692 |
| 24 | IOWA ST. | 10 | 0 | 958 | 572 | 117.072 | 105.512 |
| 25 | OKLAHOMA | 9 | 1 | 930 | 625 | 117.039 | 108.131 |
Division II
Central Washington grabs the #1 spot in my Divison II rankings of the 2025-26 season. Grand Valley State, the defending champions, hold onto the #2 ranking. Minnesota St, Northwestern Oklahoma and Indiana (PA) round out the top 5.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | CENTRAL WASH. | 7 | 0 | 486 | 405 | 111.940 | 104.009 |
| 2 | GRAND VALLEY ST. | 7 | 0 | 563 | 349 | 111.852 | 101.722 |
| 3 | MINNESOTA ST. | 9 | 0 | 894 | 633 | 111.447 | 102.724 |
| 4 | NORTHWESTERN OKLA. | 7 | 1 | 616 | 419 | 110.108 | 101.762 |
| 5 | INDIANA (PA) | 6 | 0 | 490 | 314 | 109.581 | 99.889 |
| 6 | CAL POLY POMONA | 7 | 1 | 529 | 425 | 109.066 | 103.043 |
| 7 | WEST TEX. A&M | 8 | 1 | 719 | 554 | 108.976 | 101.753 |
| 8 | WESTERN WASH. | 9 | 1 | 711 | 581 | 108.570 | 102.588 |
| 9 | HARDING | 7 | 1 | 562 | 488 | 108.191 | 102.054 |
| 10 | CAL STATE LA | 4 | 1 | 344 | 330 | 108.013 | 104.308 |
| 11 | DOMINICAN (CA) | 7 | 0 | 550 | 378 | 107.939 | 98.924 |
| 12 | LUBBOCK CHRISTIAN | 9 | 0 | 621 | 516 | 107.895 | 100.056 |
| 13 | HENDERSON ST. | 6 | 0 | 478 | 395 | 107.824 | 99.721 |
| 14 | COLORADO MESA | 9 | 1 | 747 | 515 | 107.782 | 99.736 |
| 15 | NORTHERN MICH. | 11 | 1 | 903 | 700 | 107.740 | 100.977 |
| 16 | MINN. DULUTH | 7 | 2 | 663 | 549 | 107.412 | 102.587 |
| 17 | MICHIGAN TECH | 6 | 2 | 530 | 484 | 107.284 | 103.828 |
| 18 | MALONE | 8 | 0 | 613 | 488 | 107.256 | 98.597 |
| 19 | FORT HAYS ST. | 7 | 1 | 615 | 538 | 107.210 | 101.635 |
| 20 | MARYVILLE (MO) | 7 | 1 | 531 | 411 | 107.207 | 99.862 |
| 21 | ARKANSAS TECH | 5 | 1 | 509 | 406 | 107.132 | 101.585 |
| 22 | CONCORDIA-ST. PAUL | 5 | 3 | 613 | 569 | 107.113 | 104.988 |
| 23 | WESTMONT | 6 | 3 | 617 | 488 | 107.073 | 104.035 |
| 24 | PITTSBURG ST. | 6 | 1 | 485 | 455 | 106.642 | 100.864 |
| 25 | NOVA SOUTHEASTERN | 9 | 0 | 775 | 538 | 106.443 | 97.053 |
Division III
Scranton and Wisconsin-Oshkosh swap places this week. Hope, Wisconsin-Whitewater and Bowdoin round out the top 5. Two-time defending champion NYU is currently undefeated and ranked #21.
Top 25:
| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WIS.-OSHKOSH | 7 | 0 | 468 | 310 | 108.101 | 97.036 |
| 2 | SCRANTON | 10 | 0 | 777 | 457 | 107.034 | 95.960 |
| 3 | HOPE | 7 | 1 | 596 | 440 | 106.991 | 100.624 |
| 4 | WIS.-WHITEWATER | 5 | 1 | 400 | 331 | 106.096 | 100.237 |
| 5 | BOWDOIN | 6 | 0 | 413 | 283 | 105.929 | 94.086 |
| 6 | CARROLL (WI) | 7 | 2 | 642 | 527 | 105.681 | 100.765 |
| 7 | JOHN CARROLL | 6 | 1 | 510 | 382 | 105.442 | 99.379 |
| 8 | JOHNS HOPKINS | 9 | 0 | 694 | 385 | 105.129 | 92.509 |
| 9 | OHIO WESLEYAN | 5 | 1 | 407 | 364 | 105.087 | 98.814 |
| 10 | DENISON | 9 | 0 | 707 | 504 | 104.956 | 95.461 |
| 11 | EMORY | 9 | 0 | 781 | 506 | 104.886 | 95.312 |
| 12 | CONCORDIA-M’HEAD | 6 | 2 | 546 | 474 | 104.480 | 100.659 |
| 13 | WIS.-EAU CLAIRE | 7 | 2 | 686 | 593 | 104.353 | 99.899 |
| 14 | CAPITAL | 8 | 0 | 495 | 452 | 104.285 | 96.934 |
| 15 | ILL. WESLEYAN | 6 | 2 | 557 | 498 | 104.103 | 99.921 |
| 16 | RIPON | 7 | 2 | 680 | 521 | 103.979 | 98.942 |
| 17 | UCHICAGO | 5 | 2 | 472 | 387 | 103.926 | 99.508 |
| 18 | BATES | 6 | 1 | 506 | 396 | 103.821 | 97.880 |
| 19 | WASHU | 5 | 2 | 525 | 384 | 103.375 | 99.089 |
| 20 | ELIZABETHTOWN | 7 | 0 | 511 | 434 | 103.335 | 95.539 |
| 21 | NYU | 7 | 0 | 764 | 307 | 102.871 | 89.681 |
| 22 | WIS. LUTHERAN | 6 | 1 | 498 | 359 | 102.795 | 96.178 |
| 23 | AMHERST | 4 | 0 | 283 | 177 | 102.647 | 92.679 |
| 24 | WIS.-PLATTEVILLE | 7 | 1 | 499 | 440 | 102.593 | 97.239 |
| 25 | CLAREMONT-M-S | 8 | 1 | 619 | 494 | 102.486 | 96.481 |