Colorado continues to be the best team in the NHL even though they lost a game in regulation for only the second time this season. They are followed by an everchanging top 5 that consists of Dallas, Washington, Anaheim and Tampa Bay this week.

Rankings:

Rank Team W L OT GF GA Rating SoS
1 COLORADO AVALANCHE 21 2 6 115 66 102.568 100.015
2 DALLAS STARS 20 5 5 105 77 101.522 99.833
3 WASHINGTON CAPITALS 18 9 3 103 75 101.232 100.060
4 ANAHEIM DUCKS 18 10 1 107 95 101.137 99.983
5 TAMPA BAY LIGHTNING 16 10 2 88 73 101.026 100.189
6 CAROLINA HURRICANES 17 9 2 94 82 101.010 100.032
7 BOSTON BRUINS 17 13 0 96 94 100.946 100.224
8 NEW YORK ISLANDERS 16 11 3 87 85 100.721 100.418
9 NEW JERSEY DEVILS 16 12 1 84 89 100.618 100.269
10 PHILADELPHIA FLYERS 15 9 3 81 77 100.360 99.876
11 MONTREAL CANADIENS 15 10 3 92 99 100.131 99.755
12 PITTSBURGH PENGUINS 14 7 6 85 77 100.103 99.843
13 VEGAS GOLDEN KNIGHTS 14 6 8 86 81 100.060 100.077
14 MINNESOTA WILD 15 9 5 81 80 99.913 99.892
15 NEW YORK RANGERS 15 12 4 83 81 99.909 100.099
16 DETROIT RED WINGS 15 11 3 91 102 99.882 99.855
17 LOS ANGELES KINGS 13 8 7 76 75 99.840 100.021
18 SAN JOSE SHARKS 14 13 3 86 99 99.820 100.242
19 FLORIDA PANTHERS 14 12 2 88 90 99.777 99.998
20 WINNIPEG JETS 14 13 1 85 85 99.733 99.693
21 UTAH MAMMOTH 14 13 3 91 86 99.702 99.907
22 OTTAWA SENATORS 13 11 4 87 92 99.634 100.007
23 EDMONTON OILERS 13 11 5 96 102 99.552 99.927
24 TORONTO MAPLE LEAFS 13 11 4 95 93 99.480 99.835
25 COLUMBUS BLUE JACKETS 13 10 6 90 99 99.409 99.996
26 SEATTLE KRAKEN 11 9 6 66 79 99.257 99.968
27 BUFFALO SABRES 11 13 4 84 96 99.050 100.102
28 CHICAGO BLACKHAWKS 12 11 6 86 91 98.981 99.807
29 VANCOUVER CANUCKS 11 15 3 85 104 98.739 99.935
30 NASHVILLE PREDATORS 10 14 4 74 100 98.498 99.988
31 ST. LOUIS BLUES 11 12 7 77 104 98.317 99.836
32 CALGARY FLAMES 11 15 4 72 88 98.290 99.610

Complete rankings

NHL 2026 Rankings