2025 VHSL Football Region/State Brackets (Virginia) Class 3 Region/State Brackets

Class 3 - Region 3A

Rank School W L T PF PA Rating SOS
1 PETERSBURG 7 3 0 236 167 110.349 106.056
2 LAKE TAYLOR 8 2 0 452 249 107.939 100.245
3 HOPEWELL 4 6 0 176 296 106.812 110.087
4 NEW KENT 7 3 0 260 153 104.476 99.552
5 NORCOM 5 5 0 153 261 103.183 105.978
6 TABB 6 4 0 255 194 102.237 99.776
7 COLONIAL HEIGHTS 1 9 0 127 315 99.224 108.195
8 YORK 3 7 0 172 302 94.961 100.504
9 LAKELAND 0 10 0 51 446 85.753 102.184
10 BOOKER T. WASHINGTON 0 10 0 123 465 82.836 101.449
11 HERITAGE (NN) 1 9 0 83 460 82.739 98.149

Class 3 - Region 3B

Rank School W L T PF PA Rating SOS
1 KETTLE RUN 9 1 0 276 45 116.470 101.571
2 CULPEPER COUNTY 7 3 0 269 158 109.494 103.940
3 SKYLINE 7 3 0 328 252 109.069 102.028
4 JAMES MONROE 6 5 0 248 218 104.426 102.803
5 BRENTSVILLE DISTRICT 4 6 0 242 192 103.574 102.654
6 MERIDIAN 4 5 0 328 249 100.218 99.414
7 GOOCHLAND 3 7 0 206 301 96.508 101.981
8 WARREN COUNTY 2 8 0 144 375 90.621 101.343
9 FAUQUIER 1 9 0 153 360 90.096 103.703
10 WILLIAM MONROE 1 9 0 154 339 88.371 99.945
11 MANASSAS PARK 0 8 0 19 368 73.340 98.379

Class 3 - Region 3C

Rank School W L T PF PA Rating SOS
1 HERITAGE (LYNCHBURG) 9 1 0 384 130 123.682 110.787
2 LIBERTY CHRISTIAN 7 2 0 339 166 120.214 112.863
3 BROADWAY 9 1 0 386 112 113.442 100.100
4 TURNER ASHBY 9 1 0 352 144 113.175 98.727
5 WILSON MEMORIAL 9 1 0 290 76 111.074 100.038
6 ALLEGHANY 10 1 0 330 202 107.504 99.780
7 BROOKVILLE 4 6 0 262 212 107.097 108.796
8 FLUVANNA COUNTY 7 3 0 307 252 105.040 101.718
9 WESTERN ALBEMARLE 7 3 0 368 176 104.558 98.478
10 SPOTSWOOD 6 4 0 207 198 102.704 100.241
11 EAST ROCKINGHAM 6 4 0 259 194 99.733 97.038
12 RUSTBURG 0 9 0 103 351 96.766 110.813
13 STAUNTON 4 6 0 127 191 95.214 97.522
14 WAYNESBORO 3 7 0 127 321 93.943 99.694
15 ROCKTOWN 4 6 0 207 217 93.126 96.510
16 MONTICELLO 2 8 0 199 292 92.598 98.658
17 ROCKBRIDGE COUNTY 0 10 0 81 400 85.317 101.228
18 HARRISONBURG 0 10 0 135 462 81.728 98.882

Class 3 - Region 3D

Rank School W L T PF PA Rating SOS
1 MAGNA VISTA 9 1 0 449 142 113.970 101.335
2 LORD BOTETOURT 7 3 0 322 232 110.123 105.459
3 WILLIAM BYRD 7 3 0 343 200 109.009 102.696
4 NORTHSIDE 6 4 0 246 160 107.747 104.126
5 BASSETT 6 4 0 371 247 106.365 103.423
6 CARROLL COUNTY 8 2 0 409 224 103.470 97.500
7 STAUNTON RIVER 3 7 0 223 294 102.759 105.882
8 CAVE SPRING 4 6 0 177 231 99.357 102.114
9 PULASKI COUNTY 3 7 0 240 355 96.741 100.985
10 ABINGDON 4 6 0 266 256 96.070 98.821
11 CHRISTIANSBURG 2 8 0 190 351 94.404 101.996
12 TUNSTALL 2 8 0 160 401 92.013 101.450
13 HIDDEN VALLEY 0 10 0 23 518 80.540 103.178

Up next, the Class 2 playoff preview.

All rankings can be found here:

VHSL Rankings
VISAA Rankings