2025 VHSL Football Region/State Brackets (Virginia) Class 1 Region/State Brackets

Class 1 - Region 1A

Rank School W L T PF PA Rating SOS
1 ESSEX 10 0 0 444 99 110.494 93.829
2 NORTHUMBERLAND 7 3 0 402 173 102.938 94.199
3 RAPPAHANNOCK 9 2 0 451 160 102.169 93.474
4 NORTHAMPTON 8 1 0 376 199 101.940 93.751
5 CHINCOTEAGUE 6 4 0 266 288 93.379 91.952
6 MIDDLESEX 5 5 0 149 260 89.784 91.234
7 WEST POINT 4 6 0 199 266 89.416 92.077
8 COLONIAL BEACH 3 7 0 138 336 87.142 94.162
9 LANCASTER 2 9 0 125 311 83.134 91.919
10 CHARLES CITY 2 7 0 51 228 81.102 89.897
11 MATHEWS 0 7 0 0 98 79.015 90.169

Class 1 - Region 1B

Rank School W L T PF PA Rating SOS
1 SUSSEX CENTRAL 9 1 0 354 133 104.956 93.042
2 ALTAVISTA 7 3 0 401 218 104.925 98.167
3 RIVERHEADS 6 4 0 282 156 102.185 97.823
4 BUFFALO GAP 4 6 0 252 215 98.275 99.368
5 LURAY 6 4 0 332 249 97.389 95.804
6 BRUNSWICK 2 9 0 148 384 92.375 100.936
7 SURRY COUNTY 3 7 0 138 263 88.023 94.090
8 FRANKLIN 2 8 0 96 293 87.690 96.325
9 CUMBERLAND 3 7 0 207 349 82.899 91.033
10 SMLCA 1 9 0 170 451 79.917 90.972
11 WILLIAM CAMPBELL 0 10 0 86 497 76.699 96.724

Class 1 - Region 1C

Rank School W L T PF PA Rating SOS
1 GRAYSON COUNTY 6 4 0 261 154 101.088 97.589
2 GILES 8 2 0 324 149 100.615 94.387
3 GEORGE WYTHE 6 4 0 290 266 98.424 97.220
4 NARROWS 5 5 0 263 230 95.714 94.558
5 CRAIG COUNTY 9 1 0 411 90 94.551 82.040
6 GALAX 0 8 0 19 195 91.202 102.097
7 PARRY MCCLUER 6 4 0 243 223 88.844 87.123
8 AUBURN 4 5 0 269 331 88.826 89.061
9 FORT CHISWELL 2 8 0 126 366 87.058 95.228
10 BATH COUNTY 4 5 0 199 227 82.933 84.361
11 EASTERN MONTGOMERY 1 9 0 192 376 79.500 88.592
12 BLAND COUNTY 2 8 0 174 453 72.292 83.368

Class 1 - Region 1D

Rank School W L T PF PA Rating SOS
1 EASTSIDE 10 0 0 417 110 103.412 84.542
2 CHILHOWIE 9 1 0 306 84 102.859 92.042
3 HONAKER 6 3 0 331 267 96.930 94.646
4 RYE COVE 6 4 0 348 220 95.499 90.803
5 RURAL RETREAT 4 6 0 279 254 94.044 94.400
6 HOLSTON 6 4 0 283 224 93.046 90.866
7 NORTHWOOD 7 3 0 270 215 92.565 86.993
8 PATRICK HENRY (GS) 2 8 0 173 330 88.822 95.461
9 TWIN SPRINGS 6 4 0 403 234 88.329 82.273
10 GRUNDY 4 6 0 272 427 87.879 91.084
11 HURLEY 5 5 0 288 292 81.989 82.038
12 J.I. BURTON 4 6 0 215 256 80.696 84.543
13 THOMAS WALKER 3 7 0 207 301 79.283 84.876
14 TWIN VALLEY 1 8 0 126 367 68.410 79.398
15 CASTLEWOOD 0 10 0 62 444 65.278 86.500

All rankings can be found here:

VHSL Rankings
VISAA Rankings