We’re down to three unbeatens in FBS. BYU fell to Texas Tech on Saturday. With their win over BYU, Texas Tech jumps Texas A&M to the #3 ranking this week, behind Ohio State and Indiana. Texas A&M and Alabama round out the top 5.

The SEC leads the way with 12 teams in my top 40. The Big 10 and Big 12 both have 9 teams, the ACC with 6 teams and the AAC with 3 teams.

The coaching openings list adds Auburn to the list this week.

Coaching openings

  • UAB
  • Arkansas
  • Auburn
  • Colorado State
  • Florida
  • LSU
  • Oklahoma State
  • Oregon State
  • Penn State
  • Stanford
  • UCLA
  • Virginia Tech

FBS Top 25

Rank School W L T PF PA Rating SOS
1 OHIO ST. 9 0 0 327 65 139.229 124.656
2 INDIANA 10 0 0 445 121 137.934 125.308
3 TEXAS TECH 9 1 0 421 126 136.171 122.792
4 TEXAS A&M 9 0 0 340 206 135.967 127.361
5 ALABAMA 8 1 0 295 155 135.236 128.239
6 GEORGIA 8 1 0 301 178 135.197 127.229
7 OLE MISS 9 1 0 375 198 134.419 124.914
8 OREGON 8 1 0 348 124 134.328 125.185
9 BYU 8 1 0 297 165 133.920 125.877
10 UTAH 7 2 0 356 128 133.896 126.087
11 NOTRE DAME 7 2 0 348 169 133.303 126.692
12 TEXAS 7 2 0 266 148 133.063 126.156
13 OKLAHOMA 7 2 0 260 127 132.865 126.060
14 VANDERBILT 8 2 0 383 222 132.606 125.254
15 MIAMI (FL) 7 2 0 296 135 131.808 124.388
16 SOUTHERN CALIFORNIA 7 2 0 356 196 131.611 126.134
17 ILLINOIS 6 3 0 298 233 131.000 126.579
18 IOWA 6 3 0 266 123 130.824 123.253
19 MICHIGAN 7 2 0 253 155 130.681 125.983
20 MISSOURI 6 3 0 300 172 130.677 123.945
21 LSU 5 4 0 213 171 130.365 128.205
22 TENNESSEE 6 3 0 392 280 130.324 125.845
23 ARIZONA ST. 6 3 0 222 213 129.995 127.309
24 GEORGIA TECH 8 1 0 324 208 129.697 123.407
25 CINCINNATI 7 2 0 320 197 129.639 122.377

FBS Unbeatens

Here’s the unbeaten teams through week 9 and their ranking:

Rank School W L T PF PA Rating SOS
1 OHIO ST. 8 0 0 293 55 140.100 124.567
2 INDIANA 9 0 0 418 97 139.101 125.463
3 TEXAS A&M 8 0 0 302 189 135.718 127.128

FCS Top 25

Rank School W L T PF PA Rating SOS
1 NORTH DAKOTA ST. 10 0 0 396 117 125.483 113.374
2 TARLETON ST. 9 1 0 436 177 121.146 111.097
3 MONTANA ST. 8 2 0 389 161 121.146 114.357
4 MONTANA 10 0 0 399 234 120.851 112.442
5 HARVARD 8 0 0 321 93 120.358 107.900
6 NORTH DAKOTA 6 4 0 351 190 119.045 114.845
7 LEHIGH 10 0 0 337 128 118.929 108.215
8 UC DAVIS 7 2 0 295 259 118.149 114.513
9 TENNESSEE TECH 10 0 0 452 153 118.111 42.574
10 SOUTH DAKOTA ST. 7 3 0 275 188 117.654 113.811
11 SFA 8 2 0 339 154 117.318 109.331
12 SOUTH DAKOTA 7 4 0 247 275 116.981 115.728
13 ABILENE CHRISTIAN 6 4 0 276 271 116.719 115.804
14 ILLINOIS ST. 7 3 0 325 268 116.524 113.790
15 YOUNGSTOWN ST. 6 4 0 351 299 116.117 113.635
16 NORTHERN ARIZ. 6 4 0 317 300 116.090 115.253
17 LAMAR UNIVERSITY 8 2 0 238 214 116.084 111.627
18 SOUTHERN ILL. 6 4 0 349 260 115.690 112.042
19 SOUTHERN UTAH 5 5 0 341 300 115.490 114.787
20 YALE 6 2 0 238 134 115.215 110.429
21 IDAHO ST. 4 6 0 328 308 115.188 113.301
22 SOUTHEASTERN LA. 7 3 0 352 180 114.986 109.622
23 DARTMOUTH 6 2 0 212 164 114.836 111.235
24 WEST GA. 7 3 0 258 233 114.732 111.734
25 AUSTIN PEAY 6 4 0 347 267 114.571 113.794

D2 Top 25

Rank School W L T PF PA Rating SOS
1 HARDING 10 0 0 470 57 113.887 98.428
2 FINDLAY 10 0 0 262 111 108.174 95.640
3 FERRIS ST. 10 0 0 536 178 107.788 20.826
4 CENTRAL WASH. 9 1 0 477 176 107.571 96.954
5 UINDY 9 1 0 486 185 106.400 96.508
6 NORTHWEST MO. ST. 9 1 0 350 151 105.579 98.306
7 KUTZTOWN 10 0 0 431 92 105.485 91.953
8 WEST FLORIDA 9 0 0 343 159 105.134 94.252
9 ASHLAND 8 2 0 266 149 104.349 98.177
10 PITTSBURG ST. 8 2 0 310 201 104.006 99.256
11 WINGATE 8 2 0 378 197 103.626 97.019
12 ALBANY ST. (GA) 9 1 0 368 115 103.484 93.674
13 NEWBERRY 9 1 0 314 232 103.389 96.601
14 OUACHITA BAPTIST 7 3 0 340 193 103.386 99.417
15 MINNESOTA ST. 8 2 0 367 169 103.076 95.881
16 SOUTHERN ARK. 7 3 0 261 219 102.956 100.371
17 NORTHWOOD 8 2 0 317 170 102.867 96.308
18 CSU PUEBLO 9 1 0 406 186 102.646 93.873
19 HENDERSON ST. 7 3 0 321 208 102.447 99.417
20 EMORY & HENRY 7 3 0 360 187 102.302 97.093
21 MINN. DULUTH 9 1 0 410 210 102.273 94.481
22 CARSON-NEWMAN 6 3 0 231 145 102.039 98.391
23 ARKANSAS TECH 7 3 0 267 201 101.829 98.428
24 UPPER IOWA 8 2 0 339 180 101.745 95.689
25 WESTERN COLO. 8 2 0 382 158 101.609 93.682

D3 Top 25

Rank School W L T PF PA Rating SOS
1 BETHEL (MN) 9 0 0 447 65 109.601 89.931
2 NORTH CENTRAL (IL) 9 0 0 518 59 109.450 88.222
3 UW-RIVER FALLS 8 1 0 435 171 106.313 97.881
4 SAINT JOHN’S (MN) 8 1 0 442 67 104.470 89.855
5 TRINITY (CT) 7 2 0 275 135 104.241 99.529
6 WESLEYAN (CT) 7 2 0 267 169 103.991 99.557
7 WIS.-WHITEWATER 7 2 0 301 140 103.796 97.118
8 WARTBURG 9 0 0 252 80 103.601 89.416
9 WIS.-PLATTEVILLE 7 2 0 300 157 103.130 96.886
10 WIS.-LA CROSSE 6 2 0 236 183 102.663 98.145
11 MOUNT UNION 9 0 0 415 122 102.640 89.191
12 JOHNS HOPKINS 9 0 0 392 154 102.528 89.948
13 COLBY 6 3 0 129 132 101.932 99.785
14 WILLIAMS 5 4 0 247 204 101.087 99.879
15 AMHERST 5 4 0 188 148 101.006 99.888
16 MIDDLEBURY 5 4 0 226 204 100.797 99.911
17 CHRIS. NEWPORT 9 0 0 441 187 100.199 86.560
18 BERRY 8 1 0 352 112 99.985 90.637
19 HOPE 8 1 0 401 144 99.367 90.947
20 WIS.-OSHKOSH 5 4 0 216 225 99.305 98.894
21 TUFTS 4 5 0 206 240 99.138 100.096
22 ADRIAN 8 1 0 373 105 98.942 86.470
23 WHEATON (IL) 7 2 0 406 172 98.729 90.375
24 ALMA 7 2 0 389 207 98.703 92.339
25 JOHN CARROLL 8 1 0 403 127 98.688 85.375

All rankings can be found here:

FBS Rankings
FCS Rankings
D2 Rankings
D3 Rankings