Ohio State jumps Indiana to grab the #1 spot in this week’s rankings. Even with Indiana’s win at Oregon, Ohio State has done enough this season to pass Indiana for now. Miami stays in the #2 spot and Indiana slips to #3. Texas schools round out the top 5 and neither one of them are Texas. Despite Florida’s 2-4 record, they show up in my top 25 due to their strength of schedule. And it doesn’t get any easier with games against Ole Miss, Georgia and Tennessee.
Surprises
-
Last week I said James Franklin might be on the hot seat after losing at UCLA. Well, after Penn State’s loss to Northwestern, he might be on the stove.
-
Curt Cignetti won’t be coaching at Indiana next year. I can see a bidding war for him between Penn State, Florida and Florida State. I don’t know but he seems like he would fit in at Penn State. And James Franklin might be a good candidate for Virginia Tech.
Coaching openings
- Virginia Tech
- UCLA
- Arkansas
- Oklahoma State
- Stanford
Possible openings
- Penn State
- North Carolina
- Florida State
- Florida
FBS Top 25
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | OHIO ST. | 6 | 0 | 0 | 221 | 41 | 144.537 | 127.321 |
| 2 | MIAMI (FL) | 5 | 0 | 0 | 175 | 68 | 144.094 | 129.839 |
| 3 | INDIANA | 6 | 0 | 0 | 269 | 68 | 142.343 | 128.219 |
| 4 | TEXAS TECH | 6 | 0 | 0 | 285 | 73 | 142.035 | 121.620 |
| 5 | TEXAS A&M | 6 | 0 | 0 | 208 | 122 | 140.189 | 129.945 |
| 6 | OLE MISS | 6 | 0 | 0 | 227 | 115 | 139.080 | 128.530 |
| 7 | NOTRE DAME | 4 | 2 | 0 | 240 | 125 | 138.153 | 133.072 |
| 8 | ILLINOIS | 5 | 2 | 0 | 238 | 178 | 137.193 | 129.615 |
| 9 | SOUTH FLA. | 5 | 1 | 0 | 244 | 148 | 137.101 | 127.104 |
| 10 | LSU | 5 | 1 | 0 | 155 | 71 | 136.696 | 129.025 |
| 11 | ALABAMA | 5 | 1 | 0 | 209 | 104 | 136.462 | 129.808 |
| 12 | UTAH | 5 | 1 | 0 | 237 | 83 | 136.089 | 126.773 |
| 13 | GEORGIA | 5 | 1 | 0 | 193 | 102 | 135.696 | 127.793 |
| 14 | OREGON | 5 | 1 | 0 | 253 | 91 | 135.477 | 126.200 |
| 15 | WASHINGTON | 5 | 1 | 0 | 235 | 118 | 135.242 | 128.916 |
| 16 | BYU | 6 | 0 | 0 | 225 | 88 | 135.236 | 123.191 |
| 17 | TEXAS | 4 | 2 | 0 | 171 | 66 | 134.882 | 126.697 |
| 18 | SOUTHERN CALIFORNIA | 5 | 1 | 0 | 273 | 128 | 134.726 | 126.713 |
| 19 | MISSOURI | 5 | 1 | 0 | 250 | 100 | 134.620 | 121.232 |
| 20 | OKLAHOMA | 5 | 1 | 0 | 175 | 59 | 134.519 | 124.922 |
| 21 | TULANE | 5 | 1 | 0 | 157 | 139 | 133.894 | 128.188 |
| 22 | FLORIDA | 2 | 4 | 0 | 134 | 119 | 133.815 | 133.309 |
| 23 | GEORGIA TECH | 6 | 0 | 0 | 220 | 126 | 133.736 | 125.382 |
| 24 | TENNESSEE | 5 | 1 | 0 | 289 | 176 | 133.349 | 125.523 |
| 25 | CINCINNATI | 5 | 1 | 0 | 216 | 115 | 133.027 | 123.812 |
FBS Unbeatens
Here’s the unbeaten teams through week 7 and their ranking:
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | OHIO ST. | 6 | 0 | 0 | 221 | 41 | 144.537 | 127.321 |
| 2 | MIAMI (FL) | 5 | 0 | 0 | 175 | 68 | 144.094 | 129.839 |
| 3 | INDIANA | 6 | 0 | 0 | 269 | 68 | 142.343 | 128.219 |
| 4 | TEXAS TECH | 6 | 0 | 0 | 285 | 73 | 142.035 | 121.620 |
| 5 | TEXAS A&M | 6 | 0 | 0 | 208 | 122 | 140.189 | 129.945 |
| 6 | OLE MISS | 6 | 0 | 0 | 227 | 115 | 139.080 | 128.530 |
| 16 | BYU | 6 | 0 | 0 | 225 | 88 | 135.236 | 123.191 |
| 23 | GEORGIA TECH | 6 | 0 | 0 | 220 | 126 | 133.736 | 125.382 |
| 32 | MEMPHIS | 6 | 0 | 0 | 243 | 97 | 132.042 | 119.661 |
| 58 | NAVY | 6 | 0 | 0 | 219 | 129 | 127.400 | 117.405 |
| 63 | UNLV | 6 | 0 | 0 | 229 | 178 | 126.759 | 119.433 |
FCS Top 10
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | SOUTH DAKOTA ST. | 6 | 0 | 0 | 204 | 88 | 126.612 | 115.519 |
| 2 | NORTH DAKOTA ST. | 6 | 0 | 0 | 267 | 63 | 126.103 | 111.840 |
| 3 | TARLETON ST. | 7 | 0 | 0 | 332 | 129 | 124.549 | 110.618 |
| 4 | MONTANA ST. | 5 | 2 | 0 | 234 | 123 | 124.416 | 118.135 |
| 5 | MONTANA | 6 | 0 | 0 | 240 | 137 | 124.329 | 115.855 |
| 6 | HARVARD | 4 | 0 | 0 | 193 | 48 | 122.156 | 104.128 |
| 7 | UC DAVIS | 5 | 1 | 0 | 204 | 191 | 121.967 | 117.837 |
| 8 | NORTH DAKOTA | 4 | 2 | 0 | 236 | 113 | 120.906 | 112.677 |
| 9 | LEHIGH | 7 | 0 | 0 | 231 | 119 | 120.338 | 111.361 |
| 10 | PRESBYTERIAN | 6 | 0 | 0 | 244 | 90 | 119.707 | 7.946 |
D2 Top 10
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | CENTRAL WASH. | 5 | 1 | 0 | 286 | 114 | 114.481 | 104.016 |
| 2 | HARDING | 6 | 0 | 0 | 259 | 33 | 114.439 | 98.998 |
| 3 | FERRIS ST. | 6 | 0 | 0 | 339 | 57 | 113.027 | -23.564 |
| 4 | KUTZTOWN | 6 | 0 | 0 | 263 | 38 | 109.277 | 93.788 |
| 5 | FINDLAY | 6 | 0 | 0 | 162 | 72 | 108.573 | 96.685 |
| 6 | UINDY | 6 | 1 | 0 | 309 | 154 | 108.136 | 100.624 |
| 7 | PITTSBURG ST. | 5 | 2 | 0 | 188 | 136 | 107.399 | 104.017 |
| 8 | WESTERN COLO. | 6 | 0 | 0 | 263 | 77 | 107.187 | 93.623 |
| 9 | NORTHWEST MO. ST. | 5 | 1 | 0 | 205 | 127 | 107.093 | 101.876 |
| 10 | MINNESOTA ST. | 6 | 1 | 0 | 254 | 106 | 106.921 | 97.476 |
D3 Top 10
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | NORTH CENTRAL (IL) | 5 | 0 | 0 | 245 | 38 | 110.618 | 90.558 |
| 2 | BETHEL (MN) | 5 | 0 | 0 | 226 | 39 | 105.696 | 83.674 |
| 3 | WIS.-LA CROSSE | 4 | 0 | 0 | 133 | 77 | 105.139 | 96.802 |
| 4 | TRINITY (CT) | 4 | 1 | 0 | 160 | 68 | 104.972 | 99.851 |
| 5 | WARTBURG | 6 | 0 | 0 | 150 | 37 | 104.754 | 87.587 |
| 6 | WESLEYAN (CT) | 4 | 1 | 0 | 154 | 67 | 104.440 | 98.970 |
| 7 | WILLIAMS | 4 | 1 | 0 | 149 | 85 | 104.086 | 98.001 |
| 8 | JOHNS HOPKINS | 5 | 0 | 0 | 192 | 86 | 102.331 | 90.698 |
| 9 | AMHERST | 4 | 1 | 0 | 137 | 77 | 102.254 | 96.702 |
| 10 | MOUNT UNION | 5 | 0 | 0 | 249 | 73 | 101.251 | 85.635 |
All rankings can be found here: