Minnesota remains the top team. The playoff picture looks like its settled on its 8 teams.
Who’s hot?
Las Vegas has now won their last 10 in a row.
Who’s not?
Chicago and Dallas have gone 1-9 in their last 10 games.
WNBA Rankings
| Rank | Team | Won | Lost | Tied | PF | PA | Rating |
|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA LYNX | 31 | 8 | 0 | 3355 | 2981 | 103.002 |
| 2 | PHOENIX MERCURY | 24 | 14 | 0 | 3152 | 3033 | 101.480 |
| 3 | LAS VEGAS ACES | 26 | 14 | 0 | 3308 | 3263 | 101.431 |
| 4 | ATLANTA DREAM | 24 | 14 | 0 | 3164 | 2922 | 101.316 |
| 5 | NEW YORK LIBERTY | 24 | 16 | 0 | 3406 | 3240 | 101.112 |
| 6 | SEATTLE STORM | 22 | 19 | 0 | 3379 | 3267 | 100.465 |
| 7 | GOLDEN STATE VALKYRIES | 21 | 18 | 0 | 3072 | 2997 | 100.405 |
| 8 | INDIANA FEVER | 22 | 19 | 0 | 3455 | 3346 | 100.273 |
| 9 | LOS ANGELES SPARKS | 18 | 20 | 0 | 3264 | 3344 | 99.683 |
| 10 | WASHINGTON MYSTICS | 16 | 24 | 0 | 3122 | 3257 | 98.869 |
| 11 | CONNECTICUT SUN | 10 | 29 | 0 | 2976 | 3352 | 97.443 |
| 12 | DALLAS WINGS | 9 | 31 | 0 | 3269 | 3524 | 97.374 |
| 13 | CHICAGO SKY | 9 | 30 | 0 | 2957 | 3353 | 97.205 |
My WNBA page is here: 2025 Season