Here come the Yankees. A 6-1 week moves them up to the #4 spot in my rankings following the Brewers, Cubs, and Eagles.
Team Rankings
| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 85 | 53 | 703 | 540 | 123.74 |
| 2 | Chicago Cubs | 78 | 59 | 676 | 559 | 115.77 |
| 3 | Philadelphia Phillies | 79 | 58 | 650 | 551 | 115.31 |
| 4 | New York Yankees | 76 | 61 | 719 | 585 | 115.19 |
| 5 | Detroit Tigers | 80 | 58 | 661 | 571 | 114.79 |
| 6 | Los Angeles Dodgers | 78 | 59 | 700 | 599 | 114.31 |
| 7 | Boston Red Sox | 76 | 62 | 678 | 576 | 112.69 |
| 8 | Toronto Blue Jays | 79 | 58 | 675 | 619 | 111.78 |
| 9 | San Diego Padres | 76 | 61 | 582 | 527 | 109.99 |
| 10 | Texas Rangers | 71 | 67 | 596 | 504 | 109.00 |
| 11 | New York Mets | 73 | 64 | 650 | 586 | 108.14 |
| 12 | Houston Astros | 75 | 62 | 572 | 557 | 105.96 |
| 13 | Seattle Mariners | 73 | 64 | 627 | 602 | 105.19 |
| 14 | Tampa Bay Rays | 67 | 69 | 611 | 564 | 102.97 |
| 15 | Cincinnati Reds | 69 | 68 | 611 | 578 | 102.94 |
| 16 | Kansas City Royals | 70 | 67 | 529 | 532 | 100.84 |
| 17 | San Francisco Giants | 68 | 69 | 580 | 569 | 100.52 |
| 18 | Arizona Diamondbacks | 68 | 70 | 680 | 663 | 100.49 |
| 19 | St. Louis Cardinals | 68 | 70 | 603 | 636 | 96.78 |
| 20 | Cleveland Guardians | 68 | 67 | 519 | 574 | 95.79 |
| 21 | Atlanta Braves | 62 | 75 | 604 | 621 | 93.95 |
| 22 | Miami Marlins | 65 | 72 | 599 | 682 | 91.31 |
| 23 | Minnesota Twins | 62 | 74 | 573 | 636 | 90.72 |
| 24 | Los Angeles Angels | 64 | 72 | 581 | 682 | 89.52 |
| 25 | Athletics | 63 | 75 | 625 | 716 | 89.16 |
| 26 | Pittsburgh Pirates | 61 | 77 | 500 | 562 | 88.97 |
| 27 | Baltimore Orioles | 61 | 76 | 595 | 683 | 88.02 |
| 28 | Chicago White Sox | 49 | 88 | 536 | 628 | 78.50 |
| 29 | Washington Nationals | 53 | 83 | 571 | 751 | 76.11 |
| 30 | Colorado Rockies | 39 | 98 | 516 | 869 | 55.12 |
Hitting
There was hitting in New York last week as both the Yankees and Mets had very good weeks hitting.
No change in the top 10 hitters.
Top 10 Team Batting by TOP
| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 137 | 5292 | 2786 | 0.528 |
| 2 | New York Mets | 137 | 5227 | 2643 | 0.507 |
| 3 | Los Angeles Dodgers | 137 | 5234 | 2632 | 0.504 |
| 4 | Arizona Diamondbacks | 138 | 5288 | 2642 | 0.502 |
| 5 | Chicago Cubs | 137 | 5224 | 2610 | 0.501 |
| 6 | Boston Red Sox | 138 | 5290 | 2602 | 0.493 |
| 7 | Philadelphia Phillies | 137 | 5209 | 2559 | 0.493 |
| 8 | Toronto Blue Jays | 137 | 5253 | 2556 | 0.490 |
| 9 | Seattle Mariners | 137 | 5232 | 2543 | 0.488 |
| 10 | Athletics | 138 | 5245 | 2550 | 0.488 |
Top 10 batters by TOP
| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Judge | NYY | R | 127 | 567 | 418 | 0.737 |
| 2 | Shohei Ohtani | LAD | L | 134 | 615 | 416 | 0.678 |
| 3 | Kyle Schwarber | PHI | L | 137 | 610 | 403 | 0.661 |
| 4 | Cal Raleigh | SEA | B | 134 | 590 | 388 | 0.658 |
| 5 | Juan Soto | NYM | L | 135 | 600 | 382 | 0.638 |
| 6 | Corbin Carroll | ARI | L | 121 | 544 | 344 | 0.632 |
| 7 | Byron Buxton | MIN | R | 103 | 442 | 279 | 0.631 |
| 8 | George Springer | TOR | R | 115 | 472 | 291 | 0.624 |
| 9 | José Ramírez | CLE | B | 131 | 557 | 335 | 0.601 |
| 10 | Kyle Stowers | MIA | L | 117 | 457 | 274 | 0.601 |
Pitching
The Padres stay number one in pitching. The rest of the top 10 stays the same, just changing in order this week.
Once again, its the Big 3 and everybody else.
Top 10 Team Pitching by TOP
| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | San Diego Padres | 137 | 5043 | 2204 | 0.439 |
| 2 | Texas Rangers | 138 | 5043 | 2211 | 0.440 |
| 3 | Milwaukee Brewers | 138 | 5149 | 2266 | 0.442 |
| 4 | Kansas City Royals | 137 | 5097 | 2245 | 0.442 |
| 5 | New York Mets | 137 | 5214 | 2321 | 0.447 |
| 6 | Philadelphia Phillies | 137 | 5099 | 2272 | 0.447 |
| 7 | Boston Red Sox | 138 | 5251 | 2345 | 0.448 |
| 8 | Detroit Tigers | 138 | 5113 | 2285 | 0.449 |
| 9 | San Francisco Giants | 137 | 5143 | 2312 | 0.451 |
| 10 | Pittsburgh Pirates | 138 | 5092 | 2298 | 0.453 |
Top 10 pitchers by TOP
| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Tarik Skubal | DET | 27 | 659 | 173.0 | 224 | 0.340 |
| 2 | Nathan Eovaldi | TEX | 22 | 496 | 130.0 | 173 | 0.351 |
| 3 | Paul Skenes | PIT | 28 | 654 | 167.0 | 234 | 0.358 |
| 4 | Yoshinobu Yamamoto | LAD | 26 | 587 | 146.2 | 217 | 0.371 |
| 5 | Nick Pivetta | SDP | 27 | 623 | 158.1 | 233 | 0.375 |
| 6 | Cristopher Sánchez | PHI | 27 | 689 | 169.1 | 261 | 0.380 |
| 7 | Drew Rasmussen | TBR | 26 | 499 | 129.2 | 192 | 0.386 |
| 8 | Kris Bubic | KCR | 20 | 476 | 116.1 | 184 | 0.387 |
| 9 | Jacob deGrom | TEX | 26 | 581 | 150.1 | 225 | 0.387 |
| 10 | Garrett Crochet | BOS | 27 | 689 | 172.1 | 268 | 0.390 |
Shoutout to Baseball Reference for providing the stats!
All my rankings can be found here: 2025 MLB Season