The final week of the 2024 season is upon us. Minnesota and Detroit will play for the top seed in the NFC. Kansas City has wrapped up the top seed in the AFC.
Top 10 Power Ratings
Rank | Team | Power |
---|---|---|
1. | Kansas City | 105.812 |
2. | Detroit | 105.802 |
3. | Minnesota | 104.921 |
4. | Philadelphia | 104.391 |
5. | Green Bay | 103.845 |
6. | Buffalo | 103.689 |
7. | Baltimore | 103.651 |
8. | LA Chargers | 101.933 |
9. | Tampa Bay | 101.862 |
10. | Washington | 101.790 |
Top 5 offenses in my adjusted scoring rankings:
Rank | Team | Offense |
---|---|---|
1. | Detroit | +11.233 |
2. | Buffalo | +9.533 |
3. | Baltimore | +8.279 |
4. | Tampa Bay | +6.767 |
5. | Green Bay | +5.617 |
Bottom 5 offenses:
Rank | Team | Offense |
---|---|---|
28. | Jacksonville | -4.542 |
29. | Chicago | -5.525 |
30. | New England | -6.742 |
31. | Cleveland | -7.363 |
32. | New York Giants | -8.000 |
Top 5 defenses in my adjusted scoring rankings:
Rank | Team | Defense |
---|---|---|
1. | Kansas City | +5.438 |
2. | Philadelphia | +5.300 |
3. | LA Chargers | +5.175 |
4. | Green Bay | +4.000 |
5. | Minnesota | +3.254 |
Bottom 5 defenses:
Rank | Team | Defense |
---|---|---|
28. | New England | -3.496 |
29. | Tennessee | -4.075 |
30. | Dallas | -4.233 |
31. | Cincinnati | -4.425 |
32. | Carolina | -8.250 |
Last 4 weeks overall
Rank | Team | Overall |
---|---|---|
1. | Baltimore | +17.267 |
2. | Green Bay | +16.800 |
3. | Tampa Bay | +13.050 |
4. | Minnesota | +12.333 |
5. | Kansas City | +10.817 |
Complete Rankings
Power Ratings
Adjusted Scoring