Week 16
Blue Ridge District
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | NORTH CROSS | 9 | 2 | 0 | 475 | 170 | 120.245 | 105.875 |
| 2 | ST. ANNE’S-BELFIELD | 9 | 2 | 0 | 419 | 172 | 105.913 | 96.627 |
| 3 | NANSEMOND-SUFFOLK ACADEMY | 7 | 4 | 0 | 262 | 187 | 103.729 | 98.546 |
| 4 | ATLANTIC SHORES CHRISTIAN | 6 | 6 | 0 | 359 | 290 | 97.831 | 97.304 |
| 5 | BLUE RIDGE | 5 | 5 | 0 | 213 | 352 | 96.447 | 100.236 |
| 6 | FREDERICKSBURG CHRISTIAN | 4 | 4 | 0 | 228 | 172 | 94.761 | 93.806 |
| 7 | VIRGINIA EPISCOPAL | 2 | 6 | 0 | 72 | 170 | 89.431 | 97.356 |
| 8 | HARGRAVE MILITARY ACADEMY | 2 | 5 | 0 | 155 | 205 | 86.528 | 93.806 |
| 9 | LIFE CHRISTIAN ACADEMY | 2 | 5 | 0 | 154 | 249 | 83.103 | 88.483 |
Freelance District
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | BENEDICTINE | 11 | 1 | 0 | 354 | 90 | 128.121 | 116.433 |
| 2 | NORFOLK ACADEMY | 8 | 2 | 0 | 317 | 149 | 113.715 | 103.845 |
| 3 | ST. MICHAEL THE ARCHANGEL | 3 | 6 | 0 | 193 | 268 | 113.263 | 116.884 |
| 4 | POTOMAC | 6 | 3 | 0 | 225 | 236 | 101.332 | 98.540 |
| 5 | FLINT HILL | 0 | 9 | 0 | 120 | 319 | 93.391 | 107.540 |
| 6 | NORFOLK CHRISTIAN | 5 | 2 | 0 | 163 | 81 | 89.242 | 83.267 |
| 7 | ROANOKE CATHOLIC | 5 | 5 | 0 | 268 | 196 | 89.227 | 89.245 |
| 8 | ST. STEPHEN’S & ST. AGNES | 1 | 8 | 0 | 98 | 283 | 86.802 | 98.553 |
| 9 | SJPGC | 3 | 7 | 0 | 206 | 352 | 84.844 | 91.302 |
| 10 | THE COVENANT | 1 | 7 | 0 | 39 | 291 | 81.983 | 92.373 |
| 11 | ISLE OF WIGHT ACADEMY | 0 | 9 | 0 | 51 | 350 | 75.581 | 91.603 |
Independent District
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | PAUL VI | 8 | 4 | 0 | 349 | 278 | 112.591 | 107.803 |
| 2 | EPISCOPAL | 2 | 6 | 0 | 195 | 234 | 103.177 | 107.359 |
| 3 | CATHOLIC | 5 | 4 | 0 | 167 | 206 | 95.003 | 93.094 |
| 4 | BISHOP O’CONNELL | 2 | 9 | 0 | 133 | 411 | 94.696 | 106.094 |
| 5 | BISHOP IRETON | 2 | 7 | 0 | 169 | 238 | 94.270 | 101.769 |
| 6 | CHRISTCHURCH | 7 | 1 | 0 | 271 | 126 | 91.835 | 52.964 |
| 7 | HAMPTON ROADS ACADEMY | 1 | 6 | 0 | 66 | 247 | 80.013 | 94.278 |
Virginia Prep District
| Rank | School | W | L | T | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | TRINITY EPISCOPAL | 9 | 2 | 0 | 367 | 138 | 124.328 | 97.609 |
| 2 | ST. CHRISTOPHER’S | 7 | 4 | 0 | 249 | 165 | 121.206 | 116.234 |
| 3 | WOODBERRY FOREST | 7 | 2 | 0 | 239 | 115 | 120.586 | 111.728 |
| 4 | COLLEGIATE | 4 | 5 | 0 | 168 | 212 | 108.499 | 111.109 |
| 5 | FORK UNION MILITARY ACADEMY | 4 | 6 | 0 | 203 | 316 | 100.670 | 104.342 |