Week 7

Region 1A

Rank School W L T PF PA Rating SOS
1 ESSEX 6 0 0 266 57 111.770 95.417
2 CHINCOTEAGUE 4 3 0 161 203 106.523 106.093
3 NORTHUMBERLAND 4 2 0 211 85 105.173 96.740
4 RAPPAHANNOCK 6 1 0 284 90 104.541 95.174
5 NORTHAMPTON 5 1 0 221 103 103.883 96.268
6 WEST POINT 3 3 0 123 149 94.380 94.958
7 MIDDLESEX 2 5 0 85 230 91.447 97.034
8 COLONIAL BEACH 3 3 0 92 143 89.029 90.711
9 LANCASTER 2 5 0 81 126 84.488 87.958
10 CHARLES CITY 1 5 0 16 139 82.015 93.335
11 MATHEWS 0 5 0 0 96 80.856 93.963

Region 1B

Rank School W L T PF PA Rating SOS
1 SUSSEX CENTRAL 6 1 0 222 119 106.503 96.411
2 ALTAVISTA 5 2 0 290 158 105.969 100.165
3 RIVERHEADS 3 3 0 151 87 102.069 99.217
4 LURAY 4 2 0 235 151 97.434 94.007
5 BUFFALO GAP 2 5 0 156 173 95.717 100.745
6 BRUNSWICK 1 7 0 94 292 93.323 102.548
7 SURRY COUNTY 3 4 0 104 134 89.380 92.644
8 FRANKLIN 2 4 0 54 151 88.774 94.866
9 CUMBERLAND 2 5 0 154 239 85.251 92.457
10 WILLIAM CAMPBELL 0 7 0 80 341 81.306 98.506
11 SMLCA 0 7 0 116 320 79.953 93.851

Region 1C

Rank School W L T PF PA Rating SOS
1 GRAYSON COUNTY 2 4 0 164 148 101.584 103.019
2 GILES 5 1 0 227 115 101.550 93.999
3 GEORGE WYTHE 4 3 0 208 186 101.542 99.044
4 CRAIG COUNTY 6 0 0 293 42 95.965 79.518
5 NARROWS 2 4 0 98 155 95.816 99.304
6 PARRY MCCLUER 4 3 0 161 156 89.288 87.962
7 AUBURN 4 3 0 242 223 87.394 85.426
8 BATH COUNTY 3 2 0 143 105 85.217 81.784
9 FORT CHISWELL 1 7 0 104 322 81.507 95.346
10 EASTERN MONTGOMERY 1 6 0 136 244 80.557 88.890
11 BLAND COUNTY 1 6 0 88 296 73.597 87.231
12 GALAX 0 3 0 19 190 72.067 99.655

Region 1D

Rank School W L T PF PA Rating SOS
1 EASTSIDE 8 0 0 319 73 105.929 87.963
2 CHILHOWIE 6 1 0 182 51 101.792 92.020
3 RURAL RETREAT 3 3 0 213 148 98.293 94.085
4 RYE COVE 4 3 0 247 162 97.849 93.606
5 HONAKER 2 3 0 181 157 95.477 96.541
6 HOLSTON 6 2 0 281 187 91.810 87.286
7 NORTHWOOD 5 1 0 195 123 91.275 82.566
8 THOMAS WALKER 2 4 0 117 184 89.489 93.298
9 PATRICK HENRY (GS) 2 5 0 124 242 88.936 96.110
10 TWIN SPRINGS 5 2 0 306 126 86.431 77.230
11 GRUNDY 1 6 0 120 314 85.215 95.381
12 HURLEY 3 3 0 128 192 84.176 87.157
13 J.I. BURTON 1 5 0 90 182 78.805 88.839
14 TWIN VALLEY 1 5 0 62 221 69.700 79.013
15 CASTLEWOOD 0 6 0 40 257 65.623 85.052

Region 2A

Rank School W L T PF PA Rating SOS
1 ARMSTRONG (KENNEDY) 7 0 0 316 33 117.339 100.449
2 POQUOSON 7 0 0 237 49 115.407 98.192
3 THOMAS JEFFERSON 4 3 0 194 80 109.614 105.443
4 LUNENBURG CENTRAL 6 0 0 265 67 108.599 92.580
5 KING WILLIAM 4 3 0 202 169 105.527 103.288
6 NOTTOWAY 6 1 0 283 92 105.333 93.596
7 GREENSVILLE COUNTY 3 3 0 154 194 104.577 104.379
8 SOUTHAMPTON 4 2 0 193 112 102.769 96.858
9 AMELIA COUNTY 4 3 0 161 140 97.674 95.444
10 WINDSOR 5 2 0 186 155 97.395 92.544
11 WESTMORELAND 1 5 0 76 280 96.359 105.957
12 RANDOLPH-HENRY 3 4 0 166 149 93.606 95.011
13 NANDUA 2 4 0 116 150 89.857 91.652
14 BRUTON 1 5 0 52 229 88.794 99.705
15 ARCADIA 2 5 0 144 221 88.601 92.631
16 JOHN MARSHALL 1 5 0 62 241 83.946 93.571
17 PRINCE EDWARD COUNTY 0 6 0 24 276 75.399 99.457

Region 2B

Rank School W L T PF PA Rating SOS
1 STRASBURG 5 1 0 223 86 113.954 101.063
2 BUCKINGHAM 6 0 0 248 79 108.161 91.722
3 CENTRAL WOODSTOCK 3 3 0 164 112 107.189 105.150
4 STUARTS DRAFT 5 2 0 187 123 104.691 99.492
5 FORT DEFIANCE 3 4 0 113 129 99.498 101.461
6 MADISON COUNTY 2 4 0 155 190 92.803 96.218
7 CLARKE COUNTY 0 6 0 24 242 88.753 106.113
8 PAGE COUNTY 2 4 0 128 218 83.743 91.596
9 STONEWALL JACKSON 1 6 0 76 232 75.702 85.583

Region 2C

Rank School W L T PF PA Rating SOS
1 GLENVAR 7 0 0 331 29 116.552 96.261
2 GRETNA 5 1 0 227 137 110.079 99.978
3 FLOYD COUNTY 6 0 0 193 98 104.826 94.362
4 APPOMATTOX COUNTY 3 3 0 199 146 103.172 102.632
5 RADFORD 3 2 0 113 118 101.791 100.438
6 LIBERTY (BEDFORD) 2 4 0 126 232 101.167 106.224
7 JAMES RIVER BUCHANAN 4 3 0 217 169 97.519 96.026
8 DAN RIVER 3 4 0 178 288 95.797 97.969
9 NELSON COUNTY 4 2 0 167 161 95.482 91.985
10 MARTINSVILLE 1 5 0 115 180 94.572 103.734
11 PATRICK COUNTY 2 5 0 162 154 91.664 94.751
12 CHATHAM 2 4 0 71 240 83.483 91.247

Region 2D

Rank School W L T PF PA Rating SOS
1 UNION 7 0 0 319 76 115.184 97.884
2 VIRGINIA HIGH 6 1 0 210 117 108.542 99.524
3 GATE CITY 5 2 0 247 136 108.003 99.310
4 RIDGEVIEW 4 1 0 221 79 106.893 95.510
5 GRAHAM 2 3 0 143 91 106.555 105.429
6 LEBANON 6 0 0 305 128 106.039 92.995
7 RICHLANDS 4 3 0 237 168 103.442 99.320
8 LEE 3 3 0 134 180 98.812 99.490
9 TAZEWELL 1 6 0 83 213 92.754 101.819
10 JOHN BATTLE 1 6 0 136 326 87.738 98.852
11 CENTRAL WISE 1 5 0 67 219 87.681 100.545
12 MARION 0 7 0 70 268 84.084 100.099

Region 3A

Rank School W L T PF PA Rating SOS
1 LAKE TAYLOR 6 1 0 346 158 108.267 97.245
2 PETERSBURG 4 2 0 146 100 107.169 104.647
3 NEW KENT 4 2 0 109 99 106.305 102.048
4 HOPEWELL 2 4 0 101 213 106.029 111.920
5 TABB 5 2 0 192 110 103.924 99.284
6 NORCOM 2 4 0 81 160 103.478 108.593
7 COLONIAL HEIGHTS 1 6 0 91 201 101.728 110.073
8 YORK 2 4 0 102 154 95.978 100.298
9 LAKELAND 0 6 0 45 227 88.479 101.262
10 HERITAGE (NN) 1 5 0 49 293 85.138 99.804
11 BOOKER T. WASHINGTON 0 6 0 75 280 83.510 103.629

Region 3B

Rank School W L T PF PA Rating SOS
1 KETTLE RUN 5 1 0 194 28 117.860 106.247
2 MERIDIAN 3 3 0 218 152 108.248 103.162
3 CULPEPER COUNTY 4 2 0 162 126 107.716 105.201
4 SKYLINE 3 3 0 171 165 107.137 102.833
5 JAMES MONROE 5 2 0 193 103 106.559 100.464
6 BRENTSVILLE DISTRICT 2 4 0 136 126 102.062 103.367
7 GOOCHLAND 1 5 0 127 203 97.217 105.689
8 FAUQUIER 1 5 0 119 183 94.468 99.864
9 WILLIAM MONROE 0 6 0 79 210 88.580 101.763
10 WARREN COUNTY 1 5 0 110 228 86.964 102.554
11 MANASSAS PARK 0 6 0 19 324 70.566 92.650

Region 3C

Rank School W L T PF PA Rating SOS
1 LIBERTY CHRISTIAN 4 1 0 158 92 126.951 121.729
2 HERITAGE (LYNCHBURG) 5 1 0 217 69 122.316 110.517
3 BROADWAY 6 1 0 222 85 113.838 104.201
4 TURNER ASHBY 5 1 0 185 104 113.513 101.819
5 ALLEGHANY 7 0 0 217 135 109.546 100.667
6 WILSON MEMORIAL 5 1 0 157 46 109.475 99.990
7 BROOKVILLE 3 3 0 158 107 108.165 107.856
8 FLUVANNA COUNTY 3 3 0 143 177 104.046 105.141
9 SPOTSWOOD 4 3 0 122 125 103.576 102.060
10 WESTERN ALBEMARLE 4 2 0 190 84 100.681 94.743
11 EAST ROCKINGHAM 5 2 0 203 89 99.874 93.064
12 RUSTBURG 0 6 0 86 216 97.871 110.927
13 WAYNESBORO 3 3 0 83 167 96.010 97.996
14 STAUNTON 3 3 0 92 77 95.138 94.429
15 MONTICELLO 2 4 0 130 149 94.653 96.942
16 ROCKTOWN 3 4 0 158 126 91.880 93.783
17 ROCKBRIDGE COUNTY 0 7 0 68 266 85.567 100.547
18 HARRISONBURG 0 6 0 60 256 78.876 94.020

Region 3D

Rank School W L T PF PA Rating SOS
1 MAGNA VISTA 6 0 0 254 67 116.045 101.628
2 LORD BOTETOURT 5 1 0 225 102 114.697 105.118
3 WILLIAM BYRD 5 1 0 223 68 109.914 99.406
4 NORTHSIDE 4 2 0 167 69 108.147 101.813
5 BASSETT 4 3 0 247 184 107.966 105.404
6 STAUNTON RIVER 3 3 0 154 149 107.140 105.688
7 ABINGDON 3 3 0 183 163 100.951 101.540
8 CARROLL COUNTY 4 2 0 217 95 100.906 93.484
9 CAVE SPRING 2 5 0 113 189 99.446 104.452
10 PULASKI COUNTY 2 4 0 127 200 98.865 101.928
11 CHRISTIANSBURG 1 5 0 85 222 97.528 107.586
12 TUNSTALL 1 5 0 118 229 91.325 99.707
13 HIDDEN VALLEY 0 6 0 10 309 81.558 107.321

Region 4A

Rank School W L T PF PA Rating SOS
1 LAFAYETTE 6 1 0 273 45 112.479 100.203
2 HAMPTON 5 1 0 247 114 110.510 99.848
3 PHOEBUS 3 2 0 144 90 108.883 105.502
4 CHURCHLAND 5 2 0 228 155 105.399 102.158
5 WARHILL 4 2 0 222 85 102.410 97.626
6 SMITHFIELD 3 3 0 169 138 102.171 100.888
7 DENBIGH 3 4 0 139 194 97.198 98.901
8 MANOR 2 5 0 128 162 95.822 99.363
9 JAMESTOWN 2 4 0 101 237 94.921 100.890
10 GRAFTON 1 6 0 117 270 91.414 102.099
11 GLOUCESTER 0 6 0 36 194 82.326 98.803

Region 4B

Rank School W L T PF PA Rating SOS
1 VARINA 4 2 0 221 59 125.284 114.579
2 DINWIDDIE 7 0 0 294 47 125.010 105.981
3 HUGUENOT 5 1 0 280 31 121.178 109.857
4 LOUISA COUNTY 6 0 0 278 96 116.499 102.258
5 CAROLINE 6 0 0 233 49 114.457 99.944
6 COURTLAND 5 1 0 187 93 113.415 104.924
7 HANOVER 6 0 0 156 65 111.558 101.462
8 SPOTSYLVANIA 4 2 0 182 98 110.898 106.243
9 POWHATAN 3 3 0 123 118 106.205 105.890
10 MONACAN 2 5 0 116 308 104.658 110.981
11 EASTERN VIEW 1 5 0 70 117 104.518 110.089
12 ATLEE 3 3 0 137 94 104.171 101.028
13 CHANCELLOR 0 6 0 101 268 99.955 111.540
14 RHSA 0 6 0 64 287 95.776 109.912
15 KING GEORGE 0 6 0 23 285 92.547 110.381
16 MECHANICSVILLE 2 4 0 157 142 91.981 95.871
17 HENRICO 0 7 0 31 410 90.735 114.649
18 PARK VIEW 2 3 0 65 127 82.504 88.779

Region 4C

Rank School W L T PF PA Rating SOS
1 LOUDOUN COUNTY 6 0 0 194 64 130.619 114.555
2 LOUDOUN VALLEY 5 1 0 205 78 124.769 114.827
3 WOODGROVE 5 2 0 269 173 115.386 108.754
4 TUSCARORA 3 3 0 135 143 111.629 112.109
5 HERITAGE (LEE) 3 3 0 122 152 111.472 112.477
6 BROAD RUN 0 6 0 91 178 101.970 113.100
7 PATRICK HENRY (A) 1 5 0 52 208 95.860 105.666
8 DOMINION 1 6 0 74 299 95.773 109.919
9 ROCK RIDGE 1 6 0 80 266 88.807 99.134

Region 4D

Rank School W L T PF PA Rating SOS
1 SHERANDO 5 1 0 181 56 126.942 116.662
2 JEFFERSON FOREST 5 1 0 228 57 122.318 111.241
3 JAMES WOOD 6 1 0 305 127 120.686 104.730
4 GEORGE WASHINGTON 5 1 0 155 116 120.639 115.643
5 MILLBROOK 3 4 0 152 181 118.715 120.085
6 HANDLEY 5 1 0 194 78 112.963 105.231
7 AMHERST COUNTY 2 4 0 84 181 112.760 117.374
8 GLASS 2 4 0 106 158 112.160 116.098
9 SALEM 2 5 0 111 227 105.333 111.835
10 LIBERTY (BEALETON) 3 3 0 136 129 103.452 103.139
11 HALIFAX COUNTY 3 4 0 152 216 101.471 102.570
12 BLACKSBURG 3 4 0 203 140 101.026 99.457
13 ORANGE COUNTY 3 3 0 119 137 100.455 101.095
14 MECKLENBURG COUNTY 1 6 0 124 188 99.227 106.025
15 CHARLOTTESVILLE 1 5 0 122 222 90.362 100.349

Region 5A

Rank School W L T PF PA Rating SOS
1 INDIAN RIVER 5 1 0 233 88 116.120 103.840
2 GREEN RUN 7 0 0 283 69 115.652 99.758
3 BAYSIDE 5 1 0 253 107 110.385 98.734
4 KEMPSVILLE 4 2 0 199 96 110.071 101.731
5 SALEM (VB) 4 2 0 157 100 109.988 103.675
6 COX 4 2 0 127 91 104.762 100.766
7 DEEP CREEK 2 4 0 109 186 103.831 108.051
8 HICKORY 3 3 0 160 135 101.248 101.964
9 KELLAM 3 3 0 111 143 98.297 100.382
10 GREAT BRIDGE 1 5 0 117 208 95.795 105.492
11 TALLWOOD 3 3 0 114 153 93.442 95.691
12 OCEAN LAKES 2 4 0 148 98 92.616 95.390
13 FIRST COLONIAL 1 6 0 62 258 85.833 98.489
14 PRINCESS ANNE 0 7 0 39 373 79.936 101.402

Region 5B

Rank School W L T PF PA Rating SOS
1 MAURY 5 1 0 298 78 130.015 112.425
2 WARWICK 5 2 0 196 60 113.882 103.415
3 KING’S FORK 5 1 0 214 102 113.296 103.927
4 NANSEMOND RIVER 5 1 0 267 72 112.609 99.872
5 BETHEL 4 3 0 290 113 104.212 99.731
6 NORVIEW 4 3 0 104 146 99.883 102.501
7 GRANBY 2 5 0 97 253 96.986 104.859
8 WOODSIDE 3 3 0 132 146 96.290 98.947
9 KECOUGHTAN 2 5 0 75 227 91.754 100.574
10 MENCHVILLE 0 6 0 49 264 87.857 106.053

Region 5C

Rank School W L T PF PA Rating SOS
1 HIGHLAND SPRINGS 4 2 0 243 71 120.465 111.358
2 PATRICK HENRY (R) 7 0 0 242 47 120.180 104.001
3 GLEN ALLEN 5 2 0 212 78 117.725 110.192
4 HERMITAGE 5 1 0 269 65 116.596 101.863
5 MIDLOTHIAN 5 2 0 157 124 115.512 109.189
6 MEADOWBROOK 5 1 0 212 65 115.472 105.824
7 FLEMING 3 3 0 148 109 114.175 113.518
8 FRANKLIN COUNTY 2 4 0 121 185 110.849 115.195
9 PRINCE GEORGE 3 3 0 128 139 109.742 107.743
10 JAMES RIVER MIDLOTHIAN 4 2 0 168 140 108.493 107.285
11 FREEMAN 3 3 0 98 78 107.752 105.329
12 DEEP RUN 2 4 0 79 158 105.269 109.035
13 GODWIN 2 5 0 176 161 104.350 106.255
14 MATOACA 0 6 0 36 182 104.158 120.312
15 ALBEMARLE 3 3 0 115 238 102.530 105.876
16 CLOVER HILL 0 6 0 44 257 99.750 114.862

Region 5D

Rank School W L T PF PA Rating SOS
1 STONE BRIDGE 6 1 0 179 39 124.094 116.329
2 RIVERBEND 6 0 0 289 36 120.417 104.381
3 POTOMAC FALLS 3 3 0 114 146 113.337 113.723
4 BRIAR WOODS 5 1 0 97 110 111.813 107.468
5 JOHN CHAMPE 3 3 0 203 192 111.701 112.172
6 LIGHTRIDGE 3 3 0 126 162 110.715 111.567
7 MASSAPONAX 3 3 0 133 133 109.190 109.663
8 FREEDOM (SR) 4 2 0 169 74 106.898 100.345
9 RIVERSIDE 2 4 0 86 179 103.307 109.739

Region 6A

Rank School W L T PF PA Rating SOS
1 MANCHESTER 7 0 0 338 75 123.212 108.842
2 THOMAS DALE 6 0 0 129 36 122.399 110.476
3 OSCAR SMITH 5 1 0 197 74 122.023 113.067
4 L.C. BIRD 3 4 0 140 161 110.448 112.706
5 WESTERN BRANCH 3 3 0 155 128 105.831 104.536
6 COSBY 2 4 0 108 169 105.308 111.801
7 LANDSTOWN 2 5 0 173 178 101.811 103.462
8 GRASSFIELD 0 6 0 89 329 89.796 106.585
9 J.R. TUCKER 0 7 0 24 391 81.380 107.007

Region 6B

Rank School W L T PF PA Rating SOS
1 COLONIAL FORGE 7 0 0 273 97 124.588 111.556
2 NORTH STAFFORD 5 2 0 227 102 120.571 114.579
3 BATTLEFIELD 5 1 0 151 71 120.553 114.440
4 PATRIOT 4 2 0 193 69 118.802 108.138
5 WOODBRIDGE 5 1 0 251 105 118.388 107.875
6 INDEPENDENCE 4 2 0 163 97 115.358 110.228
7 GAR-FIELD 4 2 0 212 88 114.370 104.170
8 FOREST PARK 4 3 0 217 141 114.128 107.442
9 CHARLES J. COLGAN 5 1 0 255 143 110.673 98.166
10 BROOKE POINT 3 4 0 196 168 110.544 111.170
11 STAFFORD 3 3 0 209 151 110.522 106.626
12 MOUNTAIN VIEW 2 5 0 141 164 106.580 108.141
13 OSBOURN 3 3 0 171 163 104.423 103.232
14 POTOMAC SENIOR 2 5 0 143 210 98.494 103.247
15 OSBOURN PARK 2 4 0 87 211 95.855 102.307
16 HYLTON 1 5 0 93 179 91.655 101.117
17 UNITY REED 0 7 0 22 380 82.642 105.290
18 FREEDOM (WB) 0 7 0 20 365 75.045 104.023

Region 6C

Rank School W L T PF PA Rating SOS
1 LAKE BRADDOCK 6 0 0 213 90 122.261 109.467
2 WEST SPRINGFIELD 5 2 0 179 112 112.298 107.903
3 SOUTH COUNTY 3 3 0 140 135 111.510 111.272
4 FAIRFAX 3 3 0 125 101 110.692 110.355
5 WEST POTOMAC 3 3 0 111 116 106.039 106.228
6 ALEXANDRIA CITY 4 2 0 198 88 104.964 101.557
7 ROBINSON 1 5 0 82 171 102.882 111.081
8 MOUNT VERNON 5 2 0 256 122 101.748 93.558
9 FALLS CHURCH 5 1 0 208 134 100.725 94.131
10 WOODSON 1 5 0 86 200 99.683 108.278
11 HAYFIELD 1 5 0 64 213 96.706 107.288
12 LEWIS 2 4 0 86 233 90.366 95.015
13 EDISON 1 6 0 49 212 89.293 100.202
14 ANNANDALE 2 5 0 147 197 84.811 91.842
15 TJST 4 2 0 154 119 82.764 80.172
16 JUSTICE 0 6 0 54 246 82.431 100.554

Region 6D

Rank School W L T PF PA Rating SOS
1 WESTFIELD 4 2 0 125 94 118.608 115.893
2 JAMES MADISON 3 3 0 166 81 116.534 113.102
3 CENTREVILLE 4 1 0 224 152 115.029 109.554
4 LANGLEY 5 2 0 217 80 113.849 108.380
5 WASHINGTON-LIBERTY 6 1 0 218 114 113.221 102.686
6 SOUTH LAKES 4 2 0 141 112 110.960 108.702
7 YORKTOWN 4 3 0 197 152 109.434 -365.728
8 CHANTILLY 3 3 0 90 146 109.240 109.575
9 HERNDON 2 4 0 79 124 106.821 109.376
10 OAKTON 3 3 0 174 119 106.482 103.467
11 GEORGE C. MARSHALL 3 3 0 150 129 104.648 101.193
12 MCLEAN 1 6 0 139 184 98.764 104.517
13 WAKEFIELD 3 3 0 143 140 97.386 98.233