Week 16

Battlefield District

Rank School W L T PF PA Rating SOS
1 COURTLAND 9 2 0 321 209 111.803 105.290
2 SPOTSYLVANIA 7 4 0 312 208 108.426 105.123
3 CAROLINE 8 3 0 343 166 107.784 101.119
4 CULPEPER COUNTY 8 4 0 331 172 107.089 101.909
5 EASTERN VIEW 3 7 0 183 217 102.717 105.485
6 JAMES MONROE 6 6 0 260 266 101.371 100.951
7 CHANCELLOR 1 9 0 175 403 96.367 105.864
8 KING GEORGE 0 10 0 58 436 88.814 106.049

Bay Rivers District

Rank School W L T PF PA Rating SOS
1 LAFAYETTE 12 2 0 545 100 114.414 102.220
2 POQUOSON 12 2 0 464 148 113.419 102.299
3 WARHILL 8 3 0 376 181 107.008 100.722
4 NEW KENT 7 4 0 274 180 104.654 101.149
5 SMITHFIELD 7 5 0 330 281 104.374 102.302
6 TABB 6 5 0 262 214 102.511 101.334
7 YORK 3 8 0 179 342 95.711 102.333
8 BRUTON 3 7 0 132 352 95.256 101.532
9 JAMESTOWN 2 8 0 187 409 93.883 101.669
10 GRAFTON 2 8 0 213 376 93.818 101.676
11 GLOUCESTER 0 10 0 61 397 85.526 102.505

Beach District

Rank School W L T PF PA Rating SOS
1 GREEN RUN 12 1 0 516 138 109.334 96.336
2 COX 9 3 0 306 174 102.506 95.944
3 KEMPSVILLE 7 4 0 389 187 101.767 96.104
4 SALEM (VB) 8 4 0 296 174 101.466 96.211
5 BAYSIDE 7 4 0 395 217 100.328 95.225
6 LANDSTOWN 5 6 0 316 250 97.330 96.771
7 KELLAM 5 6 0 210 271 94.917 95.811
8 OCEAN LAKES 2 8 0 209 253 89.748 95.659
9 TALLWOOD 3 7 0 117 311 89.237 95.710
10 FIRST COLONIAL 1 9 0 76 461 82.478 96.386
11 PRINCESS ANNE 0 10 0 58 518 77.225 96.911

Black Diamond District

Rank School W L T PF PA Rating SOS
1 GRUNDY 4 6 0 272 427 87.211 90.571
2 HURLEY 5 5 0 288 292 81.079 80.917
3 TWIN VALLEY 1 8 0 126 367 67.422 78.485

Blue Ridge District

Rank School W L T PF PA Rating SOS
1 FLEMING 8 4 0 359 166 114.306 110.061
2 LORD BOTETOURT 9 4 0 433 325 108.351 104.037
3 WILLIAM BYRD 8 4 0 402 245 106.808 101.551
4 FRANKLIN COUNTY 4 7 0 215 321 105.942 109.525
5 NORTHSIDE 6 5 0 267 187 105.182 102.716
6 STAUNTON RIVER 3 7 0 223 294 100.645 104.121

Bull Run District

Rank School W L T PF PA Rating SOS
1 STRASBURG 13 1 0 556 175 117.865 103.372
2 CENTRAL WOODSTOCK 7 5 0 347 209 108.310 103.671
3 LURAY 6 5 0 338 270 96.533 96.407
4 MADISON COUNTY 4 7 0 300 408 93.570 98.077
5 CLARKE COUNTY 1 9 0 88 361 88.440 101.211
6 PAGE COUNTY 2 8 0 196 411 83.352 93.921
7 STONEWALL JACKSON 1 8 0 128 309 73.469 82.555

Capital District

Rank School W L T PF PA Rating SOS
1 VARINA 13 2 0 621 110 130.162 114.687
2 HIGHLAND SPRINGS 11 4 0 464 228 122.496 115.536
3 ARMSTRONG (KENNEDY) 12 1 0 521 89 114.726 100.603
4 HANOVER 7 4 0 262 233 110.316 107.097
5 ATLEE 5 5 0 250 204 103.254 102.326
6 PATRICK HENRY (A) 3 7 0 114 356 95.294 104.388
7 MECHANICSVILLE 3 7 0 216 252 91.787 97.020
8 HENRICO 0 11 0 54 577 85.000 109.903

Cardinal District

Rank School W L T PF PA Rating SOS
1 WOODBRIDGE 11 2 0 556 239 117.239 105.136
2 GAR-FIELD 6 5 0 336 220 110.182 105.245
3 FOREST PARK 6 5 0 323 218 109.925 105.412
4 CHARLES J. COLGAN 7 3 0 386 239 107.108 99.192
5 POTOMAC SENIOR 3 7 0 195 285 96.838 100.591
6 HYLTON 2 8 0 133 351 89.208 99.367
7 FREEDOM (WB) 0 10 0 20 479 75.294 100.950

Catoctin District

Rank School W L T PF PA Rating SOS
1 LOUDOUN COUNTY 12 2 0 393 216 118.831 108.641
2 WOODGROVE 7 5 0 435 277 110.488 106.733
3 BROAD RUN 2 9 0 187 309 99.040 104.708
4 PARK VIEW 3 7 0 85 270 79.871 90.986

Cedar Run District

Rank School W L T PF PA Rating SOS
1 BATTLEFIELD 10 2 0 339 133 114.945 105.540
2 PATRIOT 8 3 0 347 203 112.867 105.706
3 INDEPENDENCE 7 4 0 323 231 108.955 104.530
4 OSBOURN 5 5 0 296 281 103.143 102.201
5 OSBOURN PARK 3 7 0 131 386 91.850 99.147
6 UNITY REED 0 10 0 48 501 81.525 102.988

Central District

Rank School W L T PF PA Rating SOS
1 DINWIDDIE 11 1 0 433 116 123.985 109.704
2 THOMAS DALE 10 2 0 295 157 117.499 109.751
3 PETERSBURG 9 4 0 322 221 110.799 106.014
4 MEADOWBROOK 6 4 0 264 189 107.696 105.616
5 MATOACA 3 7 0 150 247 107.654 113.021
6 HOPEWELL 5 7 0 210 330 106.721 109.470
7 PRINCE GEORGE 3 7 0 176 228 104.253 107.412
8 COLONIAL HEIGHTS 1 10 0 133 364 98.003 107.976

Colonial District

Rank School W L T PF PA Rating SOS
1 HERMITAGE 10 3 0 459 207 118.274 108.823
2 GLEN ALLEN 5 6 0 273 192 112.265 111.435
3 THOMAS JEFFERSON 7 5 0 311 162 109.874 106.561
4 FREEMAN 6 5 0 191 218 107.940 106.641
5 GODWIN 3 7 0 231 206 104.278 105.583
6 DEEP RUN 3 7 0 157 234 102.207 105.186
7 JOHN MARSHALL 1 6 0 74 263 81.713 91.500
8 J.R. TUCKER 0 9 0 31 462 81.554 103.897

Commonwealth District

Rank School W L T PF PA Rating SOS
1 RIVERBEND 11 1 0 523 124 121.247 107.007
2 COLONIAL FORGE 10 2 0 472 201 118.527 110.059
3 NORTH STAFFORD 11 4 0 472 250 118.165 112.405
4 BROOKE POINT 6 4 0 284 223 109.522 107.322
5 MASSAPONAX 4 6 0 203 268 106.449 109.307
6 STAFFORD 3 7 0 232 288 104.422 107.650
7 MOUNTAIN VIEW 2 8 0 205 300 103.224 108.198

Concorde District

Rank School W L T PF PA Rating SOS
1 JAMES MADISON 9 5 0 467 251 114.890 110.763
2 CENTREVILLE 9 2 0 468 334 113.181 107.620
3 WESTFIELD 9 4 0 339 256 112.626 109.661
4 SOUTH LAKES 6 6 0 283 326 107.934 108.184
5 OAKTON 4 6 0 267 272 105.342 104.814
6 CHANTILLY 3 7 0 167 286 104.419 108.211

Cumberland District

Rank School W L T PF PA Rating SOS
1 EASTSIDE 12 1 0 525 178 101.014 86.685
2 RYE COVE 10 5 0 483 314 99.034 92.929
3 TWIN SPRINGS 6 5 0 409 257 87.678 83.298
4 J.I. BURTON 4 6 0 215 256 79.917 83.790
5 THOMAS WALKER 3 7 0 207 301 78.715 84.527
6 CASTLEWOOD 0 10 0 62 444 64.363 85.821

Dogwood District

Rank School W L T PF PA Rating SOS
1 GRETNA 10 3 0 541 351 103.338 96.553
2 ALTAVISTA 8 4 0 501 276 101.152 94.744
3 APPOMATTOX COUNTY 6 5 0 336 233 99.685 96.998
4 DAN RIVER 5 6 0 290 427 92.768 93.836
5 NELSON COUNTY 5 6 0 224 324 87.992 91.202
6 CHATHAM 3 7 0 137 373 81.791 88.844
7 SMLCA 1 9 0 170 451 78.336 89.718
8 WILLIAM CAMPBELL 0 10 0 86 497 74.473 93.725

Dominion District

Rank School W L T PF PA Rating SOS
1 HUGUENOT 11 2 0 580 83 121.493 107.775
2 MANCHESTER 10 2 0 520 157 115.470 104.961
3 MIDLOTHIAN 8 3 0 274 171 112.466 105.606
4 L.C. BIRD 7 5 0 259 233 108.436 106.952
5 JAMES RIVER MIDLOTHIAN 5 5 0 238 250 103.287 104.367
6 COSBY 4 6 0 209 271 102.229 106.318
7 POWHATAN 4 6 0 194 273 100.732 104.134
8 MONACAN 3 7 0 172 433 99.142 105.909
9 RHSA 1 9 0 86 480 92.842 106.980
10 CLOVER HILL 0 10 0 90 377 91.816 106.379

Dulles District

Rank School W L T PF PA Rating SOS
1 LOUDOUN VALLEY 10 2 0 456 167 115.288 105.617
2 HERITAGE (LEE) 7 5 0 289 243 106.000 104.222
3 TUSCARORA 4 7 0 204 324 101.265 104.488
4 DOMINION 2 8 0 139 375 91.199 100.129
5 ROCK RIDGE 1 9 0 93 409 87.108 99.559

Eastern District

Rank School W L T PF PA Rating SOS
1 MAURY 14 1 0 756 156 132.080 111.928
2 LAKE TAYLOR 13 2 0 658 357 114.940 105.090
3 CHURCHLAND 7 4 0 356 244 107.274 102.989
4 NORCOM 6 6 0 186 310 106.611 108.889
5 NORVIEW 5 6 0 177 264 101.294 104.687
6 GRANBY 2 9 0 117 424 98.596 110.186
7 MANOR 3 8 0 198 312 97.726 104.508
8 BOOKER T. WASHINGTON 0 10 0 123 465 86.475 104.812

Eastern Shore District

Rank School W L T PF PA Rating SOS
1 NORTHAMPTON 9 2 0 437 262 99.655 92.591
2 CHINCOTEAGUE 6 4 0 266 288 92.685 91.258
3 NANDUA 4 6 0 216 282 91.020 91.893
4 ARCADIA 3 7 0 200 303 86.234 90.406

Hogoheegee District

Rank School W L T PF PA Rating SOS
1 CHILHOWIE 10 2 0 342 111 100.384 91.416
2 HONAKER 7 4 0 403 332 96.045 94.080
3 RURAL RETREAT 4 7 0 299 304 92.530 93.693
4 HOLSTON 6 5 0 297 285 91.279 90.266
5 NORTHWOOD 7 4 0 289 271 90.744 86.611
6 PATRICK HENRY (GS) 2 8 0 173 330 87.487 94.058

James River District

Rank School W L T PF PA Rating SOS
1 LUNENBURG CENTRAL 10 1 0 451 148 104.946 91.732
2 BUCKINGHAM 9 2 0 408 126 104.119 92.289
3 NOTTOWAY 7 4 0 327 232 99.204 94.614
4 AMELIA COUNTY 5 5 0 230 231 94.425 93.676
5 RANDOLPH-HENRY 5 5 0 271 177 89.723 88.047
6 CUMBERLAND 3 8 0 213 420 80.770 89.328
7 PRINCE EDWARD COUNTY 0 9 0 24 414 69.974 94.348

Jefferson District

Rank School W L T PF PA Rating SOS
1 LOUISA COUNTY 11 1 0 576 214 114.854 102.512
2 FLUVANNA COUNTY 7 4 0 336 293 102.941 100.860
3 WESTERN ALBEMARLE 7 4 0 378 225 102.931 99.262
4 ALBEMARLE 4 6 0 209 432 98.031 103.801
5 GOOCHLAND 3 8 0 206 350 94.832 100.905
6 ORANGE COUNTY 3 7 0 153 294 94.163 99.917
7 CHARLOTTESVILLE 3 7 0 221 348 92.606 97.512
8 MONTICELLO 2 8 0 199 292 91.627 97.524

Liberty District

Rank School W L T PF PA Rating SOS
1 LANGLEY 8 3 0 359 139 110.632 104.330
2 YORKTOWN 7 4 0 332 213 107.562 40.850
3 WASHINGTON-LIBERTY 7 4 0 298 255 106.261 102.700
4 GEORGE C. MARSHALL 5 6 0 261 235 100.599 100.042
5 HERNDON 3 7 0 147 238 99.460 103.274
6 MCLEAN 3 7 0 196 276 96.991 100.846
7 WAKEFIELD 3 7 0 210 283 92.248 96.668

Mountain 7 District

Rank School W L T PF PA Rating SOS
1 UNION 13 1 0 560 139 113.068 98.045
2 RIDGEVIEW 10 2 0 455 179 106.464 96.670
3 GATE CITY 7 4 0 365 207 102.106 96.051
4 ABINGDON 4 7 0 276 312 95.237 99.188
5 LEE 5 6 0 224 343 93.229 96.075
6 JOHN BATTLE 2 8 0 161 461 88.186 97.690
7 CENTRAL WISE 1 9 0 143 374 84.362 96.310

Mountain Empire District

Rank School W L T PF PA Rating SOS
1 GRAYSON COUNTY 9 5 0 385 196 100.016 95.838
2 GILES 9 3 0 371 196 98.142 93.124
3 GEORGE WYTHE 8 5 0 380 335 97.835 96.122
4 GALAX 0 8 0 19 195 90.130 101.126
5 AUBURN 4 6 0 289 370 87.531 88.722
6 FORT CHISWELL 2 8 0 126 366 85.765 94.060
7 BLAND COUNTY 2 8 0 174 453 71.236 82.065

National District

Rank School W L T PF PA Rating SOS
1 MOUNT VERNON 7 4 0 372 230 99.368 94.215
2 HAYFIELD 5 5 0 211 256 96.846 97.354
3 FALLS CHURCH 7 4 0 334 283 95.413 92.815
4 EDISON 3 7 0 102 247 89.079 94.502
5 ANNANDALE 3 7 0 200 290 84.560 89.900
6 LEWIS 3 7 0 110 327 83.391 89.825
7 JUSTICE 0 10 0 68 356 79.266 94.672
8 TJST 4 4 0 154 193 78.835 80.638

Northern Neck District

Rank School W L T PF PA Rating SOS
1 ESSEX 11 1 0 500 132 107.271 94.062
2 RAPPAHANNOCK 13 2 0 612 240 104.337 94.429
3 NORTHUMBERLAND 8 4 0 462 227 101.371 93.743
4 WESTMORELAND 3 7 0 184 436 91.755 99.090
5 COLONIAL BEACH 3 8 0 146 379 85.663 93.328
6 LANCASTER 2 9 0 125 311 81.497 90.508

Northwestern District

Rank School W L T PF PA Rating SOS
1 KETTLE RUN 13 2 0 480 156 116.464 103.213
2 HANDLEY 10 2 0 405 143 115.755 105.044
3 SHERANDO 8 4 0 368 167 114.218 109.177
4 SKYLINE 9 4 0 378 308 109.674 103.473
5 JAMES WOOD 7 4 0 449 259 108.660 102.251
6 MILLBROOK 3 7 0 207 315 107.471 111.171
7 LIBERTY (BEALETON) 5 5 0 192 252 106.955 106.465
8 BRENTSVILLE DISTRICT 5 7 0 302 239 104.066 103.128
9 MERIDIAN 4 6 0 336 271 99.869 99.938
10 WARREN COUNTY 2 9 0 153 438 90.016 102.640
11 FAUQUIER 1 9 0 153 360 89.531 102.939
12 MANASSAS PARK 0 8 0 19 368 72.380 98.027

Patriot District

Rank School W L T PF PA Rating SOS
1 WEST SPRINGFIELD 11 3 0 408 212 113.823 107.660
2 LAKE BRADDOCK 10 3 0 422 226 113.743 107.742
3 SOUTH COUNTY 8 4 0 323 227 111.507 107.314
4 FAIRFAX 6 6 0 204 239 107.234 107.440
5 WEST POTOMAC 4 7 0 175 256 102.804 106.129
6 ROBINSON 4 6 0 176 227 102.789 105.375
7 ALEXANDRIA CITY 5 6 0 249 189 102.767 102.477
8 WOODSON 1 9 0 138 311 97.582 105.927

Peninsula District

Rank School W L T PF PA Rating SOS
1 WARWICK 8 4 0 378 131 113.889 106.172
2 HAMPTON 10 2 0 511 224 113.752 102.939
3 PHOEBUS 8 4 0 407 231 111.229 104.964
4 BETHEL 7 5 0 485 231 107.766 102.591
5 DENBIGH 5 6 0 224 310 100.489 102.346
6 WOODSIDE 4 7 0 177 362 95.968 103.766
7 KECOUGHTAN 3 7 0 96 328 93.217 101.381
8 MENCHVILLE 1 9 0 103 403 90.041 103.512
9 HERITAGE (NN) 1 9 0 83 460 86.509 102.777

Piedmont District

Rank School W L T PF PA Rating SOS
1 GEORGE WASHINGTON 11 2 0 453 260 116.609 107.460
2 MAGNA VISTA 12 2 0 655 241 111.947 100.858
3 BASSETT 6 5 0 381 285 103.097 101.589
4 HALIFAX COUNTY 3 7 0 159 356 96.903 102.318
5 MECKLENBURG COUNTY 2 8 0 213 318 95.926 102.257
6 TUNSTALL 2 8 0 160 401 89.687 99.026

Pioneer District

Rank School W L T PF PA Rating SOS
1 NARROWS 5 6 0 282 278 93.537 93.260
2 CRAIG COUNTY 10 2 0 451 124 93.061 82.387
3 PARRY MCCLUER 6 5 0 250 265 87.589 87.170
4 BATH COUNTY 4 6 0 199 254 81.365 84.367
5 EASTERN MONTGOMERY 1 9 0 192 376 78.137 87.086

Potomac District

Rank School W L T PF PA Rating SOS
1 STONE BRIDGE 11 2 0 439 106 123.520 111.883
2 JOHN CHAMPE 7 5 0 317 289 108.752 108.081
3 POTOMAC FALLS 7 5 0 251 281 107.115 106.839
4 BRIAR WOODS 6 5 0 169 247 104.833 105.666
5 LIGHTRIDGE 5 6 0 230 285 104.348 105.901
6 FREEDOM (SR) 5 5 0 228 194 100.565 100.569
7 RIVERSIDE 2 8 0 103 320 97.751 106.420

River Ridge District

Rank School W L T PF PA Rating SOS
1 PATRICK HENRY (R) 11 1 0 431 96 116.307 101.743
2 SALEM 5 5 0 271 293 102.258 103.220
3 BLACKSBURG 5 6 0 314 254 98.995 99.484
4 CAVE SPRING 4 7 0 184 273 97.134 100.812
5 PULASKI COUNTY 3 7 0 240 355 94.815 98.962
6 CHRISTIANSBURG 2 8 0 190 351 92.792 100.243
7 HIDDEN VALLEY 0 10 0 23 518 78.729 101.067

Seminole District

Rank School W L T PF PA Rating SOS
1 HERITAGE (LYNCHBURG) 11 2 0 475 168 121.038 109.846
2 LIBERTY CHRISTIAN 10 3 0 417 217 119.568 112.698
3 JEFFERSON FOREST 10 3 0 456 163 119.214 110.764
4 GLASS 5 6 0 203 302 109.198 110.592
5 AMHERST COUNTY 4 6 0 238 281 107.069 109.101
6 BROOKVILLE 4 6 0 262 212 105.197 107.023
7 LIBERTY (BEDFORD) 2 8 0 160 471 95.911 106.554
8 RUSTBURG 0 9 0 103 351 94.130 108.663

Shenandoah District

Rank School W L T PF PA Rating SOS
1 WILSON MEMORIAL 10 2 0 334 127 111.502 102.643
2 ALLEGHANY 10 2 0 346 244 107.517 101.392
3 STUARTS DRAFT 9 4 0 353 265 105.472 101.369
4 RIVERHEADS 8 5 0 374 222 102.374 97.951
5 BUFFALO GAP 7 7 0 405 309 101.449 100.170
6 FORT DEFIANCE 4 7 0 209 230 98.698 101.430
7 STAUNTON 4 6 0 127 191 95.961 98.068
8 WAYNESBORO 3 7 0 127 321 94.567 100.296
9 ROCKBRIDGE COUNTY 0 10 0 81 400 85.326 101.994

Southeastern District

Rank School W L T PF PA Rating SOS
1 OSCAR SMITH 13 1 0 593 182 122.213 109.372
2 KING’S FORK 11 2 0 463 224 115.366 105.535
3 INDIAN RIVER 11 3 0 490 212 112.579 104.475
4 NANSEMOND RIVER 7 4 0 382 182 108.066 102.751
5 WESTERN BRANCH 6 5 0 270 260 104.239 103.931
6 HICKORY 4 6 0 261 256 101.549 103.670
7 DEEP CREEK 4 7 0 216 324 101.322 105.192
8 GREAT BRIDGE 2 8 0 264 344 97.507 104.431
9 GRASSFIELD 0 10 0 143 528 91.158 106.608
10 LAKELAND 0 10 0 51 446 86.523 103.274

Southwest District

Rank School W L T PF PA Rating SOS
1 GRAHAM 8 4 0 394 143 107.460 101.114
2 VIRGINIA HIGH 7 3 0 294 185 102.744 96.652
3 LEBANON 8 4 0 443 347 100.920 96.952
4 RICHLANDS 6 4 0 323 261 97.885 94.580
5 TAZEWELL 2 8 0 164 357 90.114 98.096
6 MARION 0 10 0 64 393 78.694 96.497

Three Rivers District

Rank School W L T PF PA Rating SOS
1 GLENVAR 14 1 0 612 119 115.013 99.637
2 CARROLL COUNTY 9 3 0 464 309 103.796 98.333
3 RADFORD 7 5 0 280 269 100.985 100.383
4 FLOYD COUNTY 8 4 0 378 316 100.648 97.892
5 JAMES RIVER BUCHANAN 5 6 0 298 265 95.738 95.974
6 PATRICK COUNTY 3 7 0 210 231 91.039 95.314
7 MARTINSVILLE 1 9 0 185 354 90.744 100.472

Tidewater District

Rank School W L T PF PA Rating SOS
1 KING WILLIAM 7 4 0 348 295 101.307 99.106
2 MIDDLESEX 5 6 0 163 306 88.261 90.946
3 WEST POINT 4 6 0 199 266 87.988 90.922
4 CHARLES CITY 2 7 0 51 228 79.344 88.027
5 MATHEWS 0 7 0 0 98 77.260 88.803

Tri-Rivers District

Rank School W L T PF PA Rating SOS
1 SOUTHAMPTON 9 3 0 403 226 103.393 95.984
2 SUSSEX CENTRAL 10 2 0 414 162 101.749 91.938
3 GREENSVILLE COUNTY 6 5 0 260 302 99.048 98.847
4 WINDSOR 6 4 0 261 269 93.487 91.073
5 BRUNSWICK 2 10 0 154 426 90.185 98.888
6 SURRY COUNTY 3 8 0 138 311 86.109 93.109
7 FRANKLIN 2 8 0 96 293 85.830 94.304

Valley District

Rank School W L T PF PA Rating SOS
1 BROADWAY 9 2 0 398 126 115.200 102.652
2 TURNER ASHBY 10 2 0 408 195 114.810 101.773
3 SPOTSWOOD 6 4 0 207 198 103.033 100.595
4 EAST ROCKINGHAM 6 4 0 259 194 99.660 97.112
5 ROCKTOWN 4 6 0 207 217 92.652 96.504
6 WILLIAM MONROE 1 9 0 154 339 87.663 99.316
7 HARRISONBURG 0 10 0 135 462 81.126 98.883