Final Results

Big Sky

Rank School W L T PF PA Rating
1 MONTANA ST. 14 2 0 606 304 122.535
3 MONTANA 13 2 0 615 381 119.384
9 UC DAVIS 9 4 0 421 392 116.304
16 IDAHO ST. 6 6 0 396 327 114.706
21 NORTHERN ARIZ. 7 5 0 380 375 113.475
25 SACRAMENTO ST. 7 5 0 405 315 112.742
31 CAL POLY 4 8 0 330 378 111.006
34 IDAHO 4 8 0 302 317 110.393
37 EASTERN WASH. 5 7 0 281 362 109.993
38 WEBER ST. 4 8 0 277 460 109.990
52 NORTHERN COLO. 4 8 0 243 341 108.441
86 PORTLAND ST. 1 11 0 194 512 105.330

Big South-OVC

Rank School W L T PF PA Rating
19 TENNESSEE TECH 11 2 0 488 243 113.970
41 GARDNER-WEBB 7 5 0 330 357 109.508
43 UT MARTIN 6 6 0 248 287 109.358
51 LINDENWOOD 6 6 0 297 324 108.448
66 CHARLESTON SO. 5 7 0 199 288 107.111
71 SOUTHEAST MO. ST. 4 8 0 278 361 106.771
85 WESTERN ILL. 4 8 0 277 417 105.339
89 EASTERN ILL. 3 9 0 210 350 104.734
110 TENNESSEE ST. 2 10 0 155 319 100.554

CAA

Rank School W L T PF PA Rating
11 VILLANOVA 12 3 0 443 314 116.006
28 RHODE ISLAND 11 3 0 438 296 111.967
35 NEW HAMPSHIRE 8 5 0 323 297 110.334
39 MONMOUTH 9 3 0 480 333 109.699
55 WILLIAM & MARY 7 5 0 354 308 108.023
64 STONY BROOK 6 6 0 336 309 107.162
69 ELON 6 6 0 345 297 106.822
70 MAINE 6 6 0 290 291 106.792
82 TOWSON 6 6 0 321 301 105.513
102 UALBANY 2 10 0 201 387 102.041
103 BRYANT 3 9 0 270 364 101.832
105 CAMPBELL 2 10 0 296 430 101.405
114 N.C. A&T 2 10 0 246 523 99.579
124 HAMPTON 2 10 0 215 440 96.238

FCS Independent

Rank School W L T PF PA Rating
56 SACRED HEART 8 4 0 343 315 107.805
96 MERRIMACK 4 8 0 246 293 103.473

Ivy

Rank School W L T PF PA Rating
14 YALE 9 3 0 352 235 114.890
18 HARVARD 9 2 0 401 233 114.360
29 DARTMOUTH 7 3 0 264 213 111.557
32 PENN 6 4 0 271 265 110.676
47 BROWN 5 5 0 265 270 108.873
60 PRINCETON 3 7 0 208 244 107.588
72 CORNELL 4 6 0 210 260 106.738
84 COLUMBIA 2 8 0 156 279 105.463

MEAC

Rank School W L T PF PA Rating
44 SOUTH CAROLINA ST. 10 3 0 421 354 109.031
80 N.C. CENTRAL 8 4 0 405 308 105.692
83 DELAWARE ST. 8 4 0 387 297 105.483
108 HOWARD 5 7 0 238 295 100.756
117 MORGAN ST. 4 8 0 280 319 99.169
127 NORFOLK ST. 1 11 0 251 427 95.625

MVFC

Rank School W L T PF PA Rating
2 NORTH DAKOTA ST. 12 1 0 534 169 121.896
5 ILLINOIS ST. 12 5 0 523 437 117.614
7 NORTH DAKOTA 8 6 0 461 278 116.446
8 SOUTH DAKOTA ST. 9 5 0 400 307 116.338
12 SOUTH DAKOTA 10 5 0 407 395 115.823
15 SOUTHERN ILL. 7 5 0 437 320 114.747
17 YOUNGSTOWN ST. 8 5 0 476 403 114.571
45 INDIANA ST. 3 9 0 254 475 108.969
48 UNI 3 9 0 207 321 108.725
77 MURRAY ST. 1 11 0 228 463 105.979

NEC

Rank School W L T PF PA Rating
63 CENTRAL CONN. ST. 8 5 0 347 298 107.326
74 DUQUESNE 7 5 0 341 303 106.369
79 LIU 6 6 0 197 226 105.738
88 MERCYHURST 5 7 0 225 297 104.767
97 STONEHILL 4 8 0 181 277 103.298
100 WAGNER 5 7 0 197 294 102.610
106 NEW HAVEN 5 5 0 279 286 101.200
113 ROBERT MORRIS 3 9 0 182 299 99.775
126 SAINT FRANCIS 0 11 0 115 319 95.826

Patriot

Rank School W L T PF PA Rating
10 LEHIGH 12 1 0 413 181 116.094
40 LAFAYETTE 8 4 0 403 345 109.656
65 RICHMOND 7 5 0 263 272 107.150
67 COLGATE 5 7 0 340 372 106.907
78 HOLY CROSS 3 9 0 246 297 105.796
91 GEORGETOWN 6 6 0 253 320 104.639
93 BUCKNELL 5 7 0 313 409 103.787
109 FORDHAM 1 11 0 191 397 100.671

Pioneer

Rank School W L T PF PA Rating
42 DRAKE 8 4 0 304 212 109.418
46 SAN DIEGO 8 4 0 341 292 108.917
54 PRESBYTERIAN 10 2 0 413 194 108.141
62 ST. THOMAS (MN) 7 5 0 371 246 107.480
90 DAYTON 7 4 0 306 191 104.715
92 BUTLER 6 6 0 274 304 104.412
95 MARIST 5 7 0 272 282 103.570
104 MOREHEAD ST. 6 6 0 254 358 101.615
120 STETSON 3 9 0 226 469 97.560
121 DAVIDSON 2 10 0 218 475 97.469
123 VALPARAISO 2 10 0 244 427 96.687

SWAC

Rank School W L T PF PA Rating
49 ALABAMA ST. 10 2 0 509 254 108.660
59 PRAIRIE VIEW 10 4 0 442 250 107.608
68 JACKSON ST. 9 3 0 394 225 106.830
98 TEXAS SOUTHERN 6 5 0 284 257 102.687
99 BETHUNE-COOKMAN 6 6 0 356 392 102.672
101 GRAMBLING 7 5 0 289 313 102.536
111 FLORIDA A&M 5 7 0 291 406 100.163
112 ALCORN 5 7 0 291 278 100.070
116 ALABAMA A&M 4 8 0 281 401 99.222
119 ARK.-PINE BLUFF 3 8 0 209 390 97.989
122 SOUTHERN U. 2 10 0 223 433 96.806
128 MISSISSIPPI VAL. 2 10 0 217 464 95.253

Southern

Rank School W L T PF PA Rating
30 MERCER 9 3 0 434 306 111.248
53 ETSU 7 5 0 390 346 108.380
61 WESTERN CARO. 7 5 0 463 402 107.486
73 WOFFORD 6 6 0 274 207 106.371
81 FURMAN 6 6 0 293 372 105.575
87 CHATTANOOGA 5 7 0 339 396 105.048
94 THE CITADEL 4 8 0 246 322 103.753
118 SAMFORD 1 11 0 175 455 98.724
125 VMI 1 11 0 191 451 95.943

Southland

Rank School W L T PF PA Rating
6 SFA 11 3 0 496 261 116.886
23 SOUTHEASTERN LA. 9 4 0 403 234 113.362
26 LAMAR UNIVERSITY 8 5 0 292 299 112.230
27 UTRGV 9 3 0 475 226 112.008
36 UIW 5 7 0 308 306 110.124
50 NICHOLLS 4 8 0 219 299 108.481
58 MCNEESE 5 7 0 282 306 107.756
107 HOUSTON CHRISTIAN 2 10 0 202 363 100.982
115 NORTHWESTERN ST. 1 11 0 126 499 99.537

United Athletic

Rank School W L T PF PA Rating
4 TARLETON ST. 12 2 0 594 260 118.924
13 ABILENE CHRISTIAN 9 5 0 414 370 115.428
20 SOUTHERN UTAH 7 5 0 405 355 113.722
22 WEST GA. 8 3 0 281 233 113.458
24 AUSTIN PEAY 7 5 0 421 328 112.972
33 EASTERN KY. 5 7 0 232 292 110.412
57 CENTRAL ARK. 3 9 0 294 422 107.768
75 UTAH TECH 2 10 0 192 352 106.336
76 NORTH ALA. 2 10 0 303 470 106.095