FCS
Week 12
Big Sky
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
2 | MONTANA ST. | 11 | 0 | 0 | 454 | 193 | 117.374 |
5 | UC DAVIS | 9 | 2 | 0 | 381 | 239 | 113.597 |
6 | IDAHO | 8 | 3 | 0 | 297 | 268 | 112.613 |
15 | MONTANA | 8 | 3 | 0 | 397 | 266 | 110.358 |
25 | NORTHERN ARIZ. | 7 | 4 | 0 | 338 | 202 | 108.981 |
40 | EASTERN WASH. | 4 | 7 | 0 | 412 | 404 | 107.154 |
51 | IDAHO ST. | 5 | 6 | 0 | 368 | 414 | 105.981 |
53 | PORTLAND ST. | 2 | 8 | 0 | 277 | 428 | 105.576 |
68 | SACRAMENTO ST. | 3 | 8 | 0 | 312 | 375 | 104.039 |
74 | CAL POLY | 3 | 7 | 0 | 211 | 316 | 103.485 |
76 | WEBER ST. | 3 | 8 | 0 | 312 | 317 | 103.327 |
104 | NORTHERN COLO. | 1 | 10 | 0 | 123 | 408 | 100.277 |
Week 12 |
Big South-OVC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
21 | SOUTHEAST MO. ST. | 9 | 2 | 0 | 349 | 237 | 109.252 |
22 | UT MARTIN | 7 | 4 | 0 | 348 | 254 | 109.195 |
33 | TENNESSEE TECH | 6 | 5 | 0 | 265 | 257 | 107.642 |
45 | TENNESSEE ST. | 8 | 3 | 0 | 293 | 253 | 106.966 |
57 | LINDENWOOD | 5 | 6 | 0 | 289 | 317 | 105.150 |
64 | GARDNER-WEBB | 4 | 7 | 0 | 266 | 299 | 104.577 |
78 | WESTERN ILL. | 3 | 8 | 0 | 327 | 493 | 103.063 |
79 | EASTERN ILL. | 3 | 8 | 0 | 216 | 368 | 103.062 |
112 | CHARLESTON SO. | 1 | 10 | 0 | 165 | 280 | 99.609 |
Week 12 |
CAA
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
7 | DELAWARE | 9 | 1 | 0 | 356 | 193 | 111.705 |
10 | RHODE ISLAND | 9 | 2 | 0 | 274 | 252 | 111.303 |
13 | RICHMOND | 9 | 2 | 0 | 310 | 210 | 110.592 |
16 | VILLANOVA | 8 | 3 | 0 | 257 | 203 | 110.283 |
19 | STONY BROOK | 8 | 3 | 0 | 309 | 242 | 109.655 |
20 | NEW HAMPSHIRE | 7 | 4 | 0 | 257 | 242 | 109.508 |
26 | TOWSON | 6 | 5 | 0 | 265 | 276 | 108.760 |
36 | WILLIAM & MARY | 7 | 4 | 0 | 351 | 255 | 107.368 |
39 | MAINE | 5 | 6 | 0 | 270 | 332 | 107.250 |
42 | MONMOUTH | 5 | 6 | 0 | 413 | 355 | 107.104 |
44 | ELON | 5 | 6 | 0 | 274 | 290 | 106.984 |
59 | HAMPTON | 5 | 6 | 0 | 321 | 282 | 105.033 |
65 | UALBANY | 3 | 8 | 0 | 194 | 305 | 104.466 |
67 | CAMPBELL | 3 | 8 | 0 | 254 | 348 | 104.055 |
96 | BRYANT | 2 | 9 | 0 | 235 | 392 | 101.337 |
109 | N.C. A&T | 1 | 10 | 0 | 166 | 425 | 99.782 |
Week 12 |
FCS Independent
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
86 | MERRIMACK | 4 | 6 | 0 | 234 | 253 | 102.398 |
115 | SACRED HEART | 5 | 6 | 0 | 196 | 235 | 99.232 |
Week 12 |
Ivy
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
11 | HARVARD | 8 | 1 | 0 | 297 | 182 | 110.957 |
29 | DARTMOUTH | 7 | 2 | 0 | 244 | 211 | 108.273 |
38 | YALE | 6 | 3 | 0 | 304 | 252 | 107.313 |
43 | COLUMBIA | 6 | 3 | 0 | 190 | 152 | 107.007 |
56 | PENN | 4 | 5 | 0 | 257 | 249 | 105.338 |
66 | CORNELL | 4 | 5 | 0 | 293 | 301 | 104.072 |
77 | BROWN | 3 | 6 | 0 | 227 | 280 | 103.092 |
89 | PRINCETON | 2 | 7 | 0 | 196 | 295 | 102.167 |
Week 12 |
MEAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
27 | SOUTH CAROLINA ST. | 8 | 2 | 0 | 337 | 209 | 108.555 |
37 | N.C. CENTRAL | 7 | 3 | 0 | 339 | 192 | 107.345 |
90 | MORGAN ST. | 5 | 6 | 0 | 257 | 259 | 102.150 |
105 | NORFOLK ST. | 4 | 7 | 0 | 225 | 288 | 100.086 |
114 | HOWARD | 4 | 7 | 0 | 217 | 279 | 99.395 |
123 | DELAWARE ST. | 1 | 10 | 0 | 202 | 394 | 95.797 |
Week 12 |
MVFC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
1 | NORTH DAKOTA ST. | 10 | 1 | 0 | 437 | 178 | 118.818 |
3 | SOUTH DAKOTA ST. | 9 | 2 | 0 | 394 | 140 | 116.462 |
4 | SOUTH DAKOTA | 8 | 2 | 0 | 378 | 136 | 114.387 |
8 | MISSOURI ST. | 8 | 3 | 0 | 409 | 317 | 111.314 |
17 | ILLINOIS ST. | 8 | 3 | 0 | 293 | 267 | 110.238 |
30 | NORTH DAKOTA | 5 | 6 | 0 | 357 | 336 | 108.242 |
47 | SOUTHERN ILL. | 3 | 8 | 0 | 207 | 367 | 106.515 |
48 | YOUNGSTOWN ST. | 4 | 8 | 0 | 329 | 430 | 106.149 |
72 | INDIANA ST. | 4 | 7 | 0 | 208 | 338 | 103.913 |
82 | UNI | 2 | 9 | 0 | 197 | 362 | 102.977 |
98 | MURRAY ST. | 1 | 10 | 0 | 219 | 498 | 100.801 |
Week 12 |
NEC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
28 | DUQUESNE | 8 | 2 | 0 | 310 | 243 | 108.476 |
73 | CENTRAL CONN. ST. | 6 | 5 | 0 | 278 | 275 | 103.629 |
81 | ROBERT MORRIS | 6 | 5 | 0 | 248 | 229 | 102.991 |
93 | LIU | 3 | 8 | 0 | 231 | 305 | 101.752 |
103 | WAGNER | 4 | 7 | 0 | 203 | 257 | 100.382 |
108 | SAINT FRANCIS | 4 | 6 | 0 | 156 | 211 | 99.865 |
121 | MERCYHURST | 3 | 7 | 0 | 303 | 289 | 95.950 |
122 | STONEHILL | 1 | 9 | 0 | 154 | 355 | 95.838 |
Week 12 |
Patriot
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
46 | LEHIGH | 7 | 3 | 0 | 300 | 217 | 106.823 |
52 | HOLY CROSS | 5 | 6 | 0 | 297 | 277 | 105.931 |
83 | LAFAYETTE | 6 | 5 | 0 | 293 | 252 | 102.865 |
87 | BUCKNELL | 5 | 6 | 0 | 298 | 328 | 102.291 |
97 | GEORGETOWN | 5 | 5 | 0 | 200 | 249 | 101.038 |
99 | FORDHAM | 2 | 9 | 0 | 211 | 334 | 100.774 |
107 | COLGATE | 2 | 9 | 0 | 208 | 330 | 100.064 |
Week 12 |
Pioneer
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
49 | DRAKE | 7 | 2 | 0 | 202 | 186 | 106.082 |
70 | BUTLER | 9 | 2 | 0 | 400 | 166 | 103.922 |
71 | SAN DIEGO | 7 | 3 | 0 | 281 | 189 | 103.921 |
88 | MOREHEAD ST. | 7 | 4 | 0 | 195 | 234 | 102.235 |
102 | DAYTON | 6 | 4 | 0 | 213 | 155 | 100.600 |
110 | DAVIDSON | 6 | 4 | 0 | 371 | 294 | 99.756 |
116 | ST. THOMAS (MN) | 5 | 6 | 0 | 242 | 292 | 99.122 |
117 | PRESBYTERIAN | 5 | 6 | 0 | 307 | 271 | 98.965 |
124 | VALPARAISO | 3 | 7 | 0 | 153 | 284 | 94.811 |
127 | MARIST | 1 | 10 | 0 | 190 | 392 | 91.972 |
128 | STETSON | 2 | 8 | 0 | 219 | 363 | 90.122 |
Week 12 |
SWAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
50 | JACKSON ST. | 9 | 2 | 0 | 393 | 210 | 106.028 |
75 | FLORIDA A&M | 5 | 5 | 0 | 225 | 268 | 103.338 |
91 | SOUTHERN U. | 7 | 4 | 0 | 235 | 248 | 101.868 |
92 | ALABAMA ST. | 5 | 5 | 0 | 229 | 188 | 101.845 |
94 | ALCORN | 6 | 5 | 0 | 251 | 288 | 101.541 |
100 | ALABAMA A&M | 5 | 5 | 0 | 299 | 305 | 100.770 |
106 | GRAMBLING | 5 | 6 | 0 | 282 | 275 | 100.086 |
111 | TEXAS SOUTHERN | 4 | 6 | 0 | 202 | 298 | 99.754 |
113 | PRAIRIE VIEW | 5 | 6 | 0 | 246 | 321 | 99.541 |
119 | ARK.-PINE BLUFF | 3 | 8 | 0 | 259 | 398 | 97.107 |
120 | BETHUNE-COOKMAN | 2 | 9 | 0 | 204 | 368 | 96.897 |
125 | MISSISSIPPI VAL. | 1 | 10 | 0 | 166 | 434 | 94.410 |
Week 12 |
Southern
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
9 | MERCER | 9 | 2 | 0 | 355 | 218 | 111.308 |
31 | ETSU | 6 | 5 | 0 | 315 | 241 | 108.094 |
32 | CHATTANOOGA | 6 | 5 | 0 | 276 | 249 | 107.918 |
35 | WESTERN CARO. | 6 | 5 | 0 | 350 | 308 | 107.456 |
61 | SAMFORD | 4 | 6 | 0 | 225 | 244 | 104.736 |
62 | WOFFORD | 5 | 6 | 0 | 184 | 243 | 104.643 |
69 | THE CITADEL | 5 | 6 | 0 | 244 | 232 | 103.946 |
101 | FURMAN | 3 | 7 | 0 | 193 | 311 | 100.697 |
118 | VMI | 1 | 10 | 0 | 140 | 378 | 97.444 |
Week 12 |
Southland
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
12 | UIW | 9 | 2 | 0 | 406 | 247 | 110.900 |
34 | SOUTHEASTERN LA. | 6 | 5 | 0 | 255 | 288 | 107.546 |
54 | MCNEESE | 6 | 5 | 0 | 276 | 252 | 105.560 |
55 | SFA | 6 | 5 | 0 | 395 | 195 | 105.478 |
63 | LAMAR UNIVERSITY | 6 | 5 | 0 | 268 | 250 | 104.590 |
80 | HOUSTON CHRISTIAN | 4 | 7 | 0 | 269 | 391 | 103.018 |
85 | NICHOLLS | 4 | 7 | 0 | 256 | 260 | 102.495 |
126 | NORTHWESTERN ST. | 0 | 11 | 0 | 120 | 483 | 92.536 |
Week 12 |
United Athletic
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
14 | ABILENE CHRISTIAN | 8 | 3 | 0 | 399 | 346 | 110.570 |
18 | TARLETON ST. | 8 | 3 | 0 | 317 | 260 | 110.192 |
23 | EASTERN KY. | 7 | 4 | 0 | 253 | 271 | 109.061 |
24 | SOUTHERN UTAH | 6 | 5 | 0 | 312 | 313 | 108.990 |
41 | CENTRAL ARK. | 6 | 5 | 0 | 368 | 291 | 107.152 |
58 | AUSTIN PEAY | 4 | 7 | 0 | 252 | 314 | 105.082 |
60 | NORTH ALA. | 3 | 8 | 0 | 268 | 329 | 104.881 |
84 | WEST GA. | 4 | 7 | 0 | 335 | 294 | 102.707 |
95 | UTAH TECH | 1 | 10 | 0 | 185 | 433 | 101.381 |