D3
Week 21
ARC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
35 | WARTBURG | 10 | 2 | 0 | 400 | 190 | 99.759 |
52 | COE | 9 | 2 | 0 | 412 | 152 | 97.037 |
67 | CENTRAL (IA) | 8 | 2 | 0 | 385 | 95 | 95.652 |
120 | DUBUQUE | 5 | 5 | 0 | 322 | 251 | 89.416 |
163 | SIMPSON | 5 | 5 | 0 | 257 | 276 | 84.209 |
204 | LORAS | 2 | 8 | 0 | 206 | 403 | 78.984 |
206 | NEB. WESLEYAN | 3 | 7 | 0 | 176 | 321 | 78.738 |
211 | BUENA VISTA | 2 | 8 | 0 | 172 | 379 | 78.106 |
226 | LUTHER | 1 | 9 | 0 | 91 | 448 | 72.367 |
Week 21 |
ASC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
8 | HARDIN-SIMMONS | 10 | 1 | 0 | 464 | 192 | 105.127 |
11 | MARY HARDIN-BAYLOR | 8 | 4 | 0 | 342 | 227 | 103.947 |
58 | EAST TEX. BAPTIST | 5 | 4 | 0 | 334 | 250 | 96.425 |
138 | HOWARD PAYNE | 1 | 8 | 0 | 177 | 345 | 87.109 |
Week 21 |
CCIW
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
1 | NORTH CENTRAL (IL) | 15 | 0 | 0 | 788 | 177 | 111.906 |
30 | WHEATON (IL) | 9 | 2 | 0 | 454 | 216 | 100.422 |
49 | WASHU | 8 | 2 | 0 | 398 | 218 | 97.523 |
84 | ILL. WESLEYAN | 5 | 5 | 0 | 296 | 251 | 92.637 |
88 | CARROLL (WI) | 5 | 5 | 0 | 246 | 238 | 92.457 |
113 | NORTH PARK | 5 | 5 | 0 | 251 | 331 | 89.710 |
127 | AUGUSTANA (IL) | 4 | 6 | 0 | 225 | 300 | 88.582 |
143 | ELMHURST | 3 | 7 | 0 | 182 | 419 | 86.604 |
156 | CARTHAGE | 2 | 8 | 0 | 120 | 384 | 84.996 |
203 | MILLIKIN | 0 | 10 | 0 | 135 | 477 | 79.092 |
Week 21 |
CNE
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
25 | ENDICOTT | 10 | 2 | 0 | 434 | 136 | 101.759 |
78 | WESTERN NEW ENG. | 6 | 4 | 0 | 346 | 268 | 93.630 |
136 | HUSSON | 6 | 5 | 0 | 328 | 335 | 87.296 |
137 | CURRY | 4 | 6 | 0 | 264 | 337 | 87.255 |
152 | U NEW ENGLAND | 4 | 6 | 0 | 252 | 247 | 85.413 |
186 | NICHOLS | 3 | 7 | 0 | 333 | 432 | 81.485 |
Week 21 |
Centennial
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
4 | JOHNS HOPKINS | 12 | 2 | 0 | 330 | 191 | 106.877 |
18 | URSINUS | 9 | 2 | 0 | 395 | 180 | 102.513 |
24 | MUHLENBERG | 8 | 3 | 0 | 409 | 295 | 101.891 |
39 | FRANKLIN & MARSHALL | 7 | 4 | 0 | 267 | 144 | 99.305 |
64 | DICKINSON | 5 | 6 | 0 | 216 | 278 | 95.765 |
106 | GETTYSBURG | 2 | 8 | 0 | 257 | 402 | 90.768 |
140 | MCDANIEL | 1 | 9 | 0 | 67 | 308 | 86.751 |
Week 21 |
E8
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
5 | CORTLAND | 11 | 1 | 0 | 550 | 173 | 105.668 |
40 | SUNY BROCKPORT | 8 | 3 | 0 | 346 | 129 | 99.242 |
71 | ALFRED | 7 | 4 | 0 | 354 | 260 | 94.640 |
77 | SUNY MORRISVILLE | 7 | 4 | 0 | 196 | 198 | 93.658 |
82 | UTICA | 5 | 5 | 0 | 309 | 225 | 92.846 |
133 | ST. JOHN FISHER | 3 | 7 | 0 | 233 | 296 | 87.718 |
212 | HARTWICK | 2 | 8 | 0 | 185 | 439 | 77.917 |
225 | HILBERT | 0 | 10 | 0 | 47 | 484 | 72.636 |
Week 21 |
ECFC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
154 | ANNA MARIA | 3 | 4 | 0 | 270 | 209 | 85.064 |
174 | ALFRED ST. | 5 | 5 | 0 | 175 | 204 | 83.107 |
197 | GALLAUDET | 3 | 4 | 0 | 154 | 176 | 79.754 |
237 | DEAN | 0 | 9 | 0 | 28 | 366 | 67.703 |
Week 21 |
HCAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
91 | HANOVER | 8 | 3 | 0 | 360 | 223 | 92.104 |
93 | MT. ST. JOSEPH | 8 | 3 | 0 | 416 | 322 | 91.857 |
141 | ROSE-HULMAN | 5 | 5 | 0 | 294 | 285 | 86.673 |
177 | DEFIANCE | 2 | 2 | 0 | 90 | 84 | 82.782 |
184 | FRANKLIN | 3 | 7 | 0 | 251 | 292 | 81.906 |
191 | BLUFFTON | 3 | 7 | 0 | 225 | 349 | 80.273 |
229 | ANDERSON (IN) | 2 | 8 | 0 | 101 | 295 | 71.349 |
241 | MANCHESTER | 0 | 10 | 0 | 81 | 431 | 63.271 |
Week 21 |
LL
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
23 | HOBART | 9 | 2 | 0 | 308 | 125 | 102.065 |
37 | ITHACA | 6 | 4 | 0 | 263 | 125 | 99.625 |
63 | RENSSELAER | 5 | 5 | 0 | 251 | 193 | 95.788 |
86 | ROCHESTER (NY) | 6 | 5 | 0 | 225 | 227 | 92.491 |
102 | UNION (NY) | 3 | 7 | 0 | 175 | 235 | 91.095 |
124 | ST. LAWRENCE | 3 | 6 | 0 | 113 | 258 | 89.107 |
132 | BUFFALO ST. | 3 | 7 | 0 | 141 | 294 | 87.785 |
Week 21 |
Landmark
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
9 | SUSQUEHANNA | 12 | 2 | 0 | 592 | 352 | 104.914 |
53 | MORAVIAN | 7 | 4 | 0 | 306 | 253 | 96.911 |
56 | WILKES | 7 | 4 | 0 | 418 | 302 | 96.491 |
110 | LYCOMING | 4 | 6 | 0 | 266 | 308 | 90.181 |
111 | CATHOLIC | 5 | 5 | 0 | 239 | 279 | 90.098 |
164 | JUNIATA | 2 | 8 | 0 | 239 | 511 | 84.203 |
180 | KEYSTONE | 1 | 9 | 0 | 248 | 463 | 82.407 |
Week 21 |
MASCAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
65 | UMASS DARTMOUTH | 10 | 1 | 0 | 569 | 208 | 95.759 |
81 | WESTCONN | 9 | 2 | 0 | 541 | 189 | 93.329 |
166 | PLYMOUTH ST. | 6 | 4 | 0 | 247 | 232 | 83.948 |
169 | MASS. MARITIME | 5 | 5 | 0 | 155 | 170 | 83.814 |
173 | BRIDGEWATER ST. | 5 | 5 | 0 | 213 | 214 | 83.508 |
189 | WESTFIELD ST. | 4 | 6 | 0 | 158 | 269 | 80.665 |
195 | VTSU CASTLETON | 3 | 6 | 0 | 144 | 250 | 79.852 |
202 | FRAMINGHAM ST. | 3 | 7 | 0 | 160 | 374 | 79.101 |
207 | WORCESTER ST. | 2 | 7 | 0 | 131 | 309 | 78.593 |
217 | FITCHBURG ST. | 2 | 8 | 0 | 121 | 282 | 76.606 |
Week 21 |
MIAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
7 | SAINT JOHN’S (MN) | 11 | 1 | 0 | 522 | 184 | 105.288 |
26 | BETHEL (MN) | 11 | 3 | 0 | 627 | 235 | 101.758 |
70 | CONCORDIA-M’HEAD | 7 | 3 | 0 | 294 | 151 | 94.782 |
115 | GUSTAVUS ADOLPHUS | 5 | 5 | 0 | 204 | 225 | 89.578 |
134 | ST. OLAF | 7 | 3 | 0 | 308 | 217 | 87.369 |
144 | CARLETON | 5 | 5 | 0 | 204 | 243 | 86.588 |
155 | AUGSBURG | 4 | 6 | 0 | 214 | 320 | 85.000 |
210 | ST. SCHOLASTICA | 4 | 6 | 0 | 235 | 370 | 78.281 |
214 | HAMLINE | 3 | 7 | 0 | 188 | 345 | 77.439 |
228 | MACALESTER | 0 | 10 | 0 | 144 | 339 | 71.854 |
Week 21 |
Michigan Intercollegiate
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
12 | HOPE | 11 | 1 | 0 | 513 | 145 | 103.918 |
51 | ALMA | 8 | 2 | 0 | 433 | 225 | 97.151 |
89 | ALBION | 7 | 3 | 0 | 343 | 273 | 92.422 |
108 | TRINE | 6 | 4 | 0 | 292 | 324 | 90.390 |
119 | ADRIAN | 6 | 4 | 0 | 290 | 272 | 89.463 |
149 | OLIVET | 3 | 7 | 0 | 210 | 355 | 85.914 |
158 | KALAMAZOO | 4 | 6 | 0 | 243 | 303 | 84.637 |
188 | CALVIN | 2 | 8 | 0 | 265 | 323 | 81.119 |
Week 21 |
Middle Atlantic
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
41 | KING’S (PA) | 10 | 2 | 0 | 370 | 258 | 99.226 |
61 | DELAWARE VALLEY | 8 | 3 | 0 | 280 | 120 | 96.420 |
75 | FDU-FLORHAM | 7 | 4 | 0 | 358 | 243 | 93.713 |
85 | LEBANON VALLEY | 5 | 5 | 0 | 233 | 201 | 92.569 |
96 | STEVENSON | 5 | 6 | 0 | 264 | 247 | 91.612 |
99 | EASTERN | 5 | 5 | 0 | 227 | 254 | 91.433 |
103 | WIDENER | 5 | 6 | 0 | 209 | 258 | 91.080 |
142 | MISERICORDIA | 3 | 7 | 0 | 162 | 274 | 86.648 |
153 | ALVERNIA | 1 | 9 | 0 | 178 | 325 | 85.098 |
171 | ALBRIGHT | 2 | 8 | 0 | 85 | 279 | 83.701 |
Week 21 |
Midwest
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
94 | LAKE FOREST | 10 | 1 | 0 | 441 | 192 | 91.841 |
130 | MONMOUTH (IL) | 8 | 3 | 0 | 443 | 195 | 88.325 |
148 | ILLINOIS COL. | 8 | 2 | 0 | 554 | 234 | 86.061 |
178 | UCHICAGO | 6 | 4 | 0 | 286 | 192 | 82.676 |
198 | CORNELL COLLEGE | 5 | 5 | 0 | 251 | 272 | 79.720 |
216 | RIPON | 4 | 6 | 0 | 212 | 318 | 76.731 |
230 | KNOX | 3 | 7 | 0 | 151 | 337 | 71.132 |
231 | GRINNELL | 2 | 8 | 0 | 148 | 330 | 70.722 |
235 | LAWRENCE | 1 | 9 | 0 | 127 | 423 | 68.487 |
236 | BELOIT | 1 | 9 | 0 | 100 | 371 | 68.464 |
Week 21 |
NACC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
48 | AURORA | 9 | 2 | 0 | 513 | 186 | 97.526 |
114 | ST. NORBERT | 8 | 3 | 0 | 338 | 151 | 89.686 |
147 | WIS. LUTHERAN | 7 | 3 | 0 | 278 | 257 | 86.106 |
157 | CONCORDIA WISCONSIN | 6 | 3 | 0 | 268 | 232 | 84.745 |
179 | LAKELAND | 4 | 5 | 0 | 284 | 357 | 82.587 |
181 | BENEDICTINE (IL) | 5 | 5 | 0 | 252 | 195 | 82.362 |
205 | ROCKFORD | 4 | 6 | 0 | 328 | 361 | 78.853 |
227 | CONCORDIA CHICAGO | 2 | 8 | 0 | 246 | 532 | 72.284 |
240 | EUREKA | 0 | 10 | 0 | 60 | 409 | 66.304 |
Week 21 |
NCAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
19 | DEPAUW | 11 | 1 | 0 | 582 | 148 | 102.149 |
76 | WABASH | 8 | 3 | 0 | 369 | 187 | 93.702 |
98 | DENISON | 6 | 4 | 0 | 312 | 210 | 91.439 |
125 | WITTENBERG | 6 | 4 | 0 | 335 | 212 | 89.075 |
176 | KENYON | 5 | 5 | 0 | 133 | 223 | 82.888 |
185 | OHIO WESLEYAN | 4 | 6 | 0 | 248 | 211 | 81.896 |
192 | WOOSTER | 3 | 7 | 0 | 293 | 349 | 80.229 |
232 | HIRAM | 0 | 10 | 0 | 107 | 391 | 69.968 |
234 | OBERLIN | 1 | 9 | 0 | 53 | 505 | 68.927 |
Week 21 |
NEFC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
239 | MAINE MARITIME | 0 | 3 | 0 | 44 | 197 | 66.578 |
Week 21 |
NESCAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
6 | WESLEYAN (CT) | 8 | 1 | 0 | 218 | 133 | 105.621 |
10 | TRINITY (CT) | 7 | 2 | 0 | 280 | 144 | 104.862 |
14 | TUFTS | 7 | 2 | 0 | 218 | 170 | 103.663 |
20 | MIDDLEBURY | 6 | 3 | 0 | 217 | 183 | 102.094 |
27 | WILLIAMS | 5 | 4 | 0 | 236 | 190 | 101.368 |
36 | COLBY | 4 | 5 | 0 | 196 | 172 | 99.696 |
47 | BOWDOIN | 3 | 6 | 0 | 186 | 233 | 97.709 |
62 | BATES | 2 | 7 | 0 | 173 | 236 | 96.264 |
69 | AMHERST | 2 | 7 | 0 | 109 | 238 | 95.273 |
80 | HAMILTON | 1 | 8 | 0 | 99 | 233 | 93.451 |
Week 21 |
NEWMAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
13 | SPRINGFIELD | 12 | 1 | 0 | 583 | 230 | 103.816 |
87 | MERCHANT MARINE | 5 | 3 | 0 | 251 | 169 | 92.485 |
95 | SUNY MARITIME | 8 | 3 | 0 | 309 | 273 | 91.680 |
101 | SALVE REGINA | 6 | 4 | 0 | 226 | 245 | 91.219 |
107 | WPI | 6 | 4 | 0 | 229 | 237 | 90.724 |
146 | COAST GUARD | 4 | 5 | 0 | 280 | 336 | 86.279 |
150 | MIT | 3 | 6 | 0 | 135 | 180 | 85.816 |
208 | NORWICH | 0 | 11 | 0 | 134 | 320 | 78.567 |
Week 21 |
NJAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
3 | SALISBURY | 12 | 1 | 0 | 603 | 299 | 106.973 |
32 | CHRIS. NEWPORT | 7 | 3 | 0 | 369 | 206 | 100.396 |
43 | ROWAN | 6 | 4 | 0 | 273 | 226 | 98.594 |
45 | TCNJ | 6 | 4 | 0 | 321 | 303 | 97.968 |
90 | MONTCLAIR ST. | 3 | 7 | 0 | 147 | 232 | 92.200 |
97 | KEAN | 2 | 8 | 0 | 156 | 304 | 91.489 |
145 | WM. PATERSON | 1 | 9 | 0 | 88 | 362 | 86.573 |
Week 21 |
NWC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
31 | LINFIELD | 10 | 2 | 0 | 548 | 145 | 100.403 |
54 | WHITWORTH | 10 | 2 | 0 | 393 | 231 | 96.793 |
100 | PACIFIC LUTHERAN | 7 | 3 | 0 | 279 | 201 | 91.343 |
116 | PACIFIC (OR) | 5 | 5 | 0 | 342 | 328 | 89.559 |
126 | LEWIS & CLARK | 5 | 5 | 0 | 338 | 330 | 88.953 |
151 | GEORGE FOX | 4 | 6 | 0 | 192 | 230 | 85.493 |
187 | PUGET SOUND | 2 | 8 | 0 | 261 | 465 | 81.341 |
215 | WILLAMETTE | 2 | 8 | 0 | 109 | 374 | 76.897 |
Week 21 |
OAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
2 | MOUNT UNION | 14 | 1 | 0 | 628 | 263 | 108.108 |
38 | JOHN CARROLL | 9 | 3 | 0 | 469 | 232 | 99.598 |
44 | MARIETTA | 8 | 3 | 0 | 446 | 164 | 98.230 |
73 | BALDWIN WALLACE | 7 | 3 | 0 | 289 | 221 | 94.197 |
109 | MUSKINGUM | 4 | 5 | 0 | 235 | 299 | 90.200 |
117 | OHIO NORTHERN | 5 | 5 | 0 | 337 | 298 | 89.524 |
129 | HEIDELBERG | 5 | 5 | 0 | 284 | 288 | 88.495 |
194 | CAPITAL | 1 | 8 | 0 | 188 | 407 | 79.878 |
209 | OTTERBEIN | 1 | 9 | 0 | 117 | 357 | 78.345 |
213 | WILMINGTON (OH) | 1 | 9 | 0 | 157 | 496 | 77.718 |
Week 21 |
ODAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
17 | RANDOLPH-MACON | 10 | 2 | 0 | 402 | 180 | 102.970 |
55 | WASH. & LEE | 7 | 4 | 0 | 332 | 217 | 96.736 |
66 | SHENANDOAH | 8 | 3 | 0 | 375 | 213 | 95.711 |
72 | BRIDGEWATER (VA) | 6 | 4 | 0 | 343 | 198 | 94.535 |
83 | HAMPDEN-SYDNEY | 5 | 5 | 0 | 286 | 278 | 92.750 |
105 | FERRUM | 5 | 5 | 0 | 208 | 290 | 90.890 |
165 | AVERETT | 3 | 7 | 0 | 164 | 371 | 84.099 |
175 | GUILFORD | 3 | 7 | 0 | 133 | 329 | 83.101 |
Week 21 |
PAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
15 | GROVE CITY | 9 | 2 | 0 | 443 | 126 | 103.263 |
16 | CARNEGIE MELLON | 10 | 2 | 0 | 504 | 157 | 103.129 |
21 | WASH. & JEFF. | 9 | 2 | 0 | 469 | 179 | 102.085 |
42 | WESTMINSTER (PA) | 8 | 3 | 0 | 371 | 166 | 98.852 |
57 | CWRU | 6 | 4 | 0 | 405 | 166 | 96.436 |
121 | GENEVA | 5 | 5 | 0 | 183 | 332 | 89.345 |
139 | WAYNESBURG | 4 | 6 | 0 | 175 | 317 | 86.805 |
172 | THIEL | 3 | 7 | 0 | 114 | 383 | 83.603 |
196 | BETHANY (WV) | 1 | 9 | 0 | 141 | 420 | 79.814 |
200 | SAINT VINCENT | 1 | 9 | 0 | 104 | 387 | 79.367 |
201 | ALLEGHENY | 1 | 9 | 0 | 139 | 416 | 79.291 |
Week 21 |
SAA
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
46 | BERRY | 8 | 3 | 0 | 382 | 194 | 97.772 |
59 | TRINITY (TX) | 8 | 3 | 0 | 344 | 221 | 96.422 |
60 | CENTRE | 8 | 3 | 0 | 319 | 222 | 96.422 |
122 | MILLSAPS | 4 | 5 | 0 | 187 | 248 | 89.308 |
123 | SOUTHWESTERN (TX) | 4 | 6 | 0 | 237 | 256 | 89.245 |
128 | HENDRIX | 4 | 6 | 0 | 257 | 310 | 88.527 |
135 | RHODES | 3 | 7 | 0 | 232 | 356 | 87.296 |
162 | SEWANEE | 2 | 8 | 0 | 207 | 300 | 84.280 |
Week 21 |
SCAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
74 | TEXAS LUTHERAN | 9 | 2 | 0 | 362 | 224 | 93.903 |
92 | MCMURRY | 7 | 3 | 0 | 287 | 119 | 92.016 |
170 | CENTENARY (LA) | 4 | 6 | 0 | 221 | 317 | 83.764 |
199 | AUSTIN | 2 | 8 | 0 | 200 | 353 | 79.513 |
220 | LYON | 1 | 9 | 0 | 151 | 368 | 75.080 |
Week 21 |
SCIAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
104 | CHAPMAN | 7 | 3 | 0 | 298 | 205 | 90.891 |
112 | CLAREMONT-M-S | 8 | 2 | 0 | 261 | 142 | 89.989 |
118 | POMONA-PITZER | 8 | 3 | 0 | 268 | 227 | 89.494 |
182 | CAL LUTHERAN | 2 | 8 | 0 | 213 | 266 | 82.251 |
183 | REDLANDS | 3 | 7 | 0 | 126 | 219 | 82.066 |
221 | LA VERNE | 0 | 10 | 0 | 203 | 391 | 75.063 |
Week 21 |
UMAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
161 | NORTHWESTERN-ST. PAUL | 7 | 4 | 0 | 338 | 316 | 84.377 |
193 | GREENVILLE | 7 | 3 | 0 | 329 | 255 | 80.182 |
218 | MARTIN LUTHER | 6 | 4 | 0 | 211 | 208 | 76.117 |
219 | MINN.-MORRIS | 5 | 5 | 0 | 245 | 223 | 75.960 |
233 | CROWN (MN) | 1 | 9 | 0 | 110 | 320 | 69.318 |
238 | WESTMINSTER (MO) | 1 | 9 | 0 | 161 | 363 | 67.448 |
Week 21 |
USAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
68 | MARYVILLE (TN) | 9 | 2 | 0 | 385 | 160 | 95.444 |
159 | LAGRANGE | 6 | 4 | 0 | 271 | 290 | 84.626 |
160 | HUNTINGDON | 5 | 5 | 0 | 318 | 233 | 84.413 |
167 | BREVARD | 6 | 3 | 0 | 324 | 230 | 83.910 |
168 | BELHAVEN | 5 | 5 | 0 | 259 | 268 | 83.900 |
190 | N.C. WESLEYAN | 4 | 6 | 0 | 222 | 307 | 80.302 |
222 | METHODIST | 1 | 9 | 0 | 131 | 302 | 74.888 |
223 | GREENSBORO | 1 | 9 | 0 | 156 | 313 | 74.616 |
224 | SOUTHERN VA. | 1 | 9 | 0 | 152 | 465 | 73.553 |
Week 21 |
WIAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
22 | WIS.-PLATTEVILLE | 9 | 2 | 0 | 395 | 181 | 102.077 |
28 | WIS.-LA CROSSE | 8 | 4 | 0 | 390 | 240 | 101.088 |
29 | WIS.-WHITEWATER | 6 | 4 | 0 | 281 | 154 | 100.568 |
33 | WIS.-OSHKOSH | 6 | 4 | 0 | 268 | 261 | 100.015 |
34 | UW-RIVER FALLS | 7 | 3 | 0 | 397 | 202 | 99.999 |
50 | WIS.-STOUT | 6 | 5 | 0 | 370 | 329 | 97.205 |
79 | WIS.-EAU CLAIRE | 2 | 8 | 0 | 230 | 397 | 93.501 |
131 | WIS.-STEVENS POINT | 1 | 9 | 0 | 124 | 379 | 88.116 |