Team Rankings by Conference


FCS

Week None

Big Sky

Rank School Won Lost Tied PF PA Rating
2 MONTANA 13 2 0 454 258 117.196
5 MONTANA ST 8 4 0 479 262 114.817
7 IDAHO 9 4 0 420 287 114.052
11 SACRAMENTO ST 8 5 0 397 354 112.384
14 UC-DAVIS 7 4 0 283 269 111.997
20 NORTHERN ARIZONA 5 6 0 303 340 110.747
21 WEBER ST 6 5 0 265 265 110.494
28 PORTLAND ST 5 6 0 372 359 109.394
33 EASTERN WASHINGTON 4 7 0 355 397 108.930
46 IDAHO ST 3 8 0 280 437 107.552
78 CAL POLY SLO 3 8 0 226 434 103.012
95 NORTHERN COLORADO 0 11 0 154 367 100.581
Week None

Big South-OVC

Rank School Won Lost Tied PF PA Rating
22 TENNESSEE-MARTIN 8 3 0 349 264 110.482
36 GARDNER-WEBB 7 5 0 322 337 108.655
41 EASTERN ILLINOIS 8 3 0 260 217 108.083
51 BRYANT 6 5 0 343 287 107.137
54 SE MISSOURI ST 4 7 0 294 326 106.543
75 TENNESSEE ST 6 5 0 250 272 103.401
76 TENNESSEE TECH 4 7 0 189 278 103.172
77 CHARLESTON SOUTHERN 4 7 0 176 321 103.025
79 ROBERT MORRIS 4 7 0 224 318 102.810
99 LINDENWOOD 3 7 0 220 315 100.029
Week None

CAA

Rank School Won Lost Tied PF PA Rating
6 VILLANOVA 10 3 0 415 245 114.560
8 ALBANY NY 11 4 0 426 300 113.063
18 DELAWARE 9 4 0 411 312 110.977
37 NEW HAMPSHIRE 6 5 0 412 325 108.620
43 ELON 6 5 0 272 264 107.931
45 RHODE ISLAND 6 5 0 318 306 107.596
47 RICHMOND 9 4 0 366 307 107.405
53 WILLIAM & MARY 6 5 0 239 204 106.835
56 TOWSON 5 6 0 264 356 106.133
60 MONMOUTH NJ 4 7 0 357 303 105.194
64 CAMPBELL 5 6 0 316 366 104.448
82 HAMPTON 5 6 0 256 389 102.528
90 MAINE 2 9 0 259 360 101.229
103 NORTH CAROLINA A&T 1 10 0 177 336 99.449
111 STONY BROOK 0 10 0 152 392 97.852
Week None

FCS Independent

Rank School Won Lost Tied PF PA Rating
92 KENNESAW ST 3 6 0 235 161 100.860
Week None

Ivy

Rank School Won Lost Tied PF PA Rating
19 HARVARD 8 2 0 318 202 110.848
27 YALE 7 3 0 299 199 109.403
39 DARTMOUTH 6 4 0 232 193 108.105
40 PENNSYLVANIA 6 4 0 262 217 108.096
50 PRINCETON 5 5 0 197 175 107.219
58 BROWN 5 5 0 255 290 106.051
67 COLUMBIA 3 7 0 156 182 104.010
Week None

MEAC

Rank School Won Lost Tied PF PA Rating
55 NORTH CAROLINA CENTRAL 9 3 0 430 345 106.283
62 HOWARD 6 6 0 342 285 104.584
80 MORGAN ST 4 6 0 161 214 102.742
93 SOUTH CAROLINA ST 5 6 0 268 283 100.835
104 NORFOLK ST 3 8 0 264 325 99.306
126 DELAWARE ST 1 10 0 198 415 92.307
Week None

Missouri Valley

Rank School Won Lost Tied PF PA Rating
1 SOUTH DAKOTA ST 15 0 0 560 139 123.402
3 SOUTH DAKOTA 10 3 0 312 230 116.610
4 NORTH DAKOTA ST 11 4 0 572 299 116.477
9 SOUTHERN ILLINOIS 8 5 0 332 210 112.856
10 YOUNGSTOWN ST 8 5 0 416 330 112.516
12 NORTH DAKOTA 7 5 0 377 315 112.005
16 NORTHERN IOWA 6 5 0 288 293 111.365
32 MISSOURI ST 4 7 0 328 333 109.104
34 ILLINOIS ST 6 5 0 361 225 108.913
73 MURRAY ST 2 9 0 183 383 103.524
91 INDIANA ST 1 10 0 148 330 101.206
119 WESTERN ILLINOIS 0 11 0 138 509 96.143
Week None

NEC

Rank School Won Lost Tied PF PA Rating
70 DUQUESNE 7 5 0 325 368 103.852
94 ST FRANCIS PA 4 6 0 272 264 100.604
96 STONEHILL 5 5 0 229 303 100.438
97 MERRIMACK 5 6 0 295 236 100.430
101 LIU 4 7 0 216 290 99.490
112 WAGNER 4 7 0 192 328 97.673
115 SACRED HEART 2 9 0 147 272 96.523
121 CENTRAL CONN ST 3 8 0 277 343 95.973
Week None

Patriot

Rank School Won Lost Tied PF PA Rating
23 HOLY CROSS 7 4 0 406 283 110.474
25 LAFAYETTE 9 3 0 360 280 110.225
48 COLGATE 6 5 0 251 359 107.267
57 FORDHAM 6 5 0 335 272 106.116
71 BUCKNELL 4 7 0 288 371 103.844
72 GEORGETOWN DC 5 6 0 283 284 103.596
88 LEHIGH 2 9 0 203 343 101.360
Week None

Pioneer

Rank School Won Lost Tied PF PA Rating
63 DRAKE 8 4 0 226 315 104.538
68 ST THOMAS MN 8 3 0 265 243 103.985
87 BUTLER 7 4 0 318 193 101.529
105 DAVIDSON 7 4 0 440 320 99.221
107 MOREHEAD ST 4 7 0 243 318 98.403
108 SAN DIEGO 4 7 0 253 277 98.114
114 MARIST 4 7 0 191 326 97.011
116 VALPARAISO 3 8 0 195 273 96.395
118 PRESBYTERIAN 4 7 0 238 280 96.237
122 DAYTON 4 7 0 274 274 95.874
123 STETSON 3 8 0 256 406 94.741
Week None

SWAC

Rank School Won Lost Tied PF PA Rating
30 FLORIDA A&M 12 1 0 398 197 109.337
81 JACKSON ST 7 4 0 300 263 102.721
84 ALCORN ST 7 4 0 246 247 101.806
85 ALABAMA ST 7 4 0 227 159 101.684
89 PRAIRIE VIEW A&M 6 6 0 234 374 101.280
98 SOUTHERN U. 6 5 0 255 223 100.255
102 GRAMBLING ST 5 6 0 316 314 99.482
109 ALABAMA A&M 5 6 0 326 301 98.025
110 TEXAS SOUTHERN 3 8 0 288 360 97.990
113 BETHUNE-COOKMAN 3 8 0 203 286 97.039
125 ARKANSAS-PINE BLUFF 2 9 0 167 372 93.656
127 MISSISSIPPI VALLEY ST 1 10 0 132 298 91.904
Week None

Southern

Rank School Won Lost Tied PF PA Rating
15 FURMAN 10 3 0 356 237 111.839
24 MERCER 9 4 0 317 311 110.248
31 CHATTANOOGA 8 5 0 357 319 109.200
35 WESTERN CAROLINA 7 4 0 413 305 108.864
49 SAMFORD 6 5 0 319 267 107.262
69 VMI 5 6 0 167 274 103.933
86 EAST TENNESSEE ST 3 8 0 200 350 101.648
100 WOFFORD 2 9 0 152 278 99.910
124 THE CITADEL 0 11 0 110 384 94.632
Week None

Southland

Rank School Won Lost Tied PF PA Rating
42 INCARNATE WORD 8 2 0 336 195 108.000
44 NICHOLLS ST 6 5 0 267 281 107.842
65 LAMAR 6 5 0 277 259 104.437
74 HOUSTON CHRISTIAN 5 5 0 261 278 103.428
83 SE LOUISIANA 3 8 0 278 313 102.218
106 TAMU-COMMERCE 1 9 0 159 323 98.658
117 NORTHWESTERN ST 0 6 0 84 213 96.354
120 MCNEESE ST 0 10 0 191 381 96.110
Week None

UAC

Rank School Won Lost Tied PF PA Rating
13 AUSTIN PEAY 9 3 0 409 293 112.004
17 CENTRAL ARKANSAS 7 4 0 346 253 111.097
26 SOUTHERN UTAH 6 5 0 350 261 109.927
29 TARLETON ST 8 3 0 366 270 109.386
38 EASTERN KENTUCKY 5 6 0 324 365 108.526
52 ABILENE CHRISTIAN 5 6 0 286 319 107.100
59 NORTH ALABAMA 3 8 0 252 366 105.900
61 UTAH TECH 2 9 0 254 416 104.850
66 STEPHEN F. AUSTIN 3 8 0 322 349 104.161