FBS
Week 19
AAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
45 | SMU | 11 | 3 | 0 | 542 | 249 | 118.392 |
46 | MEMPHIS | 10 | 3 | 0 | 512 | 374 | 118.327 |
53 | TULANE | 11 | 3 | 0 | 369 | 287 | 118.006 |
72 | TEXAS-SAN ANTONIO | 9 | 4 | 0 | 415 | 313 | 116.000 |
98 | SOUTH FLORIDA | 7 | 6 | 0 | 415 | 419 | 113.090 |
104 | RICE | 6 | 7 | 0 | 384 | 365 | 112.448 |
109 | NORTH TEXAS | 5 | 7 | 0 | 414 | 445 | 111.392 |
110 | NAVY | 5 | 7 | 0 | 212 | 269 | 111.360 |
113 | FLORIDA ATLANTIC | 4 | 8 | 0 | 285 | 306 | 110.335 |
116 | ALABAMA-BIRMINGHAM | 4 | 8 | 0 | 359 | 443 | 110.228 |
122 | TULSA | 4 | 8 | 0 | 281 | 406 | 109.418 |
124 | EAST CAROLINA | 2 | 10 | 0 | 208 | 269 | 108.926 |
127 | UNC-CHARLOTTE | 3 | 9 | 0 | 210 | 343 | 108.476 |
131 | TEMPLE | 3 | 9 | 0 | 253 | 428 | 107.718 |
Week None |
ACC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
8 | FLORIDA ST | 13 | 1 | 0 | 484 | 270 | 126.157 |
18 | LOUISVILLE | 10 | 4 | 0 | 430 | 298 | 122.034 |
21 | CLEMSON | 9 | 4 | 0 | 388 | 274 | 121.337 |
26 | NORTH CAROLINA ST | 9 | 4 | 0 | 341 | 270 | 120.862 |
27 | DUKE | 8 | 5 | 0 | 350 | 247 | 120.842 |
38 | MIAMI FL | 7 | 6 | 0 | 409 | 296 | 119.434 |
40 | NORTH CAROLINA | 8 | 5 | 0 | 449 | 355 | 119.279 |
42 | GEORGIA TECH | 7 | 6 | 0 | 404 | 383 | 118.824 |
51 | VIRGINIA TECH | 7 | 6 | 0 | 384 | 311 | 118.049 |
68 | BOSTON COLLEGE | 7 | 6 | 0 | 323 | 368 | 116.517 |
77 | VIRGINIA | 3 | 9 | 0 | 279 | 405 | 115.372 |
83 | SYRACUSE | 6 | 7 | 0 | 306 | 330 | 115.065 |
85 | WAKE FOREST | 4 | 8 | 0 | 243 | 326 | 114.699 |
92 | PITTSBURGH | 3 | 9 | 0 | 242 | 328 | 113.860 |
Week None |
Big 10
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
1 | MICHIGAN | 15 | 0 | 0 | 538 | 156 | 132.672 |
5 | OHIO STATE | 11 | 2 | 0 | 397 | 146 | 127.627 |
9 | PENN STATE | 10 | 3 | 0 | 471 | 175 | 126.113 |
23 | IOWA | 10 | 4 | 0 | 216 | 207 | 121.239 |
28 | MARYLAND | 8 | 5 | 0 | 386 | 292 | 120.553 |
39 | RUTGERS | 7 | 6 | 0 | 302 | 276 | 119.362 |
41 | NORTHWESTERN | 8 | 5 | 0 | 287 | 293 | 119.111 |
47 | WISCONSIN | 7 | 6 | 0 | 305 | 262 | 118.327 |
61 | MINNESOTA | 6 | 7 | 0 | 272 | 347 | 116.840 |
67 | NEBRASKA | 5 | 7 | 0 | 216 | 219 | 116.615 |
69 | ILLINOIS | 5 | 7 | 0 | 294 | 353 | 116.415 |
73 | PURDUE | 4 | 8 | 0 | 287 | 365 | 115.894 |
75 | MICHIGAN ST | 4 | 8 | 0 | 191 | 340 | 115.531 |
95 | INDIANA | 3 | 9 | 0 | 266 | 359 | 113.698 |
Week None |
Big 12
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
7 | TEXAS | 12 | 2 | 0 | 501 | 265 | 126.633 |
15 | OKLAHOMA | 10 | 3 | 0 | 542 | 305 | 123.359 |
16 | KANSAS ST | 9 | 4 | 0 | 482 | 273 | 123.183 |
24 | KANSAS | 9 | 4 | 0 | 452 | 345 | 121.212 |
25 | OKLAHOMA ST | 10 | 4 | 0 | 414 | 400 | 121.051 |
29 | WEST VIRGINIA | 9 | 4 | 0 | 409 | 340 | 120.449 |
35 | IOWA ST | 7 | 6 | 0 | 341 | 296 | 119.675 |
36 | TEXAS TECH | 7 | 6 | 0 | 356 | 338 | 119.515 |
52 | TCU | 5 | 7 | 0 | 376 | 334 | 118.022 |
54 | CENTRAL FLORIDA | 6 | 7 | 0 | 407 | 335 | 117.906 |
66 | BRIGHAM YOUNG | 5 | 7 | 0 | 277 | 358 | 116.618 |
87 | HOUSTON | 4 | 8 | 0 | 284 | 378 | 114.549 |
96 | CINCINNATI | 3 | 9 | 0 | 289 | 360 | 113.553 |
97 | BAYLOR | 3 | 9 | 0 | 277 | 400 | 113.448 |
Week None |
CUSA
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
32 | LIBERTY | 13 | 1 | 0 | 536 | 340 | 119.907 |
79 | NEW MEXICO ST | 10 | 5 | 0 | 412 | 342 | 115.270 |
81 | JACKSONVILLE ST | 9 | 4 | 0 | 392 | 275 | 115.188 |
84 | WESTERN KENTUCKY | 8 | 5 | 0 | 396 | 373 | 114.950 |
111 | MIDDLE TENNESSEE ST | 4 | 8 | 0 | 291 | 337 | 110.972 |
120 | UTEP | 3 | 9 | 0 | 239 | 342 | 109.626 |
125 | LOUISIANA TECH | 3 | 9 | 0 | 311 | 401 | 108.717 |
126 | SAM HOUSTON ST | 3 | 9 | 0 | 240 | 314 | 108.671 |
128 | FLORIDA INT’L | 4 | 8 | 0 | 241 | 382 | 108.408 |
Week None |
FBS Independent
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
13 | NOTRE DAME | 10 | 3 | 0 | 509 | 207 | 124.128 |
93 | ARMY | 6 | 6 | 0 | 246 | 253 | 113.843 |
118 | CONNECTICUT | 3 | 9 | 0 | 229 | 358 | 109.895 |
119 | MASSACHUSETTS | 3 | 9 | 0 | 278 | 454 | 109.762 |
Week None |
MAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
59 | TOLEDO | 11 | 3 | 0 | 452 | 284 | 116.966 |
60 | MIAMI OH | 11 | 3 | 0 | 359 | 223 | 116.954 |
80 | OHIO U. | 10 | 3 | 0 | 316 | 206 | 115.211 |
88 | BOWLING GREEN | 7 | 6 | 0 | 340 | 312 | 114.172 |
106 | NORTHERN ILLINOIS | 7 | 6 | 0 | 324 | 273 | 112.332 |
112 | WESTERN MICHIGAN | 4 | 8 | 0 | 284 | 381 | 110.390 |
115 | CENTRAL MICHIGAN | 5 | 7 | 0 | 278 | 373 | 110.271 |
121 | BALL ST | 4 | 8 | 0 | 219 | 293 | 109.611 |
123 | EASTERN MICHIGAN | 6 | 7 | 0 | 254 | 347 | 109.333 |
130 | BUFFALO | 3 | 9 | 0 | 251 | 329 | 108.155 |
132 | AKRON | 2 | 10 | 0 | 195 | 336 | 104.848 |
133 | KENT ST | 1 | 11 | 0 | 176 | 415 | 101.929 |
Week None |
MWC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
49 | WYOMING | 9 | 4 | 0 | 329 | 290 | 118.152 |
50 | BOISE ST | 8 | 6 | 0 | 450 | 358 | 118.107 |
57 | AIR FORCE | 9 | 4 | 0 | 362 | 236 | 117.311 |
58 | UNLV | 9 | 5 | 0 | 482 | 400 | 117.303 |
62 | FRESNO ST | 9 | 4 | 0 | 396 | 305 | 116.826 |
64 | SAN JOSE ST | 7 | 6 | 0 | 414 | 333 | 116.724 |
94 | UTAH ST | 6 | 7 | 0 | 431 | 451 | 113.748 |
100 | COLORADO ST | 5 | 7 | 0 | 313 | 355 | 113.051 |
101 | HAWAI`I | 5 | 8 | 0 | 278 | 419 | 112.805 |
103 | SAN DIEGO ST | 4 | 8 | 0 | 246 | 321 | 112.457 |
108 | NEW MEXICO | 4 | 8 | 0 | 327 | 421 | 111.855 |
117 | NEVADA | 2 | 10 | 0 | 208 | 401 | 109.898 |
Week None |
Pac-12
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
3 | WASHINGTON | 14 | 1 | 0 | 540 | 372 | 128.248 |
6 | OREGON | 12 | 2 | 0 | 619 | 231 | 127.390 |
14 | ARIZONA | 10 | 3 | 0 | 450 | 274 | 123.457 |
19 | SOUTHERN CAL | 8 | 5 | 0 | 544 | 447 | 121.824 |
20 | OREGON ST | 8 | 5 | 0 | 414 | 298 | 121.777 |
22 | UTAH | 8 | 5 | 0 | 301 | 251 | 121.286 |
37 | UCLA | 8 | 5 | 0 | 344 | 239 | 119.496 |
43 | CALIFORNIA | 6 | 7 | 0 | 393 | 426 | 118.714 |
56 | WASHINGTON ST | 5 | 7 | 0 | 380 | 337 | 117.711 |
65 | COLORADO | 4 | 8 | 0 | 338 | 418 | 116.652 |
76 | ARIZONA ST | 3 | 9 | 0 | 213 | 382 | 115.519 |
78 | STANFORD | 3 | 9 | 0 | 247 | 452 | 115.321 |
Week None |
SEC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
2 | GEORGIA | 13 | 1 | 0 | 562 | 219 | 128.906 |
4 | ALABAMA | 12 | 2 | 0 | 476 | 266 | 127.726 |
10 | MISSOURI | 11 | 2 | 0 | 423 | 271 | 126.013 |
11 | MISSISSIPPI | 11 | 2 | 0 | 456 | 293 | 125.478 |
12 | LSU | 10 | 3 | 0 | 592 | 364 | 124.376 |
17 | TENNESSEE | 9 | 4 | 0 | 413 | 264 | 122.452 |
30 | TEXAS A&M | 7 | 6 | 0 | 433 | 287 | 120.239 |
33 | KENTUCKY | 7 | 6 | 0 | 378 | 336 | 119.849 |
44 | FLORIDA | 5 | 7 | 0 | 341 | 331 | 118.413 |
48 | AUBURN | 6 | 7 | 0 | 340 | 294 | 118.320 |
55 | SOUTH CAROLINA | 5 | 7 | 0 | 312 | 316 | 117.839 |
70 | MISSISSIPPI ST | 5 | 7 | 0 | 262 | 319 | 116.338 |
74 | ARKANSAS | 4 | 8 | 0 | 319 | 335 | 115.548 |
107 | VANDERBILT | 2 | 10 | 0 | 274 | 434 | 112.155 |
Week None |
Sun Belt
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
31 | JAMES MADISON | 11 | 2 | 0 | 443 | 253 | 120.028 |
34 | TROY | 11 | 3 | 0 | 415 | 240 | 119.702 |
63 | APPALACHIAN ST | 9 | 5 | 0 | 465 | 378 | 116.825 |
71 | COASTAL CAROLINA | 8 | 5 | 0 | 360 | 310 | 116.318 |
82 | SOUTH ALABAMA | 7 | 6 | 0 | 430 | 273 | 115.099 |
86 | GEORGIA ST | 7 | 6 | 0 | 354 | 391 | 114.666 |
89 | MARSHALL | 6 | 7 | 0 | 296 | 373 | 114.127 |
90 | TEXAS ST-SAN MARCOS | 8 | 5 | 0 | 477 | 427 | 114.051 |
91 | OLD DOMINION | 6 | 7 | 0 | 310 | 353 | 113.865 |
99 | GEORGIA SOUTHERN | 6 | 7 | 0 | 392 | 396 | 113.080 |
102 | ARKANSAS ST | 6 | 7 | 0 | 352 | 395 | 112.582 |
105 | LOUISIANA-LAFAYETTE | 6 | 7 | 0 | 418 | 372 | 112.353 |
114 | SOUTHERN MISS | 3 | 9 | 0 | 278 | 429 | 110.280 |
129 | LOUISIANA-MONROE | 2 | 10 | 0 | 208 | 419 | 108.336 |