D2
Week 19
CIAA
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
61 | VIRGINIA UNION | 10 | 2 | 0 | 426 | 166 | 100.406 |
75 | VIRGINIA ST | 8 | 2 | 0 | 374 | 183 | 98.875 |
85 | FAYETTEVILLE ST | 8 | 3 | 0 | 196 | 175 | 97.803 |
119 | BOWIE ST | 6 | 4 | 0 | 214 | 233 | 94.186 |
132 | JOHNSON C. SMITH | 7 | 4 | 0 | 250 | 185 | 92.385 |
139 | WINSTON-SALEM ST | 4 | 6 | 0 | 267 | 245 | 91.418 |
141 | LIVINGSTONE | 4 | 6 | 0 | 188 | 293 | 91.074 |
142 | LINCOLN PA | 4 | 6 | 0 | 278 | 379 | 91.058 |
145 | SHAW | 3 | 7 | 0 | 161 | 267 | 90.527 |
147 | ELIZABETH CITY ST | 3 | 7 | 0 | 183 | 220 | 89.863 |
152 | BLUEFIELD ST WV | 1 | 9 | 0 | 196 | 358 | 87.250 |
160 | ST AUGUSTINE’S | 0 | 10 | 0 | 84 | 270 | 84.456 |
Week None |
D2 Independent
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
157 | POST | 1 | 9 | 0 | 162 | 422 | 86.625 |
Week None |
GAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
1 | HARDING | 15 | 0 | 0 | 703 | 156 | 120.352 |
6 | SOUTHERN ARKANSAS | 10 | 2 | 0 | 463 | 292 | 110.662 |
7 | OUACHITA BAPTIST | 9 | 2 | 0 | 438 | 222 | 110.600 |
8 | HENDERSON ST | 9 | 3 | 0 | 419 | 266 | 109.835 |
34 | SOUTHERN NAZARENE | 6 | 6 | 0 | 378 | 362 | 104.589 |
37 | OKLAHOMA BAPTIST | 6 | 5 | 0 | 241 | 309 | 104.081 |
48 | ARKANSAS TECH | 5 | 6 | 0 | 212 | 285 | 102.514 |
51 | SE OKLAHOMA ST | 5 | 6 | 0 | 203 | 280 | 102.012 |
69 | EAST CENTRAL OK | 3 | 8 | 0 | 210 | 284 | 99.406 |
88 | ARKANSAS-MONTICELLO | 2 | 9 | 0 | 262 | 401 | 97.241 |
121 | NW OKLAHOMA ST | 1 | 10 | 0 | 145 | 467 | 93.464 |
143 | SW OKLAHOMA ST | 0 | 11 | 0 | 98 | 424 | 90.835 |
Week None |
GLIAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
3 | GRAND VALLEY ST | 11 | 2 | 0 | 569 | 215 | 114.536 |
10 | FERRIS ST | 8 | 3 | 0 | 442 | 197 | 109.143 |
39 | DAVENPORT | 8 | 2 | 0 | 276 | 199 | 103.739 |
53 | SAGINAW VALLEY ST | 6 | 5 | 0 | 283 | 263 | 101.991 |
66 | MICHIGAN TECH | 5 | 5 | 0 | 278 | 242 | 99.453 |
90 | WAYNE ST MI | 3 | 8 | 0 | 191 | 361 | 96.953 |
158 | NORTHERN MICHIGAN | 0 | 11 | 0 | 144 | 538 | 86.431 |
Week None |
GLVC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
29 | INDIANAPOLIS | 9 | 2 | 0 | 355 | 164 | 105.200 |
43 | TRUMAN ST | 9 | 2 | 0 | 302 | 188 | 103.036 |
80 | MCKENDREE | 5 | 6 | 0 | 253 | 370 | 98.445 |
91 | MISSOURI S&T | 4 | 7 | 0 | 303 | 284 | 96.953 |
101 | SW BAPTIST | 4 | 7 | 0 | 301 | 355 | 96.133 |
104 | QUINCY | 6 | 5 | 0 | 423 | 270 | 95.963 |
128 | UPPER IOWA | 3 | 8 | 0 | 264 | 331 | 93.103 |
137 | WILLIAM JEWELL | 2 | 8 | 0 | 225 | 409 | 91.600 |
150 | LINCOLN MO | 0 | 11 | 0 | 122 | 591 | 88.490 |
Week None |
GMAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
24 | TIFFIN | 11 | 1 | 0 | 524 | 195 | 106.124 |
50 | ASHLAND | 9 | 3 | 0 | 364 | 264 | 102.110 |
65 | FINDLAY | 7 | 4 | 0 | 310 | 199 | 99.525 |
79 | HILLSDALE | 6 | 5 | 0 | 330 | 294 | 98.481 |
100 | THOMAS MORE | 5 | 6 | 0 | 270 | 264 | 96.237 |
105 | NORTHWOOD | 5 | 6 | 0 | 249 | 300 | 95.831 |
117 | OHIO DOMINICAN | 4 | 7 | 0 | 178 | 218 | 94.400 |
120 | KENTUCKY WESLEYAN | 4 | 7 | 0 | 242 | 372 | 93.784 |
133 | WALSH | 3 | 8 | 0 | 163 | 258 | 92.217 |
153 | LAKE ERIE | 1 | 10 | 0 | 167 | 451 | 86.886 |
Week None |
GSC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
14 | DELTA ST | 10 | 2 | 0 | 515 | 226 | 108.386 |
19 | VALDOSTA ST | 12 | 2 | 0 | 516 | 340 | 107.691 |
27 | WEST FLORIDA | 8 | 4 | 0 | 385 | 216 | 105.667 |
42 | WEST GEORGIA | 6 | 4 | 0 | 276 | 307 | 103.173 |
49 | WEST ALABAMA | 5 | 5 | 0 | 156 | 193 | 102.182 |
56 | NORTH GREENVILLE | 5 | 5 | 0 | 217 | 249 | 101.163 |
78 | MISSISSIPPI COLLEGE | 3 | 7 | 0 | 181 | 265 | 98.535 |
115 | SHORTER | 3 | 8 | 0 | 230 | 375 | 94.736 |
138 | CHOWAN | 0 | 10 | 0 | 150 | 392 | 91.543 |
Week None |
LSC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
18 | TEXAS-PERMIAN BASIN | 10 | 2 | 0 | 509 | 207 | 107.729 |
21 | ANGELO ST | 7 | 3 | 0 | 314 | 174 | 107.039 |
23 | CENTRAL WASHINGTON | 9 | 4 | 0 | 302 | 303 | 106.807 |
33 | TAMU-KINGSVILLE | 7 | 3 | 0 | 254 | 207 | 104.594 |
60 | MIDWESTERN ST | 4 | 6 | 0 | 214 | 206 | 100.451 |
71 | WEST TEXAS A&M | 3 | 7 | 0 | 254 | 260 | 99.111 |
83 | EASTERN NEW MEXICO | 5 | 6 | 0 | 353 | 318 | 98.338 |
86 | WESTERN OREGON | 3 | 8 | 0 | 216 | 323 | 97.802 |
130 | WESTERN NEW MEXICO | 2 | 8 | 0 | 191 | 439 | 92.638 |
Week None |
MEC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
38 | CHARLESTON WV | 10 | 2 | 0 | 528 | 287 | 103.975 |
54 | FROSTBURG ST | 7 | 3 | 0 | 283 | 170 | 101.780 |
55 | UNC-PEMBROKE | 7 | 3 | 0 | 404 | 189 | 101.380 |
67 | FAIRMONT ST | 8 | 3 | 0 | 367 | 308 | 99.427 |
68 | NOTRE DAME OH | 7 | 3 | 0 | 319 | 242 | 99.421 |
76 | GLENVILLE ST | 6 | 4 | 0 | 271 | 243 | 98.760 |
92 | WHEELING U. | 5 | 5 | 0 | 286 | 260 | 96.918 |
97 | WEST VIRGINIA ST | 4 | 6 | 0 | 301 | 297 | 96.752 |
107 | WEST LIBERTY | 4 | 6 | 0 | 254 | 293 | 95.587 |
148 | CONCORD | 1 | 10 | 0 | 191 | 445 | 88.877 |
162 | WV WESLEYAN | 0 | 10 | 0 | 89 | 535 | 81.555 |
Week None |
MIAA
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
4 | CENTRAL MISSOURI | 11 | 2 | 0 | 642 | 349 | 113.512 |
5 | PITTSBURG ST | 11 | 2 | 0 | 440 | 217 | 112.943 |
9 | EMPORIA ST | 9 | 3 | 0 | 488 | 328 | 109.802 |
12 | MISSOURI WESTERN | 8 | 4 | 0 | 449 | 313 | 108.903 |
16 | FORT HAYS ST | 7 | 4 | 0 | 366 | 236 | 107.946 |
17 | NW MISSOURI ST | 7 | 4 | 0 | 375 | 225 | 107.760 |
31 | MISSOURI SOUTHERN | 5 | 6 | 0 | 343 | 314 | 104.742 |
35 | CENTRAL OKLAHOMA | 5 | 6 | 0 | 297 | 294 | 104.288 |
57 | NEBRASKA-KEARNEY | 3 | 8 | 0 | 216 | 303 | 100.925 |
73 | WASHBURN | 2 | 9 | 0 | 258 | 396 | 98.970 |
123 | NORTHEASTERN ST OK | 1 | 10 | 0 | 111 | 463 | 93.292 |
Week None |
NE-10
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
70 | NEW HAVEN | 8 | 3 | 0 | 303 | 185 | 99.254 |
94 | BENTLEY | 6 | 4 | 0 | 251 | 138 | 96.833 |
106 | ST ANSELM | 6 | 4 | 0 | 174 | 182 | 95.671 |
109 | ASSUMPTION | 5 | 5 | 0 | 209 | 235 | 95.391 |
127 | SOUTHERN CONN ST | 4 | 6 | 0 | 189 | 214 | 93.128 |
134 | FRANKLIN PIERCE | 4 | 6 | 0 | 200 | 177 | 91.843 |
135 | PACE | 3 | 7 | 0 | 189 | 285 | 91.830 |
146 | AMERICAN INT’L | 3 | 8 | 0 | 173 | 364 | 90.109 |
Week None |
NSIC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
15 | AUGUSTANA SD | 11 | 2 | 0 | 425 | 260 | 108.144 |
20 | BEMIDJI ST | 9 | 3 | 0 | 366 | 207 | 107.116 |
28 | MINN ST-MANKATO | 9 | 3 | 0 | 409 | 300 | 105.433 |
30 | MINNESOTA-DULUTH | 9 | 2 | 0 | 415 | 205 | 104.857 |
36 | WAYNE ST NE | 8 | 3 | 0 | 355 | 253 | 104.225 |
45 | MINN ST-MOORHEAD | 7 | 4 | 0 | 366 | 251 | 102.757 |
63 | WINONA ST | 5 | 6 | 0 | 279 | 298 | 100.170 |
81 | NORTHERN ST SD | 5 | 6 | 0 | 294 | 307 | 98.441 |
93 | SIOUX FALLS | 3 | 8 | 0 | 278 | 396 | 96.897 |
108 | CONCORDIA-ST PAUL | 3 | 8 | 0 | 228 | 357 | 95.501 |
116 | SW MINNESOTA ST | 2 | 9 | 0 | 175 | 323 | 94.558 |
122 | MARY | 2 | 9 | 0 | 185 | 386 | 93.313 |
136 | MINOT ST | 1 | 10 | 0 | 150 | 366 | 91.755 |
Week None |
PSAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
25 | SLIPPERY ROCK | 12 | 2 | 0 | 573 | 313 | 106.100 |
26 | KUTZTOWN | 12 | 3 | 0 | 361 | 250 | 106.049 |
40 | CALIFORNIA PA | 7 | 3 | 0 | 347 | 230 | 103.644 |
41 | EAST STROUDSBURG | 9 | 3 | 0 | 388 | 280 | 103.200 |
47 | SHEPHERD | 9 | 3 | 0 | 378 | 298 | 102.522 |
64 | INDIANA PA | 6 | 5 | 0 | 289 | 217 | 99.960 |
72 | WEST CHESTER | 6 | 5 | 0 | 286 | 319 | 99.109 |
82 | SETON HILL | 6 | 5 | 0 | 248 | 295 | 98.430 |
84 | GANNON | 5 | 6 | 0 | 236 | 269 | 97.858 |
98 | LOCK HAVEN | 5 | 6 | 0 | 279 | 266 | 96.475 |
99 | MILLERSVILLE | 3 | 8 | 0 | 230 | 287 | 96.324 |
103 | SHIPPENSBURG | 3 | 8 | 0 | 165 | 247 | 95.988 |
112 | BLOOMSBURG | 3 | 8 | 0 | 165 | 233 | 95.219 |
113 | EDINBORO | 3 | 8 | 0 | 232 | 353 | 95.149 |
118 | MERCYHURST | 2 | 9 | 0 | 243 | 462 | 94.224 |
129 | CLARION | 2 | 9 | 0 | 218 | 321 | 92.779 |
Week None |
RMAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
2 | COLORADO MINES | 14 | 1 | 0 | 698 | 195 | 116.181 |
13 | WESTERN COLORADO | 10 | 2 | 0 | 433 | 196 | 108.743 |
22 | COLORADO ST-PUEBLO | 8 | 3 | 0 | 462 | 262 | 106.989 |
58 | COLORADO MESA | 6 | 5 | 0 | 306 | 327 | 100.793 |
59 | BLACK HILLS ST | 6 | 5 | 0 | 336 | 351 | 100.546 |
62 | SOUTH DAKOTA TECH | 5 | 6 | 0 | 376 | 270 | 100.248 |
77 | CHADRON ST | 5 | 6 | 0 | 267 | 326 | 98.689 |
126 | ADAMS ST | 3 | 8 | 0 | 187 | 433 | 93.165 |
131 | NEW MEXICO HIGHLANDS | 2 | 9 | 0 | 205 | 441 | 92.440 |
159 | FORT LEWIS | 0 | 11 | 0 | 146 | 572 | 85.478 |
Week None |
SAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
11 | LENOIR-RHYNE | 13 | 2 | 0 | 559 | 220 | 108.923 |
44 | LIMESTONE | 8 | 4 | 0 | 363 | 302 | 102.983 |
46 | WINGATE | 8 | 3 | 0 | 298 | 156 | 102.616 |
52 | MARS HILL | 8 | 2 | 0 | 269 | 172 | 102.009 |
74 | TUSCULUM | 6 | 5 | 0 | 270 | 262 | 98.952 |
87 | CATAWBA | 5 | 6 | 0 | 280 | 286 | 97.793 |
95 | NEWBERRY | 4 | 7 | 0 | 218 | 267 | 96.829 |
96 | CARSON-NEWMAN | 5 | 6 | 0 | 245 | 231 | 96.791 |
111 | EMORY & HENRY | 5 | 6 | 0 | 313 | 280 | 95.225 |
144 | VIRGINIA-WISE | 2 | 9 | 0 | 188 | 386 | 90.692 |
156 | ERSKINE | 0 | 11 | 0 | 119 | 425 | 86.749 |
Week None |
SIAC
Rank | School | Won | Lost | Tied | PF | PA | Rating |
---|---|---|---|---|---|---|---|
32 | BENEDICT | 11 | 1 | 0 | 483 | 128 | 104.644 |
89 | MILES | 7 | 3 | 0 | 303 | 211 | 97.227 |
102 | ALBANY ST GA | 6 | 5 | 0 | 268 | 235 | 96.103 |
110 | FORT VALLEY ST | 8 | 3 | 0 | 327 | 239 | 95.379 |
114 | ALLEN | 6 | 3 | 0 | 276 | 264 | 94.905 |
124 | TUSKEGEE | 7 | 4 | 0 | 257 | 304 | 93.179 |
125 | EDWARD WATERS | 6 | 4 | 0 | 293 | 315 | 93.172 |
140 | CENTRAL ST OH | 5 | 5 | 0 | 210 | 287 | 91.126 |
149 | KENTUCKY ST | 3 | 7 | 0 | 185 | 337 | 88.761 |
151 | SAVANNAH ST | 2 | 8 | 0 | 180 | 258 | 87.827 |
154 | MOREHOUSE | 1 | 9 | 0 | 171 | 356 | 86.831 |
155 | LANE | 2 | 8 | 0 | 227 | 335 | 86.808 |
161 | CLARK ATLANTA | 0 | 10 | 0 | 181 | 342 | 82.799 |