Final Results

ARC

Rank School W L T PF PA Rating
6 WARTBURG 13 1 0 568 138 102.633
83 COE 7 3 0 324 159 88.154
88 CENTRAL IA 7 3 0 413 214 87.620
90 DUBUQUE 6 4 0 307 198 87.421
146 LORAS 5 5 0 348 282 82.775
180 BUENA VISTA 4 6 0 227 433 78.351
214 LUTHER 2 8 0 201 474 74.308
220 NEBRASKA WESLEYAN 1 9 0 252 466 72.495
221 SIMPSON 1 9 0 224 496 72.456

ASC

Rank School W L T PF PA Rating
12 MARY HARDIN-BAYLOR 12 2 0 578 240 99.861
35 HARDIN-SIMMONS 9 2 0 461 171 95.354
76 HOWARD PAYNE 7 3 0 398 270 89.710
110 SUL ROSS ST 4 6 0 286 374 85.656
112 EAST TEXAS BAPTIST 5 5 0 215 221 85.564
134 TEXAS LUTHERAN 4 6 0 260 326 83.786
168 SOUTHWESTERN TX 3 7 0 224 415 80.582
184 MCMURRY 1 9 0 157 327 78.047
187 AUSTIN 1 9 0 129 301 77.682

CCC

Rank School W L T PF PA Rating
55 ENDICOTT 10 1 0 350 82 92.614
131 WESTERN NEW ENGLAND 4 6 0 247 217 84.216
137 SALVE REGINA 6 4 0 198 230 83.415
141 HUSSON 5 6 0 197 254 82.850
147 U OF NEW ENGLAND 5 5 0 218 257 82.723
183 NICHOLS 4 6 0 275 372 78.120
196 CURRY 3 7 0 245 314 76.471

CCIW

Rank School W L T PF PA Rating
1 NORTH CENTRAL 15 0 0 786 100 111.614
42 WHEATON 8 3 0 489 204 94.827
59 WASHINGTON MO 8 4 0 484 241 91.867
99 ILLINOIS WESLEYAN 6 4 0 273 310 86.399
107 CARROLL WI 6 4 0 293 305 85.723
115 AUGUSTANA IL 5 5 0 348 330 85.275
165 MILLIKIN 4 6 0 133 363 80.804
170 CARTHAGE 3 7 0 194 411 80.529
215 NORTH PARK 1 9 0 175 409 74.192
216 ELMHURST 0 10 0 114 423 73.517

Centennial

Rank School W L T PF PA Rating
14 JOHNS HOPKINS 10 1 0 481 156 99.050
20 SUSQUEHANNA 10 1 0 412 154 97.875
39 URSINUS 9 2 0 435 194 95.044
56 MUHLENBERG 7 4 0 393 268 92.388
68 FRANKLIN & MARSHALL 6 4 0 304 193 90.567
132 DICKINSON 3 7 0 191 238 84.213
156 MORAVIAN 3 7 0 165 323 81.707
161 MCDANIEL 3 7 0 139 333 81.174
185 GETTYSBURG 1 9 0 168 379 77.882
224 JUNIATA 0 10 0 95 530 71.585

D3 Independent

Rank School W L T PF PA Rating
233 HILBERT 0 7 0 71 377 65.858

E8

Rank School W L T PF PA Rating
19 CORTLAND ST 9 2 0 496 192 98.080
28 UTICA 10 2 0 375 273 96.526
46 BROCKPORT ST 7 3 0 242 137 93.854
58 MORRISVILLE ST 7 4 0 199 128 91.981
92 ST JOHN FISHER 4 6 0 188 228 87.092
126 ALFRED 2 8 0 136 329 84.504
163 HARTWICK 2 8 0 154 330 81.075

ECFC

Rank School W L T PF PA Rating
152 GALLAUDET 7 3 0 264 301 81.924
174 CASTLETON 5 5 0 272 193 79.457
175 ANNA MARIA 5 4 0 295 301 79.126
178 ALFRED ST 5 5 0 283 288 78.931
191 KEYSTONE 3 7 0 271 410 77.234
198 SUNY-MARITIME 3 7 0 200 296 76.110
227 DEAN 1 9 0 258 383 71.262

HCAC

Rank School W L T PF PA Rating
51 MT ST JOSEPH 10 1 0 478 293 92.926
89 ROSE-HULMAN 6 4 0 398 223 87.506
135 HANOVER 5 5 0 340 253 83.537
164 FRANKLIN 4 6 0 254 305 80.895
197 DEFIANCE 3 7 0 238 422 76.460
202 BLUFFTON 2 8 0 227 430 75.221
225 ANDERSON 1 9 0 84 429 71.514
226 MANCHESTER 1 9 0 189 379 71.410

LL

Rank School W L T PF PA Rating
8 ITHACA 12 1 0 484 187 101.572
44 RPI 8 3 0 200 88 94.573
50 HOBART 7 3 0 295 128 92.952
52 UNION NY 6 4 0 341 162 92.811
98 ST LAWRENCE 4 6 0 168 232 86.413
130 ROCHESTER 3 7 0 150 278 84.282
188 BUFFALO ST 0 10 0 84 457 77.536

MASCAC

Rank School W L T PF PA Rating
84 UMASS-DARTMOUTH 9 2 0 443 251 88.143
111 PLYMOUTH ST 9 2 0 311 207 85.579
129 BRIDGEWATER ST MA 7 4 0 351 255 84.432
140 WESTERN CONN ST 7 3 0 289 250 82.939
153 FRAMINGHAM ST 5 5 0 217 199 81.891
200 MASS MARITIME 3 7 0 145 196 75.733
204 WESTFIELD ST 2 8 0 197 261 75.122
217 WORCESTER ST 1 9 0 211 398 73.275
230 FITCHBURG ST 1 9 0 84 481 68.261

MIAC

Rank School W L T PF PA Rating
17 ST JOHN’S MN 10 2 0 453 192 98.669
31 BETHEL MN 10 3 0 433 262 95.981
62 GUSTAVUS ADOLPHUS 7 3 0 396 205 91.217
101 CARLETON 7 3 0 363 200 86.137
104 CONCORDIA-MOORHEAD 5 5 0 261 203 85.833
123 AUGSBURG 6 4 0 323 262 84.672
154 ST OLAF 4 6 0 281 362 81.886
172 MACALESTER 5 5 0 308 351 79.553
212 ST SCHOLASTICA 3 7 0 241 456 74.473
219 HAMLINE 2 8 0 213 376 72.700

Michigan Intercollegiate

Rank School W L T PF PA Rating
25 ALMA 11 1 0 472 240 96.865
27 ALBION 9 1 0 381 141 96.537
54 HOPE 6 4 0 318 219 92.633
57 TRINE 7 3 0 303 209 92.118
64 ADRIAN 6 4 0 296 188 91.029
95 OLIVET 5 5 0 320 271 86.727
159 KALAMAZOO 3 7 0 210 373 81.300

Middle Atlantic

Rank School W L T PF PA Rating
10 DELAWARE VALLEY 12 1 0 391 119 101.330
48 STEVENSON 8 3 0 267 171 93.787
63 KING’S PA 8 3 0 269 230 91.161
73 WILKES 7 3 0 297 183 90.095
86 FDU-FLORHAM 6 5 0 209 205 87.866
96 LEBANON VALLEY 5 6 0 263 264 86.631
102 LYCOMING 4 6 0 206 209 86.012
138 WIDENER 3 7 0 201 302 83.403
160 MISERICORDIA 3 7 0 133 274 81.298
162 ALVERNIA 3 7 0 174 345 81.125
195 ALBRIGHT 0 10 0 124 309 76.499

Midwest

Rank School W L T PF PA Rating
69 LAKE FOREST 9 2 0 369 128 90.351
77 MONMOUTH IL 9 2 0 465 174 89.523
80 RIPON 9 1 0 377 140 88.915
122 CHICAGO 7 3 0 373 114 84.723
171 ILLINOIS COLLEGE 5 4 0 270 211 80.492
211 KNOX 5 5 0 198 266 74.554
223 CORNELL IA 3 7 0 198 333 72.327
234 GRINNELL 2 6 0 75 311 65.150
237 BELOIT 1 9 0 169 401 62.978
239 LAWRENCE 0 10 0 39 511 54.592

NACC

Rank School W L T PF PA Rating
32 AURORA 11 2 0 599 216 95.843
136 ST NORBERT 7 3 0 252 128 83.434
149 BENEDICTINE IL 7 3 0 406 216 82.182
155 CONCORDIA WI 8 3 0 303 280 81.884
189 WISCONSIN LUTHERAN 4 6 0 245 357 77.488
201 LAKELAND 3 7 0 260 321 75.401
218 CONCORDIA IL 3 7 0 187 325 72.767
222 EUREKA 2 8 0 180 362 72.408
231 ROCKFORD 1 9 0 223 478 68.083

NCAC

Rank School W L T PF PA Rating
74 DEPAUW 9 2 0 414 172 90.075
87 WABASH 7 3 0 425 339 87.649
94 DENISON 8 2 0 373 215 86.924
103 OHIO WESLEYAN 6 4 0 334 185 86.008
133 WITTENBERG 5 5 0 360 240 84.165
144 WOOSTER 6 4 0 308 320 82.803
181 KENYON 3 7 0 271 392 78.228
203 HIRAM 2 8 0 257 372 75.157
228 OBERLIN 0 10 0 127 505 70.969

NESCAC

Rank School W L T PF PA Rating
2 TRINITY CT 9 0 0 301 98 109.649
4 MIDDLEBURY 7 2 0 254 204 103.955
5 TUFTS 6 3 0 312 174 103.220
7 WESLEYAN 6 3 0 245 171 102.349
15 COLBY 4 5 0 156 181 98.741
23 WILLIAMS 3 6 0 181 223 97.496
24 BOWDOIN 3 6 0 158 204 97.232
26 BATES 3 6 0 171 309 96.602
33 AMHERST 2 7 0 108 169 95.567
38 HAMILTON 2 7 0 139 292 95.190

NEWMAC

Rank School W L T PF PA Rating
61 SPRINGFIELD 9 3 0 410 206 91.353
105 MERCHANT MARINE 6 3 0 228 159 85.831
120 CATHOLIC 6 5 0 272 300 84.818
157 WPI 4 6 0 174 252 81.516
167 NORWICH 3 7 0 166 257 80.602
176 MIT 3 6 0 157 180 79.085
177 COAST GUARD 3 7 0 265 297 79.005

NJAC

Rank School W L T PF PA Rating
40 SALISBURY 9 2 0 366 197 94.893
72 CHRISTOPHER NEWPORT 7 3 0 248 176 90.185
78 ROWAN 7 3 0 260 198 89.394
109 NEW JERSEY 3 6 0 165 255 85.689
114 KEAN 3 7 0 150 181 85.367
125 WILLIAM PATERSON 5 5 0 147 188 84.669
151 MONTCLAIR ST 2 8 0 142 173 82.099

NWC

Rank School W L T PF PA Rating
34 LINFIELD 10 1 0 492 148 95.489
75 GEORGE FOX 8 2 0 308 206 89.956
85 WHITWORTH 6 4 0 295 199 88.082
100 PACIFIC LUTHERAN 6 4 0 247 171 86.267
108 PACIFIC OR 5 4 0 240 222 85.692
169 LEWIS & CLARK OR 4 5 0 288 366 80.557
206 PUGET SOUND 1 8 0 149 402 74.829
213 WILLAMETTE 2 8 0 139 365 74.442

OAC

Rank School W L T PF PA Rating
3 MOUNT UNION 14 1 0 653 151 107.369
11 JOHN CARROLL 8 2 0 380 131 100.760
30 HEIDELBERG 7 3 0 307 162 96.141
37 BALDWIN WALLACE 7 3 0 276 209 95.257
49 MARIETTA 6 4 0 257 232 93.267
67 MUSKINGUM 5 5 0 238 288 90.599
81 OHIO NORTHERN 3 7 0 162 240 88.445
117 WILMINGTON 3 7 0 166 358 84.960
127 OTTERBEIN 2 8 0 162 373 84.458
166 CAPITAL 0 10 0 185 415 80.714

ODAC

Rank School W L T PF PA Rating
21 RANDOLPH-MACON 11 1 0 511 203 97.699
70 BRIDGEWATER VA 9 2 0 372 219 90.321
71 SHENANDOAH 8 2 0 286 153 90.310
97 WASHINGTON AND LEE 5 5 0 247 144 86.464
119 HAMPDEN-SYDNEY 5 5 0 330 305 84.855
148 AVERETT 3 7 0 134 290 82.424
173 GUILFORD 2 8 0 217 373 79.508
186 FERRUM 1 9 0 162 333 77.846

PAC

Rank School W L T PF PA Rating
9 CARNEGIE MELLON 11 1 0 312 151 101.521
13 WASH & JEFF 8 2 0 379 122 99.070
29 WESTMINSTER PA 7 3 0 264 112 96.387
36 GROVE CITY 8 3 0 434 182 95.301
45 CASE WESTERN RESERVE 6 4 0 284 185 94.547
79 ST VINCENT 5 5 0 288 293 89.231
113 WAYNESBURG 4 6 0 249 311 85.513
128 ALLEGHENY 3 7 0 220 373 84.435
139 GENEVA 3 7 0 230 337 83.393
193 THIEL 1 9 0 101 399 76.792
194 BETHANY WV 1 9 0 123 359 76.593

SAA

Rank School W L T PF PA Rating
18 TRINITY TX 11 1 0 404 137 98.169
65 BERRY 7 3 0 353 148 90.987
66 BIRMINGHAM-SOUTHERN 7 3 0 289 145 90.762
82 CENTRE 6 4 0 281 238 88.250
121 RHODES 5 5 0 198 169 84.812
142 HENDRIX 3 7 0 183 332 82.823
158 MILLSAPS 3 7 0 146 383 81.383
190 SEWANEE 2 8 0 178 344 77.243

SCIAC

Rank School W L T PF PA Rating
93 CLAREMONT-MUDD-SCRIPPS 7 2 0 283 83 87.051
106 POMONA-PITZER 8 3 0 378 216 85.785
118 CHAPMAN 7 3 0 386 247 84.886
145 REDLANDS 4 6 0 259 256 82.798
182 CAL LUTHERAN 3 7 0 258 313 78.193
207 LA VERNE 2 8 0 152 398 74.719
232 WHITTIER 0 9 0 66 427 67.278

UMAC

Rank School W L T PF PA Rating
192 NORTHWESTERN MN 6 5 0 271 301 77.172
208 GREENVILLE 7 3 0 363 249 74.672
229 MINNESOTA-MORRIS 5 5 0 280 233 70.050
235 CROWN 3 7 0 166 422 64.618
236 MARTIN LUTHER 2 8 0 128 333 63.750
238 WESTMINSTER MO 1 9 0 71 328 59.068
240 FINLANDIA 0 10 0 72 418 54.571

USAC

Rank School W L T PF PA Rating
60 HUNTINGDON AL 9 2 0 406 259 91.638
91 BELHAVEN 8 2 0 383 158 87.331
116 MARYVILLE TN 5 5 0 336 221 85.012
143 BREVARD 5 5 0 182 244 82.807
150 METHODIST 5 5 0 311 281 82.117
179 NORTH CAROLINA WESLEYAN 3 7 0 157 348 78.724
205 SOUTHERN VIRGINIA 1 9 0 196 394 74.998
209 GREENSBORO 1 9 0 191 429 74.645
210 LAGRANGE 1 8 0 175 409 74.639

WIAC

Rank School W L T PF PA Rating
16 UW-LA CROSSE 9 2 0 378 196 98.719
22 UW-WHITEWATER 8 3 0 317 203 97.669
41 UW-RIVER FALLS 8 4 0 461 254 94.874
43 UW-OSHKOSH 6 4 0 336 146 94.717
47 UW-PLATTEVILLE 5 5 0 169 216 93.831
53 UW-STOUT 5 5 0 322 221 92.684
124 UW-EAU CLAIRE 2 8 0 205 443 84.669
199 UW-STEVENS POINT 1 9 0 128 435 76.007