Final Results

ASUN

Rank School W L T PF PA Rating
25 EASTERN KENTUCKY 7 4 0 304 275 114.984
35 JACKSONVILLE ST 5 6 0 242 312 113.016
53 CENTRAL ARKANSAS 5 6 0 379 316 110.964

Big Sky

Rank School W L T PF PA Rating
2 MONTANA ST 12 3 0 430 226 121.187
5 MONTANA 10 3 0 385 212 120.154
8 EASTERN WASHINGTON 10 3 0 572 362 119.744
12 SACRAMENTO ST 9 3 0 364 229 118.391
18 WEBER ST 6 5 0 344 215 115.963
19 UC-DAVIS 8 4 0 340 273 115.925
31 PORTLAND ST 5 6 0 303 325 113.830
41 IDAHO 4 7 0 279 347 112.363
42 NORTHERN ARIZONA 5 6 0 271 330 112.342
64 NORTHERN COLORADO 3 8 0 164 329 109.137
68 IDAHO ST 1 10 0 168 375 108.298
69 CAL POLY SLO 2 9 0 169 431 108.270
74 SOUTHERN UTAH 1 10 0 209 432 107.701

Big South

Rank School W L T PF PA Rating
21 KENNESAW ST 11 2 0 427 253 115.670
44 MONMOUTH NJ 7 4 0 354 302 112.214
65 CHARLESTON SOUTHERN 4 6 0 245 289 108.759
66 NORTH CAROLINA A&T 5 6 0 251 285 108.570
73 NORTH ALABAMA 3 8 0 310 366 107.713
75 GARDNER-WEBB 4 7 0 326 335 107.541
83 ROBERT MORRIS PA 4 6 0 201 337 106.613
84 HAMPTON 5 6 0 308 347 106.488
85 CAMPBELL 3 8 0 282 321 106.374

CAA

Rank School W L T PF PA Rating
3 JAMES MADISON 12 2 0 536 216 121.131
13 VILLANOVA 10 3 0 391 217 118.269
34 ELON 6 5 0 265 287 113.256
36 WILLIAM & MARY 6 5 0 245 243 112.982
38 RICHMOND 6 5 0 264 220 112.799
47 MAINE 6 5 0 275 297 111.934
48 DELAWARE 5 6 0 217 257 111.602
50 RHODE ISLAND 7 4 0 277 279 111.546
55 STONY BROOK 5 6 0 233 252 110.579
58 TOWSON 4 7 0 215 315 110.162
71 NEW HAMPSHIRE 3 8 0 182 326 108.147
76 ALBANY NY 2 9 0 208 288 107.487

Ivy

Rank School W L T PF PA Rating
24 DARTMOUTH 9 1 0 306 147 114.984
26 PRINCETON 9 1 0 334 174 114.884
29 HARVARD 8 2 0 324 149 114.186
59 COLUMBIA 7 3 0 251 225 109.936
63 YALE 5 5 0 299 247 109.404
99 BROWN 2 8 0 295 424 104.527
104 PENNSYLVANIA 3 7 0 191 215 103.974
108 CORNELL NY 2 8 0 201 289 103.183

MEAC

Rank School W L T PF PA Rating
70 SOUTH CAROLINA ST 7 5 0 299 314 108.226
93 NORTH CAROLINA CENTRAL 6 5 0 268 287 105.019
95 NORFOLK ST 6 5 0 365 338 104.900
113 HOWARD 2 8 0 204 322 102.230
114 DELAWARE ST 5 6 0 258 278 101.787
121 MORGAN ST 2 9 0 154 347 99.649

Missouri Valley

Rank School W L T PF PA Rating
1 NORTH DAKOTA ST 14 1 0 511 167 125.859
4 SOUTH DAKOTA ST 11 4 0 542 296 121.050
7 MISSOURI ST 8 4 0 411 314 119.952
9 NORTHERN IOWA 6 6 0 299 216 118.964
10 SOUTHERN ILLINOIS 8 5 0 402 336 118.773
11 SOUTH DAKOTA 7 5 0 324 248 118.513
15 NORTH DAKOTA 5 6 0 269 223 116.932
22 YOUNGSTOWN ST 3 7 0 247 354 115.497
27 INDIANA ST 5 6 0 175 330 114.634
32 ILLINOIS ST 4 7 0 202 246 113.538
39 WESTERN ILLINOIS 2 9 0 268 427 112.709

NEC

Rank School W L T PF PA Rating
72 DUQUESNE 7 3 0 295 229 107.814
81 SACRED HEART 8 4 0 235 167 106.999
82 BRYANT 7 4 0 330 249 106.970
94 ST FRANCIS PA 5 6 0 252 210 104.917
106 MERRIMACK 5 6 0 306 302 103.660
109 CENTRAL CONN ST 4 7 0 232 339 103.130
120 LIU 2 8 0 139 405 99.837
127 WAGNER 0 11 0 141 424 95.260

OVC

Rank School W L T PF PA Rating
20 TENNESSEE-MARTIN 10 3 0 390 325 115.774
45 AUSTIN PEAY 6 5 0 358 274 112.051
54 SE MISSOURI ST 4 7 0 297 341 110.787
56 MURRAY ST 6 5 0 237 278 110.331
67 TENNESSEE ST 5 6 0 217 296 108.381
96 TENNESSEE TECH 3 8 0 202 350 104.854
107 EASTERN ILLINOIS 1 10 0 160 312 103.549

Patriot

Rank School W L T PF PA Rating
46 HOLY CROSS 10 3 0 419 240 111.968
79 FORDHAM 6 5 0 370 351 107.122
100 COLGATE 5 6 0 206 287 104.322
112 LAFAYETTE 3 8 0 182 259 102.505
115 LEHIGH 3 8 0 127 285 101.657
122 GEORGETOWN DC 2 8 0 190 306 99.280
126 BUCKNELL 1 10 0 104 417 96.352

Pioneer

Rank School W L T PF PA Rating
88 DAVIDSON 8 3 0 400 322 105.954
89 SAN DIEGO 7 4 0 283 277 105.532
90 ST THOMAS MN 7 3 0 250 178 105.531
105 MOREHEAD ST 7 4 0 360 348 103.753
111 DAYTON 6 4 0 311 301 102.697
116 MARIST 5 5 0 228 229 101.263
118 VALPARAISO 4 7 0 298 346 100.757
123 DRAKE 2 8 0 127 227 97.168
124 STETSON 3 7 0 261 332 97.055
125 BUTLER 3 8 0 262 377 96.454
128 PRESBYTERIAN 2 9 0 404 590 93.696

SWAC

Rank School W L T PF PA Rating
40 JACKSON ST 11 2 0 358 193 112.520
51 FLORIDA A&M 9 3 0 333 204 111.346
78 ALABAMA A&M 7 3 0 379 351 107.475
80 PRAIRIE VIEW A&M 7 5 0 305 315 107.066
86 ALCORN ST 6 5 0 286 284 106.210
92 MISSISSIPPI VALLEY ST 4 7 0 216 336 105.212
98 SOUTHERN U. 4 7 0 290 339 104.664
101 GRAMBLING ST 4 7 0 189 304 104.198
102 ALABAMA ST 5 6 0 240 310 104.139
103 BETHUNE-COOKMAN 2 9 0 270 399 104.005
110 TEXAS SOUTHERN 3 8 0 359 397 102.973
119 ARKANSAS-PINE BLUFF 2 9 0 218 415 100.028

Southern

Rank School W L T PF PA Rating
14 EAST TENNESSEE ST 11 2 0 425 295 117.745
16 MERCER 7 3 0 317 227 116.050
28 CHATTANOOGA 6 5 0 293 188 114.547
37 FURMAN 6 5 0 267 259 112.801
43 VMI 6 5 0 344 365 112.229
49 SAMFORD 4 7 0 417 434 111.591
52 WESTERN CAROLINA 4 7 0 356 454 111.199
60 THE CITADEL 4 7 0 271 378 109.774
77 WOFFORD 1 10 0 225 380 107.480

Southland

Rank School W L T PF PA Rating
17 INCARNATE WORD 10 3 0 513 350 115.994
30 SE LOUISIANA 9 4 0 586 425 113.857
33 NICHOLLS ST 6 5 0 367 314 113.301
62 MCNEESE ST 4 7 0 270 280 109.411
87 NORTHWESTERN ST 3 8 0 214 375 106.023
117 HOUSTON BAPTIST 0 11 0 191 459 101.149

WAC

Rank School W L T PF PA Rating
6 SAM HOUSTON ST 11 1 0 492 257 120.021
23 STEPHEN F. AUSTIN 8 4 0 411 232 115.309
57 ABILENE CHRISTIAN 5 6 0 311 280 110.197
61 TARLETON ST 6 5 0 296 240 109.509
91 DIXIE ST 1 10 0 204 436 105.257
97 LAMAR 2 9 0 170 401 104.825