Final Results

ARC

Rank School W L T PF PA Rating
13 CENTRAL IA 12 1 0 702 267 100.394
45 WARTBURG 7 3 0 391 175 92.906
54 COE 8 2 0 344 236 91.808
73 DUBUQUE 6 4 0 226 254 89.164
93 BUENA VISTA 5 5 0 356 343 87.107
117 LORAS 4 6 0 270 287 85.122
138 NEBRASKA WESLEYAN 4 6 0 254 326 83.048
176 SIMPSON 1 9 0 216 489 78.816
208 LUTHER 0 10 0 118 495 74.431

ASC

Rank School W L T PF PA Rating
1 MARY HARDIN-BAYLOR 15 0 0 733 150 112.569
7 HARDIN-SIMMONS 9 1 0 411 106 103.422
31 BELHAVEN 7 3 0 326 198 96.163
36 HOWARD PAYNE 7 3 0 370 301 95.021
53 EAST TEXAS BAPTIST 5 5 0 228 299 91.870
62 SOUTHWESTERN TX 4 6 0 234 324 90.974
67 TEXAS LUTHERAN 3 7 0 182 327 89.840
79 MCMURRY 2 7 0 216 298 88.682
95 SUL ROSS ST 2 8 0 167 377 86.862
118 AUSTIN 1 8 0 134 380 85.040

CCC

Rank School W L T PF PA Rating
100 WESTERN NEW ENGLAND 7 4 0 342 238 86.417
103 ENDICOTT 8 3 0 301 214 86.219
114 SALVE REGINA 8 2 0 297 191 85.303
136 HUSSON 7 3 0 219 172 83.453
179 U OF NEW ENGLAND 4 5 0 180 247 78.065
180 CURRY 3 6 0 178 260 77.959
216 NICHOLS 2 8 0 122 284 73.092

CCIW

Rank School W L T PF PA Rating
5 NORTH CENTRAL 13 1 0 736 203 105.718
23 WHEATON 10 2 0 579 165 97.087
70 WASHINGTON MO 7 4 0 342 262 89.600
123 CARROLL WI 6 4 0 245 331 84.802
134 AUGUSTANA IL 5 5 0 236 260 83.524
150 ILLINOIS WESLEYAN 3 7 0 261 343 81.226
151 CARTHAGE 3 7 0 276 411 81.184
165 MILLIKIN 3 7 0 209 346 80.186
175 NORTH PARK 2 8 0 171 403 78.934
200 ELMHURST 1 9 0 107 409 76.225

Centennial

Rank School W L T PF PA Rating
18 MUHLENBERG 11 2 0 486 168 97.542
26 JOHNS HOPKINS 10 2 0 558 182 96.918
39 SUSQUEHANNA 9 2 0 461 209 94.106
75 URSINUS 7 4 0 337 259 88.983
94 FRANKLIN & MARSHALL 6 5 0 253 248 86.934
108 DICKINSON 4 6 0 204 210 85.760
156 MORAVIAN 3 7 0 124 296 80.909
170 MCDANIEL 2 8 0 115 282 79.367
195 GETTYSBURG 1 9 0 135 365 76.616
196 JUNIATA 1 9 0 135 441 76.610

E8

Rank School W L T PF PA Rating
32 CORTLAND ST 11 1 0 497 126 95.630
76 BROCKPORT ST 8 3 0 272 132 88.904
120 UTICA 6 5 0 221 257 84.965
137 ALFRED 5 5 0 137 283 83.360
141 ST JOHN FISHER 4 6 0 202 296 82.685
167 MORRISVILLE ST 2 8 0 138 274 79.734
188 HARTWICK 2 7 0 127 234 77.529

ECFC

Rank School W L T PF PA Rating
203 ANNA MARIA 7 3 0 312 276 75.917
205 ALFRED ST 6 5 0 302 272 75.425
212 CASTLETON 6 4 0 234 211 74.205
220 GALLAUDET 4 3 0 220 192 72.192
229 SUNY-MARITIME 3 6 0 130 251 69.581
231 DEAN 2 8 0 246 335 67.960
235 KEYSTONE 0 10 0 155 405 64.408

HCAC

Rank School W L T PF PA Rating
83 ROSE-HULMAN 8 3 0 452 219 88.189
125 MT ST JOSEPH 6 4 0 276 218 84.627
130 HANOVER 5 5 0 286 185 83.702
139 FRANKLIN 6 4 0 244 216 82.724
187 BLUFFTON 4 6 0 189 296 77.590
193 MANCHESTER 3 7 0 117 331 76.913
214 ANDERSON 1 9 0 137 359 73.614
221 DEFIANCE 1 9 0 96 361 71.516

LL

Rank School W L T PF PA Rating
38 ITHACA 8 2 0 306 119 94.567
41 RPI 11 2 0 273 226 93.710
48 HOBART 9 2 0 341 139 92.624
51 UNION NY 8 2 0 323 157 92.097
109 ST LAWRENCE 5 5 0 248 160 85.736
158 ROCHESTER 3 7 0 166 280 80.864
201 BUFFALO ST 0 10 0 123 366 76.207

MASCAC

Rank School W L T PF PA Rating
149 FRAMINGHAM ST 8 3 0 306 210 81.408
166 UMASS-DARTMOUTH 9 2 0 349 198 79.835
191 BRIDGEWATER ST MA 6 4 0 294 223 77.269
206 WESTERN CONN ST 5 5 0 303 216 75.252
209 PLYMOUTH ST 5 5 0 176 152 74.399
223 MASS MARITIME 4 6 0 155 196 71.277
228 WORCESTER ST 3 7 0 217 428 69.709
234 WESTFIELD ST 1 9 0 131 311 65.230
239 FITCHBURG ST 0 10 0 74 382 58.938

MIAC

Rank School W L T PF PA Rating
8 ST JOHN’S MN 11 1 0 534 155 102.715
21 BETHEL MN 8 3 0 422 205 97.133
43 GUSTAVUS ADOLPHUS 8 2 0 356 226 93.479
107 CONCORDIA-MOORHEAD 4 6 0 277 277 85.786
111 ST OLAF 5 5 0 241 312 85.477
112 CARLETON 7 3 0 299 201 85.408
144 AUGSBURG 4 6 0 305 341 82.452
171 MACALESTER 3 7 0 237 369 79.363
198 HAMLINE 4 6 0 224 323 76.459
222 ST SCHOLASTICA 0 8 0 101 361 71.334

Michigan Intercollegiate

Rank School W L T PF PA Rating
57 ALBION 9 2 0 357 219 91.600
59 HOPE 8 2 0 341 145 91.380
84 TRINE 6 4 0 312 207 88.065
97 OLIVET 7 3 0 388 212 86.587
116 ADRIAN 5 5 0 276 242 85.162
143 ALMA 5 5 0 249 228 82.628
204 KALAMAZOO 1 9 0 108 390 75.672

Middle Atlantic

Rank School W L T PF PA Rating
30 DELAWARE VALLEY 11 1 0 443 81 96.460
69 LYCOMING 8 3 0 286 208 89.621
80 WIDENER 7 4 0 238 211 88.288
87 STEVENSON 5 6 0 303 266 87.463
104 FDU-FLORHAM 7 4 0 335 320 86.099
115 WILKES 6 4 0 233 208 85.208
121 LEBANON VALLEY 5 5 0 189 198 84.847
131 KING’S PA 5 5 0 187 215 83.663
159 MISERICORDIA 3 6 0 151 257 80.858
186 ALBRIGHT 2 8 0 189 334 77.650
217 ALVERNIA 0 10 0 85 314 72.838

Midwest

Rank School W L T PF PA Rating
37 LAKE FOREST 10 1 0 456 126 94.680
68 CHICAGO 8 2 0 480 151 89.825
74 MONMOUTH IL 8 2 0 353 184 89.010
122 RIPON 6 3 0 263 207 84.804
157 ILLINOIS COLLEGE 5 5 0 265 294 80.876
182 CORNELL IA 4 6 0 204 298 77.824
194 KNOX 3 6 0 242 262 76.635
224 GRINNELL 2 8 0 172 478 71.233
225 LAWRENCE 2 7 0 228 351 70.897
238 BELOIT 0 10 0 67 475 63.004

NACC

Rank School W L T PF PA Rating
50 AURORA 8 3 0 495 318 92.138
96 LAKELAND 8 2 0 451 249 86.836
105 BENEDICTINE IL 8 2 0 415 356 86.029
127 ST NORBERT 5 5 0 347 206 84.036
132 CONCORDIA WI 6 4 0 298 273 83.592
173 WISCONSIN LUTHERAN 3 7 0 319 458 79.043
190 EUREKA 2 8 0 285 503 77.320
199 ROCKFORD 2 8 0 319 475 76.387
211 CONCORDIA IL 3 7 0 170 364 74.220

NCAC

Rank School W L T PF PA Rating
64 DEPAUW 9 3 0 392 252 90.569
89 OHIO WESLEYAN 8 2 0 339 195 87.369
90 WITTENBERG 7 3 0 311 223 87.351
101 WABASH 7 3 0 383 306 86.404
110 DENISON 6 4 0 350 204 85.605
128 WOOSTER 6 4 0 367 323 84.001
177 KENYON 3 7 0 182 371 78.586
184 ALLEGHENY 3 7 0 256 313 77.748
210 OBERLIN 1 9 0 209 426 74.261
219 HIRAM 1 9 0 177 405 72.244

NESCAC

Rank School W L T PF PA Rating
2 WILLIAMS 9 0 0 307 95 110.419
4 TRINITY CT 8 1 0 288 124 107.084
9 WESLEYAN 6 3 0 197 168 101.892
15 AMHERST 5 4 0 153 169 100.208
16 TUFTS 4 5 0 238 252 98.902
17 COLBY 4 5 0 121 184 98.428
24 MIDDLEBURY 3 6 0 158 219 96.935
27 BATES 3 6 0 159 227 96.887
35 HAMILTON 2 7 0 128 226 95.232
40 BOWDOIN 1 8 0 162 247 94.013

NEWMAC

Rank School W L T PF PA Rating
71 MERCHANT MARINE 9 1 0 476 228 89.468
88 SPRINGFIELD 7 4 0 359 198 87.425
113 CATHOLIC 6 4 0 262 242 85.322
140 MIT 5 4 0 245 178 82.694
172 WPI 3 7 0 207 256 79.296
197 NORWICH 2 8 0 154 354 76.547
207 COAST GUARD 2 8 0 146 278 75.151

NJAC

Rank School W L T PF PA Rating
46 SALISBURY 8 2 0 378 168 92.790
129 CHRISTOPHER NEWPORT 5 5 0 251 299 83.841
142 KEAN 4 5 0 118 249 82.656
153 MONTCLAIR ST 3 7 0 140 194 81.109
161 ROWAN 2 7 0 204 257 80.462
162 NEW JERSEY 3 6 0 131 226 80.449
174 WILLIAM PATERSON 4 6 0 229 223 78.996

NWC

Rank School W L T PF PA Rating
3 LINFIELD 11 1 0 574 192 107.776
25 GEORGE FOX 6 3 0 239 174 96.923
33 PACIFIC OR 6 3 0 292 211 95.514
34 WHITWORTH 7 3 0 299 181 95.374
61 PACIFIC LUTHERAN 4 5 0 200 221 90.983
91 LEWIS & CLARK OR 3 6 0 264 324 87.191
147 PUGET SOUND 1 9 0 212 488 82.028
155 WILLAMETTE 1 9 0 187 478 80.915

OAC

Rank School W L T PF PA Rating
10 MOUNT UNION 13 1 0 634 181 101.561
47 BALDWIN WALLACE 8 2 0 323 156 92.755
52 HEIDELBERG 7 2 0 325 213 92.016
63 JOHN CARROLL 7 3 0 282 169 90.918
102 MARIETTA 4 6 0 263 209 86.397
106 OHIO NORTHERN 4 6 0 343 264 86.002
126 MUSKINGUM 5 5 0 259 310 84.475
178 CAPITAL 2 8 0 188 380 78.381
183 OTTERBEIN 1 9 0 173 434 77.817
185 WILMINGTON 2 7 0 157 408 77.718

ODAC

Rank School W L T PF PA Rating
42 RANDOLPH-MACON 9 1 0 415 156 93.538
66 WASHINGTON AND LEE 8 3 0 319 220 89.914
82 SHENANDOAH 7 3 0 246 222 88.214
92 HAMPDEN-SYDNEY 5 5 0 268 282 87.176
98 FERRUM 6 4 0 278 294 86.565
133 BRIDGEWATER VA 4 6 0 217 189 83.590
189 GUILFORD 1 7 0 128 374 77.349

PAC

Rank School W L T PF PA Rating
60 CARNEGIE MELLON 8 2 0 305 87 90.990
72 WESTMINSTER PA 8 3 0 339 211 89.293
81 WASH & JEFF 8 3 0 356 179 88.239
86 GROVE CITY 8 3 0 417 174 87.521
135 CASE WESTERN RESERVE 6 4 0 325 261 83.466
152 GENEVA 4 6 0 305 260 81.167
154 ST VINCENT 5 6 0 314 334 81.037
218 WAYNESBURG 2 8 0 149 421 72.691
233 BETHANY WV 1 9 0 101 391 67.316
237 THIEL 0 10 0 80 464 63.073

SAA

Rank School W L T PF PA Rating
12 TRINITY TX 9 1 0 429 108 101.032
20 BIRMINGHAM-SOUTHERN 10 2 0 434 159 97.159
58 CENTRE 8 2 0 374 225 91.444
85 BERRY 6 4 0 292 227 87.557
145 HENDRIX 3 7 0 267 353 82.088
164 MILLSAPS 2 8 0 229 435 80.349
169 RHODES 3 7 0 236 332 79.498
227 SEWANEE 0 10 0 138 488 70.324

SCIAC

Rank School W L T PF PA Rating
11 REDLANDS 8 2 0 360 222 101.053
22 CHAPMAN 7 3 0 357 241 97.108
28 CLAREMONT-MUDD-SCRIPPS 7 3 0 285 168 96.876
44 CAL LUTHERAN 5 3 0 225 203 93.474
56 POMONA-PITZER 4 5 0 290 199 91.620
77 LA VERNE 3 6 0 230 299 88.838
181 WHITTIER 0 9 0 101 490 77.942

UMAC

Rank School W L T PF PA Rating
148 GREENVILLE 8 3 0 378 315 81.416
168 MARTIN LUTHER 5 4 0 240 220 79.540
213 MINNESOTA-MORRIS 5 5 0 267 333 73.733
215 NORTHWESTERN MN 3 7 0 229 388 73.549
226 WESTMINSTER MO 3 5 0 226 296 70.736
232 CROWN 1 9 0 241 459 67.620
236 FINLANDIA 0 9 0 101 349 63.139

USAC

Rank School W L T PF PA Rating
65 HUNTINGDON AL 8 3 0 373 232 90.143
99 METHODIST 7 2 0 293 200 86.433
124 BREVARD 6 4 0 239 154 84.729
146 AVERETT 5 5 0 269 233 82.081
160 MARYVILLE TN 4 6 0 269 301 80.853
163 NORTH CAROLINA WESLEYAN 4 6 0 158 237 80.442
192 LAGRANGE 2 8 0 200 342 77.001
202 SOUTHERN VIRGINIA 2 8 0 210 298 76.141
230 GREENSBORO 0 10 0 117 357 68.175

WIAC

Rank School W L T PF PA Rating
6 UW-WHITEWATER 13 1 0 573 171 105.446
14 UW-LA CROSSE 9 3 0 432 271 100.234
19 UW-RIVER FALLS 9 2 0 477 287 97.221
29 UW-OSHKOSH 6 3 0 292 240 96.846
49 UW-PLATTEVILLE 4 6 0 321 316 92.401
55 UW-STOUT 5 5 0 339 304 91.753
78 UW-EAU CLAIRE 3 7 0 261 338 88.718
119 UW-STEVENS POINT 2 8 0 177 390 84.988