Final Results

Big Sky

Rank School W L T PF PA Rating
4 EASTERN WASHINGTON 11 3 0 472 356 118.743
5 MONTANA ST 11 2 0 435 274 118.726
13 CAL POLY SLO 9 3 0 440 284 117.248
16 NORTHERN ARIZONA 8 3 0 348 260 116.455
26 SOUTHERN UTAH 5 6 0 313 333 114.215
27 NORTH DAKOTA 5 6 0 369 380 114.016
32 SACRAMENTO ST 6 5 0 297 310 113.767
37 MONTANA 5 6 0 348 294 112.793
40 UC-DAVIS 4 7 0 302 322 112.180
43 NORTHERN COLORADO 5 6 0 282 324 111.871
44 PORTLAND ST 3 8 0 383 396 110.912
49 WEBER ST 2 9 0 239 352 109.761
87 IDAHO ST 1 10 0 228 592 103.408

Big South

Rank School W L T PF PA Rating
22 STONY BROOK 10 3 0 460 202 115.097
41 COASTAL CAROLINA 8 5 0 446 369 112.057
61 LIBERTY 6 5 0 299 244 108.052
89 CHARLESTON SOUTHERN 5 6 0 219 312 103.236
92 GARDNER-WEBB 3 8 0 225 390 102.792
108 VMI 2 9 0 133 338 99.564
112 PRESBYTERIAN 2 9 0 171 417 97.545

CAA

Rank School W L T PF PA Rating
21 OLD DOMINION 11 2 0 587 396 115.269
30 TOWSON 7 4 0 351 283 113.977
33 VILLANOVA 8 4 0 353 251 113.608
35 RICHMOND 8 3 0 365 237 113.477
39 JAMES MADISON 7 4 0 317 231 112.312
42 NEW HAMPSHIRE 8 4 0 409 363 112.023
53 MAINE 5 6 0 291 215 108.953
60 DELAWARE 5 6 0 293 272 108.152
69 WILLIAM & MARY 2 9 0 233 267 106.284
98 GEORGIA ST 1 10 0 191 424 101.605
114 RHODE ISLAND 0 11 0 105 432 96.531

Ivy

Rank School W L T PF PA Rating
47 HARVARD 8 2 0 394 174 110.011
62 BROWN 7 3 0 217 166 107.184
63 PENNSYLVANIA 6 4 0 235 241 106.942
65 PRINCETON 5 5 0 266 199 106.658
72 DARTMOUTH 6 4 0 251 210 105.922
83 CORNELL NY 4 6 0 265 302 103.875
95 COLUMBIA 3 7 0 145 272 102.303
105 YALE 2 8 0 158 289 101.113

MEAC

Rank School W L T PF PA Rating
48 BETHUNE-COOKMAN 9 3 0 353 219 109.991
70 NORTH CAROLINA A&T 7 4 0 283 154 106.024
74 DELAWARE ST 6 5 0 252 243 104.963
75 HOWARD 7 4 0 281 322 104.815
78 NORTH CAROLINA CENTRAL 6 5 0 308 308 104.400
79 SOUTH CAROLINA ST 5 6 0 204 303 104.333
91 FLORIDA A&M 4 7 0 224 254 102.870
101 NORFOLK ST 4 7 0 207 266 101.478
103 HAMPTON 3 7 0 217 304 101.133
106 MORGAN ST 3 8 0 229 327 100.804
119 SAVANNAH ST 1 10 0 147 494 92.841

Missouri Valley

Rank School W L T PF PA Rating
1 NORTH DAKOTA ST 14 1 0 495 173 124.602
3 SOUTH DAKOTA ST 9 4 0 304 213 119.595
6 YOUNGSTOWN ST 7 4 0 318 261 118.475
9 ILLINOIS ST 9 4 0 393 339 118.269
10 INDIANA ST 7 4 0 254 157 118.141
11 SOUTHERN ILLINOIS 6 5 0 247 214 117.649
12 NORTHERN IOWA 5 6 0 333 235 117.501
29 MISSOURI ST 3 8 0 192 279 113.998
52 SOUTH DAKOTA 1 10 0 187 346 109.257
54 WESTERN ILLINOIS 3 8 0 107 311 108.831

NEC

Rank School W L T PF PA Rating
45 ALBANY NY 9 2 0 375 250 110.551
55 WAGNER 9 4 0 292 228 108.737
77 MONMOUTH NJ 5 5 0 294 280 104.465
80 ST FRANCIS PA 5 6 0 307 333 104.152
84 DUQUESNE 5 6 0 298 270 103.820
94 ROBERT MORRIS PA 4 7 0 202 293 102.393
99 BRYANT 4 7 0 249 344 101.549
104 CENTRAL CONN ST 2 8 0 235 381 101.126
107 SACRED HEART 2 9 0 197 292 99.855

Ohio Valley

Rank School W L T PF PA Rating
14 TENNESSEE-MARTIN 8 3 0 369 323 117.118
17 EASTERN KENTUCKY 8 3 0 344 239 116.421
19 EASTERN ILLINOIS 7 5 0 438 434 116.175
23 JACKSONVILLE ST 6 5 0 322 357 115.092
31 MURRAY ST 5 6 0 431 455 113.908
34 TENNESSEE ST 8 3 0 317 251 113.551
51 SE MISSOURI ST 3 8 0 283 366 109.491
58 TENNESSEE TECH 3 8 0 347 433 108.433
67 AUSTIN PEAY 2 9 0 224 435 106.481

Patriot

Rank School W L T PF PA Rating
46 LEHIGH 10 1 0 333 240 110.311
56 COLGATE 8 4 0 473 380 108.659
66 FORDHAM 6 5 0 343 309 106.562
76 LAFAYETTE 5 6 0 263 297 104.699
81 GEORGETOWN DC 5 6 0 211 261 104.146
88 HOLY CROSS 2 9 0 233 317 103.281
100 BUCKNELL 3 8 0 165 263 101.519

Pioneer

Rank School W L T PF PA Rating
64 DRAKE 8 3 0 322 236 106.839
73 SAN DIEGO 8 3 0 323 212 105.707
85 JACKSONVILLE FL 7 4 0 275 239 103.648
86 BUTLER 8 3 0 302 243 103.544
90 DAYTON 6 5 0 251 230 103.062
109 MARIST 4 7 0 249 206 99.516
110 MOREHEAD ST 4 7 0 422 334 99.167
117 DAVIDSON 2 9 0 177 334 93.571
121 VALPARAISO 1 10 0 202 496 90.875
122 CAMPBELL 1 10 0 156 422 89.380

SWAC

Rank School W L T PF PA Rating
82 ARKANSAS-PINE BLUFF 10 2 0 321 222 104.030
96 ALABAMA ST 7 4 0 352 229 102.183
97 JACKSON ST 7 5 0 342 318 101.941
102 ALABAMA A&M 7 4 0 263 237 101.377
111 SOUTHERN U. 4 7 0 262 321 97.725
113 MISSISSIPPI VALLEY ST 5 6 0 187 206 97.380
115 ALCORN ST 4 7 0 177 380 96.234
116 PRAIRIE VIEW A&M 3 8 0 305 396 96.149
118 TEXAS SOUTHERN 2 9 0 165 428 93.050
120 GRAMBLING ST 1 10 0 200 356 91.245

Southern

Rank School W L T PF PA Rating
7 GEORGIA SOUTHERN 10 4 0 483 308 118.394
15 WOFFORD 9 4 0 375 216 116.816
18 APPALACHIAN ST 8 4 0 395 352 116.210
24 SAMFORD 7 4 0 272 227 114.491
25 CHATTANOOGA 6 5 0 281 224 114.417
28 THE CITADEL 7 4 0 328 304 114.011
50 FURMAN 3 8 0 272 338 109.566
57 ELON 3 8 0 267 350 108.547
68 WESTERN CAROLINA 1 10 0 257 449 106.306

Southland

Rank School W L T PF PA Rating
2 SAM HOUSTON ST 11 4 0 600 322 120.985
8 CENTRAL ARKANSAS 9 3 0 418 270 118.284
20 MCNEESE ST 7 4 0 357 233 115.412
36 STEPHEN F. AUSTIN 5 6 0 375 368 112.901
38 SE LOUISIANA ST 5 6 0 207 382 112.633
59 NORTHWESTERN ST 4 7 0 265 354 108.160
71 LAMAR 4 8 0 241 355 105.991
93 NICHOLLS ST 1 10 0 195 426 102.740