Final Results

ARC

Rank School W L T PF PA Rating
23 COE 10 1 0 423 137 95.040
54 NEBRASKA WESLEYAN 6 4 0 205 174 91.276
79 DUBUQUE 5 5 0 334 302 88.777
80 WARTBURG 6 4 0 309 179 88.667
89 SIMPSON 6 4 0 275 232 88.076
92 CENTRAL IA 5 5 0 237 253 87.859
101 BUENA VISTA 4 6 0 198 355 86.944
184 LORAS 2 8 0 116 375 78.929
189 LUTHER 0 10 0 112 294 78.633

ASC

Rank School W L T PF PA Rating
5 MARY HARDIN-BAYLOR 13 1 0 685 285 103.504
32 HARDIN-SIMMONS 6 4 0 475 350 93.745
48 SUL ROSS ST 5 5 0 488 491 91.910
94 TEXAS LUTHERAN 4 6 0 381 368 87.722
97 EAST TEXAS BAPTIST 3 7 0 265 340 87.269
153 AUSTIN 2 8 0 163 297 82.091
176 HOWARD PAYNE 1 9 0 147 443 79.784

CCC

Rank School W L T PF PA Rating
58 ENDICOTT 9 2 0 448 215 90.760
63 SALVE REGINA 9 2 0 356 161 90.312
122 WESTERN NEW ENGLAND 6 4 0 327 227 84.582
158 CURRY 6 4 0 269 248 81.850
208 HUSSON 2 8 0 141 369 75.514
213 NICHOLS 1 9 0 162 365 74.529

CCIW

Rank School W L T PF PA Rating
17 NORTH CENTRAL 9 3 0 447 198 96.224
21 ELMHURST 10 2 0 372 259 95.363
29 WHEATON 8 2 0 400 166 94.018
75 ILLINOIS WESLEYAN 6 4 0 319 227 89.397
81 MILLIKIN 5 5 0 363 252 88.631
84 AUGUSTANA IL 5 5 0 224 231 88.525
129 CARTHAGE 3 7 0 180 324 84.092
137 CARROLL WI 8 2 0 344 142 83.424
196 NORTH PARK 1 9 0 153 384 76.940

Centennial

Rank School W L T PF PA Rating
20 JOHNS HOPKINS 10 2 0 441 214 95.840
47 MUHLENBERG 8 3 0 323 171 92.057
53 GETTYSBURG 7 3 0 375 199 91.338
61 FRANKLIN & MARSHALL 7 4 0 321 267 90.562
74 URSINUS 6 4 0 278 229 89.453
76 SUSQUEHANNA 6 4 0 224 216 89.291
109 DICKINSON 4 6 0 171 321 86.284
130 JUNIATA 3 7 0 177 256 84.042
145 MORAVIAN 2 8 0 117 290 82.657
193 MCDANIEL 0 10 0 152 362 77.302

D3 Independent

Rank School W L T PF PA Rating
103 EDWARD WATERS 5 6 0 318 377 86.833
230 MARANATHA BAPTIST 0 10 0 113 436 64.033

E8

Rank School W L T PF PA Rating
25 CORTLAND ST 9 2 0 363 255 94.632
36 ST JOHN FISHER 8 3 0 303 175 93.045
37 UTICA 6 4 0 342 285 92.958
51 ALFRED 6 4 0 237 181 91.667
68 BROCKPORT ST 6 4 0 314 216 90.042
135 HARTWICK 3 7 0 241 298 83.493
192 MORRISVILLE ST 1 9 0 117 333 77.826

ECFC

Rank School W L T PF PA Rating
117 GALLAUDET 7 3 0 320 197 85.447
175 SUNY-MARITIME 3 6 0 174 179 79.931
212 ANNA MARIA 2 8 0 251 413 74.794

HCAC

Rank School W L T PF PA Rating
43 FRANKLIN 9 3 0 476 259 92.416
160 HANOVER 6 4 0 360 279 81.505
166 MANCHESTER 6 4 0 276 217 81.015
173 BLUFFTON 6 4 0 188 217 80.126
181 ROSE-HULMAN 4 5 0 241 279 79.190
200 MT ST JOSEPH 4 6 0 213 248 76.463
214 DEFIANCE 2 8 0 177 292 73.828
229 ANDERSON 0 10 0 78 401 65.341

LL

Rank School W L T PF PA Rating
13 HOBART 12 1 0 469 225 97.897
38 BUFFALO ST 6 4 0 235 240 92.950
44 ITHACA 6 4 0 228 177 92.394
55 UNION NY 6 4 0 295 220 91.274
78 RPI 5 4 0 283 251 89.068
104 ROCHESTER 4 5 0 215 226 86.802
183 ST LAWRENCE 0 10 0 151 331 79.074

MASCAC

Rank School W L T PF PA Rating
50 FRAMINGHAM ST 10 2 0 398 153 91.668
59 BRIDGEWATER ST MA 9 2 0 298 195 90.674
144 WORCESTER ST 6 4 0 284 284 82.772
148 MASS MARITIME 5 4 0 299 233 82.290
177 WESTERN CONN ST 1 8 0 165 405 79.657
187 WESTFIELD ST 3 7 0 245 258 78.725
199 FITCHBURG ST 2 8 0 139 308 76.548
207 UMASS-DARTMOUTH 1 9 0 155 349 75.528
209 PLYMOUTH ST 2 8 0 112 237 75.269

MIAC

Rank School W L T PF PA Rating
14 CONCORDIA-MOORHEAD 8 2 0 341 193 97.152
16 BETHEL MN 9 3 0 344 240 96.563
22 AUGSBURG 7 3 0 380 276 95.125
28 ST OLAF 7 3 0 285 241 94.177
35 ST JOHN’S MN 5 5 0 336 263 93.105
77 GUSTAVUS ADOLPHUS 3 7 0 213 241 89.150
106 CARLETON 3 7 0 212 366 86.583
119 MACALESTER 6 4 0 342 194 85.344
121 ST SCHOLASTICA 8 3 0 293 180 84.667
161 HAMLINE 1 9 0 164 455 81.335

Michigan Intercollegiate

Rank School W L T PF PA Rating
72 ADRIAN 9 2 0 245 154 89.605
95 TRINE 7 3 0 264 199 87.483
114 ALBION 6 4 0 263 176 85.802
127 HOPE 5 5 0 281 283 84.337
163 KALAMAZOO 5 5 0 197 247 81.219
202 ALMA 1 9 0 117 358 76.175
223 OLIVET 0 10 0 135 327 70.851

Middle Atlantic

Rank School W L T PF PA Rating
11 WIDENER 11 1 0 550 248 98.780
41 LYCOMING 8 2 0 282 124 92.582
45 DELAWARE VALLEY 8 3 0 375 165 92.252
60 ALBRIGHT 8 3 0 347 224 90.586
100 LEBANON VALLEY 6 4 0 279 220 86.958
152 WILKES 5 5 0 213 313 82.114
190 STEVENSON 2 8 0 222 300 77.846
195 KING’S PA 2 8 0 183 308 76.994
201 FDU-FLORHAM 2 8 0 169 351 76.378
228 MISERICORDIA 0 10 0 54 516 65.962

Midwest

Rank School W L T PF PA Rating
126 LAKE FOREST 8 2 0 252 190 84.368
143 ILLINOIS COLLEGE 8 2 0 412 270 82.903
159 CHICAGO 4 6 0 160 205 81.524
185 MONMOUTH IL 5 5 0 310 280 78.897
186 RIPON 5 5 0 310 319 78.785
191 CORNELL IA 4 6 0 293 313 77.827
210 GRINNELL 2 8 0 169 254 75.205
215 KNOX 2 8 0 311 432 73.673
216 LAWRENCE 2 8 0 275 454 73.653
226 BELOIT 0 10 0 118 355 67.893

NACC

Rank School W L T PF PA Rating
64 CONCORDIA IL 10 1 0 427 263 90.306
99 CONCORDIA WI 7 3 0 276 187 87.247
118 WISCONSIN LUTHERAN 7 3 0 266 130 85.445
142 ST NORBERT 8 3 0 304 243 82.954
147 BENEDICTINE IL 5 5 0 204 194 82.303
150 AURORA 5 5 0 335 306 82.250
197 EUREKA 4 6 0 231 307 76.762
206 LAKELAND 2 8 0 169 289 75.915
222 ROCKFORD 2 8 0 130 322 71.450

NCAC

Rank School W L T PF PA Rating
73 WITTENBERG 10 2 0 452 225 89.598
83 WABASH 8 2 0 297 131 88.530
105 OHIO WESLEYAN 9 1 0 289 193 86.762
170 KENYON 6 4 0 197 180 80.596
171 DENISON 4 6 0 227 266 80.522
172 OBERLIN 4 6 0 212 198 80.334
180 DEPAUW 2 8 0 177 295 79.241
205 WOOSTER 2 8 0 188 244 76.005
225 HIRAM 0 10 0 69 364 68.623

NEFC

Rank School W L T PF PA Rating
224 MAINE MARITIME 0 9 0 139 379 69.739

NESCAC

Rank School W L T PF PA Rating
1 TRINITY CT 8 0 0 281 111 110.523
3 MIDDLEBURY 7 1 0 268 149 107.120
4 AMHERST 6 2 0 197 119 104.333
7 BATES 5 3 0 217 173 101.886
8 WILLIAMS 4 4 0 171 150 101.325
9 WESLEYAN 5 3 0 198 158 101.003
18 COLBY 3 5 0 127 211 96.193
26 HAMILTON 1 7 0 165 301 94.623
39 BOWDOIN 1 7 0 88 180 92.704
65 TUFTS 0 8 0 95 255 90.289

NEWMAC

Rank School W L T PF PA Rating
49 SPRINGFIELD 8 3 0 408 241 91.766
110 NORWICH 7 3 0 326 198 86.233
112 MERCHANT MARINE 5 5 0 245 347 86.057
133 COAST GUARD 5 4 0 297 257 83.572
151 CATHOLIC 3 7 0 228 312 82.174
157 MIT 5 4 0 215 252 81.858
164 WPI 2 8 0 159 325 81.180

NJAC

Rank School W L T PF PA Rating
19 SALISBURY 9 3 0 374 174 95.971
33 ROWAN 7 3 0 268 118 93.211
85 KEAN 5 4 0 259 208 88.474
108 MONTCLAIR ST 5 5 0 179 207 86.436
120 CHRISTOPHER NEWPORT 6 5 0 255 312 85.248
124 NEW JERSEY 4 6 0 258 270 84.465
141 WILLIAM PATERSON 5 5 0 212 245 83.199

NWC

Rank School W L T PF PA Rating
10 LINFIELD 11 1 0 484 215 100.788
24 PACIFIC LUTHERAN 7 3 0 326 222 95.003
27 WILLAMETTE 8 2 0 396 260 94.238
66 WHITWORTH 7 3 0 324 272 90.230
96 PACIFIC OR 3 6 0 258 304 87.476
198 PUGET SOUND 0 9 0 161 470 76.759

OAC

Rank School W L T PF PA Rating
2 MOUNT UNION 15 0 0 792 134 109.243
42 HEIDELBERG 9 2 0 412 186 92.430
62 OTTERBEIN 8 2 0 238 161 90.393
107 JOHN CARROLL 6 4 0 317 228 86.501
156 OHIO NORTHERN 4 6 0 231 241 81.931
165 MUSKINGUM 3 7 0 199 250 81.110
194 CAPITAL 2 8 0 135 319 77.207
220 MARIETTA 0 10 0 142 421 71.754
221 WILMINGTON 1 9 0 91 444 71.552

ODAC

Rank School W L T PF PA Rating
56 WASHINGTON AND LEE 8 3 0 388 268 90.938
86 RANDOLPH-MACON 7 3 0 305 265 88.456
88 HAMPDEN-SYDNEY 6 4 0 365 246 88.090
98 BRIDGEWATER VA 7 3 0 270 176 87.252
111 FERRUM 7 3 0 322 231 86.075
125 GUILFORD 5 5 0 239 303 84.400
179 SHENANDOAH 1 9 0 153 252 79.392
188 AVERETT 1 9 0 173 284 78.635

PAC

Rank School W L T PF PA Rating
90 WAYNESBURG 10 1 0 273 199 87.964
93 WASH & JEFF 8 3 0 266 239 87.788
123 CARNEGIE MELLON 6 5 0 323 274 84.532
134 CASE WESTERN RESERVE 6 4 0 227 165 83.560
140 GROVE CITY 6 4 0 239 191 83.349
162 BETHANY WV 3 7 0 301 320 81.222
167 ALLEGHENY 5 5 0 114 190 80.787
168 GENEVA 3 7 0 268 305 80.632
174 THIEL 3 7 0 126 176 80.030
178 WESTMINSTER PA 3 6 0 195 199 79.447
219 ST VINCENT 0 10 0 131 305 72.958

SAA

Rank School W L T PF PA Rating
40 TRINITY TX 7 3 0 349 243 92.600
46 BIRMINGHAM-SOUTHERN 7 3 0 349 211 92.066
67 MILLSAPS 7 3 0 358 258 90.125
82 RHODES 6 3 0 164 174 88.588
87 CENTRE 6 4 0 254 229 88.140
115 SEWANEE 3 7 0 191 230 85.717

SCIAC

Rank School W L T PF PA Rating
30 CAL LUTHERAN 8 2 0 431 259 93.991
70 REDLANDS 6 3 0 360 196 89.829
113 CHAPMAN 6 3 0 299 218 85.928
146 LA VERNE 4 5 0 232 318 82.352
154 WHITTIER 4 5 0 360 353 82.047
203 POMONA-PITZER 1 8 0 151 303 76.137
217 CLAREMONT-MUDD-SCRIPPS 0 9 0 128 311 73.437

UMAC

Rank School W L T PF PA Rating
138 NORTHWESTERN MN 8 3 0 342 208 83.423
139 GREENVILLE 8 2 0 329 303 83.374
182 MINNESOTA-MORRIS 6 4 0 270 273 79.181
204 WESTMINSTER MO 4 6 0 226 244 76.128
211 MARTIN LUTHER 4 6 0 215 238 74.898
218 CROWN 2 8 0 182 347 73.031

USAC

Rank School W L T PF PA Rating
52 BELHAVEN 6 5 0 362 188 91.482
57 HUNTINGDON AL 6 3 0 330 228 90.897
131 METHODIST 5 5 0 253 253 83.887
136 SOUTHERN VIRGINIA 4 6 0 179 266 83.443
149 LAGRANGE 3 7 0 196 308 82.266
155 GREENSBORO 5 5 0 181 278 81.951
169 NORTH CAROLINA WESLEYAN 3 7 0 197 326 80.618

Unaffiliated

Rank School W L T PF PA Rating
102 EMORY & HENRY 6 4 0 249 246 86.888
116 VIRGINIA-WISE 3 8 0 181 371 85.453
128 FROSTBURG ST 3 7 0 152 328 84.264
132 MISSISSIPPI COLLEGE 2 8 0 183 405 83.840
227 TRINITY BIBLE 1 7 0 161 394 67.362

WIAC

Rank School W L T PF PA Rating
6 UW-OSHKOSH 13 1 0 525 222 102.405
12 UW-PLATTEVILLE 8 2 0 410 182 98.472
15 UW-WHITEWATER 7 3 0 247 102 96.796
31 UW-EAU CLAIRE 4 6 0 201 243 93.878
34 UW-LA CROSSE 4 6 0 150 237 93.106
69 UW-STOUT 3 7 0 182 268 89.839
71 UW-STEVENS POINT 2 8 0 207 307 89.634
91 UW-RIVER FALLS 2 8 0 121 274 87.936