Final Results

ARC

Rank School W L T PF PA Rating
45 DUBUQUE 9 2 0 457 275 95.344
56 WARTBURG 8 2 0 286 208 94.357
60 CENTRAL IA 7 3 0 364 242 93.839
74 COE 6 4 0 351 256 92.409
93 NEBRASKA WESLEYAN 5 5 0 256 234 90.820
97 SIMPSON 5 5 0 230 286 90.537
126 LUTHER 3 7 0 181 263 87.743
153 BUENA VISTA 2 8 0 164 248 85.472
206 LORAS 1 9 0 163 317 80.005

ASC

Rank School W L T PF PA Rating
5 MARY HARDIN-BAYLOR 12 1 0 564 224 106.605
6 MCMURRY 9 3 0 452 339 103.929
27 HARDIN-SIMMONS 6 4 0 357 265 97.524
35 EAST TEXAS BAPTIST 5 5 0 324 307 96.626
52 TEXAS LUTHERAN 5 5 0 285 380 94.995
99 SUL ROSS ST 2 8 0 225 441 90.312
129 HOWARD PAYNE 1 9 0 117 348 87.350
187 AUSTIN 0 10 0 148 335 82.561

CCC

Rank School W L T PF PA Rating
55 ENDICOTT 10 1 0 446 182 94.519
63 WESTERN NEW ENGLAND 10 2 0 341 242 93.648
67 SALVE REGINA 8 3 0 282 155 93.147
154 CURRY 5 5 0 236 272 85.414
216 NICHOLS 0 10 0 140 352 77.689
235 HUSSON 0 10 0 108 463 69.050

CCIW

Rank School W L T PF PA Rating
10 NORTH CENTRAL 10 2 0 524 151 101.828
24 WHEATON 8 2 0 345 184 97.810
37 ILLINOIS WESLEYAN 9 2 0 272 146 96.476
88 ELMHURST 6 4 0 341 271 91.207
110 MILLIKIN 4 6 0 298 331 89.536
117 CARTHAGE 5 5 0 181 182 88.755
120 CARROLL WI 7 3 0 304 245 88.696
124 AUGUSTANA IL 2 8 0 172 255 88.137
152 NORTH PARK 3 7 0 167 294 85.569

Centennial

Rank School W L T PF PA Rating
51 JOHNS HOPKINS 10 1 0 438 144 95.124
103 MUHLENBERG 7 3 0 226 128 90.113
127 URSINUS 6 4 0 283 211 87.682
133 GETTYSBURG 6 4 0 344 353 87.199
144 SUSQUEHANNA 6 4 0 254 283 86.412
173 DICKINSON 4 6 0 165 236 83.801
184 FRANKLIN & MARSHALL 3 7 0 192 241 82.902
194 MCDANIEL 2 8 0 253 290 81.548
205 MORAVIAN 2 8 0 100 265 80.056
217 JUNIATA 1 9 0 100 323 77.302

D3 Independent

Rank School W L T PF PA Rating
12 AZUSA PACIFIC 9 3 0 547 244 100.927
84 MALONE 4 7 0 228 363 91.537
166 EDWARD WATERS 3 6 0 194 272 84.613
233 MARANATHA BAPTIST 3 7 0 165 374 71.029

E8

Rank School W L T PF PA Rating
20 ST JOHN FISHER 10 3 0 380 268 99.137
23 CORTLAND ST 9 2 0 382 192 98.216
48 ALFRED 8 3 0 329 279 95.272
81 UTICA 5 5 0 286 380 91.752
104 BROCKPORT ST 3 7 0 291 308 89.999
139 HARTWICK 2 8 0 224 324 86.956
160 MORRISVILLE ST 1 9 0 189 310 85.137

ECFC

Rank School W L T PF PA Rating
140 SUNY-MARITIME 8 2 0 296 175 86.679
198 GALLAUDET 5 5 0 301 235 81.083
227 ANNA MARIA 2 8 0 279 436 74.771

HCAC

Rank School W L T PF PA Rating
54 FRANKLIN 10 2 0 462 285 94.547
159 HANOVER 5 5 0 328 234 85.238
168 MT ST JOSEPH 6 4 0 262 210 84.508
182 BLUFFTON 5 5 0 238 284 82.959
185 ROSE-HULMAN 5 5 0 241 284 82.723
191 MANCHESTER 4 6 0 215 241 82.151
196 DEFIANCE 4 6 0 170 280 81.248
219 ANDERSON 1 9 0 224 376 76.962

LL

Rank School W L T PF PA Rating
31 HOBART 7 2 0 302 154 97.085
64 BUFFALO ST 5 5 0 366 280 93.647
73 ITHACA 4 6 0 183 195 92.429
83 UNION NY 6 4 0 291 280 91.650
101 ROCHESTER 4 5 0 194 226 90.160
122 RPI 4 5 0 250 269 88.460
130 ST LAWRENCE 3 6 0 143 185 87.320

MASCAC

Rank School W L T PF PA Rating
105 FRAMINGHAM ST 7 4 0 284 193 89.943
106 BRIDGEWATER ST MA 7 3 0 249 160 89.883
118 WORCESTER ST 8 3 0 347 235 88.734
131 WESTFIELD ST 5 5 0 232 225 87.269
132 MASS MARITIME 5 4 0 211 195 87.209
145 UMASS-DARTMOUTH 5 5 0 177 204 86.330
178 PLYMOUTH ST 4 6 0 139 264 83.138
211 WESTERN CONN ST 0 10 0 145 502 79.626
213 FITCHBURG ST 2 8 0 107 363 78.587

MIAC

Rank School W L T PF PA Rating
32 BETHEL MN 8 2 0 355 138 97.057
46 ST OLAF 8 2 0 308 236 95.288
70 ST JOHN’S MN 6 4 0 298 258 92.688
75 CONCORDIA-MOORHEAD 6 4 0 306 247 92.401
107 AUGSBURG 6 4 0 250 260 89.858
146 GUSTAVUS ADOLPHUS 2 8 0 201 245 86.221
174 ST SCHOLASTICA 10 1 0 458 197 83.437
183 CARLETON 2 8 0 128 273 82.906
201 MACALESTER 4 5 0 212 185 80.650
228 HAMLINE 0 10 0 41 361 74.246

Michigan Intercollegiate

Rank School W L T PF PA Rating
86 ALBION 6 5 0 253 255 91.440
91 ADRIAN 8 2 0 325 142 90.936
109 HOPE 7 3 0 213 184 89.564
112 TRINE 7 3 0 274 196 89.372
170 KALAMAZOO 4 6 0 281 263 84.341
175 ALMA 2 8 0 204 261 83.287
203 OLIVET 1 9 0 137 446 80.203

Middle Atlantic

Rank School W L T PF PA Rating
25 DELAWARE VALLEY 11 1 0 420 173 97.704
41 LYCOMING 8 2 0 327 126 95.541
57 WIDENER 9 2 0 518 241 94.277
79 LEBANON VALLEY 8 3 0 389 268 92.071
98 ALBRIGHT 6 5 0 344 254 90.370
128 WILKES 4 5 0 240 286 87.501
180 STEVENSON 2 8 0 267 477 83.023
208 FDU-FLORHAM 1 9 0 113 433 79.859
212 KING’S PA 1 9 0 113 394 79.544

Midwest

Rank School W L T PF PA Rating
39 MONMOUTH IL 10 2 0 536 283 95.781
78 ILLINOIS COLLEGE 9 2 0 428 358 92.091
136 RIPON 6 4 0 301 258 87.089
151 CHICAGO 5 5 0 227 250 85.620
162 GRINNELL 5 5 0 273 319 85.061
181 LAKE FOREST 3 7 0 322 403 82.968
190 CORNELL IA 3 7 0 157 383 82.451
197 BELOIT 2 8 0 246 354 81.213
215 LAWRENCE 1 9 0 231 426 78.506
218 KNOX 0 10 0 215 399 77.098

NACC

Rank School W L T PF PA Rating
82 ST NORBERT 7 3 0 283 161 91.697
141 CONCORDIA IL 8 2 0 355 193 86.664
188 BENEDICTINE IL 7 4 0 303 281 82.555
195 WISCONSIN LUTHERAN 6 4 0 288 230 81.278
202 CONCORDIA WI 4 6 0 243 239 80.507
207 LAKELAND 4 6 0 167 188 79.994
224 AURORA 3 7 0 210 217 76.024
234 EUREKA 4 6 0 220 334 69.541
236 ROCKFORD 0 10 0 169 408 69.036

NCAC

Rank School W L T PF PA Rating
19 WABASH 12 1 0 415 168 99.394
71 WITTENBERG 8 2 0 329 197 92.535
142 DEPAUW 4 5 0 133 183 86.576
169 WOOSTER 4 6 0 172 185 84.416
176 DENISON 5 5 0 261 217 83.252
192 OHIO WESLEYAN 4 6 0 196 234 81.964
193 OBERLIN 3 7 0 220 251 81.959
229 HIRAM 1 9 0 105 316 73.967
231 KENYON 0 10 0 102 360 71.989

NEFC

Rank School W L T PF PA Rating
172 MAINE MARITIME 4 5 0 196 261 83.931

NESCAC

Rank School W L T PF PA Rating
1 AMHERST 8 0 0 239 101 110.191
3 TRINITY CT 7 1 0 221 65 108.289
11 WILLIAMS 5 3 0 200 177 101.740
17 MIDDLEBURY 4 4 0 227 250 99.506
18 BOWDOIN 4 4 0 105 128 99.452
22 WESLEYAN 3 5 0 104 139 98.613
28 BATES 3 5 0 179 192 97.448
29 COLBY 3 5 0 133 178 97.388
36 HAMILTON 3 5 0 101 159 96.508
92 TUFTS 0 8 0 75 195 90.866

NEWMAC

Rank School W L T PF PA Rating
65 SPRINGFIELD 6 4 0 379 324 93.304
149 MERCHANT MARINE 3 7 0 196 318 85.661
150 NORWICH 7 4 0 283 261 85.658
155 CATHOLIC 5 5 0 275 331 85.412
167 WPI 2 7 0 188 259 84.584
179 COAST GUARD 2 7 0 257 255 83.067
199 MIT 2 7 0 176 255 80.918

NJAC

Rank School W L T PF PA Rating
8 SALISBURY 11 2 0 584 271 102.585
15 KEAN 10 2 0 349 230 99.910
30 MONTCLAIR ST 8 2 0 275 188 97.309
43 NEW JERSEY 7 3 0 246 153 95.368
66 ROWAN 5 5 0 263 209 93.215
114 CHRISTOPHER NEWPORT 8 3 0 335 267 89.197
119 WILLIAM PATERSON 4 6 0 171 259 88.723

NWC

Rank School W L T PF PA Rating
7 LINFIELD 10 1 0 439 181 103.820
53 PACIFIC LUTHERAN 6 3 0 186 167 94.902
59 WILLAMETTE 4 6 0 266 207 93.850
89 WHITWORTH 4 6 0 275 233 91.120
163 PACIFIC OR 1 8 0 175 354 84.971
186 PUGET SOUND 0 9 0 215 388 82.589

OAC

Rank School W L T PF PA Rating
4 MOUNT UNION 14 1 0 554 130 106.841
62 HEIDELBERG 8 2 0 354 238 93.701
111 JOHN CARROLL 5 5 0 308 313 89.463
113 OHIO NORTHERN 6 4 0 281 253 89.234
116 CAPITAL 5 5 0 198 274 88.851
135 MUSKINGUM 4 6 0 176 183 87.108
158 OTTERBEIN 3 7 0 247 299 85.310
171 MARIETTA 3 7 0 207 329 84.018
220 WILMINGTON 0 10 0 100 422 76.840

ODAC

Rank School W L T PF PA Rating
61 WASHINGTON AND LEE 8 2 0 389 249 93.770
68 HAMPDEN-SYDNEY 8 3 0 461 324 92.868
72 RANDOLPH-MACON 8 2 0 364 219 92.480
115 BRIDGEWATER VA 6 4 0 311 267 88.975
123 FERRUM 7 3 0 318 239 88.170
143 SHENANDOAH 6 4 0 326 228 86.573
204 AVERETT 3 7 0 199 316 80.075
214 GUILFORD 2 8 0 203 424 78.578

PAC

Rank School W L T PF PA Rating
85 CASE WESTERN RESERVE 9 1 0 237 129 91.526
125 WASH & JEFF 6 4 0 259 179 88.088
134 ST VINCENT 6 5 0 269 188 87.137
137 WAYNESBURG 5 5 0 263 219 87.085
148 BETHANY WV 5 5 0 260 193 85.666
157 ALLEGHENY 5 5 0 205 201 85.365
161 CARNEGIE MELLON 5 5 0 244 204 85.129
164 WESTMINSTER PA 5 5 0 190 227 84.905
165 GENEVA 4 6 0 223 308 84.815
177 GROVE CITY 3 7 0 180 238 83.249
225 THIEL 0 10 0 128 382 75.886

SAA

Rank School W L T PF PA Rating
14 TRINITY TX 10 1 0 271 118 100.515
26 CENTRE 9 2 0 362 241 97.696
38 BIRMINGHAM-SOUTHERN 7 2 0 293 164 96.096
94 MILLSAPS 4 6 0 198 292 90.773
100 SEWANEE 5 5 0 235 195 90.166
138 RHODES 3 6 0 202 338 87.021

SCIAC

Rank School W L T PF PA Rating
13 CAL LUTHERAN 8 2 0 452 176 100.915
21 REDLANDS 8 2 0 341 242 98.687
77 LA VERNE 4 5 0 215 296 92.138
90 CHAPMAN 4 5 0 209 260 91.098
108 CLAREMONT-MUDD-SCRIPPS 4 5 0 187 239 89.809
147 WHITTIER 2 7 0 222 362 85.933
189 POMONA-PITZER 0 9 0 191 426 82.531

UMAC

Rank School W L T PF PA Rating
221 GREENVILLE 7 4 0 398 288 76.760
222 WESTMINSTER MO 8 2 0 327 172 76.596
226 NORTHWESTERN MN 6 4 0 332 212 74.930
232 MINNESOTA-MORRIS 5 5 0 241 305 71.687
237 MARTIN LUTHER 2 8 0 231 377 65.946
238 CROWN 0 10 0 186 368 61.890

USAC

Rank School W L T PF PA Rating
44 HUNTINGDON AL 7 3 0 333 253 95.352
58 BELHAVEN 5 6 0 270 311 94.029
156 LAGRANGE 4 6 0 188 204 85.393
200 METHODIST 3 7 0 228 286 80.764
209 SOUTHERN VIRGINIA 2 7 0 194 329 79.829
210 NORTH CAROLINA WESLEYAN 2 8 0 190 284 79.706
230 GREENSBORO 0 10 0 140 343 72.996

Unaffiliated

Rank School W L T PF PA Rating
34 WALSH 5 6 0 284 246 97.038
42 SHORTER 6 4 0 300 223 95.516
50 SOUTHERN NAZARENE 9 3 0 463 230 95.141
69 NW OKLAHOMA ST 4 6 0 296 313 92.716
76 MISSISSIPPI COLLEGE 3 7 0 289 380 92.333
80 VIRGINIA-WISE 5 6 0 241 347 91.811
87 FROSTBURG ST 4 6 0 246 350 91.375
95 MCKENDREE 2 8 0 142 213 90.580
102 QUINCY 4 6 0 219 303 90.138
121 EMORY & HENRY 5 5 0 278 198 88.526
223 TRINITY BIBLE 4 4 0 185 228 76.481

WIAC

Rank School W L T PF PA Rating
2 UW-WHITEWATER 15 0 0 515 162 109.122
9 UW-OSHKOSH 7 3 0 307 182 101.846
16 UW-PLATTEVILLE 7 3 0 255 177 99.639
33 UW-EAU CLAIRE 5 5 0 271 233 97.038
40 UW-STOUT 5 5 0 148 237 95.768
47 UW-STEVENS POINT 4 6 0 178 242 95.287
49 UW-LA CROSSE 3 7 0 189 214 95.218
96 UW-RIVER FALLS 1 9 0 176 338 90.578