| Rank | Team | Offense | Defense | Total |
|---|---|---|---|---|
| 1 | Boston Celtics | 0.944 | 6.134 | 7.078 |
| 2 | Phoenix Suns | 3.874 | 3.132 | 7.006 |
| 3 | Utah Jazz | 2.751 | 2.983 | 5.734 |
| 4 | Golden State Warriors | 0.115 | 5.498 | 5.613 |
| 5 | Memphis Grizzlies | 4.843 | 0.585 | 5.428 |
| 6 | Miami Heat | -0.802 | 5.061 | 4.259 |
| 7 | Milwaukee Bucks | 5.141 | -1.905 | 3.236 |
| 8 | Dallas Mavericks | -3.025 | 6.189 | 3.164 |
| 9 | Philadelphia 76ers | -0.558 | 3.139 | 2.582 |
| 10 | Minnesota Timberwolves | 5.489 | -2.919 | 2.570 |
| 11 | Toronto Raptors | -1.120 | 3.520 | 2.400 |
| 12 | Denver Nuggets | 1.977 | 0.207 | 2.184 |
| 13 | Cleveland Cavaliers | -3.091 | 5.134 | 2.043 |
| 14 | Atlanta Hawks | 3.651 | -2.091 | 1.560 |
| 15 | Brooklyn Nets | 2.713 | -1.894 | 0.819 |
| 16 | Charlotte Hornets | 5.178 | -4.648 | 0.530 |
| 17 | Los Angeles Clippers | -2.416 | 2.524 | 0.107 |
| 18 | San Antonio Spurs | 2.546 | -2.513 | 0.033 |
| 19 | New York Knicks | -4.293 | 4.276 | -0.017 |
| 20 | Chicago Bulls | 1.266 | -1.661 | -0.394 |
| 21 | New Orleans Pelicans | -1.472 | 0.655 | -0.817 |
| 22 | Los Angeles Lakers | 1.428 | -4.540 | -3.112 |
| 23 | Washington Wizards | -1.826 | -1.450 | -3.276 |
| 24 | Indiana Pacers | 1.186 | -4.487 | -3.300 |
| 25 | Sacramento Kings | -0.129 | -5.171 | -5.300 |
| 26 | Detroit Pistons | -5.602 | -1.838 | -7.441 |
| 27 | Orlando Magic | -6.331 | -1.430 | -7.761 |
| 28 | Oklahoma City Thunder | -7.192 | -0.777 | -7.969 |
| 29 | Houston Rockets | -0.773 | -7.563 | -8.336 |
| 30 | Portland Trail Blazers | -4.472 | -4.151 | -8.623 |
NBA Adjusted Scoring 2022 – Combined
Adjusted Offense/Defense totals for 2022.