| Rank | Team | Offense | Defense | Total |
|---|---|---|---|---|
| 1 | Milwaukee Bucks | 7.264 | 2.519 | 9.783 |
| 2 | Los Angeles Lakers | 2.202 | 4.638 | 6.841 |
| 3 | Los Angeles Clippers | 3.839 | 2.343 | 6.183 |
| 4 | Toronto Raptors | 0.955 | 5.027 | 5.982 |
| 5 | Boston Celtics | 1.922 | 3.514 | 5.435 |
| 6 | Dallas Mavericks | 4.794 | 0.473 | 5.267 |
| 7 | Houston Rockets | 5.979 | -2.077 | 3.903 |
| 8 | Oklahoma City Thunder | -1.102 | 4.041 | 2.939 |
| 9 | Utah Jazz | -0.988 | 3.748 | 2.760 |
| 10 | Miami Heat | 0.075 | 2.363 | 2.437 |
| 11 | Denver Nuggets | -1.499 | 3.918 | 2.419 |
| 12 | Philadelphia 76ers | -1.616 | 3.451 | 1.835 |
| 13 | Indiana Pacers | -2.341 | 3.574 | 1.233 |
| 14 | New Orleans Pelicans | 5.029 | -4.226 | 0.803 |
| 15 | Phoenix Suns | 1.676 | -1.569 | 0.107 |
| 16 | Portland Trail Blazers | 2.560 | -3.371 | -0.811 |
| 17 | San Antonio Spurs | 2.471 | -3.458 | -0.987 |
| 18 | Orlando Magic | -5.252 | 4.081 | -1.172 |
| 19 | Sacramento Kings | -2.030 | 0.831 | -1.199 |
| 20 | Brooklyn Nets | -0.446 | -0.967 | -1.413 |
| 21 | Memphis Grizzlies | 0.377 | -1.880 | -1.504 |
| 22 | Chicago Bulls | -5.021 | 1.065 | -3.955 |
| 23 | Minnesota Timberwolves | 1.837 | -5.875 | -4.038 |
| 24 | Detroit Pistons | -4.274 | -0.103 | -4.377 |
| 25 | Washington Wizards | 3.452 | -8.543 | -5.091 |
| 26 | New York Knicks | -5.589 | -1.141 | -6.731 |
| 27 | Charlotte Hornets | -8.604 | 1.580 | -7.024 |
| 28 | Cleveland Cavaliers | -3.957 | -3.775 | -7.732 |
| 29 | Atlanta Hawks | 1.019 | -8.773 | -7.754 |
| 30 | Golden State Warriors | -5.271 | -2.970 | -8.241 |
NBA Adjusted Scoring 2020 – Combined
Adjusted Offense/Defense totals for 2020.