| Rank | Team | Offense | Defense | Total |
|---|---|---|---|---|
| 1 | Milwaukee Bucks | 6.988 | 1.200 | 8.188 |
| 2 | Golden State Warriors | 6.452 | -0.051 | 6.401 |
| 3 | Toronto Raptors | 3.205 | 2.416 | 5.621 |
| 4 | Utah Jazz | 0.279 | 4.977 | 5.255 |
| 5 | Houston Rockets | 2.674 | 2.277 | 4.952 |
| 6 | Portland Trail Blazers | 3.523 | 0.892 | 4.415 |
| 7 | Denver Nuggets | -0.859 | 5.035 | 4.176 |
| 8 | Boston Celtics | 1.148 | 2.860 | 4.008 |
| 9 | Oklahoma City Thunder | 3.155 | 0.362 | 3.518 |
| 10 | Indiana Pacers | -3.541 | 6.401 | 2.860 |
| 11 | Philadelphia 76ers | 4.199 | -1.845 | 2.355 |
| 12 | San Antonio Spurs | 0.289 | 1.447 | 1.736 |
| 13 | Los Angeles Clippers | 4.062 | -3.040 | 1.022 |
| 14 | Orlando Magic | -4.086 | 4.434 | 0.348 |
| 15 | Brooklyn Nets | 1.114 | -1.445 | -0.331 |
| 16 | Miami Heat | -5.740 | 5.372 | -0.368 |
| 17 | Detroit Pistons | -4.159 | 3.671 | -0.487 |
| 18 | Sacramento Kings | 3.025 | -3.922 | -0.897 |
| 19 | Dallas Mavericks | -2.463 | 1.523 | -0.940 |
| 20 | Minnesota Timberwolves | 1.393 | -2.487 | -1.094 |
| 21 | New Orleans Pelicans | 4.432 | -5.630 | -1.199 |
| 22 | Charlotte Hornets | -0.401 | -0.843 | -1.244 |
| 23 | Los Angeles Lakers | 0.450 | -1.861 | -1.410 |
| 24 | Memphis Grizzlies | -8.073 | 5.905 | -2.167 |
| 25 | Washington Wizards | 3.132 | -6.410 | -3.278 |
| 26 | Atlanta Hawks | 2.624 | -8.666 | -6.042 |
| 27 | Chicago Bulls | -6.211 | -2.105 | -8.316 |
| 28 | Phoenix Suns | -3.635 | -5.132 | -8.767 |
| 29 | New York Knicks | -6.490 | -2.426 | -8.916 |
| 30 | Cleveland Cavaliers | -6.487 | -2.910 | -9.396 |
NBA Adjusted Scoring 2019 – Combined
Adjusted Offense/Defense totals for 2019.