| Rank | Team | Offense | Defense | Total |
|---|---|---|---|---|
| 1 | Houston Rockets | 6.112 | 2.314 | 8.426 |
| 2 | Toronto Raptors | 5.395 | 1.870 | 7.265 |
| 3 | Golden State Warriors | 7.011 | -1.277 | 5.734 |
| 4 | Utah Jazz | -2.446 | 6.893 | 4.448 |
| 5 | Philadelphia 76ers | 3.408 | 0.812 | 4.220 |
| 6 | Oklahoma City Thunder | 1.660 | 1.789 | 3.449 |
| 7 | San Antonio Spurs | -3.733 | 6.857 | 3.124 |
| 8 | Boston Celtics | -2.815 | 5.920 | 3.105 |
| 9 | Portland Trail Blazers | -0.610 | 3.331 | 2.721 |
| 10 | Minnesota Timberwolves | 3.015 | -0.657 | 2.359 |
| 11 | New Orleans Pelicans | 6.052 | -4.273 | 1.778 |
| 12 | Denver Nuggets | 3.931 | -2.300 | 1.631 |
| 13 | Indiana Pacers | -0.856 | 2.014 | 1.159 |
| 14 | Cleveland Cavaliers | 4.832 | -3.952 | 0.880 |
| 15 | Los Angeles Clippers | 2.753 | -2.345 | 0.408 |
| 16 | Washington Wizards | 0.290 | 0.047 | 0.337 |
| 17 | Miami Heat | -3.442 | 3.602 | 0.160 |
| 18 | Charlotte Hornets | 1.871 | -1.794 | 0.077 |
| 19 | Detroit Pistons | -2.884 | 2.478 | -0.406 |
| 20 | Milwaukee Bucks | 0.039 | -0.552 | -0.513 |
| 21 | Los Angeles Lakers | 1.857 | -3.318 | -1.460 |
| 22 | Dallas Mavericks | -3.949 | 1.319 | -2.630 |
| 23 | Brooklyn Nets | 0.472 | -4.057 | -3.585 |
| 24 | New York Knicks | -2.054 | -1.904 | -3.958 |
| 25 | Orlando Magic | -3.199 | -2.012 | -5.211 |
| 26 | Atlanta Hawks | -2.895 | -2.355 | -5.250 |
| 27 | Memphis Grizzlies | -7.086 | 1.204 | -5.882 |
| 28 | Sacramento Kings | -7.456 | 1.032 | -6.424 |
| 29 | Chicago Bulls | -3.236 | -3.648 | -6.885 |
| 30 | Phoenix Suns | -1.970 | -6.918 | -8.888 |
NBA Adjusted Scoring 2018 – Combined
Adjusted Offense/Defense totals for 2018.