Results Through 2026-03-29

AEC

Rank School W L PF PA Rating SOS
137 MARYMOUNT (VA) 16 9 1756 1561 96.575 94.362
209 GWYNEDD MERCY 19 9 2184 1997 94.324 91.8
213 NEUMANN 19 10 2161 2036 94.294 92.176
301 MARYWOOD 13 14 2058 2168 91.311 91.8
305 CENTENARY (NJ) 11 16 1945 2155 91.130 92.731
326 PRATT 12 13 1750 1781 90.541 90.88
357 IMMACULATA 5 21 2028 2286 89.228 93.579

AMCC

Rank School W L PF PA Rating SOS
132 PITT.-GREENSBURG 22 8 2493 2204 96.726 93.342
152 PENN ST.-BEHREND 19 8 1857 1673 96.120 93.005
232 LA ROCHE 13 13 2062 2109 93.664 93.718
243 PITT.-BRADFORD 15 10 2307 2196 93.145 91.797
263 HILBERT 16 10 2018 1900 92.620 90.95
285 PENN ST.-ALTOONA 12 14 1989 2164 91.952 92.866
381 MOUNT ALOYSIUS 4 21 1860 2173 87.414 92.549
384 ALFRED ST. 5 21 1803 2142 87.330 92.199

ARC

Rank School W L PF PA Rating SOS
61 LORAS 20 9 2338 2126 98.884 96.173
62 NEB. WESLEYAN 18 8 1900 1786 98.694 96.169
65 DUBUQUE 18 10 2125 1982 98.615 96.682
70 COE 18 10 2058 2006 98.494 96.741
138 WARTBURG 14 11 1971 1867 96.572 95.488
150 BUENA VISTA 14 13 1988 2065 96.159 96.108
153 CENTRAL (IA) 12 13 1859 1932 96.093 96.45
180 SIMPSON 9 17 1891 1978 95.053 97.095
228 LUTHER 9 16 1618 1702 93.820 95.566

ASC

Rank School W L PF PA Rating SOS
35 MARY HARDIN-BAYLOR 20 8 2479 2257 100.286 97.252
68 HARDIN-SIMMONS 16 10 2190 2050 98.520 96.898
111 LETOURNEAU 17 10 2334 2102 97.284 95.219
183 HOWARD PAYNE 13 14 2478 2556 95.036 95.55
250 EAST TEX. BAPTIST 7 18 1755 1898 92.851 96.05

C2C

Rank School W L PF PA Rating SOS
3 MARY WASHINGTON 28 3 2466 2016 104.477 97.916
6 CHRIS. NEWPORT 25 5 2294 2074 103.539 98.634
72 UC SANTA CRUZ 14 12 1941 1987 98.462 98.247
173 SALISBURY 11 15 1771 1905 95.480 96.828
374 WARREN WILSON 6 17 1736 2034 87.864 91.587

CCC

Rank School W L PF PA Rating SOS
26 ENDICOTT 28 2 2543 2148 100.850 94.173
76 WESTERN NEW ENG. 21 7 2045 1823 98.389 94.587
159 SUFFOLK 16 11 1874 1732 95.885 94.418
184 NICHOLS 14 12 2122 2111 95.014 94.58
217 HARTFORD 13 12 1932 1958 94.164 94.01
240 ROGER WILLIAMS 12 13 2002 1948 93.361 93.558
270 U NEW ENGLAND 12 14 2049 2202 92.356 93.188
346 GORDON 7 18 1839 1975 89.752 92.851
349 WENTWORTH 6 19 1823 2035 89.663 93.584
354 CURRY 7 19 1964 2192 89.303 92.835

CCIW

Rank School W L PF PA Rating SOS
8 ILL. WESLEYAN 25 5 2251 1982 103.287 98.578
27 ELMHURST 19 8 2099 1997 100.808 98.119
29 CARTHAGE 18 8 2021 1798 100.688 97.694
49 NORTH PARK 16 11 2313 2288 99.333 98.132
77 MILLIKIN 14 11 1833 1762 98.357 97.396
80 WHEATON (IL) 13 13 2120 2108 98.175 98.111
84 CARROLL (WI) 12 14 2030 1957 98.142 98.341
100 AUGUSTANA (IL) 10 15 1908 1956 97.668 98.904
142 NORTH CENTRAL (IL) 8 18 1822 1934 96.421 98.947

CCS

Rank School W L PF PA Rating SOS
69 MARYVILLE (TN) 21 5 2125 1859 98.498 94.027
203 BELHAVEN 16 14 2635 2500 94.523 94.042
231 HUNTINGDON 14 13 2306 2278 93.712 93.719
242 LAGRANGE 16 14 2456 2440 93.175 93.027
264 PIEDMONT 12 15 2235 2261 92.592 93.511
338 ASBURY 6 20 1923 2124 90.163 93.843
340 COVENANT 8 18 2336 2490 90.110 92.654

CUNYAC

Rank School W L PF PA Rating SOS
245 LEHMAN 20 9 2105 1893 93.116 90.373
328 BARUCH 11 14 1703 1804 90.445 91.604
372 JOHN JAY 9 18 1874 2044 88.181 90.897
373 BROOKLYN 11 15 1675 1847 88.153 89.515
375 CCNY 8 21 1926 2277 87.862 92.064
390 YORK (NY) 8 13 1474 1552 87.084 88.677
397 HUNTER 6 19 1512 1762 85.059 88.942
403 MEDGAR EVERS 1 24 1485 2054 82.446 90.214

Centennial

Rank School W L PF PA Rating SOS
34 JOHNS HOPKINS 20 7 2003 1759 100.338 96.847
47 FRANKLIN & MARSHALL 22 6 1952 1725 99.615 95.569
63 GETTYSBURG 17 11 1878 1757 98.685 97.015
109 URSINUS 18 9 2216 1971 97.313 94.58
154 SWARTHMORE 13 13 1825 1850 96.092 96.219
176 MCDANIEL 16 11 1726 1759 95.390 94.257
204 MUHLENBERG 12 13 1567 1607 94.521 94.876
234 DICKINSON 6 20 1657 1911 93.594 97.614
276 HAVERFORD 9 16 1774 1797 92.194 94.033
300 WASHINGTON COL. 10 16 1792 1905 91.362 93.169

Commonwealth

Rank School W L PF PA Rating SOS
20 HOOD 26 4 2853 2470 101.504 96.001
57 YORK (PA) 20 7 2174 1981 99.008 95.661
116 ALBRIGHT 16 10 2108 2023 97.167 95.522
165 ALVERNIA 14 11 2063 2007 95.785 94.86
224 EASTERN 9 16 1815 1965 93.986 96.09
235 STEVENSON 11 14 1877 1788 93.543 94.028
260 WIDENER 8 18 2068 2215 92.696 95.386
351 MESSIAH 4 21 1825 2165 89.536 94.652

D3 IND

Rank School W L PF PA Rating SOS
400 MARANATHA BAPTIST 7 19 1754 2100 84.659 88.464

E8

Rank School W L PF PA Rating SOS
169 RUSSELL SAGE 22 4 2232 2017 95.611 90.803
179 NAZARETH 18 8 1975 1831 95.148 92.371
226 UTICA 17 9 1958 1877 93.905 91.815
279 KEUKA 15 14 2142 2122 92.095 91.891
289 ST. JOHN FISHER 12 16 1928 2063 91.855 93.012
352 HARTWICK 10 15 1870 1961 89.534 90.947
359 ELMIRA 8 18 2010 2159 89.074 91.674
371 HOUGHTON 6 20 1892 2110 88.303 92.159
382 ALFRED 4 21 1647 1791 87.381 91.924

Empire 8

Rank School W L PF PA Rating SOS
212 SUNY BROCKPORT 16 12 2134 2089 94.303 93.419
215 SUNY POLY 18 8 1948 1758 94.273 91.403
223 SUNY GENESEO 16 11 2017 1943 93.991 92.722

Freedom

Rank School W L PF PA Rating SOS
133 STEVENS 18 9 2099 1998 96.716 94.513
144 ARCADIA 17 9 1936 1751 96.263 94.085
191 DESALES 15 12 1996 1976 94.920 94.271
199 MISERICORDIA 17 12 2079 2072 94.717 93.759
288 DELAWARE VALLEY 10 15 1881 1829 91.858 92.961
319 KING’S (PA) 7 18 1938 2148 90.787 93.898
322 FDU-FLORHAM 9 16 1822 1952 90.668 92.659
332 LEBANON VALLEY 7 18 1842 1966 90.335 93.262

GNAC

Rank School W L PF PA Rating SOS
75 SAINT JOSEPH (CT) 20 8 2207 1938 98.399 95.02
103 ST. JOSEPH’S (ME) 20 9 2464 2154 97.517 94.494
118 ALBERTUS MAGNUS 19 8 2339 1957 97.058 93.781
211 LASELL 13 13 2064 1969 94.321 94.163
238 EMMANUEL (MA) 14 14 2019 2071 93.499 93.623
267 REGIS (MA) 14 13 1824 1937 92.466 92.593
271 RIVIER 12 14 1920 1965 92.328 92.939
274 DEAN 15 11 2068 2016 92.230 91.129
335 NORWICH 10 16 1830 1834 90.222 91.634
336 MITCHELL 8 18 1982 2055 90.198 92.723
343 ELMS 10 16 1695 2015 89.977 92.307
362 ANNA MARIA 5 20 1788 2100 88.808 93.319
376 NEW ENGLAND COL. 7 18 1736 2001 87.793 91.084
377 JWU (PROVIDENCE) 3 22 1587 2116 87.664 94.243
393 COLBY-SAWYER 2 23 1653 2148 85.971 92.55

HCAC

Rank School W L PF PA Rating SOS
87 TRANSYLVANIA 19 9 2058 1923 98.086 95.502
108 ANDERSON (IN) 17 10 2155 1993 97.321 95.318
131 ROSE-HULMAN 16 10 1897 1771 96.800 95.084
151 FRANKLIN 16 12 2025 2009 96.141 95.302
166 MT. ST. JOSEPH 14 12 1767 1787 95.770 95.327
202 HANOVER 13 13 1919 1924 94.660 94.716
265 BLUFFTON 9 17 1973 2107 92.494 94.663
278 BEREA 9 17 1831 1962 92.156 94.295
333 MANCHESTER 4 21 1831 2121 90.313 95.128
367 EARLHAM 2 25 1674 2136 88.480 95.295

Landmark

Rank School W L PF PA Rating SOS
24 CATHOLIC 20 8 2195 1899 100.994 97.666
53 DREW 19 7 2301 2060 99.134 95.615
54 SCRANTON 19 7 1958 1857 99.094 96.053
64 WILKES 18 10 2164 2038 98.647 96.517
88 ELIZABETHTOWN 17 9 2047 1909 98.073 95.72
93 SUSQUEHANNA 16 13 2198 2186 97.884 97.236
113 MORAVIAN 15 10 2134 2127 97.209 95.909
207 JUNIATA 10 15 1818 1785 94.399 95.404
284 LYCOMING 6 19 1719 1917 91.986 95.732
290 GOUCHER 5 20 1653 1891 91.854 96.11

Liberty League

Rank School W L PF PA Rating SOS
122 UNION (NY) 19 7 2000 1821 96.997 93.755
123 RENSSELAER 21 6 1875 1624 96.964 92.848
130 VASSAR 20 10 2168 1974 96.825 94.297
206 HOBART 14 11 1932 1791 94.401 93.259
218 ST. LAWRENCE 14 13 1809 1743 94.155 93.737
233 SKIDMORE 13 13 1849 1868 93.603 93.547
255 ITHACA 10 16 2029 2055 92.751 94.151
296 CLARKSON 11 14 1816 1768 91.550 92.082
311 RIT 7 20 1839 2014 91.004 94.454
396 BARD 1 24 1467 2034 85.165 92.968

Little East

Rank School W L PF PA Rating SOS
66 WESTCONN 21 7 2255 1981 98.607 94.991
94 KEENE ST. 19 12 2436 2288 97.847 96.188
124 EASTERN CONN. ST. 17 10 2137 1972 96.945 94.899
127 SOUTHERN ME. 16 10 2183 2055 96.917 95.211
129 UMASS BOSTON 16 10 2046 2012 96.854 95.371
156 UMASS DARTMOUTH 13 12 2096 2014 96.082 95.602
192 RHODE ISLAND COL. 11 15 1968 1996 94.897 95.797
312 PLYMOUTH ST. 7 18 1811 1946 90.997 93.982
327 VTSU CASTLETON 6 19 1668 1973 90.528 94.427

MASCAC

Rank School W L PF PA Rating SOS
163 WESTFIELD ST. 21 6 2166 1907 95.802 91.914
208 WORCESTER ST. 15 15 2312 2404 94.341 94.688
220 SALEM ST. 16 10 2066 2013 94.088 92.683
283 FRAMINGHAM ST. 15 12 2010 1994 92.044 91.331
292 FITCHBURG ST. 11 14 1954 2034 91.749 92.588
316 BRIDGEWATER ST. 8 18 2166 2386 90.841 93.544
353 MCLA 8 17 1889 2090 89.355 92.049

MIAC

Rank School W L PF PA Rating SOS
11 GUSTAVUS ADOLPHUS 27 3 2524 1995 102.270 95.94
79 CONCORDIA-M’HEAD 20 7 2070 1883 98.240 94.834
89 SAINT JOHN’S (MN) 16 12 2157 2069 98.063 97.025
125 AUGSBURG 17 10 2158 2026 96.940 95.18
141 HAMLINE 15 10 1937 1729 96.440 94.791
143 ST. OLAF 15 11 1965 1943 96.389 95.359
164 CARLETON 15 11 1962 1967 95.801 94.93
222 BETHEL (MN) 12 14 1974 2086 94.023 94.731
272 MACALESTER 7 18 1928 2161 92.287 95.507
273 ST. SCHOLASTICA 7 20 1872 2231 92.251 96.176
368 SAINT MARY’S (MN) 1 24 1707 2182 88.469 95.708

MWC

Rank School W L PF PA Rating SOS
56 GRINNELL 22 4 2676 2283 99.043 94.025
104 MONMOUTH (IL) 20 7 2118 1984 97.458 94.215
135 LAKE FOREST 16 10 2313 2166 96.660 94.981
182 ILLINOIS COL. 12 14 1881 1862 95.039 95.367
193 LAWRENCE 14 12 1863 1934 94.861 94.631
257 KNOX 10 15 1896 2054 92.735 94.229
282 CORNELL COLLEGE 6 19 1781 2023 92.054 95.656
287 RIPON 5 21 1744 1979 91.899 96.403
344 BELOIT 5 20 1616 1789 89.930 94.088

Michigan Intercollegiate

Rank School W L PF PA Rating SOS
58 HOPE 18 10 2120 2034 98.944 96.916
59 TRINE 20 8 2214 1976 98.922 95.713
60 CALVIN 19 8 2152 1811 98.903 95.426
101 OLIVET 15 13 2121 2092 97.644 97.133
172 ALBION 14 12 1921 1884 95.534 95.001
295 ADRIAN 6 21 2036 2350 91.551 95.684
297 ALMA 5 21 1819 2149 91.438 96.151
348 KALAMAZOO 3 22 1698 2137 89.666 95.821

Mountain East

Rank School W L PF PA Rating SOS
10 CHARLESTON (WV) 19 10 2455 2205 102.573 100.168

NAC

Rank School W L PF PA Rating SOS
186 ME.-FARMINGTON 23 6 2518 2171 94.993 90.345
275 HUSSON 16 10 2298 2110 92.202 90.449
347 ME.-PRESQUE ISLE 15 14 2145 2170 89.691 89.628
360 MAINE MARITIME 11 15 1848 1931 88.935 90.192
369 THOMAS (ME) 11 16 1963 2142 88.373 90.042
395 VTSU LYNDON 7 19 2163 2522 85.587 89.545
401 LESLEY 4 21 1862 2195 84.248 89.302
404 VTSU-JOHNSON 0 26 1869 2368 82.005 90.522

NACC

Rank School W L PF PA Rating SOS
99 AURORA 22 7 2445 2208 97.687 94.048
102 ST. NORBERT 21 6 2042 1758 97.640 93.471
110 MSOE 19 8 2282 2150 97.312 94.424
198 CONCORDIA WISCONSIN 14 13 2173 2172 94.721 94.603
210 MARIAN (WI) 17 12 2137 2029 94.323 93.113
281 BENEDICTINE (IL) 10 17 1933 2114 92.056 94.078
294 ROCKFORD 11 16 1815 1898 91.606 93.215
306 ILLINOIS TECH 7 20 1874 2198 91.126 95.069
308 WIS. LUTHERAN 7 18 1791 1993 91.046 94.288
317 LAKELAND 9 18 2065 2284 90.790 93.493
339 CONCORDIA CHICAGO 8 17 1775 1981 90.159 92.808
350 EDGEWOOD 4 21 1731 2028 89.568 94.895
386 DOMINICAN (IL) 2 25 1852 2272 87.282 93.988

NCAC

Rank School W L PF PA Rating SOS
39 DEPAUW 18 8 2039 1908 100.029 97.473
41 DENISON 18 9 2008 1913 99.954 97.701
55 WITTENBERG 18 9 1852 1714 99.044 96.729
81 WABASH 15 11 2010 1940 98.173 97.142
148 OBERLIN 13 13 1816 1751 96.177 95.842
174 KENYON 10 15 1728 1840 95.419 96.855
181 WOOSTER 8 17 1785 1888 95.045 97.411
187 OHIO WESLEYAN 7 20 1816 2016 94.986 98.389
329 HIRAM 6 20 1802 1956 90.426 94.156

NESCAC

Rank School W L PF PA Rating SOS
2 TRINITY (CT) 29 3 2638 1911 104.587 97.61
12 TUFTS 22 6 2184 1830 102.227 97.677
16 WESLEYAN (CT) 23 7 2292 2002 101.732 97.497
36 AMHERST 19 8 1893 1588 100.203 96.614
50 BATES 18 9 2123 1933 99.300 96.721
67 COLBY 16 8 1845 1730 98.573 96.133
71 BOWDOIN 15 10 1821 1792 98.488 97.199
98 CONNECTICUT COL. 16 9 1993 1807 97.772 95.417
134 WILLIAMS 13 11 1663 1563 96.673 95.857
227 MIDDLEBURY 8 16 1802 1886 93.889 95.99
277 HAMILTON 6 18 1586 1758 92.166 95.996

NEWMAC

Rank School W L PF PA Rating SOS
31 BABSON 22 7 2209 1939 100.655 96.92
43 WPI 21 6 2026 1809 99.825 96.021
85 SALVE REGINA 19 8 1925 1883 98.117 95.557
128 WHEATON (MA) 17 11 1984 1925 96.892 95.467
155 CLARK (MA) 12 14 1923 1895 96.085 96.521
196 EMERSON 9 17 1878 1989 94.775 96.869
197 SPRINGFIELD 10 16 1765 1864 94.740 96.318
256 MIT 6 20 1767 1948 92.748 96.624
261 COAST GUARD 8 17 1840 2093 92.656 95.403

NJAC

Rank School W L PF PA Rating SOS
25 MONTCLAIR ST. 25 3 2571 2174 100.895 95.183
40 TCNJ 22 7 2250 2030 99.984 96.169
106 STOCKTON 16 11 2148 2009 97.356 95.99
161 NEW JERSEY CITY 16 13 1993 1984 95.841 95.165
188 RUTGERS-CAMDEN 14 13 1762 1852 94.973 95.013
194 KEAN 12 15 1873 1868 94.804 95.42
195 ROWAN 10 18 2188 2263 94.803 96.814
262 RAMAPO 7 18 1591 1814 92.639 95.803
303 WM. PATERSON 8 17 1665 1850 91.274 93.985
315 RUTGERS-NEWARK 5 20 1630 1848 90.849 95.187

NWC

Rank School W L PF PA Rating SOS
42 WHITWORTH 22 6 2286 1963 99.851 95.644
107 PUGET SOUND 17 10 1971 1934 97.326 95.68
146 WILLAMETTE 16 12 2314 2266 96.235 95.246
162 LEWIS & CLARK 13 14 2086 2085 95.812 96.09
190 PACIFIC LUTHERAN 11 16 1989 1998 94.934 96.12
214 LINFIELD 10 14 1564 1662 94.293 95.623
230 PACIFIC (OR) 10 16 2076 2154 93.813 95.376
244 WHITMAN 10 16 1829 1929 93.130 94.796
323 GEORGE FOX 4 22 2044 2344 90.652 95.745

ODAC

Rank School W L PF PA Rating SOS
4 RANDOLPH-MACON 27 4 2455 1738 104.298 97.793
18 ROANOKE 23 7 2341 1926 101.644 97.219
32 VA. WESLEYAN 19 8 2005 1815 100.649 97.486
45 HAMPDEN-SYDNEY 17 10 2004 1838 99.675 97.654
74 WASH. & LEE 17 10 1935 1848 98.410 96.542
83 GUILFORD 13 13 2410 2221 98.144 97.885
95 FERRUM 15 11 2106 2041 97.844 96.699
105 LYNCHBURG 14 13 2123 2019 97.378 96.939
121 AVERETT 15 12 1906 1930 97.016 96.377
171 SHENANDOAH 12 14 1726 1885 95.574 96.432
237 EAST. MENNONITE 8 17 1551 1762 93.502 96.341
268 BRIDGEWATER (VA) 7 18 1625 1867 92.448 95.8
314 RANDOLPH 5 21 1719 2130 90.857 96.016

Ohio Athletic

Rank School W L PF PA Rating SOS
15 MOUNT UNION 23 4 2217 1896 101.752 96.684
21 OTTERBEIN 23 6 2167 1916 101.403 97.287
22 JOHN CARROLL 23 7 2691 2402 101.169 97.608
44 OHIO NORTHERN 18 9 1999 1813 99.723 97.324
92 HEIDELBERG 16 13 2237 2280 97.910 97.414
96 MUSKINGUM 15 11 2079 2058 97.798 96.819
158 MARIETTA 9 16 1976 2122 95.993 97.942
160 WILMINGTON (OH) 11 15 2185 2190 95.864 96.773
175 CAPITAL 9 17 2038 2065 95.411 97.21
205 BALDWIN WALLACE 7 18 1822 1957 94.448 97.391

PAC

Rank School W L PF PA Rating SOS
73 WASH. & JEFF. 22 7 2336 2135 98.425 95.045
119 FRANCISCAN 21 8 2298 2062 97.054 94.021
136 CHATHAM 18 8 2067 1933 96.619 93.934
140 WESTMINSTER (PA) 19 9 2167 2007 96.475 93.996
145 SAINT VINCENT 16 10 2128 1953 96.253 94.239
248 ALLEGHENY 10 17 1798 1955 92.887 94.771
251 BETHANY (WV) 10 17 2181 2292 92.846 94.771
266 GROVE CITY 11 15 1820 1772 92.481 93.25
293 GENEVA 10 17 1846 2054 91.714 93.812
309 WAYNESBURG 7 20 1796 2253 91.044 94.989
341 THIEL 6 19 1558 1820 90.040 94.017

SAA

Rank School W L PF PA Rating SOS
52 RHODES 23 7 2456 2145 99.219 94.956
168 MILLSAPS 16 11 2103 2068 95.637 94.659
200 CENTRE 13 13 2016 1990 94.693 94.802
246 BERRY 9 16 1814 1923 93.037 95.094
253 SEWANEE 11 16 2216 2289 92.788 94.102
337 OGLETHORPE 6 20 1998 2296 90.189 94.482
388 HENDRIX 1 25 1544 2194 87.111 95.063

SCAC

Rank School W L PF PA Rating SOS
7 ST. THOMAS (TX) 29 3 2397 1992 103.422 96.808
33 TRINITY (TX) 22 8 2436 2210 100.619 97.254
38 CONCORDIA (TX) 23 5 2764 2495 100.112 95.488
114 TEXAS-DALLAS 8 20 2111 2221 97.188 100.009
157 COLORADO COL. 13 15 2115 2138 96.028 96.531
177 SCHREINER 11 15 2127 2227 95.285 96.585
219 TEXAS LUTHERAN 10 17 2070 2247 94.120 96.159
229 MCMURRY 10 17 2195 2294 93.815 95.71
239 SOUTHWESTERN (TX) 12 15 1986 2103 93.385 94.331
241 DALLAS 10 17 1873 2028 93.245 95.338
247 CENTENARY (LA) 10 18 1906 2021 92.949 95.105
252 AUSTIN 10 16 1904 1984 92.844 94.442
342 OZARKS (AR) 5 22 1754 2115 90.023 95.019

SCIAC

Rank School W L PF PA Rating SOS
13 REDLANDS 24 6 2841 2365 102.192 97.621
17 CLAREMONT-M-S 23 5 2244 1900 101.663 96.878
46 CHAPMAN 18 9 2011 1927 99.633 97.353
48 OCCIDENTAL 19 9 2322 2145 99.394 96.851
112 WHITTIER 14 12 2051 2068 97.283 96.855
126 CAL LUTHERAN 13 13 1962 1956 96.937 96.873
170 POMONA-PITZER 9 15 1703 1826 95.597 97.306
269 LA VERNE 4 21 1858 2111 92.385 97.337
302 CALTECH 4 22 1926 2420 91.291 96.91

SLIAC

Rank School W L PF PA Rating SOS
120 WEBSTER 23 6 2331 2100 97.029 92.952
221 MUW 17 12 2355 2225 94.056 92.866
258 SPALDING 15 11 1803 1810 92.723 91.93
286 GREENVILLE 11 15 2942 3135 91.916 93.224
321 BLACKBURN 9 18 2058 2171 90.669 92.979
355 EUREKA 6 21 1892 2279 89.283 93.95
356 WESTMINSTER (MO) 6 20 1885 2058 89.273 93.15
379 PRINCIPIA 4 22 1702 2302 87.494 93.696

SUNYAC

Rank School W L PF PA Rating SOS
86 CORTLAND 24 5 2256 1777 98.104 92.42
147 OSWEGO ST. 23 5 2332 1970 96.185 91.077
225 SUNY ONEONTA 17 11 2096 1986 93.916 92.233
299 PLATTSBURGH ST. 13 14 2074 2156 91.373 91.851
304 SUNY NEW PALTZ 13 13 1929 1953 91.170 91.24
361 SUNY MORRISVILLE 9 17 2063 2192 88.862 91.154
365 BUFFALO ST. 9 16 1616 1839 88.511 90.885
366 SUNY COBLESKILL 12 15 2032 2145 88.505 89.609
380 SUNY CANTON 7 19 1994 2180 87.424 90.996
383 SUNY DELHI 8 18 1887 2161 87.349 90.493
398 FREDONIA 3 22 1729 2089 85.045 90.981
402 SUNY POTSDAM 1 24 1740 2199 84.171 91.559

Skyline

Rank School W L PF PA Rating SOS
78 YESHIVA 22 9 2501 2225 98.264 94.498
97 FARMINGDALE ST. 24 5 2368 2008 97.792 92.614
254 SARAH LAWRENCE 16 12 1886 1883 92.758 91.875
310 SUNY MARITIME 13 15 2060 2133 91.039 91.967
313 MANHATTANVILLE 13 14 1876 1898 90.958 91.496
318 PURCHASE 12 15 1858 1861 90.790 91.569
324 ST. JOSEPH’S (L.I.) 12 15 1863 1952 90.620 91.723
358 OLD WESTBURY 9 18 1751 2095 89.200 92.537
363 ST. JOSEPH’S (BRKLN) 9 17 1867 2115 88.734 91.288
387 MERCHANT MARINE 7 19 1663 1903 87.265 90.978
399 MT. ST. MARY (NY) 2 24 1574 2105 84.814 92.419

UAA

Rank School W L PF PA Rating SOS
1 EMORY 27 3 2669 2305 104.886 98.981
5 UCHICAGO 24 5 2343 2049 104.002 99.172
9 WASHU 20 8 2251 2012 102.638 99.461
30 NYU 18 9 2163 1993 100.673 98.041
51 BRANDEIS 13 13 1977 1937 99.231 99.228
90 CARNEGIE MELLON 11 15 1944 1986 98.025 99.099
91 CWRU 12 13 2046 2019 97.973 98.095
117 ROCHESTER (NY) 11 14 2059 2040 97.149 97.876

UEC

Rank School W L PF PA Rating SOS
149 LANCASTER BIBLE 20 9 2554 2205 96.164 93.087
167 PENN ST. HARRISBURG 18 11 2078 1884 95.736 93.68
201 CAIRN 21 7 2407 2042 94.685 90.887
330 ST. MARY’S (MD) 10 16 1762 1955 90.426 92.583
331 WILSON 10 17 2175 2274 90.420 92.673
364 PENN ST.-ABINGTON 6 22 2024 2354 88.710 93.392
370 SAINT ELIZABETH 7 19 1935 2147 88.308 91.545
378 KEYSTONE 8 19 2018 2181 87.570 90.571
385 PENN ST.-BERKS 6 19 1806 2138 87.309 91.297
389 VALLEY FORGE 8 16 1736 1902 87.087 89.781
391 PENN COLLEGE 4 20 1747 2063 86.281 91.425
392 ROSEMONT 4 18 1162 1603 86.080 92.097
394 GALLAUDET 3 18 1390 1786 85.611 91.299

USA South

Rank School W L PF PA Rating SOS
115 N.C. WESLEYAN 21 7 2295 2092 97.168 93.722
139 PFEIFFER 17 11 2221 2227 96.536 95.365
185 SOUTHERN VA. 15 14 2237 2303 95.011 95.126
249 MARY BALDWIN 11 16 1793 2040 92.880 94.818
291 METHODIST 11 15 1882 1947 91.844 92.906
298 GREENSBORO 10 18 2158 2364 91.397 93.586
320 BREVARD 10 16 2042 2145 90.713 92.311
325 WILLIAM PEACE 9 17 1746 1887 90.546 92.751

Upper Midwest

Rank School W L PF PA Rating SOS
216 BETHANY LUTHERAN 16 12 2286 2192 94.251 93.292
236 NORTH CENTRAL (MN) 17 17 2709 2743 93.520 93.706
259 MINN.-MORRIS 14 14 2222 2200 92.713 92.657
280 CROWN (MN) 17 16 2436 2427 92.058 91.949
307 MARTIN LUTHER 11 15 2007 2119 91.105 92.273
334 WIS.-SUPERIOR 6 19 1676 1795 90.270 93.636
345 NORTHWESTERN-ST. PAUL 6 19 1914 2107 89.851 93.384

WIAC

Rank School W L PF PA Rating SOS
14 WIS.-LA CROSSE 23 7 2416 2190 102.153 98.47
19 WIS.-WHITEWATER 21 8 2274 2054 101.556 98.268
23 WIS.-STEVENS POINT 19 7 2021 1831 101.137 97.795
28 WIS.-PLATTEVILLE 18 10 1986 1901 100.801 98.912
37 WIS.-OSHKOSH 17 9 2139 2029 100.179 98.054
82 WIS.-EAU CLAIRE 14 11 1831 1766 98.169 97.227
178 WIS.-STOUT 9 18 1848 1916 95.248 97.436
189 UW-RIVER FALLS 8 17 1694 1805 94.937 97.412