Results Through 2026-03-29

CACC

Rank School W L PF PA Rating SOS
39 FELICIAN 28 4 2648 2328 103.431 98.2
138 GOLDEY-BEACOM 21 11 2757 2631 99.998 98.023
167 JEFFERSON 16 12 2222 2180 99.357 98.364
187 DOMINICAN (NY) 14 16 2492 2503 98.440 98.925
188 CALDWELL 15 16 2378 2390 98.425 98.661
207 POST 12 17 2148 2235 97.454 98.682
218 WILMINGTON (DE) 11 18 2275 2336 97.042 98.613
222 HOLY FAMILY 13 17 2232 2298 96.873 97.799
224 BRIDGEPORT 10 17 2120 2122 96.800 98.333
238 GEORGIAN COURT 10 21 2264 2552 96.254 98.873
249 CHESTNUT HILL 8 19 1939 2094 95.695 98.381

CCAA

Rank School W L PF PA Rating SOS
4 CAL ST. EAST BAY 33 1 2592 2160 106.996 99.973
56 CAL ST. DOM. HILLS 23 9 2502 2312 102.823 99.811
108 CAL ST. MONTEREY BAY 17 12 2375 2258 100.859 99.7
109 CAL POLY POMONA 18 12 2110 2065 100.848 99.686
113 CAL POLY HUMBOLDT 17 16 2372 2487 100.650 100.822
147 CSUSB 14 14 2102 2089 99.819 99.887
151 CAL ST. SAN MARCOS 14 14 2030 1996 99.771 99.731
169 STANISLAUS ST. 13 15 2002 1982 99.255 99.638
205 CAL STATE LA 9 19 1949 2093 97.500 99.937
213 CHICO ST. 8 19 1920 2008 97.161 99.751
262 SAN FRAN. ST. 4 26 1974 2420 94.919 100.378

CIAA

Rank School W L PF PA Rating SOS
50 VIRGINIA UNION 25 6 2161 1850 102.990 98.346
60 FAYETTEVILLE ST. 23 7 2675 2499 102.488 98.943
117 VIRGINIA ST. 22 10 2307 2150 100.598 98.048
166 CLAFLIN 14 11 1908 1908 99.366 98.625
183 SHAW 16 11 2194 2082 98.579 97.163
185 BLUEFIELD ST. 17 17 2284 2271 98.536 98.5
214 JOHNSON C. SMITH 12 16 2059 2163 97.153 98.26
233 LINCOLN (PA) 10 20 2041 2205 96.347 98.731
246 BOWIE ST. 8 22 2100 2318 95.873 99.274
254 LIVINGSTONE 10 17 1964 2106 95.334 97.24
271 WINSTON-SALEM 7 19 1856 1979 94.097 97.226
273 ELIZABETH CITY ST. 4 21 1539 1781 93.891 98.785

Conference Carolinas

Rank School W L PF PA Rating SOS
97 UNC PEMBROKE 21 8 2329 2089 101.112 97.853
122 YOUNG HARRIS 23 9 2603 2403 100.476 97.422
180 CHOWAN 17 14 2556 2430 98.948 98.155
186 EMMANUEL (GA) 18 13 2451 2402 98.472 97.427
204 NORTH GREENVILLE 19 12 2259 2186 97.505 96.026
221 BARTON 14 16 2444 2360 96.894 97.07
232 SOUTHERN WESLEYAN 14 17 2605 2770 96.412 97.277
243 KING (TN) 14 17 2545 2602 96.046 96.651
256 CONVERSE 10 16 1997 2105 95.284 96.962
259 MOUNT OLIVE 10 20 2502 2605 95.170 97.399
263 FRANCIS MARION 7 22 2247 2452 94.826 98.416
266 LEES-MCRAE 10 18 2115 2269 94.684 96.717
276 BELMONT ABBEY 8 19 1855 2014 93.540 96.353
281 ERSKINE 0 28 1607 2275 88.956 97.766

D2 Independent

Rank School W L PF PA Rating SOS
234 SALEM (WV) 8 19 2094 2440 96.342 99.501

ECC

Rank School W L PF PA Rating SOS
6 DAEMEN 33 2 2931 2331 106.425 99.134
150 STATEN ISLAND 20 9 2508 2354 99.778 97.257
165 ST. THOMAS AQUINAS 17 12 2388 2327 99.388 98.348
242 ROBERTS WESLEYAN 10 18 2172 2334 96.061 98.315
247 D’YOUVILLE 8 18 1970 2110 95.827 98.701
255 MOLLOY 8 20 2234 2470 95.319 98.523
268 QUEENS (NY) 8 19 1942 2170 94.584 97.639
274 DIST. COLUMBIA 6 19 1802 2030 93.820 97.704
280 MERCY 3 24 1921 2269 92.343 98.211

GAC

Rank School W L PF PA Rating SOS
10 OKLA. BAPTIST 31 4 2717 2403 105.802 100.297
35 SOUTHERN NAZARENE 23 8 2268 2034 103.607 100.222
36 HARDING 24 8 2382 2057 103.554 99.761
42 OUACHITA BAPTIST 23 7 2226 1882 103.361 99.216
152 EAST CENTRAL 15 14 2112 2032 99.729 99.4
184 SOUTHERN ARK. 11 18 2128 2166 98.558 100.208
190 HENDERSON ST. 11 18 2063 2107 98.228 99.811
191 NORTHWESTERN OKLA. 11 18 2020 2232 98.166 100.028
192 SOUTHWESTERN OKLA. 11 18 2021 2038 98.106 99.657
200 SOUTHEASTERN OKLA. 9 20 1989 2204 97.747 100.504
210 ARKANSAS TECH 8 21 1902 2061 97.290 100.408
211 ARK.-MONTICELLO 10 18 1797 1899 97.260 99.172

GLIAC

Rank School W L PF PA Rating SOS
8 MICHIGAN TECH 29 7 2664 2401 105.965 101.552
14 GRAND VALLEY ST. 25 7 2445 2126 105.288 101.131
15 NORTHERN MICH. 28 7 2873 2326 105.280 100.387
53 LAKE SUPERIOR ST. 19 12 2650 2365 102.957 100.774
87 PURDUE NORTHWEST 14 14 2093 2046 101.421 101.249
100 WAYNE ST. (MI) 13 13 1993 1943 101.026 100.739
110 DAVENPORT 14 15 2156 2126 100.841 100.665
116 SAGINAW VALLEY 13 15 2173 2117 100.630 100.722
146 WIS.-PARKSIDE 12 16 2065 2106 99.872 100.687
172 FERRIS ST. 10 18 2089 2225 99.201 100.984

GLVC

Rank School W L PF PA Rating SOS
20 ROCKHURST 24 6 2623 2226 104.856 100.145
38 WILLIAM JEWELL 22 10 2352 2183 103.463 100.84
55 MCKENDREE 22 9 2240 2005 102.910 99.787
75 MISSOURI S&T 19 9 2229 1997 101.856 99.085
91 MO.-ST. LOUIS 16 13 2158 1949 101.314 100.127
101 ILL. SPRINGFIELD 17 12 2259 2118 101.017 99.499
104 UINDY 17 13 2348 2223 101.011 99.81
111 UPPER IOWA 17 11 2319 2198 100.829 99.307
115 DRURY 16 15 2513 2433 100.639 100.074
143 SOUTHWEST BAPTIST 14 14 2001 1942 99.889 99.597
160 TRUMAN ST. 12 16 2156 2226 99.534 100.334
170 QUINCY 12 16 2072 2129 99.248 100.04
265 LEWIS 4 24 1762 2065 94.703 99.872
270 MARYVILLE (MO) 3 25 1974 2487 94.119 100.281

GMAC

Rank School W L PF PA Rating SOS
11 WALSH 29 4 2807 2316 105.787 99.753
30 LAKE ERIE 23 9 2808 2605 104.046 100.829
54 ASHLAND 20 11 2383 2244 102.950 100.899
59 FINDLAY 18 12 2578 2386 102.639 101.135
69 OHIO DOMINICAN 19 10 2261 1994 102.068 99.403
81 TREVECCA NAZARENE 19 11 2561 2395 101.687 99.73
92 KY. WESLEYAN 16 13 2143 2147 101.288 100.509
95 NORTHWOOD 17 13 2389 2278 101.227 99.966
135 CEDARVILLE 13 15 2159 2104 100.066 100.233
136 MALONE 14 14 1872 1871 100.062 99.825
149 THOMAS MORE 12 15 2040 1911 99.793 100.067
158 HILLSDALE 11 18 2052 2106 99.612 101.08
228 TIFFIN 6 22 1748 1961 96.661 100.612

Great Northwest

Rank School W L PF PA Rating SOS
29 SAINT MARTIN’S 26 6 2565 2116 104.174 99.331
70 ALAS. ANCHORAGE 21 12 2326 2161 102.052 99.879
89 MONT. ST. BILLINGS 20 11 2632 2446 101.378 99.376
90 NORTHWEST NAZARENE 18 11 2221 2154 101.365 99.627
130 SEATTLE PACIFIC 14 12 1833 1776 100.346 99.637
134 CENTRAL WASH. 15 15 2350 2245 100.074 99.793
156 ALAS. FAIRBANKS 15 14 2313 2233 99.641 99.043
157 WESTERN WASH. 13 15 2299 2281 99.616 99.917
198 WESTERN ORE. 9 18 1798 1939 97.825 100.02
209 SIMON FRASER 7 20 1915 2059 97.304 100.415

Gulf South

Rank School W L PF PA Rating SOS
26 WEST ALA. 27 6 2551 2139 104.448 99.597
44 MONTEVALLO 22 9 2448 2182 103.323 100.16
52 WEST FLORIDA 25 9 2889 2542 102.977 99.408
94 VALDOSTA ST. 18 12 2794 2674 101.274 99.749
103 LEE 16 13 2169 2112 101.011 100.23
179 DELTA ST. 11 17 2034 2084 98.962 100.312
189 UNION (TN) 11 17 2178 2253 98.260 99.643
201 MISSISSIPPI COL. 10 18 2088 2248 97.678 99.748
236 CHRISTIAN BROTHERS 5 22 1813 2015 96.296 100.633
253 AUM 5 24 2040 2403 95.449 100.212
267 SHORTER 10 17 2162 2259 94.667 96.29

Lone Star

Rank School W L PF PA Rating SOS
9 DBU 29 7 2974 2466 105.881 101.249
12 LUBBOCK CHRISTIAN 27 6 2646 2285 105.556 100.898
22 EASTERN N.M. 26 6 2669 2349 104.676 100.21
33 ST. EDWARD’S 24 9 2651 2350 103.871 100.474
40 ST. MARY’S (TX) 22 10 2349 2147 103.429 100.726
41 WESTERN N.M. 22 9 2411 2294 103.378 100.647
48 ARK.-FORT SMITH 20 9 2322 2078 103.035 99.929
64 WEST TEX. A&M 19 11 2516 2343 102.220 100.242
120 UT TYLER 15 11 1894 1793 100.507 99.322
123 ANGELO ST. 17 15 2217 2165 100.472 100.069
162 TEX. A&M-KINGSVILLE 13 16 2004 2150 99.419 100.348
178 OKLA. CHRISTIAN 12 15 1994 2052 99.077 99.805
202 MIDWESTERN ST. 8 20 2077 2237 97.604 100.554
206 TEX. A&M INT’L 8 20 1905 2138 97.465 100.597
212 CAMERON 7 22 2173 2468 97.200 100.943
227 SUL ROSS ST. 5 21 1700 1994 96.759 101.183

MIAA

Rank School W L PF PA Rating SOS
2 WASHBURN 31 2 2848 2046 108.805 101.393
25 CENTRAL MO. 24 10 2744 2402 104.487 101.426
32 MISSOURI WESTERN 21 11 2613 2479 103.990 101.924
37 ROGERS ST. 21 11 2452 2280 103.525 101.135
51 FORT HAYS ST. 19 10 2053 1836 102.989 100.405
76 MO. SOUTHERN ST. 18 14 2656 2505 101.856 100.764
93 NORTHWEST MO. ST. 15 15 2180 2218 101.278 101.245
98 PITTSBURG ST. 15 14 2211 2080 101.106 100.556
124 CENTRAL OKLA. 15 16 2225 2161 100.471 100.434
154 NEB.-KEARNEY 13 17 2348 2497 99.680 100.633
159 NORTHEASTERN ST. 13 16 2385 2339 99.561 99.989
175 EMPORIA ST. 9 19 2089 2180 99.160 101.491
215 LINCOLN (MO) 11 17 2059 2015 97.150 98.196
251 NEWMAN 5 23 2075 2357 95.494 99.901

Mountain East

Rank School W L PF PA Rating SOS
13 WEST LIBERTY 27 5 3109 2624 105.449 100.336
23 FAIRMONT ST. 26 6 2894 2396 104.675 99.81
66 WHEELING 19 9 2405 2315 102.115 99.759
85 GLENVILLE ST. 18 12 2677 2486 101.479 99.961
121 CONCORD 15 16 2556 2595 100.489 100.745
142 FROSTBURG ST. 15 15 2733 2694 99.918 99.834
196 DAVIS & ELKINS 10 20 2464 2542 97.892 100.049
220 WEST VIRGINIA ST. 8 21 2383 2641 96.927 100.072
272 WEST VA. WESLEYAN 2 26 2077 2686 93.903 100.697

Northeast-10

Rank School W L PF PA Rating SOS
47 SAINT ANSELM 26 8 2822 2600 103.091 99.568
83 BENTLEY 19 10 2285 2073 101.649 99.428
114 ASSUMPTION 17 13 2401 2348 100.640 99.803
126 SAINT MICHAEL’S 19 14 2417 2408 100.409 99.586
128 ADELPHI 18 12 2140 2033 100.364 98.978
144 PACE 16 11 1715 1678 99.877 98.648
148 SOUTHERN N.H. 15 14 2218 2189 99.801 99.594
194 SOUTHERN CONN. ST. 11 15 1770 1792 98.085 98.996
235 FRANKLIN PIERCE 7 22 2130 2346 96.300 99.816
260 AMERICAN INT’L 5 23 1815 2071 95.165 99.602

Northern Sun

Rank School W L PF PA Rating SOS
31 ST. CLOUD ST. 26 7 2504 2206 104.019 99.911
63 MINN. DULUTH 23 12 2694 2476 102.252 99.993
71 CONCORDIA-ST. PAUL 19 10 2414 2323 102.042 100.087
73 AUGUSTANA (SD) 19 10 2389 2248 102.030 99.881
88 MINNESOTA ST. 20 12 2515 2398 101.414 99.671
106 SOUTHWEST MINN. ST. 16 12 2042 1895 100.941 99.78
141 SIOUX FALLS 15 15 2564 2547 99.964 99.829
155 WAYNE ST. (NE) 15 14 2230 2176 99.675 99.208
171 MSU MOORHEAD 14 16 2422 2447 99.204 99.719
181 NORTHERN ST. 12 18 2191 2255 98.704 100.052
195 MINOT ST. 12 17 2193 2247 97.927 98.985
197 WINONA ST. 9 19 1893 2100 97.837 100.461
226 BEMIDJI ST. 9 18 2142 2177 96.761 98.679
261 MINN.-CROOKSTON 6 23 2112 2360 95.029 99.152
264 MARY 5 23 2062 2251 94.799 99.127

PSAC

Rank School W L PF PA Rating SOS
1 GANNON 33 3 3435 2629 108.929 102.317
16 INDIANA (PA) 24 8 2658 2373 105.200 101.244
19 CALIFORNIA (PA) 23 9 2619 2387 105.015 101.809
58 WEST CHESTER 21 8 2476 2142 102.795 99.291
61 SLIPPERY ROCK 17 12 2267 2245 102.332 101.161
62 MILLERSVILLE 20 9 2353 2080 102.282 99.331
65 SETON HILL 18 13 2503 2395 102.156 101.033
67 EAST STROUDSBURG 21 9 2647 2411 102.075 99.158
68 SHEPHERD 20 10 2240 2097 102.075 99.739
105 CLARION 12 16 2282 2350 101.002 101.902
129 EDINBORO 13 15 2172 2185 100.350 100.684
133 PITT.-JOHNSTOWN 12 16 2250 2254 100.099 100.971
176 SHIPPENSBURG 14 15 2200 2219 99.114 99.41
225 LOCK HAVEN 9 19 2085 2253 96.780 99.341
250 KUTZTOWN 6 20 1808 2021 95.571 99.465
258 BLOOMSBURG 7 22 1796 2223 95.173 99.384
269 MANSFIELD 4 24 2040 2529 94.505 100.076

Pacific West

Rank School W L PF PA Rating SOS
24 POINT LOMA 27 6 2701 2280 104.498 99.895
78 HAWAII PACIFIC 19 13 2442 2423 101.710 100.628
99 WESTMONT 18 12 2246 2157 101.065 99.753
127 CUI 16 14 2120 2088 100.399 99.982
131 DOMINICAN (CA) 17 13 2387 2289 100.221 99.196
140 CHAMINADE 13 15 2235 2354 99.966 100.716
153 BIOLA 15 13 2091 2037 99.716 99.176
164 FRESNO PACIFIC 14 16 2081 2198 99.394 100.017
223 AZUSA PACIFIC 7 20 1963 2046 96.807 99.736
240 HAWAII HILO 5 24 1939 2184 96.183 100.563

Peach Belt

Rank School W L PF PA Rating SOS
7 LANDER 29 5 2765 2387 106.404 101.137
28 NORTH GEORGIA 22 7 2221 2040 104.364 100.837
34 COLUMBUS ST. 24 9 2524 2356 103.804 100.697
57 USC BEAUFORT 19 10 2509 2391 102.798 100.732
79 FLAGLER 18 12 2161 2012 101.708 100.105
86 GA. SOUTHWESTERN 16 13 2211 2080 101.434 100.551
102 GEORGIA COLLEGE 16 14 2304 2376 101.012 100.805
139 USC AIKEN 13 16 2247 2230 99.980 100.383
163 AUGUSTA 12 18 2277 2308 99.419 100.62
252 CLAYTON ST. 2 26 2019 2461 95.456 101.832

RMAC

Rank School W L PF PA Rating SOS
27 BLACK HILLS ST. 30 5 2871 2438 104.386 99.156
74 COLORADO MESA 21 11 2549 2440 101.935 99.805
77 FORT LEWIS 18 11 2379 2302 101.773 100.169
84 CSU PUEBLO 22 8 2177 1925 101.578 98.183
125 ADAMS ST. 18 12 2570 2541 100.433 99.274
174 COLO. SCH. OF MINES 16 16 2498 2437 99.161 99.107
182 N.M. HIGHLANDS 13 22 2678 2790 98.582 100.471
199 COLO. CHRISTIAN 13 17 2118 2245 97.798 98.895
203 WESTMINSTER (UT) 12 18 2366 2317 97.593 98.768
217 MSU DENVER 10 18 2166 2290 97.064 98.989
230 WESTERN COLO. 10 19 2209 2380 96.608 98.727
237 SOUTH DAKOTA MINES 9 19 2111 2292 96.278 98.734
245 CHADRON ST. 7 21 2076 2330 95.880 99.347
277 REGIS (CO) 2 24 1803 2388 93.259 100.046

SIAC

Rank School W L PF PA Rating SOS
119 TUSKEGEE 23 7 2066 1893 100.518 96.893
132 MOREHOUSE 23 11 2516 2337 100.176 97.755
137 CLARK ATLANTA 22 8 2103 2022 100.006 97.107
161 MILES 20 8 2002 1884 99.464 96.686
208 SAVANNAH ST. 15 12 1798 1797 97.420 96.781
219 EDWARD WATERS 14 16 2082 2074 97.039 97.472
229 LEMOYNE-OWEN 13 14 1770 1731 96.651 96.816
231 FORT VALLEY ST. 12 14 1913 1941 96.603 97.117
241 BENEDICT 12 14 1630 1616 96.124 96.556
244 ALBANY ST. (GA) 12 18 2209 2369 95.976 97.446
248 CENTRAL ST. (OH) 12 19 2233 2260 95.748 97.247
257 LANE 10 18 2152 2177 95.222 96.981
275 ALLEN 7 19 1879 2044 93.571 96.642
278 KENTUCKY ST. 6 22 1925 2263 93.245 97.391
279 SPRING HILL 4 25 2079 2423 92.818 98.114

South Atlantic

Rank School W L PF PA Rating SOS
5 ANDERSON (SC) 29 3 2669 2182 106.858 100.493
17 LENOIR-RHYNE 26 9 3131 2691 105.184 101.539
21 CATAWBA 23 10 2681 2391 104.803 101.873
43 UVA WISE 20 11 2533 2339 103.331 101.07
45 LINCOLN MEMORIAL 19 12 2445 2293 103.124 101.441
49 CARSON-NEWMAN 18 11 2229 2102 102.991 101.255
82 EMORY & HENRY 16 13 2200 2276 101.683 101.209
96 WINGATE 15 14 2197 2181 101.177 100.909
173 NEWBERRY 10 18 2065 2204 99.161 101.026
177 TUSCULUM 10 20 2243 2344 99.107 101.298
193 MARS HILL 9 19 2041 2231 98.094 100.588
239 COKER 4 24 1991 2355 96.229 101.456

Sunshine State

Rank School W L PF PA Rating SOS
3 NOVA SOUTHEASTERN 31 2 3262 2537 108.149 101.199
18 PALM BEACH ATL. 26 6 2752 2355 105.133 100.291
46 FLA. SOUTHERN 21 11 2839 2661 103.111 100.924
72 TAMPA 16 12 2416 2349 102.032 100.987
80 BARRY 18 13 2609 2458 101.688 100.308
107 EMBRY-RIDDLE (FL) 13 14 2339 2253 100.915 100.939
112 LYNN 14 14 2380 2293 100.822 100.628
118 ECKERD 13 14 2162 2157 100.589 100.7
145 ROLLINS 13 16 2374 2248 99.872 100.277
168 FLORIDA TECH 10 18 2134 2302 99.315 101.362
216 SAINT LEO 7 22 2203 2505 97.108 100.861