D2
CACC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
121 | JEFFERSON | 23 | 9 | 2666 | 2325 | 100.671 |
129 | POST | 21 | 10 | 2373 | 2305 | 100.537 |
131 | BLOOMFIELD | 22 | 10 | 2524 | 2383 | 100.508 |
155 | DOMINICAN (NY) | 19 | 11 | 2602 | 2470 | 99.747 |
206 | WILMINGTON (DE) | 16 | 13 | 2333 | 2240 | 98.471 |
208 | FELICIAN | 13 | 15 | 2263 | 2240 | 98.341 |
215 | GOLDEY-BEACOM | 15 | 15 | 2489 | 2538 | 98.221 |
219 | CALDWELL | 14 | 14 | 2308 | 2231 | 98.089 |
249 | BRIDGEPORT | 11 | 17 | 2261 | 2331 | 97.149 |
267 | CHESTNUT HILL | 9 | 20 | 1918 | 2157 | 96.039 |
277 | HOLY FAMILY | 8 | 18 | 1939 | 2037 | 95.399 |
292 | GEORGIAN COURT | 2 | 25 | 1770 | 2212 | 93.207 |
CCAA
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
11 | CSUSB | 27 | 8 | 2670 | 2310 | 104.288 |
17 | CAL STATE LA | 24 | 8 | 2497 | 2256 | 103.746 |
29 | CHICO ST. | 21 | 9 | 2305 | 2088 | 103.151 |
39 | CAL ST. DOM. HILLS | 22 | 9 | 2357 | 2255 | 102.872 |
56 | CAL ST. EAST BAY | 19 | 11 | 2249 | 2104 | 102.290 |
103 | SONOMA ST. | 15 | 14 | 1948 | 1901 | 101.072 |
110 | SAN FRAN. ST. | 17 | 15 | 2188 | 2186 | 100.933 |
158 | CAL POLY POMONA | 10 | 16 | 1664 | 1751 | 99.697 |
171 | CAL ST. SAN MARCOS | 10 | 18 | 1960 | 2032 | 99.383 |
209 | STANISLAUS ST. | 8 | 22 | 1958 | 2248 | 98.333 |
214 | CAL ST. MONTEREY BAY | 7 | 20 | 1967 | 2128 | 98.233 |
250 | CAL POLY HUMBOLDT | 6 | 21 | 1818 | 1995 | 97.111 |
CIAA
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
116 | WINSTON-SALEM | 19 | 9 | 1986 | 1773 | 100.823 |
144 | CLAFLIN | 18 | 11 | 2192 | 2071 | 100.071 |
152 | FAYETTEVILLE ST. | 18 | 13 | 2008 | 1912 | 99.813 |
168 | LINCOLN (PA) | 17 | 14 | 2230 | 2159 | 99.409 |
194 | JOHNSON C. SMITH | 14 | 12 | 1999 | 2008 | 98.671 |
196 | VIRGINIA ST. | 15 | 15 | 2139 | 2038 | 98.665 |
197 | SHAW | 13 | 14 | 2017 | 2026 | 98.651 |
211 | VIRGINIA UNION | 14 | 18 | 2122 | 2115 | 98.303 |
235 | SAINT AUGUSTINE’S | 12 | 18 | 1944 | 2089 | 97.701 |
241 | LIVINGSTONE | 12 | 16 | 2082 | 2065 | 97.489 |
248 | BOWIE ST. | 12 | 18 | 2048 | 2181 | 97.170 |
253 | ELIZABETH CITY ST. | 11 | 19 | 2213 | 2269 | 97.001 |
260 | BLUEFIELD ST. | 9 | 22 | 2331 | 2559 | 96.528 |
Conference Carolinas
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
38 | UNC PEMBROKE | 23 | 7 | 2360 | 2064 | 102.936 |
40 | EMMANUEL (GA) | 26 | 7 | 2630 | 2309 | 102.817 |
120 | CHOWAN | 20 | 9 | 2322 | 2162 | 100.684 |
160 | LEES-MCRAE | 19 | 11 | 2632 | 2464 | 99.670 |
165 | BARTON | 15 | 16 | 2457 | 2444 | 99.489 |
169 | FRANCIS MARION | 15 | 13 | 2419 | 2409 | 99.404 |
170 | CONVERSE | 18 | 11 | 2304 | 2107 | 99.402 |
177 | YOUNG HARRIS | 17 | 12 | 2141 | 2099 | 99.204 |
231 | BELMONT ABBEY | 12 | 18 | 2233 | 2330 | 97.755 |
255 | MOUNT OLIVE | 7 | 24 | 2408 | 2709 | 96.894 |
256 | KING (TN) | 10 | 21 | 2399 | 2549 | 96.836 |
257 | NORTH GREENVILLE | 11 | 21 | 2338 | 2387 | 96.687 |
283 | SOUTHERN WESLEYAN | 4 | 25 | 2012 | 2401 | 94.889 |
286 | ERSKINE | 6 | 23 | 1733 | 2128 | 94.375 |
ECAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
278 | SALEM (WV) | 7 | 22 | 2056 | 2407 | 95.348 |
ECC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
100 | ST. THOMAS AQUINAS | 25 | 6 | 2816 | 2474 | 101.131 |
134 | DAEMEN | 25 | 9 | 2764 | 2437 | 100.401 |
175 | STATEN ISLAND | 19 | 10 | 2378 | 2268 | 99.262 |
261 | ROBERTS WESLEYAN | 13 | 17 | 2462 | 2530 | 96.525 |
262 | QUEENS (NY) | 12 | 17 | 2279 | 2362 | 96.521 |
273 | DIST. COLUMBIA | 10 | 16 | 1912 | 2030 | 95.677 |
280 | MOLLOY | 7 | 21 | 2013 | 2286 | 95.242 |
284 | D’YOUVILLE | 7 | 21 | 2090 | 2367 | 94.833 |
293 | MERCY | 2 | 25 | 1998 | 2504 | 92.294 |
GAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
62 | ARKANSAS TECH | 25 | 7 | 2347 | 2093 | 101.993 |
81 | SOUTHEASTERN OKLA. | 23 | 9 | 2743 | 2526 | 101.580 |
166 | NORTHWESTERN OKLA. | 17 | 13 | 2189 | 2149 | 99.484 |
174 | SOUTHERN NAZARENE | 16 | 14 | 2147 | 2179 | 99.266 |
205 | EAST CENTRAL | 13 | 15 | 1930 | 1952 | 98.478 |
217 | ARK.-MONTICELLO | 13 | 15 | 1797 | 1854 | 98.193 |
220 | OKLA. BAPTIST | 12 | 16 | 2118 | 2004 | 98.063 |
222 | HARDING | 12 | 17 | 2173 | 2268 | 97.968 |
225 | SOUTHERN ARK. | 11 | 18 | 2081 | 2106 | 97.844 |
226 | SOUTHWESTERN OKLA. | 10 | 19 | 1933 | 2111 | 97.835 |
239 | HENDERSON ST. | 9 | 18 | 2121 | 2117 | 97.564 |
264 | OUACHITA BAPTIST | 8 | 19 | 1927 | 2046 | 96.405 |
GLIAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
22 | FERRIS ST. | 28 | 8 | 3057 | 2658 | 103.468 |
35 | LAKE SUPERIOR ST. | 23 | 9 | 2457 | 2229 | 102.972 |
49 | NORTHERN MICH. | 22 | 11 | 2626 | 2419 | 102.546 |
97 | GRAND VALLEY ST. | 16 | 15 | 2363 | 2286 | 101.167 |
127 | WIS.-PARKSIDE | 13 | 16 | 2054 | 1994 | 100.602 |
136 | WAYNE ST. (MI) | 14 | 15 | 2136 | 2121 | 100.382 |
143 | MICHIGAN TECH | 11 | 17 | 2042 | 2085 | 100.135 |
146 | SAGINAW VALLEY | 13 | 15 | 2197 | 2105 | 99.961 |
148 | PURDUE NORTHWEST | 13 | 16 | 2150 | 2134 | 99.906 |
227 | DAVENPORT | 9 | 20 | 2104 | 2269 | 97.831 |
GLVC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
25 | UINDY | 23 | 9 | 2439 | 2178 | 103.372 |
37 | UPPER IOWA | 22 | 10 | 2764 | 2586 | 102.937 |
53 | WILLIAM JEWELL | 21 | 11 | 2446 | 2270 | 102.463 |
74 | LEWIS | 18 | 13 | 2385 | 2324 | 101.725 |
79 | ILL. SPRINGFIELD | 18 | 13 | 2503 | 2303 | 101.582 |
105 | TRUMAN ST. | 15 | 15 | 2253 | 2271 | 101.002 |
114 | MCKENDREE | 15 | 13 | 2159 | 2128 | 100.845 |
126 | MO.-ST. LOUIS | 13 | 16 | 1973 | 2075 | 100.606 |
138 | MISSOURI S&T | 15 | 12 | 2127 | 2048 | 100.302 |
139 | DRURY | 15 | 13 | 2120 | 2085 | 100.290 |
147 | ROCKHURST | 12 | 16 | 2136 | 2118 | 99.912 |
151 | MARYVILLE (MO) | 12 | 14 | 1778 | 1790 | 99.821 |
188 | QUINCY | 11 | 17 | 1996 | 2054 | 98.872 |
263 | SOUTHWEST BAPTIST | 6 | 22 | 1807 | 1944 | 96.505 |
GMAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
41 | WALSH | 24 | 6 | 2237 | 1881 | 102.810 |
75 | KY. WESLEYAN | 21 | 10 | 2413 | 2134 | 101.712 |
98 | CEDARVILLE | 23 | 12 | 2827 | 2591 | 101.141 |
104 | HILLSDALE | 18 | 10 | 1995 | 1789 | 101.071 |
123 | THOMAS MORE | 19 | 12 | 2199 | 2036 | 100.637 |
128 | ASHLAND | 17 | 11 | 2131 | 1999 | 100.594 |
142 | TIFFIN | 18 | 13 | 2238 | 2092 | 100.168 |
159 | TREVECCA NAZARENE | 16 | 14 | 2353 | 2358 | 99.676 |
180 | MALONE | 15 | 14 | 2023 | 1969 | 99.088 |
183 | FINDLAY | 12 | 16 | 2120 | 2134 | 99.027 |
230 | LAKE ERIE | 8 | 21 | 2175 | 2269 | 97.756 |
266 | NORTHWOOD | 7 | 22 | 2043 | 2428 | 96.366 |
281 | OHIO DOMINICAN | 5 | 23 | 1745 | 2203 | 95.140 |
Great Northwest
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
30 | MONT. ST. BILLINGS | 20 | 10 | 2296 | 2133 | 103.065 |
43 | SAINT MARTIN’S | 21 | 8 | 2412 | 2108 | 102.768 |
46 | CENTRAL WASH. | 22 | 10 | 2540 | 2280 | 102.683 |
61 | NORTHWEST NAZARENE | 17 | 11 | 1957 | 1864 | 102.014 |
66 | ALAS. ANCHORAGE | 21 | 11 | 2253 | 2072 | 101.898 |
95 | WESTERN WASH. | 17 | 12 | 2572 | 2355 | 101.333 |
111 | SEATTLE PACIFIC | 17 | 15 | 2370 | 2286 | 100.903 |
202 | ALAS. FAIRBANKS | 8 | 18 | 1739 | 1967 | 98.586 |
238 | SIMON FRASER | 6 | 23 | 1965 | 2205 | 97.618 |
254 | WESTERN ORE. | 5 | 22 | 1901 | 2182 | 96.911 |
Gulf South
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
23 | WEST GA. | 27 | 6 | 2682 | 2323 | 103.408 |
68 | ALABAMA HUNTSVILLE | 21 | 11 | 2597 | 2484 | 101.886 |
71 | LEE | 21 | 9 | 2335 | 2070 | 101.773 |
102 | WEST ALA. | 19 | 11 | 2114 | 1926 | 101.107 |
106 | CHRISTIAN BROTHERS | 17 | 11 | 2186 | 2018 | 101.001 |
135 | DELTA ST. | 17 | 13 | 2399 | 2331 | 100.389 |
167 | UNION (TN) | 14 | 15 | 2246 | 2237 | 99.420 |
172 | MISSISSIPPI COL. | 13 | 17 | 2071 | 2160 | 99.374 |
182 | MONTEVALLO | 12 | 17 | 2286 | 2509 | 99.064 |
190 | AUM | 11 | 17 | 2163 | 2250 | 98.862 |
198 | VALDOSTA ST. | 12 | 16 | 2156 | 2245 | 98.644 |
247 | WEST FLORIDA | 8 | 20 | 2048 | 2203 | 97.173 |
276 | SHORTER | 3 | 24 | 1912 | 2172 | 95.430 |
Lone Star
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
6 | WEST TEX. A&M | 30 | 5 | 2960 | 2555 | 105.884 |
14 | DBU | 25 | 6 | 2706 | 2368 | 104.027 |
26 | EASTERN N.M. | 22 | 11 | 2934 | 2694 | 103.312 |
27 | LUBBOCK CHRISTIAN | 23 | 11 | 2672 | 2369 | 103.294 |
51 | ANGELO ST. | 19 | 12 | 2433 | 2406 | 102.505 |
59 | CAMERON | 18 | 12 | 2410 | 2378 | 102.080 |
63 | TEX. PERMIAN BASIN | 17 | 11 | 2210 | 1938 | 101.918 |
76 | ST. EDWARD’S | 21 | 11 | 2518 | 2370 | 101.616 |
86 | MIDWESTERN ST. | 16 | 12 | 2240 | 2119 | 101.514 |
87 | TEX. A&M INT’L | 18 | 12 | 2046 | 1949 | 101.488 |
150 | ST. MARY’S (TX) | 12 | 16 | 2258 | 2304 | 99.822 |
153 | OKLA. CHRISTIAN | 13 | 15 | 2108 | 2095 | 99.787 |
245 | TEX. A&M-KINGSVILLE | 6 | 21 | 1879 | 2084 | 97.276 |
246 | ARK.-FORT SMITH | 7 | 22 | 2160 | 2355 | 97.218 |
251 | WESTERN N.M. | 4 | 25 | 2131 | 2555 | 97.061 |
268 | UT TYLER | 3 | 25 | 1797 | 2077 | 95.942 |
MIAA
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
2 | NORTHWEST MO. ST. | 29 | 5 | 2482 | 2004 | 106.570 |
12 | FORT HAYS ST. | 23 | 8 | 2033 | 1796 | 104.254 |
20 | PITTSBURG ST. | 21 | 11 | 2425 | 2274 | 103.600 |
21 | WASHBURN | 19 | 11 | 2290 | 2122 | 103.471 |
36 | CENTRAL OKLA. | 20 | 11 | 2376 | 2092 | 102.943 |
45 | EMPORIA ST. | 19 | 12 | 2286 | 2106 | 102.686 |
47 | ROGERS ST. | 17 | 12 | 2184 | 2233 | 102.637 |
50 | MISSOURI WESTERN | 17 | 13 | 2135 | 2028 | 102.530 |
90 | MO. SOUTHERN ST. | 13 | 16 | 2098 | 2063 | 101.429 |
107 | LINCOLN (MO) | 15 | 16 | 2108 | 2094 | 100.974 |
113 | CENTRAL MO. | 13 | 15 | 1752 | 1775 | 100.862 |
161 | NORTHEASTERN ST. | 11 | 17 | 1952 | 2027 | 99.658 |
195 | NEWMAN | 8 | 20 | 2019 | 2243 | 98.666 |
234 | NEB.-KEARNEY | 5 | 22 | 1894 | 2261 | 97.709 |
Mountain East
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
34 | CHARLESTON (WV) | 29 | 5 | 2894 | 2413 | 102.985 |
55 | WEST LIBERTY | 26 | 7 | 3206 | 2644 | 102.334 |
108 | CONCORD | 22 | 8 | 2404 | 2295 | 100.974 |
118 | WEST VIRGINIA ST. | 20 | 10 | 2606 | 2403 | 100.737 |
119 | FAIRMONT ST. | 21 | 8 | 2397 | 2132 | 100.692 |
186 | DAVIS & ELKINS | 15 | 14 | 2343 | 2263 | 98.901 |
213 | NOTRE DAME (OH) | 15 | 14 | 2393 | 2395 | 98.242 |
229 | GLENVILLE ST. | 14 | 16 | 2469 | 2504 | 97.779 |
258 | WHEELING | 10 | 18 | 2312 | 2432 | 96.655 |
289 | FROSTBURG ST. | 3 | 26 | 2111 | 2603 | 93.519 |
290 | WEST VA. WESLEYAN | 2 | 26 | 2080 | 2541 | 93.486 |
Northeast-10
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
65 | SOUTHERN N.H. | 24 | 11 | 2665 | 2445 | 101.899 |
72 | SAINT MICHAEL’S | 24 | 9 | 2528 | 2443 | 101.769 |
101 | BENTLEY | 19 | 11 | 2417 | 2118 | 101.128 |
117 | SOUTHERN CONN. ST. | 22 | 11 | 2591 | 2400 | 100.802 |
122 | PACE | 18 | 11 | 2102 | 1978 | 100.669 |
132 | ADELPHI | 18 | 11 | 2252 | 2129 | 100.432 |
149 | ST. ANSELM | 16 | 15 | 2348 | 2355 | 99.874 |
154 | ASSUMPTION | 16 | 14 | 2285 | 2276 | 99.784 |
216 | SAINT ROSE | 11 | 18 | 2194 | 2221 | 98.215 |
223 | NEW HAVEN | 10 | 19 | 1975 | 2083 | 97.940 |
240 | AMERICAN INT’L | 9 | 20 | 2061 | 2211 | 97.545 |
272 | FRANKLIN PIERCE | 4 | 25 | 2162 | 2516 | 95.717 |
Northern Sun
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
1 | MINNESOTA ST. | 35 | 2 | 3141 | 2604 | 108.015 |
4 | MINN. DULUTH | 26 | 7 | 2638 | 2319 | 106.121 |
5 | MSU MOORHEAD | 25 | 6 | 2405 | 2197 | 105.963 |
9 | MINOT ST. | 20 | 9 | 2242 | 1982 | 104.509 |
10 | SOUTHWEST MINN. ST. | 19 | 14 | 2389 | 2257 | 104.493 |
15 | AUGUSTANA (SD) | 19 | 11 | 2426 | 2238 | 103.981 |
16 | WINONA ST. | 21 | 10 | 2255 | 2157 | 103.931 |
58 | SIOUX FALLS | 13 | 17 | 2164 | 2113 | 102.234 |
60 | WAYNE ST. (NE) | 16 | 14 | 2224 | 2037 | 102.033 |
80 | BEMIDJI ST. | 13 | 16 | 2214 | 2113 | 101.581 |
85 | ST. CLOUD ST. | 12 | 17 | 2124 | 2157 | 101.523 |
112 | CONCORDIA-ST. PAUL | 10 | 18 | 2199 | 2323 | 100.899 |
130 | NORTHERN ST. | 10 | 19 | 2175 | 2278 | 100.526 |
181 | MINN.-CROOKSTON | 6 | 22 | 1794 | 2100 | 99.064 |
199 | MARY | 7 | 21 | 1859 | 2194 | 98.643 |
PSAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
19 | GANNON | 31 | 3 | 3425 | 2831 | 103.633 |
33 | CALIFORNIA (PA) | 28 | 4 | 2775 | 2355 | 102.987 |
82 | EAST STROUDSBURG | 25 | 5 | 2722 | 2244 | 101.579 |
84 | MILLERSVILLE | 24 | 7 | 2534 | 2358 | 101.553 |
124 | LOCK HAVEN | 21 | 8 | 2264 | 2085 | 100.627 |
157 | WEST CHESTER | 19 | 11 | 2448 | 2334 | 99.703 |
173 | INDIANA (PA) | 17 | 13 | 2156 | 2082 | 99.314 |
178 | SLIPPERY ROCK | 16 | 14 | 2258 | 2225 | 99.120 |
187 | SETON HILL | 16 | 13 | 2139 | 2102 | 98.891 |
212 | MERCYHURST | 15 | 16 | 2110 | 2053 | 98.270 |
233 | SHEPHERD | 13 | 15 | 1874 | 1853 | 97.715 |
269 | CLARION | 8 | 20 | 2054 | 2200 | 95.839 |
270 | MANSFIELD | 8 | 20 | 2114 | 2300 | 95.790 |
274 | EDINBORO | 7 | 21 | 2057 | 2303 | 95.637 |
279 | SHIPPENSBURG | 8 | 20 | 2102 | 2373 | 95.317 |
282 | PITT.-JOHNSTOWN | 6 | 22 | 2086 | 2322 | 94.916 |
287 | BLOOMSBURG | 5 | 24 | 2103 | 2564 | 94.309 |
288 | KUTZTOWN | 4 | 24 | 2014 | 2406 | 93.743 |
Pacific West
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
42 | POINT LOMA | 21 | 9 | 2168 | 2102 | 102.770 |
54 | ACADEMY OF ART | 20 | 9 | 2332 | 2113 | 102.345 |
78 | HAWAII PACIFIC | 18 | 11 | 1965 | 1946 | 101.586 |
91 | HAWAII HILO | 19 | 13 | 2286 | 2207 | 101.414 |
93 | BIOLA | 17 | 12 | 2108 | 2022 | 101.382 |
99 | AZUSA PACIFIC | 16 | 17 | 2325 | 2320 | 101.132 |
162 | WESTMONT | 12 | 17 | 2224 | 2203 | 99.581 |
164 | CUI | 10 | 17 | 1796 | 1883 | 99.495 |
179 | DOMINICAN (CA) | 10 | 18 | 1942 | 2040 | 99.118 |
184 | CHAMINADE | 9 | 18 | 1882 | 2068 | 99.019 |
224 | FRESNO PACIFIC | 7 | 23 | 1876 | 2100 | 97.891 |
Peach Belt
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
13 | UNG | 28 | 7 | 2728 | 2516 | 104.145 |
18 | USC AIKEN | 23 | 7 | 2455 | 2189 | 103.659 |
31 | LANDER | 22 | 10 | 2447 | 2244 | 103.048 |
57 | FLAGLER | 20 | 11 | 2553 | 2438 | 102.276 |
69 | COLUMBUS ST. | 16 | 13 | 2173 | 2154 | 101.816 |
70 | AUGUSTA | 17 | 12 | 2298 | 2223 | 101.775 |
96 | GA. SOUTHWESTERN | 16 | 13 | 2224 | 2152 | 101.293 |
125 | GEORGIA COLLEGE | 15 | 15 | 2275 | 2368 | 100.608 |
191 | CLAYTON ST. | 7 | 21 | 2136 | 2274 | 98.829 |
203 | USC BEAUFORT | 10 | 16 | 2326 | 2321 | 98.529 |
RMAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
7 | COLORADO MESA | 29 | 5 | 2940 | 2519 | 105.093 |
8 | FORT LEWIS | 29 | 4 | 2840 | 2408 | 105.031 |
32 | COLO. SCH. OF MINES | 24 | 9 | 2560 | 2324 | 103.013 |
52 | MSU DENVER | 19 | 10 | 2304 | 2144 | 102.470 |
88 | BLACK HILLS ST. | 17 | 13 | 2201 | 2223 | 101.469 |
133 | REGIS (CO) | 15 | 14 | 2175 | 2139 | 100.405 |
145 | CSU PUEBLO | 14 | 16 | 2361 | 2305 | 100.056 |
156 | SOUTH DAKOTA MINES | 11 | 19 | 2130 | 2272 | 99.716 |
185 | UC-COLO. SPRINGS | 12 | 16 | 2095 | 2126 | 98.976 |
189 | CHADRON ST. | 12 | 17 | 2268 | 2310 | 98.872 |
201 | WESTERN COLO. | 12 | 18 | 1948 | 2193 | 98.587 |
204 | N.M. HIGHLANDS | 10 | 17 | 2090 | 2169 | 98.519 |
210 | ADAMS ST. | 8 | 22 | 2389 | 2618 | 98.304 |
218 | COLO. CHRISTIAN | 11 | 18 | 2149 | 2298 | 98.165 |
237 | WESTMINSTER (UT) | 8 | 20 | 1993 | 2214 | 97.691 |
SIAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
64 | CLARK ATLANTA | 26 | 6 | 2424 | 2210 | 101.913 |
94 | BENEDICT | 23 | 8 | 2639 | 2343 | 101.381 |
109 | MILES | 22 | 6 | 1948 | 1710 | 100.973 |
115 | MOREHOUSE | 20 | 10 | 2157 | 2004 | 100.840 |
207 | SPRING HILL | 14 | 14 | 2190 | 2225 | 98.374 |
221 | SAVANNAH ST. | 12 | 14 | 1677 | 1630 | 98.060 |
228 | ALLEN | 15 | 15 | 1983 | 1998 | 97.804 |
232 | TUSKEGEE | 13 | 15 | 1814 | 1898 | 97.751 |
243 | KENTUCKY ST. | 12 | 17 | 2247 | 2341 | 97.422 |
244 | EDWARD WATERS | 12 | 19 | 2217 | 2439 | 97.296 |
252 | ALBANY ST. (GA) | 10 | 19 | 1911 | 2052 | 97.023 |
259 | LANE | 11 | 17 | 1774 | 1861 | 96.627 |
265 | LEMOYNE-OWEN | 9 | 20 | 2156 | 2332 | 96.398 |
271 | FORT VALLEY ST. | 7 | 22 | 1973 | 2179 | 95.778 |
291 | CENTRAL ST. (OH) | 3 | 25 | 1962 | 2113 | 93.267 |
South Atlantic
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
44 | CATAWBA | 23 | 6 | 2498 | 2310 | 102.747 |
48 | LINCOLN MEMORIAL | 24 | 9 | 2753 | 2423 | 102.597 |
73 | WINGATE | 22 | 9 | 2605 | 2517 | 101.756 |
83 | CARSON-NEWMAN | 22 | 8 | 2736 | 2358 | 101.558 |
141 | TUSCULUM | 14 | 14 | 2104 | 2209 | 100.183 |
163 | LENOIR-RHYNE | 15 | 14 | 2161 | 2196 | 99.562 |
176 | COKER | 15 | 15 | 2980 | 3038 | 99.255 |
200 | LIMESTONE | 12 | 17 | 2392 | 2410 | 98.627 |
236 | NEWBERRY | 8 | 17 | 1788 | 1980 | 97.696 |
242 | UVA WISE | 10 | 18 | 2244 | 2320 | 97.426 |
275 | EMORY & HENRY | 5 | 23 | 2259 | 2481 | 95.474 |
285 | MARS HILL | 3 | 24 | 2026 | 2360 | 94.773 |
Sunshine State
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
3 | NOVA SOUTHEASTERN | 32 | 3 | 3497 | 2742 | 106.284 |
24 | FLA. SOUTHERN | 23 | 10 | 2934 | 2751 | 103.389 |
28 | EMBRY-RIDDLE (FL) | 22 | 10 | 2757 | 2537 | 103.208 |
67 | LYNN | 17 | 12 | 2455 | 2487 | 101.898 |
77 | PALM BEACH ATL. | 17 | 12 | 2463 | 2301 | 101.609 |
89 | BARRY | 17 | 14 | 2646 | 2532 | 101.430 |
92 | FLORIDA TECH | 16 | 12 | 2144 | 1947 | 101.392 |
137 | ECKERD | 13 | 16 | 2261 | 2323 | 100.320 |
140 | SAINT LEO | 11 | 17 | 2227 | 2363 | 100.204 |
192 | TAMPA | 8 | 20 | 2223 | 2432 | 98.778 |
193 | ROLLINS | 9 | 18 | 2080 | 2260 | 98.770 |