D1
AAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
43 | FLA. ATLANTIC | 25 | 9 | 2789 | 2495 | 108.328 |
62 | MEMPHIS | 22 | 10 | 2576 | 2424 | 107.521 |
63 | SOUTH FLA. | 25 | 8 | 2499 | 2288 | 107.456 |
81 | UAB | 23 | 12 | 2711 | 2627 | 106.900 |
92 | SMU | 20 | 13 | 2535 | 2271 | 106.377 |
102 | NORTH TEXAS | 19 | 15 | 2353 | 2169 | 106.193 |
108 | CHARLOTTE | 19 | 12 | 2131 | 2034 | 105.988 |
144 | WICHITA ST. | 15 | 19 | 2475 | 2484 | 104.481 |
148 | TULANE | 14 | 17 | 2540 | 2481 | 104.467 |
172 | TULSA | 16 | 15 | 2325 | 2290 | 104.049 |
174 | EAST CAROLINA | 15 | 18 | 2287 | 2319 | 103.992 |
176 | TEMPLE | 16 | 20 | 2551 | 2624 | 103.937 |
227 | RICE | 11 | 21 | 2304 | 2421 | 102.951 |
261 | UTSA | 11 | 21 | 2483 | 2591 | 102.194 |
ACC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
5 | NORTH CAROLINA | 29 | 8 | 3032 | 2608 | 110.531 |
12 | DUKE | 27 | 9 | 2830 | 2387 | 109.841 |
17 | CLEMSON | 24 | 12 | 2785 | 2563 | 109.159 |
34 | NC STATE | 26 | 15 | 3101 | 2942 | 108.606 |
42 | VIRGINIA | 23 | 11 | 2140 | 2033 | 108.366 |
44 | PITTSBURGH | 22 | 11 | 2495 | 2232 | 108.308 |
49 | SYRACUSE | 20 | 12 | 2442 | 2420 | 108.085 |
53 | WAKE FOREST | 21 | 14 | 2733 | 2473 | 107.852 |
64 | VIRGINIA TECH | 19 | 15 | 2547 | 2413 | 107.448 |
72 | FLORIDA ST. | 17 | 16 | 2526 | 2518 | 107.208 |
76 | BOSTON COLLEGE | 20 | 16 | 2667 | 2587 | 107.127 |
100 | MIAMI (FL) | 15 | 17 | 2424 | 2356 | 106.232 |
106 | GEORGIA TECH | 14 | 18 | 2272 | 2407 | 106.059 |
119 | NOTRE DAME | 13 | 20 | 2113 | 2216 | 105.352 |
195 | LOUISVILLE | 8 | 24 | 2304 | 2530 | 103.552 |
America East
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
88 | VERMONT | 28 | 7 | 2506 | 2205 | 106.504 |
153 | UMASS LOWELL | 22 | 10 | 2561 | 2261 | 104.347 |
218 | NEW HAMPSHIRE | 16 | 15 | 2298 | 2297 | 103.164 |
250 | MAINE | 15 | 17 | 2164 | 2159 | 102.368 |
263 | BINGHAMTON | 15 | 15 | 2163 | 2167 | 102.143 |
281 | UALBANY | 13 | 19 | 2517 | 2521 | 101.723 |
313 | UMBC | 11 | 21 | 2517 | 2583 | 100.636 |
Atlantic 10
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
21 | DAYTON | 25 | 8 | 2448 | 2193 | 109.004 |
60 | DUQUESNE | 25 | 12 | 2611 | 2467 | 107.573 |
69 | RICHMOND | 23 | 10 | 2372 | 2188 | 107.257 |
70 | VCU | 24 | 14 | 2697 | 2534 | 107.243 |
73 | LOYOLA CHICAGO | 23 | 10 | 2412 | 2228 | 107.200 |
91 | MASSACHUSETTS | 20 | 11 | 2401 | 2193 | 106.399 |
96 | GEORGE MASON | 20 | 12 | 2273 | 2109 | 106.318 |
99 | ST. BONAVENTURE | 20 | 13 | 2424 | 2265 | 106.252 |
101 | SAINT JOSEPH’S | 21 | 14 | 2641 | 2469 | 106.209 |
133 | DAVIDSON | 15 | 17 | 2242 | 2174 | 104.824 |
147 | SAINT LOUIS | 13 | 20 | 2473 | 2620 | 104.474 |
173 | LA SALLE | 16 | 17 | 2398 | 2411 | 103.995 |
177 | GEORGE WASHINGTON | 15 | 17 | 2457 | 2472 | 103.911 |
187 | FORDHAM | 13 | 20 | 2325 | 2389 | 103.666 |
189 | RHODE ISLAND | 12 | 20 | 2322 | 2443 | 103.658 |
Atlantic Sun
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
161 | STETSON | 22 | 13 | 2687 | 2566 | 104.180 |
166 | LIPSCOMB | 20 | 12 | 2626 | 2448 | 104.128 |
243 | NORTH FLORIDA | 16 | 16 | 2496 | 2427 | 102.476 |
251 | NORTH ALA. | 15 | 17 | 2447 | 2435 | 102.365 |
262 | QUEENS (NC) | 14 | 19 | 2643 | 2693 | 102.167 |
266 | FGCU | 14 | 18 | 2253 | 2276 | 102.068 |
268 | JACKSONVILLE | 16 | 17 | 2371 | 2389 | 102.037 |
320 | BELLARMINE | 8 | 23 | 2153 | 2320 | 100.236 |
331 | NJIT | 7 | 21 | 1902 | 2101 | 99.746 |
Big 12
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
3 | HOUSTON | 32 | 5 | 2720 | 2132 | 111.509 |
6 | IOWA ST. | 29 | 8 | 2787 | 2277 | 110.258 |
14 | BAYLOR | 24 | 11 | 2814 | 2489 | 109.224 |
20 | KANSAS | 23 | 11 | 2569 | 2376 | 109.033 |
31 | BYU | 23 | 11 | 2768 | 2378 | 108.649 |
36 | TEXAS TECH | 23 | 11 | 2561 | 2368 | 108.554 |
45 | TEXAS | 21 | 13 | 2563 | 2342 | 108.277 |
51 | OKLAHOMA | 20 | 12 | 2412 | 2201 | 108.014 |
54 | TCU | 21 | 13 | 2687 | 2439 | 107.835 |
55 | CINCINNATI | 22 | 15 | 2765 | 2522 | 107.710 |
67 | KANSAS ST. | 19 | 15 | 2454 | 2417 | 107.310 |
83 | UCF | 17 | 16 | 2366 | 2242 | 106.683 |
130 | OKLAHOMA ST. | 12 | 20 | 2272 | 2327 | 104.920 |
146 | WEST VIRGINIA | 9 | 23 | 2234 | 2459 | 104.475 |
Big East
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
2 | UCONN | 35 | 3 | 3086 | 2386 | 112.220 |
11 | MARQUETTE | 27 | 10 | 2888 | 2583 | 109.867 |
13 | CREIGHTON | 25 | 10 | 2815 | 2446 | 109.548 |
39 | SETON HALL | 25 | 12 | 2730 | 2587 | 108.429 |
57 | PROVIDENCE | 21 | 14 | 2534 | 2407 | 107.686 |
66 | VILLANOVA | 18 | 16 | 2388 | 2231 | 107.336 |
75 | BUTLER | 18 | 15 | 2544 | 2432 | 107.137 |
79 | XAVIER | 16 | 18 | 2579 | 2538 | 106.976 |
203 | GEORGETOWN | 9 | 23 | 2267 | 2492 | 103.458 |
278 | DEPAUL | 3 | 29 | 2071 | 2616 | 101.782 |
Big Sky
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
135 | EASTERN WASH. | 21 | 11 | 2586 | 2407 | 104.777 |
140 | MONTANA | 24 | 12 | 2768 | 2586 | 104.555 |
156 | WEBER ST. | 20 | 12 | 2414 | 2161 | 104.246 |
200 | NORTHERN COLO. | 19 | 14 | 2617 | 2542 | 103.487 |
231 | MONTANA ST. | 17 | 18 | 2635 | 2606 | 102.859 |
233 | PORTLAND ST. | 17 | 15 | 2302 | 2299 | 102.756 |
238 | NORTH DAKOTA | 18 | 14 | 2408 | 2300 | 102.626 |
283 | IDAHO ST. | 14 | 20 | 2397 | 2383 | 101.642 |
303 | IDAHO | 11 | 21 | 2170 | 2278 | 100.891 |
309 | SACRAMENTO ST. | 10 | 24 | 2282 | 2394 | 100.717 |
Big South
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
117 | HIGH POINT | 27 | 9 | 3020 | 2680 | 105.441 |
143 | UNC ASHEVILLE | 22 | 12 | 2682 | 2485 | 104.487 |
192 | LONGWOOD | 21 | 14 | 2615 | 2396 | 103.576 |
202 | GARDNER-WEBB | 17 | 16 | 2426 | 2414 | 103.476 |
214 | WINTHROP | 17 | 15 | 2475 | 2287 | 103.209 |
241 | RADFORD | 16 | 17 | 2377 | 2361 | 102.570 |
291 | CAMPBELL | 14 | 18 | 2272 | 2307 | 101.362 |
294 | PRESBYTERIAN | 14 | 19 | 2469 | 2413 | 101.266 |
297 | USC UPSTATE | 10 | 20 | 2130 | 2188 | 101.030 |
300 | CHARLESTON SO. | 10 | 20 | 2028 | 2210 | 101.009 |
Big Ten
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
1 | PURDUE | 34 | 4 | 3151 | 2616 | 112.262 |
7 | ILLINOIS | 29 | 9 | 3168 | 2787 | 110.158 |
23 | WISCONSIN | 22 | 14 | 2688 | 2520 | 108.894 |
33 | NEBRASKA | 23 | 11 | 2643 | 2411 | 108.610 |
37 | NORTHWESTERN | 22 | 12 | 2493 | 2348 | 108.464 |
40 | MICHIGAN ST. | 20 | 15 | 2551 | 2312 | 108.394 |
50 | OHIO ST. | 22 | 14 | 2718 | 2528 | 108.023 |
59 | INDIANA | 19 | 14 | 2386 | 2452 | 107.574 |
61 | IOWA | 19 | 15 | 2827 | 2700 | 107.524 |
82 | MINNESOTA | 19 | 15 | 2550 | 2444 | 106.765 |
93 | MARYLAND | 16 | 17 | 2278 | 2174 | 106.376 |
97 | RUTGERS | 15 | 17 | 2092 | 2129 | 106.315 |
98 | PENN ST. | 16 | 17 | 2478 | 2422 | 106.309 |
134 | MICHIGAN | 8 | 24 | 2334 | 2528 | 104.791 |
Big West
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
94 | UC IRVINE | 24 | 10 | 2639 | 2321 | 106.362 |
137 | UC SAN DIEGO | 21 | 12 | 2530 | 2290 | 104.698 |
145 | LONG BEACH ST. | 21 | 15 | 2786 | 2735 | 104.480 |
152 | HAWAII | 20 | 14 | 2458 | 2337 | 104.430 |
154 | UC DAVIS | 20 | 13 | 2351 | 2246 | 104.283 |
207 | CSUN | 19 | 15 | 2551 | 2503 | 103.355 |
212 | UC SANTA BARBARA | 16 | 15 | 2337 | 2280 | 103.255 |
222 | UC RIVERSIDE | 16 | 18 | 2404 | 2448 | 103.070 |
232 | CAL ST. FULLERTON | 14 | 18 | 2172 | 2212 | 102.793 |
260 | CSU BAKERSFIELD | 13 | 19 | 2199 | 2214 | 102.219 |
340 | CAL POLY | 4 | 28 | 2037 | 2371 | 99.042 |
Colonial
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
86 | COL. OF CHARLESTON | 27 | 8 | 2832 | 2575 | 106.617 |
125 | UNCW | 21 | 10 | 2461 | 2202 | 105.196 |
127 | HOFSTRA | 20 | 13 | 2449 | 2259 | 105.036 |
138 | DREXEL | 20 | 12 | 2346 | 2130 | 104.633 |
139 | TOWSON | 20 | 14 | 2296 | 2164 | 104.599 |
162 | STONY BROOK | 20 | 15 | 2573 | 2531 | 104.175 |
175 | MONMOUTH | 18 | 15 | 2390 | 2396 | 103.940 |
182 | DELAWARE | 19 | 14 | 2416 | 2299 | 103.848 |
258 | NORTHEASTERN | 12 | 20 | 2221 | 2315 | 102.287 |
295 | ELON | 13 | 19 | 2339 | 2413 | 101.266 |
323 | WILLIAM & MARY | 10 | 23 | 2305 | 2380 | 100.051 |
332 | HAMPTON | 9 | 24 | 2369 | 2520 | 99.634 |
Conference USA
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
115 | LOUISIANA TECH | 22 | 10 | 2392 | 2065 | 105.660 |
128 | SAM HOUSTON | 21 | 12 | 2381 | 2282 | 104.946 |
136 | WESTERN KY. | 22 | 12 | 2728 | 2531 | 104.747 |
159 | LIBERTY | 18 | 14 | 2362 | 2096 | 104.233 |
185 | UTEP | 18 | 16 | 2470 | 2348 | 103.757 |
239 | MIDDLE TENN. | 14 | 19 | 2167 | 2319 | 102.622 |
248 | JACKSONVILLE ST. | 14 | 18 | 2240 | 2126 | 102.391 |
259 | NEW MEXICO ST. | 13 | 19 | 2166 | 2318 | 102.257 |
286 | FIU | 11 | 22 | 2429 | 2525 | 101.552 |
D1 IND
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
272 | CHICAGO ST. | 13 | 19 | 2224 | 2258 | 101.895 |
Horizon
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
110 | OAKLAND | 24 | 12 | 2751 | 2634 | 105.906 |
151 | YOUNGSTOWN ST. | 22 | 10 | 2598 | 2269 | 104.442 |
167 | PURDUE FORT WAYNE | 23 | 13 | 2886 | 2577 | 104.109 |
179 | WRIGHT ST. | 18 | 14 | 2767 | 2599 | 103.879 |
180 | CLEVELAND ST. | 21 | 15 | 2717 | 2622 | 103.876 |
199 | MILWAUKEE | 20 | 15 | 2782 | 2753 | 103.501 |
204 | NORTHERN KY. | 18 | 15 | 2470 | 2416 | 103.415 |
351 | IUPUI | 6 | 26 | 2108 | 2554 | 98.036 |
352 | DETROIT MERCY | 1 | 31 | 2111 | 2568 | 97.968 |
Ivy League
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
68 | PRINCETON | 24 | 5 | 2235 | 1932 | 107.280 |
89 | YALE | 23 | 10 | 2465 | 2226 | 106.490 |
103 | CORNELL | 22 | 8 | 2463 | 2241 | 106.163 |
201 | HARVARD | 14 | 13 | 1900 | 1937 | 103.479 |
226 | BROWN | 13 | 18 | 2212 | 2227 | 102.951 |
253 | PENN | 11 | 18 | 2159 | 2157 | 102.347 |
254 | COLUMBIA | 13 | 14 | 2078 | 1956 | 102.344 |
324 | DARTMOUTH | 6 | 21 | 1670 | 1940 | 99.942 |
MEAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
211 | NORFOLK ST. | 24 | 11 | 2608 | 2364 | 103.280 |
277 | HOWARD | 18 | 17 | 2623 | 2600 | 101.814 |
279 | N.C. CENTRAL | 18 | 13 | 2375 | 2139 | 101.769 |
282 | BETHUNE-COOKMAN | 17 | 17 | 2479 | 2467 | 101.658 |
301 | DELAWARE ST. | 15 | 19 | 2401 | 2415 | 100.945 |
325 | N.C. A&T | 7 | 25 | 2098 | 2494 | 99.842 |
330 | MORGAN ST. | 11 | 20 | 2253 | 2402 | 99.761 |
338 | FLORIDA A&M | 6 | 23 | 1949 | 2240 | 99.302 |
343 | UMES | 9 | 20 | 1890 | 2046 | 98.895 |
355 | COPPIN ST. | 2 | 27 | 1678 | 2112 | 96.887 |
Metro Atlantic
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
165 | QUINNIPIAC | 24 | 10 | 2630 | 2422 | 104.136 |
183 | FAIRFIELD | 24 | 13 | 2794 | 2626 | 103.780 |
210 | SAINT PETER’S | 19 | 14 | 2140 | 2113 | 103.296 |
236 | MARIST | 18 | 13 | 2004 | 1928 | 102.656 |
245 | RIDER | 15 | 17 | 2309 | 2308 | 102.400 |
247 | IONA | 16 | 17 | 2354 | 2329 | 102.393 |
271 | CANISIUS | 14 | 18 | 2252 | 2307 | 101.960 |
275 | NIAGARA | 16 | 16 | 2319 | 2307 | 101.825 |
296 | MOUNT ST. MARY’S | 13 | 19 | 2327 | 2298 | 101.115 |
334 | MANHATTAN | 7 | 23 | 1985 | 2275 | 99.523 |
349 | SIENA | 4 | 28 | 1934 | 2382 | 98.236 |
Mid-American
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
112 | AKRON | 24 | 11 | 2577 | 2316 | 105.745 |
122 | TOLEDO | 20 | 12 | 2560 | 2436 | 105.219 |
157 | OHIO | 20 | 13 | 2551 | 2309 | 104.244 |
184 | BOWLING GREEN | 20 | 13 | 2442 | 2341 | 103.774 |
188 | CENTRAL MICH. | 18 | 14 | 2127 | 2242 | 103.665 |
198 | KENT ST. | 16 | 18 | 2544 | 2459 | 103.507 |
235 | MIAMI (OH) | 15 | 17 | 2259 | 2241 | 102.665 |
255 | BALL ST. | 15 | 16 | 2280 | 2200 | 102.310 |
273 | NIU | 11 | 20 | 2269 | 2399 | 101.864 |
280 | WESTERN MICH. | 12 | 20 | 2281 | 2396 | 101.751 |
285 | EASTERN MICH. | 13 | 18 | 2047 | 2252 | 101.626 |
339 | BUFFALO | 4 | 27 | 2108 | 2471 | 99.070 |
Missouri Valley
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
28 | INDIANA ST. | 32 | 7 | 3309 | 2854 | 108.709 |
30 | DRAKE | 28 | 7 | 2797 | 2463 | 108.680 |
71 | BRADLEY | 23 | 12 | 2592 | 2348 | 107.233 |
105 | UNI | 19 | 14 | 2417 | 2346 | 106.074 |
113 | BELMONT | 20 | 13 | 2570 | 2493 | 105.728 |
116 | SOUTHERN ILL. | 19 | 13 | 2325 | 2183 | 105.471 |
131 | MISSOURI ST. | 17 | 16 | 2351 | 2352 | 104.878 |
163 | ILLINOIS ST. | 15 | 17 | 2128 | 2165 | 104.161 |
170 | EVANSVILLE | 17 | 18 | 2481 | 2562 | 104.099 |
197 | MURRAY ST. | 12 | 20 | 2232 | 2237 | 103.517 |
215 | UIC | 12 | 21 | 2319 | 2361 | 103.200 |
287 | VALPARAISO | 7 | 25 | 2163 | 2416 | 101.486 |
Mountain West
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
15 | UTAH ST. | 28 | 7 | 2788 | 2497 | 109.223 |
19 | SAN DIEGO ST. | 26 | 11 | 2742 | 2467 | 109.083 |
25 | NEVADA | 26 | 8 | 2582 | 2276 | 108.851 |
27 | NEW MEXICO | 26 | 10 | 2916 | 2545 | 108.773 |
35 | COLORADO ST. | 25 | 11 | 2707 | 2422 | 108.594 |
47 | BOISE ST. | 22 | 11 | 2479 | 2221 | 108.223 |
65 | UNLV | 21 | 13 | 2501 | 2341 | 107.362 |
129 | WYOMING | 15 | 17 | 2331 | 2383 | 104.935 |
191 | FRESNO ST. | 12 | 21 | 2233 | 2439 | 103.640 |
234 | SAN JOSE ST. | 9 | 23 | 2228 | 2403 | 102.688 |
246 | AIR FORCE | 9 | 22 | 2051 | 2243 | 102.398 |
Northeast
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
171 | BRYANT | 20 | 13 | 2598 | 2488 | 104.056 |
229 | MERRIMACK | 21 | 12 | 2283 | 2159 | 102.920 |
252 | CENTRAL CONN. ST. | 20 | 11 | 2237 | 2061 | 102.355 |
289 | WAGNER | 17 | 16 | 2103 | 2083 | 101.392 |
305 | SACRED HEART | 16 | 16 | 2372 | 2313 | 100.869 |
311 | ROBERT MORRIS | 10 | 22 | 2326 | 2425 | 100.682 |
316 | LE MOYNE | 15 | 17 | 2318 | 2245 | 100.440 |
318 | FDU | 15 | 17 | 2430 | 2482 | 100.389 |
348 | SAINT FRANCIS (PA) | 8 | 22 | 1955 | 2181 | 98.268 |
354 | STONEHILL | 4 | 27 | 1967 | 2360 | 97.494 |
Ohio Valley
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
118 | MOREHEAD ST. | 26 | 9 | 2635 | 2220 | 105.403 |
190 | UT MARTIN | 21 | 11 | 2609 | 2455 | 103.645 |
223 | AUSTIN PEAY | 19 | 16 | 2619 | 2561 | 103.044 |
224 | EASTERN KY. | 17 | 14 | 2504 | 2371 | 103.035 |
265 | TENNESSEE ST. | 18 | 15 | 2400 | 2343 | 102.126 |
274 | SIUE | 17 | 16 | 2360 | 2314 | 101.843 |
307 | EASTERN ILL. | 14 | 18 | 2204 | 2172 | 100.826 |
328 | TENNESSEE TECH | 10 | 21 | 2089 | 2289 | 99.830 |
336 | SOUTHERN IND. | 8 | 24 | 2195 | 2335 | 99.440 |
341 | SOUTHEAST MO. ST. | 9 | 22 | 2078 | 2278 | 98.964 |
342 | LINDENWOOD | 9 | 22 | 2019 | 2266 | 98.895 |
Pac-12
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
9 | ARIZONA | 27 | 9 | 3137 | 2594 | 110.068 |
22 | COLORADO | 26 | 11 | 2935 | 2654 | 108.943 |
29 | WASHINGTON ST. | 25 | 10 | 2574 | 2335 | 108.688 |
38 | OREGON | 24 | 12 | 2721 | 2602 | 108.450 |
52 | UTAH | 22 | 15 | 2915 | 2708 | 107.959 |
77 | WASHINGTON | 17 | 15 | 2579 | 2468 | 107.041 |
95 | SOUTHERN CALIFORNIA | 15 | 18 | 2446 | 2452 | 106.344 |
107 | UCLA | 16 | 17 | 2177 | 2160 | 106.001 |
111 | ARIZONA ST. | 13 | 18 | 2127 | 2301 | 105.800 |
114 | STANFORD | 14 | 18 | 2443 | 2447 | 105.718 |
120 | CALIFORNIA | 13 | 19 | 2367 | 2465 | 105.336 |
126 | OREGON ST. | 13 | 19 | 2204 | 2326 | 105.044 |
Patriot
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
149 | COLGATE | 25 | 10 | 2498 | 2242 | 104.452 |
298 | BUCKNELL | 14 | 19 | 2153 | 2217 | 101.014 |
304 | AMERICAN | 16 | 16 | 2200 | 2176 | 100.879 |
308 | BOSTON U. | 16 | 17 | 2193 | 2198 | 100.747 |
310 | LEHIGH | 14 | 18 | 2326 | 2272 | 100.698 |
322 | LAFAYETTE | 11 | 21 | 2010 | 2154 | 100.059 |
327 | NAVY | 13 | 18 | 2060 | 2067 | 99.834 |
345 | HOLY CROSS | 10 | 23 | 2194 | 2462 | 98.716 |
347 | ARMY WEST POINT | 10 | 22 | 1930 | 2059 | 98.592 |
350 | LOYOLA MARYLAND | 7 | 25 | 2049 | 2301 | 98.079 |
SEC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
4 | TENNESSEE | 27 | 9 | 2836 | 2426 | 110.627 |
8 | AUBURN | 27 | 8 | 2909 | 2391 | 110.103 |
10 | ALABAMA | 25 | 12 | 3335 | 3006 | 109.937 |
16 | SOUTH CAROLINA | 26 | 8 | 2450 | 2297 | 109.184 |
24 | KENTUCKY | 23 | 10 | 2938 | 2630 | 108.858 |
26 | FLORIDA | 24 | 12 | 3080 | 2851 | 108.784 |
46 | MISSISSIPPI ST. | 21 | 14 | 2593 | 2417 | 108.261 |
48 | TEXAS A&M | 21 | 15 | 2736 | 2591 | 108.164 |
56 | OLE MISS | 20 | 12 | 2398 | 2365 | 107.695 |
74 | GEORGIA | 20 | 17 | 2764 | 2764 | 107.173 |
87 | LSU | 17 | 16 | 2520 | 2474 | 106.589 |
90 | ARKANSAS | 16 | 17 | 2566 | 2633 | 106.400 |
160 | VANDERBILT | 9 | 22 | 2106 | 2346 | 104.198 |
181 | MISSOURI | 8 | 24 | 2309 | 2438 | 103.869 |
SWAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
213 | GRAMBLING | 21 | 15 | 2436 | 2506 | 103.215 |
230 | SOUTHERN U. | 18 | 14 | 2275 | 2198 | 102.911 |
249 | TEXAS SOUTHERN | 16 | 17 | 2316 | 2346 | 102.380 |
269 | JACKSON ST. | 15 | 17 | 2279 | 2418 | 102.005 |
270 | ALCORN | 14 | 18 | 2300 | 2477 | 102.004 |
302 | ALABAMA ST. | 13 | 19 | 2195 | 2221 | 100.914 |
306 | ALABAMA A&M | 12 | 23 | 2414 | 2653 | 100.848 |
319 | ARK.-PINE BLUFF | 13 | 18 | 2483 | 2536 | 100.331 |
321 | PRAIRIE VIEW | 10 | 21 | 2176 | 2368 | 100.140 |
356 | MISSISSIPPI VAL. | 1 | 30 | 1719 | 2409 | 96.791 |
Southern
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
78 | SAMFORD | 29 | 6 | 3012 | 2607 | 107.035 |
124 | WESTERN CARO. | 22 | 10 | 2459 | 2198 | 105.205 |
132 | UNC GREENSBORO | 21 | 11 | 2422 | 2233 | 104.841 |
142 | CHATTANOOGA | 21 | 12 | 2581 | 2362 | 104.529 |
178 | ETSU | 19 | 16 | 2502 | 2435 | 103.887 |
186 | FURMAN | 17 | 16 | 2623 | 2506 | 103.732 |
193 | WOFFORD | 17 | 15 | 2384 | 2362 | 103.561 |
217 | MERCER | 16 | 17 | 2348 | 2371 | 103.183 |
293 | THE CITADEL | 11 | 21 | 2260 | 2289 | 101.333 |
353 | VMI | 4 | 28 | 2204 | 2644 | 97.670 |
Southland
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
80 | MCNEESE | 30 | 4 | 2719 | 2116 | 106.913 |
208 | NICHOLLS | 20 | 14 | 2512 | 2514 | 103.316 |
219 | A&M-CORPUS CHRISTI | 21 | 12 | 2480 | 2200 | 103.094 |
237 | LAMAR UNIVERSITY | 19 | 14 | 2568 | 2406 | 102.639 |
284 | SOUTHEASTERN LA. | 15 | 17 | 2209 | 2271 | 101.638 |
314 | TEX. A&M-COMMERCE | 13 | 20 | 2361 | 2462 | 100.579 |
326 | CENTRAL ARK. | 9 | 23 | 2309 | 2502 | 99.835 |
335 | NORTHWESTERN ST. | 9 | 23 | 2257 | 2429 | 99.442 |
337 | NEW ORLEANS | 10 | 23 | 2427 | 2622 | 99.416 |
344 | UIW | 8 | 23 | 2240 | 2436 | 98.868 |
346 | HOUSTON CHRISTIAN | 6 | 23 | 2074 | 2420 | 98.643 |
Summit
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
155 | SOUTH DAKOTA ST. | 22 | 13 | 2675 | 2490 | 104.281 |
206 | ST. THOMAS (MN) | 20 | 13 | 2402 | 2140 | 103.384 |
220 | WESTERN ILL. | 21 | 12 | 2272 | 2167 | 103.087 |
256 | KANSAS CITY | 16 | 16 | 2300 | 2217 | 102.307 |
257 | NORTH DAKOTA ST. | 15 | 17 | 2388 | 2366 | 102.287 |
267 | DENVER | 17 | 17 | 2755 | 2737 | 102.067 |
290 | ORAL ROBERTS | 12 | 19 | 2275 | 2334 | 101.382 |
292 | OMAHA | 15 | 18 | 2441 | 2404 | 101.342 |
317 | SOUTH DAKOTA | 12 | 20 | 2434 | 2535 | 100.439 |
Sun Belt
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
58 | JAMES MADISON | 32 | 4 | 2995 | 2506 | 107.615 |
84 | APP STATE | 27 | 7 | 2665 | 2283 | 106.627 |
141 | ARKANSAS ST. | 20 | 17 | 2917 | 2850 | 104.532 |
150 | TROY | 20 | 12 | 2546 | 2261 | 104.449 |
164 | LOUISIANA | 19 | 14 | 2504 | 2365 | 104.139 |
196 | TEXAS ST. | 17 | 18 | 2445 | 2452 | 103.528 |
209 | LITTLE ROCK | 21 | 13 | 2628 | 2464 | 103.301 |
221 | SOUTHERN MISS. | 16 | 16 | 2236 | 2273 | 103.086 |
225 | SOUTH ALABAMA | 16 | 16 | 2367 | 2421 | 102.967 |
240 | GEORGIA ST. | 14 | 17 | 2370 | 2319 | 102.596 |
242 | MARSHALL | 13 | 20 | 2435 | 2531 | 102.560 |
288 | ULM | 11 | 19 | 2096 | 2233 | 101.470 |
299 | GA. SOUTHERN | 9 | 24 | 2420 | 2615 | 101.013 |
312 | OLD DOMINION | 7 | 25 | 2268 | 2464 | 100.676 |
315 | COASTAL CAROLINA | 9 | 22 | 2280 | 2434 | 100.508 |
WAC
Rank | School | Won | Lost | PF | PA | Rating |
---|---|---|---|---|---|---|
41 | GRAND CANYON | 30 | 5 | 2769 | 2346 | 108.387 |
109 | TARLETON ST. | 25 | 10 | 2593 | 2402 | 105.943 |
121 | SEATTLE U | 23 | 14 | 2730 | 2471 | 105.315 |
123 | UT ARLINGTON | 20 | 14 | 2614 | 2492 | 105.208 |
168 | SFA | 18 | 15 | 2463 | 2353 | 104.102 |
169 | UTAH VALLEY | 16 | 16 | 2199 | 2195 | 104.102 |
194 | ABILENE CHRISTIAN | 16 | 18 | 2452 | 2500 | 103.553 |
