Results Through 2026-03-13

AEC

Rank School W L PF PA Rating SOS
120 IMMACULATA 24 4 2052 1604 95.917 89.949
273 MARYMOUNT (VA) 13 12 1560 1506 90.399 89.937
279 MARYWOOD 13 14 1651 1754 90.045 90.632
291 CENTENARY (NJ) 14 13 1705 1716 89.149 88.774
312 NEUMANN 9 17 1494 1558 88.027 89.973
335 GWYNEDD MERCY 8 18 1469 1680 87.047 89.848
388 PRATT 1 21 988 1474 78.925 87.477

AMCC

Rank School W L PF PA Rating SOS
135 PENN ST.-BEHREND 21 6 2070 1673 95.308 89.769
225 LA ROCHE 14 11 1762 1456 92.208 90.306
240 PENN ST.-ALTOONA 19 8 1859 1556 91.590 87.825
309 ALFRED ST. 16 10 1651 1491 88.191 86.177
331 MOUNT ALOYSIUS 10 16 1688 1675 87.184 88.908
376 HILBERT 4 22 1196 1829 81.036 87.948
378 PITT.-GREENSBURG 1 24 1200 1769 79.916 89.135
389 PITT.-BRADFORD 1 23 1158 2071 78.814 89.079

ARC

Rank School W L PF PA Rating SOS
37 WARTBURG 20 7 1750 1407 100.347 96.108
41 COE 22 7 1954 1527 100.139 95.734
111 SIMPSON 13 13 1780 1675 96.306 96.019
112 BUENA VISTA 17 12 2013 1969 96.287 95.206
134 LUTHER 13 14 1805 1850 95.351 95.75
169 CENTRAL (IA) 12 14 1602 1680 94.280 95.02
187 LORAS 9 16 1536 1543 93.573 95.281
256 DUBUQUE 5 20 1382 1757 91.089 96.113
288 NEB. WESLEYAN 5 21 1453 1799 89.449 94.684

ASC

Rank School W L PF PA Rating SOS
30 HARDIN-SIMMONS 24 6 2055 1684 101.199 96.368
89 EAST TEX. BAPTIST 16 9 1651 1414 97.446 94.906
156 HOWARD PAYNE 14 15 1714 1813 94.632 95.071
170 MARY HARDIN-BAYLOR 8 18 1549 1672 94.275 96.949
310 LETOURNEAU 5 22 1577 1942 88.140 93.457

C2C

Rank School W L PF PA Rating SOS
40 CHRIS. NEWPORT 24 6 2208 1751 100.182 95.031
172 SALISBURY 17 11 1954 1758 94.070 92.085
181 UC SANTA CRUZ 12 13 1576 1542 93.793 94.099
185 MARY WASHINGTON 11 16 1539 1553 93.681 94.621
353 WARREN WILSON 6 21 1652 2136 85.571 90.831

CCC

Rank School W L PF PA Rating SOS
143 WESTERN NEW ENG. 20 8 1864 1539 95.096 90.959
173 HARTFORD 15 12 1616 1561 94.060 92.995
178 ENDICOTT 17 9 1689 1547 93.865 91.107
212 U NEW ENGLAND 12 13 1508 1444 92.585 92.48
217 ROGER WILLIAMS 13 13 1551 1438 92.396 91.635
276 SUFFOLK 12 13 1452 1473 90.200 90.275
290 NICHOLS 13 12 1485 1441 89.185 88.619
345 CURRY 4 21 1299 1673 86.256 91.895
368 GORDON 4 21 1376 1793 83.325 89.46
391 WENTWORTH 1 22 946 1588 77.789 88.395

CCIW

Rank School W L PF PA Rating SOS
14 ILL. WESLEYAN 23 6 2087 1749 103.461 98.608
15 CARROLL (WI) 23 6 2085 1802 103.192 98.418
68 CARTHAGE 15 12 1782 1688 98.220 97.212
103 ELMHURST 12 13 1709 1668 96.762 96.987
105 NORTH CENTRAL (IL) 14 12 1811 1699 96.628 95.804
107 WHEATON (IL) 12 15 1557 1707 96.575 97.61
114 AUGUSTANA (IL) 11 14 1635 1551 96.182 96.69
149 MILLIKIN 9 16 1485 1673 94.886 97.054
278 NORTH PARK 5 20 1357 1615 90.194 95.19

CCS

Rank School W L PF PA Rating SOS
125 LAGRANGE 20 10 1959 1943 95.601 93.475
180 BELHAVEN 19 7 1994 1734 93.827 90.007
203 PIEDMONT 14 13 1828 1678 92.900 92.097
207 ASBURY 15 13 2077 1838 92.788 91.65
209 MARYVILLE (TN) 14 12 1715 1505 92.735 91.532
262 HUNTINGDON 12 14 1640 1702 90.737 91.333
326 COVENANT 6 20 1504 1801 87.455 91.925

CUNYAC

Rank School W L PF PA Rating SOS
164 BROOKLYN 23 4 2121 1478 94.432 86.932
226 HUNTER 20 8 2097 1709 92.085 87.656
302 LEHMAN 15 13 1931 1777 88.509 87.284
349 JOHN JAY 11 16 1824 1814 86.121 87.43
365 BARUCH 11 15 1587 1807 84.305 85.847
381 CCNY 6 17 1014 1609 79.557 85.38
385 MEDGAR EVERS 3 21 1220 1905 79.217 87.564
395 YORK (NY) 0 19 769 1444 73.790 85.352

Centennial

Rank School W L PF PA Rating SOS
7 JOHNS HOPKINS 28 2 2167 1486 104.305 95.741
39 GETTYSBURG 21 7 1854 1558 100.248 96.078
56 MCDANIEL 20 7 1725 1282 98.980 94.33
87 DICKINSON 14 12 1515 1484 97.450 96.784
133 FRANKLIN & MARSHALL 14 11 1414 1395 95.357 94.48
150 URSINUS 16 11 1658 1536 94.862 93.399
193 WASHINGTON COL. 13 13 1444 1438 93.259 92.952
220 MUHLENBERG 10 15 1420 1474 92.369 93.747
237 SWARTHMORE 10 15 1374 1482 91.655 93.29
265 HAVERFORD 10 15 1495 1508 90.675 91.954

Commonwealth

Rank School W L PF PA Rating SOS
51 MESSIAH 24 5 1806 1541 99.390 93.956
108 WIDENER 21 6 1910 1597 96.473 91.909
211 YORK (PA) 10 16 1359 1478 92.592 94.415
223 STEVENSON 10 16 1474 1549 92.292 93.956
224 ALVERNIA 13 13 1455 1513 92.239 92.365
266 ALBRIGHT 10 15 1497 1532 90.649 92.06
297 EASTERN 8 17 1382 1530 88.805 91.652
358 HOOD 3 22 1106 1486 84.987 91.775

D3 IND

Rank School W L PF PA Rating SOS
397 MARANATHA BAPTIST 1 21 823 1679 73.273 84.445

E8

Rank School W L PF PA Rating SOS
99 NAZARETH 21 5 1798 1489 97.084 92.05
182 HOUGHTON 22 6 2151 1583 93.766 88.537
258 RUSSELL SAGE 15 10 1530 1536 90.965 89.773
264 ST. JOHN FISHER 12 14 1571 1575 90.702 91.211
295 ELMIRA 12 14 1541 1533 89.012 89.492
307 ALFRED 11 14 1420 1486 88.255 89.171
320 UTICA 8 17 1446 1662 87.690 90.676
339 KEUKA 9 15 1366 1518 86.738 88.815
352 HARTWICK 6 19 1378 1656 85.647 89.737

Empire 8

Rank School W L PF PA Rating SOS
124 SUNY GENESEO 19 11 1900 1623 95.665 93.107
129 SUNY BROCKPORT 18 7 1883 1725 95.446 92.185
348 SUNY POLY 7 18 1271 1596 86.148 89.916

Freedom

Rank School W L PF PA Rating SOS
82 DESALES 19 9 1665 1373 97.812 94.579
101 STEVENS 20 7 1745 1550 97.054 93.199
106 ARCADIA 17 10 1643 1620 96.624 95.063
113 LEBANON VALLEY 18 8 1534 1292 96.186 93.062
175 MISERICORDIA 13 12 1475 1438 93.978 93.718
245 DELAWARE VALLEY 10 15 1494 1593 91.409 92.849
280 KING’S (PA) 9 17 1547 1615 89.913 92.104
294 FDU-FLORHAM 8 17 1432 1642 89.019 91.954

GNAC

Rank School W L PF PA Rating SOS
93 JWU (PROVIDENCE) 23 5 2034 1590 97.292 91.362
147 EMMANUEL (MA) 22 8 2105 1690 94.973 90.719
250 ST. JOSEPH’S (ME) 17 11 1856 1670 91.362 89.582
271 LASELL 19 7 1743 1569 90.483 87.056
319 NORWICH 13 13 1686 1642 87.792 87.572
324 NEW ENGLAND COL. 16 11 1750 1610 87.587 86.223
328 REGIS (MA) 12 14 1684 1780 87.352 88.472
336 ALBERTUS MAGNUS 9 18 1547 1841 87.014 90.328
351 SAINT JOSEPH (CT) 8 18 1466 1705 85.765 89.163
354 ANNA MARIA 11 15 1609 1696 85.326 86.24
362 COLBY-SAWYER 9 17 1617 1821 84.465 87.858
369 ELMS 8 17 1454 1628 83.155 86.021
374 DEAN 7 19 1774 2102 81.728 85.672
375 RIVIER 2 23 1304 1758 81.618 89.32
379 MITCHELL 2 19 1240 1567 79.751 86.379

HCAC

Rank School W L PF PA Rating SOS
43 TRANSYLVANIA 23 6 1976 1620 100.080 95.362
66 FRANKLIN 20 8 2029 1817 98.272 95.14
116 ANDERSON (IN) 16 11 1962 1916 96.039 94.873
152 MT. ST. JOSEPH 14 13 1684 1592 94.725 94.158
161 BEREA 13 13 1709 1718 94.486 94.514
162 HANOVER 13 12 1697 1563 94.468 93.767
194 BLUFFTON 11 14 1549 1538 93.237 93.933
196 MANCHESTER 10 15 1619 1659 93.197 94.456
198 ROSE-HULMAN 9 16 1536 1673 93.072 95.159
332 EARLHAM 1 24 1408 1898 87.171 94.573

Landmark

Rank School W L PF PA Rating SOS
3 SCRANTON 31 0 2514 1342 106.111 94.418
54 SUSQUEHANNA 21 5 1886 1478 99.255 93.911
65 CATHOLIC 18 9 1862 1601 98.278 95.345
72 ELIZABETHTOWN 20 8 1868 1720 98.162 94.857
206 MORAVIAN 11 15 1610 1717 92.799 94.234
210 DREW 12 13 1518 1451 92.711 93.077
292 JUNIATA 5 20 1340 1712 89.099 94.537
293 LYCOMING 8 17 1313 1677 89.062 92.588
306 GOUCHER 8 17 1353 1661 88.302 92.002
329 WILKES 5 20 1277 1621 87.250 92.923

Liberty League

Rank School W L PF PA Rating SOS
86 UNION (NY) 22 6 1884 1615 97.622 93.092
102 RIT 20 7 1665 1420 96.787 92.974
165 RENSSELAER 17 10 1584 1508 94.369 92.446
171 ST. LAWRENCE 17 10 1708 1633 94.145 92.266
197 SKIDMORE 12 15 1540 1530 93.190 93.86
208 VASSAR 12 14 1444 1474 92.780 93.273
249 ITHACA 9 17 1566 1608 91.368 93.409
286 CLARKSON 10 15 1416 1566 89.575 91.088
367 BARD 3 23 1175 1604 83.987 90.948

Little East

Rank School W L PF PA Rating SOS
50 SOUTHERN ME. 27 3 2196 1617 99.477 92.228
94 RHODE ISLAND COL. 21 6 1816 1574 97.246 93.137
184 KEENE ST. 19 9 1972 1790 93.699 91.121
234 UMASS DARTMOUTH 11 16 1724 1893 91.764 93.453
272 UMASS BOSTON 14 13 1799 1661 90.450 89.804
275 EASTERN CONN. ST. 9 17 1615 1690 90.203 92.355
281 WESTCONN 10 15 1462 1593 89.875 91.54
304 VTSU CASTLETON 7 18 1571 1628 88.365 90.782
308 PLYMOUTH ST. 10 15 1494 1700 88.229 90.138

MASCAC

Rank School W L PF PA Rating SOS
230 BRIDGEWATER ST. 16 12 1867 1674 91.913 89.911
267 FRAMINGHAM ST. 17 11 2021 1766 90.614 88.333
298 WESTFIELD ST. 17 9 1934 1742 88.723 85.974
316 SALEM ST. 13 14 1725 1675 87.865 87.663
344 WORCESTER ST. 10 17 1685 1728 86.314 88.074
382 FITCHBURG ST. 4 21 1201 1804 79.528 86.1
396 MCLA 0 20 726 1508 73.611 85.38

MIAC

Rank School W L PF PA Rating SOS
9 CONCORDIA-M’HEAD 26 5 2171 1802 104.006 98.606
16 BETHEL (MN) 24 8 2201 1891 103.077 99.083
25 GUSTAVUS ADOLPHUS 18 9 1718 1521 101.730 98.918
29 SAINT MARY’S (MN) 20 9 2011 1703 101.277 98.009
33 HAMLINE 19 7 1671 1402 100.832 97.035
55 ST. SCHOLASTICA 16 10 1664 1591 99.113 97.421
188 CARLETON 7 18 1410 1705 93.412 97.161
195 ST. OLAF 7 18 1308 1587 93.234 97.06
205 AUGSBURG 5 20 1418 1816 92.879 97.979
233 MACALESTER 3 21 1298 1605 91.825 97.882

MWC

Rank School W L PF PA Rating SOS
26 RIPON 25 4 2141 1583 101.709 95.006
71 LAWRENCE 21 5 1692 1307 98.171 92.658
148 KNOX 13 13 1896 1809 94.893 94.676
174 CORNELL COLLEGE 15 10 1483 1361 94.010 92.205
219 GRINNELL 10 14 1432 1447 92.373 93.631
221 ILLINOIS COL. 12 13 1821 1717 92.361 92.329
301 MONMOUTH (IL) 8 17 1403 1838 88.556 92.367
317 BELOIT 6 19 1330 1726 87.825 92.747
340 LAKE FOREST 3 22 1278 1802 86.725 93.757

Michigan Intercollegiate

Rank School W L PF PA Rating SOS
6 HOPE 26 4 2284 1660 104.566 97.92
19 TRINE 23 6 2016 1489 102.717 97.02
46 CALVIN 16 11 1717 1485 99.922 97.959
64 ALBION 19 8 1831 1718 98.626 95.68
144 ALMA 11 15 1702 1769 95.035 96.267
166 ADRIAN 9 17 1614 1695 94.325 96.643
218 KALAMAZOO 7 19 1386 1683 92.383 96.341
283 OLIVET 3 22 1309 1818 89.768 96.775

Mountain East

Rank School W L PF PA Rating SOS
44 CHARLESTON (WV) 21 11 2092 2021 100.055 97.91

NAC

Rank School W L PF PA Rating SOS
239 MAINE MARITIME 18 9 1916 1354 91.638 87.216
257 ME.-FARMINGTON 20 8 1902 1533 90.988 86.411
269 HUSSON 17 8 1676 1531 90.491 87.259
323 THOMAS (ME) 16 10 1583 1359 87.625 85.288
361 VTSU LYNDON 14 12 1677 1554 84.728 83.671
380 VTSU-JOHNSON 5 20 1245 1775 79.593 85.819
392 ME.-PRESQUE ISLE 3 21 1036 1734 77.252 85.487
393 LESLEY 4 21 1122 1673 77.160 84.029

NACC

Rank School W L PF PA Rating SOS
27 WIS. LUTHERAN 24 6 2084 1551 101.586 95.528
78 ST. NORBERT 18 8 1714 1444 97.967 94.273
83 AURORA 20 6 2047 1424 97.732 92.057
90 MSOE 18 7 1572 1283 97.430 93.283
123 BENEDICTINE (IL) 17 9 1835 1679 95.730 93.233
214 CONCORDIA WISCONSIN 9 17 1392 1512 92.531 95.096
215 EDGEWOOD 12 13 1482 1567 92.462 93.072
228 LAKELAND 11 15 1580 1722 92.025 93.463
260 CONCORDIA CHICAGO 10 16 1583 1871 90.827 93.056
282 DOMINICAN (IL) 10 15 1443 1544 89.802 91.217
342 MARIAN (WI) 4 21 1312 1798 86.429 92.918
359 ILLINOIS TECH 4 21 1164 1619 84.779 91.364
371 ROCKFORD 1 24 1081 1849 83.095 92.741

NCAC

Rank School W L PF PA Rating SOS
4 DENISON 27 2 2193 1623 105.097 97.258
17 OHIO WESLEYAN 21 6 1817 1590 102.866 98.377
22 DEPAUW 19 10 1861 1611 102.092 99.363
104 WITTENBERG 11 15 1536 1652 96.681 98.031
138 OBERLIN 8 18 1436 1679 95.210 98.491
153 WOOSTER 11 14 1579 1718 94.703 96.047
259 KENYON 6 19 1450 1753 90.930 95.689
289 HIRAM 7 18 1659 1842 89.418 92.595

NESCAC

Rank School W L PF PA Rating SOS
24 BOWDOIN 25 3 1826 1393 101.872 95.087
28 BATES 26 4 2033 1662 101.581 95.929
74 AMHERST 18 8 1658 1409 98.084 94.899
84 TRINITY (CT) 16 9 1589 1477 97.646 95.462
97 TUFTS 13 12 1574 1578 97.116 96.914
117 WILLIAMS 13 13 1567 1538 96.036 95.784
126 HAMILTON 12 13 1641 1561 95.578 95.613
132 COLBY 13 11 1435 1298 95.406 94.287
136 MIDDLEBURY 12 12 1390 1320 95.232 94.949
137 CONNECTICUT COL. 14 11 1455 1450 95.224 94.343
213 WESLEYAN (CT) 7 15 1168 1368 92.559 95.49

NEWMAC

Rank School W L PF PA Rating SOS
119 BABSON 18 9 1777 1617 95.925 93.287
130 CLARK (MA) 19 9 1877 1581 95.419 91.417
131 SPRINGFIELD 16 11 1661 1487 95.408 93.483
146 MIT 14 12 1543 1528 94.991 94.368
155 WPI 15 11 1421 1358 94.643 93.457
200 EMERSON 14 12 1676 1648 93.010 92.454
216 COAST GUARD 13 13 1744 1672 92.415 92.225
251 SALVE REGINA 9 16 1502 1693 91.244 93.359
305 WHEATON (MA) 5 20 1343 1668 88.361 93.676

NJAC

Rank School W L PF PA Rating SOS
70 WM. PATERSON 25 3 1988 1470 98.190 91.068
140 TCNJ 16 11 1915 1657 95.138 93.062
179 ROWAN 16 10 1649 1478 93.857 91.742
189 STOCKTON 16 11 1598 1519 93.340 91.759
192 MONTCLAIR ST. 15 11 1766 1557 93.270 91.625
232 RUTGERS-CAMDEN 15 12 1743 1584 91.833 90.609
285 NEW JERSEY CITY 9 16 1526 1857 89.692 92.902
334 RAMAPO 8 17 1295 1456 87.090 89.86
363 KEAN 2 21 1069 1658 84.438 92.644
370 RUTGERS-NEWARK 3 22 1365 1901 83.128 90.131

NWC

Rank School W L PF PA Rating SOS
38 LINFIELD 22 4 1761 1425 100.283 94.828
53 WHITMAN 21 8 1806 1573 99.262 95.886
60 PUGET SOUND 20 6 1650 1388 98.770 94.513
110 GEORGE FOX 15 12 1655 1609 96.383 95.592
176 PACIFIC (OR) 10 15 1508 1543 93.898 95.455
183 WILLAMETTE 10 17 1602 1763 93.750 96.02
242 WHITWORTH 5 20 1378 1599 91.541 95.993
268 LEWIS & CLARK 6 19 1583 1754 90.586 94.266
296 PACIFIC LUTHERAN 3 22 1402 1855 88.982 95.229

ODAC

Rank School W L PF PA Rating SOS
5 WASH. & LEE 31 0 2284 1647 104.975 96.14
47 RANDOLPH-MACON 21 8 1778 1587 99.834 96.319
52 SHENANDOAH 19 8 1684 1527 99.340 96.142
59 BRIDGEWATER (VA) 20 7 1653 1394 98.825 94.654
67 GUILFORD 18 7 1795 1612 98.222 94.866
127 VA. WESLEYAN 14 12 1662 1595 95.534 94.654
145 FERRUM 10 21 1845 1980 95.014 97.48
154 ROANOKE 12 14 1668 1670 94.685 95.266
163 LYNCHBURG 13 12 1594 1504 94.452 93.843
244 AVERETT 8 17 1455 1706 91.479 94.601
246 RANDOLPH 9 17 1387 1636 91.408 94.359
321 EAST. MENNONITE 5 20 1412 1587 87.659 92.509

Ohio Athletic

Rank School W L PF PA Rating SOS
12 JOHN CARROLL 26 5 2237 1682 103.761 97.538
18 BALDWIN WALLACE 25 4 1962 1477 102.792 96.679
21 OTTERBEIN 23 6 1899 1531 102.171 97.1
62 MOUNT UNION 18 9 1909 1562 98.689 95.59
81 CAPITAL 16 10 1596 1591 97.823 96.277
98 MARIETTA 12 14 1814 1775 97.084 97.421
121 MUSKINGUM 13 12 1693 1781 95.807 95.622
122 OHIO NORTHERN 10 17 1513 1617 95.750 97.712
238 WILMINGTON (OH) 6 19 1451 1822 91.644 96.154
314 HEIDELBERG 1 24 1354 2072 87.893 96.794

PAC

Rank School W L PF PA Rating SOS
48 WASH. & JEFF. 22 7 2077 1665 99.641 95.185
80 SAINT VINCENT 21 7 1859 1560 97.890 93.516
100 CHATHAM 18 9 1837 1511 97.056 93.746
118 BETHANY (WV) 17 10 1900 1741 95.968 93.902
160 GROVE CITY 17 9 1743 1551 94.488 91.776
191 ALLEGHENY 13 13 1735 1637 93.307 92.845
202 WAYNESBURG 12 13 1757 1747 92.917 92.865
241 GENEVA 10 17 1963 2093 91.572 93.604
261 WESTMINSTER (PA) 9 17 1528 1721 90.763 93.192
337 THIEL 6 20 1488 1949 86.907 92.255
347 FRANCISCAN 3 22 1431 1843 86.224 93.265

SAA

Rank School W L PF PA Rating SOS
88 MILLSAPS 21 8 2062 1825 97.448 93.981
92 CENTRE 19 7 1780 1576 97.318 93.854
96 OGLETHORPE 17 10 1839 1716 97.159 95.16
109 BERRY 16 12 1649 1573 96.432 95.345
157 HENDRIX 17 12 1852 1833 94.557 93.604
229 RHODES 7 18 1514 1769 91.963 95.251
248 SEWANEE 9 18 1787 2083 91.386 94.271

SCAC

Rank School W L PF PA Rating SOS
45 COLORADO COL. 20 6 1691 1446 99.957 95.629
75 TEXAS-DALLAS 13 15 1760 1747 98.063 98.396
76 ST. THOMAS (TX) 18 8 1763 1664 98.002 95.238
77 TEXAS LUTHERAN 19 8 1915 1631 98.002 94.683
79 MCMURRY 18 9 1884 1724 97.917 95.331
85 TRINITY (TX) 16 11 1972 1827 97.635 96.255
141 SOUTHWESTERN (TX) 13 13 1678 1621 95.108 94.922
151 AUSTIN 16 12 1643 1537 94.830 93.582
199 OZARKS (AR) 13 13 1817 1776 93.012 92.854
243 CONCORDIA (TX) 7 19 1610 1777 91.509 94.826
274 SCHREINER 5 21 1420 1753 90.319 95.375
311 DALLAS 4 22 1330 1789 88.059 94.352
341 CENTENARY (LA) 3 23 1290 1938 86.583 93.777

SCIAC

Rank School W L PF PA Rating SOS
42 CAL LUTHERAN 22 6 1956 1627 100.097 95.355
49 CLAREMONT-M-S 20 8 1883 1667 99.501 96.247
57 REDLANDS 19 7 1899 1509 98.951 94.959
91 POMONA-PITZER 16 11 1721 1641 97.319 95.808
95 CHAPMAN 16 12 1730 1743 97.209 96.405
139 OCCIDENTAL 12 14 1680 1648 95.164 95.445
142 WHITTIER 11 13 1391 1414 95.098 95.491
252 LA VERNE 6 20 1458 1642 91.222 95.061
287 CALTECH 3 19 1158 1501 89.526 95.281

SLIAC

Rank School W L PF PA Rating SOS
190 WEBSTER 19 9 1833 1647 93.320 90.575
204 PRINCIPIA 18 9 2023 1798 92.883 90.391
270 SPALDING 14 15 1761 1751 90.486 90.771
300 WESTMINSTER (MO) 11 16 1552 1792 88.613 90.97
318 GREENVILLE 9 17 1614 1773 87.796 90.288
343 MUW 6 20 1679 1966 86.329 90.764
366 BLACKBURN 6 19 1728 1993 84.099 87.951
377 EUREKA 0 26 1348 2178 80.880 91.26

SUNYAC

Rank School W L PF PA Rating SOS
61 SUNY NEW PALTZ 26 4 1892 1606 98.701 92.613
63 CORTLAND 23 5 1727 1351 98.645 92.711
177 SUNY CANTON 19 7 1859 1497 93.893 89.844
201 PLATTSBURGH ST. 16 11 1605 1553 92.926 91.518
222 SUNY ONEONTA 15 12 1543 1558 92.324 91.805
253 OSWEGO ST. 11 15 1589 1552 91.198 92.061
255 FREDONIA 13 12 1590 1471 91.097 90.486
313 SUNY COBLESKILL 15 11 1569 1358 87.959 85.975
346 SUNY POTSDAM 5 20 1286 1671 86.245 91.535
356 BUFFALO ST. 4 21 1331 1698 85.276 91.131
364 SUNY MORRISVILLE 2 23 1386 1710 84.394 91.189
387 SUNY DELHI 5 21 1175 1796 79.199 86.044

Skyline

Rank School W L PF PA Rating SOS
186 MERCHANT MARINE 23 5 2027 1451 93.672 87.45
236 MANHATTANVILLE 21 6 1913 1405 91.740 86.524
277 MT. ST. MARY (NY) 17 10 1825 1608 90.195 87.829
325 FARMINGDALE ST. 15 12 1679 1611 87.471 86.523
330 ST. JOSEPH’S (L.I.) 15 11 1431 1279 87.213 85.685
333 SARAH LAWRENCE 14 12 1705 1808 87.120 86.836
355 PURCHASE 11 15 1552 1664 85.320 86.542
360 ST. JOSEPH’S (BRKLN) 11 16 1696 1821 84.757 86.668
384 YESHIVA 3 22 1253 1817 79.345 86.556
390 OLD WESTBURY 2 20 962 1577 78.144 86.333

UAA

Rank School W L PF PA Rating SOS
1 NYU 28 0 2487 1459 107.558 96.76
8 UCHICAGO 20 7 1661 1462 104.143 100.393
11 WASHU 21 7 1949 1615 103.848 99.581
31 CARNEGIE MELLON 16 10 1573 1467 101.105 99.17
32 EMORY 15 10 1804 1546 100.959 98.88
58 CWRU 11 14 1626 1628 98.875 99.49
69 BRANDEIS 13 12 1537 1529 98.199 97.658
73 ROCHESTER (NY) 11 14 1570 1548 98.134 98.793

UEC

Rank School W L PF PA Rating SOS
159 ST. MARY’S (MD) 22 7 2106 1578 94.514 88.961
227 PENN ST.-ABINGTON 19 7 1856 1513 92.080 87.493
284 PENN COLLEGE 20 7 1776 1372 89.757 84.939
322 SAINT ELIZABETH 12 13 1535 1593 87.639 87.717
338 WILSON 15 10 1675 1566 86.743 84.531
350 LANCASTER BIBLE 11 16 1498 1611 86.002 87.315
357 PENN ST. HARRISBURG 9 17 1442 1637 85.148 88.242
372 GALLAUDET 6 17 1239 1507 82.960 87.065
383 KEYSTONE 4 20 1078 1593 79.362 85.902
386 PENN ST.-BERKS 4 21 1177 1736 79.202 85.834
394 CAIRN 3 19 1128 1534 76.850 83.82
398 VALLEY FORGE 1 20 738 1591 71.712 83.586

USA South

Rank School W L PF PA Rating SOS
128 SOUTHERN VA. 21 8 2007 1704 95.503 91.675
158 BREVARD 23 7 2285 1860 94.530 90.006
247 N.C. WESLEYAN 15 12 1835 1731 91.398 90.447
254 WILLIAM PEACE 16 12 1812 1775 91.195 90.145
263 PFEIFFER 15 11 1701 1576 90.710 89.326
315 METHODIST 8 18 1448 1630 87.877 90.823
327 GREENSBORO 10 16 1838 2010 87.450 89.114
373 MARY BALDWIN 3 21 1245 1782 82.956 89.828

Upper Midwest

Rank School W L PF PA Rating SOS
115 BETHANY LUTHERAN 15 11 1603 1543 96.060 94.909
167 MINN.-MORRIS 12 14 1755 1806 94.293 94.992
168 WIS.-SUPERIOR 12 17 1627 1708 94.283 95.828
231 MARTIN LUTHER 11 14 1586 1516 91.870 91.74
235 NORTH CENTRAL (MN) 16 16 2097 2161 91.759 91.788
299 CROWN (MN) 10 21 1687 1994 88.678 91.705
303 NORTHWESTERN-ST. PAUL 6 18 1435 1614 88.422 92.031

WIAC

Rank School W L PF PA Rating SOS
2 WIS.-OSHKOSH 27 3 1891 1367 106.923 99.486
10 WIS.-LA CROSSE 21 9 1947 1744 103.977 101.017
13 WIS.-WHITEWATER 20 9 1832 1629 103.667 100.748
20 WIS.-PLATTEVILLE 18 9 1636 1524 102.364 99.798
23 UW-RIVER FALLS 16 12 1651 1637 102.071 101.071
34 WIS.-EAU CLAIRE 13 13 1713 1703 100.656 100.594
35 WIS.-STEVENS POINT 15 12 1716 1548 100.441 98.862
36 WIS.-STOUT 13 13 1716 1693 100.379 99.592