Results Through 2026-03-31

AEC

Rank School W L PF PA Rating SOS
119 IMMACULATA 24 4 2052 1604 95.794 89.825
272 MARYMOUNT (VA) 13 12 1560 1506 90.267 89.803
279 MARYWOOD 13 14 1651 1754 89.904 90.502
291 CENTENARY (NJ) 14 13 1705 1716 89.027 88.652
310 NEUMANN 9 17 1494 1558 87.904 89.849
335 GWYNEDD MERCY 8 18 1469 1680 86.924 89.726
388 PRATT 1 21 988 1474 78.797 87.349

AMCC

Rank School W L PF PA Rating SOS
136 PENN ST.-BEHREND 21 6 2070 1673 95.188 89.641
225 LA ROCHE 14 11 1762 1456 92.095 90.193
239 PENN ST.-ALTOONA 19 8 1859 1556 91.459 87.692
307 ALFRED ST. 16 10 1651 1491 88.039 86.027
331 MOUNT ALOYSIUS 10 16 1688 1675 87.057 88.788
376 HILBERT 4 22 1196 1829 80.870 87.778
378 PITT.-GREENSBURG 1 24 1200 1769 79.781 89.012
389 PITT.-BRADFORD 1 23 1158 2071 78.657 88.923

ARC

Rank School W L PF PA Rating SOS
36 WARTBURG 20 7 1750 1407 100.175 95.935
43 COE 22 7 1954 1527 99.948 95.541
111 SIMPSON 13 13 1780 1675 96.143 95.858
112 BUENA VISTA 17 12 2013 1969 96.124 95.071
135 LUTHER 13 14 1805 1850 95.199 95.6
168 CENTRAL (IA) 12 14 1602 1680 94.129 94.87
185 LORAS 9 16 1536 1543 93.391 95.092
256 DUBUQUE 5 20 1382 1757 90.907 95.922
289 NEB. WESLEYAN 5 21 1453 1799 89.262 94.497

ASC

Rank School W L PF PA Rating SOS
30 HARDIN-SIMMONS 24 6 2055 1684 100.948 96.117
90 EAST TEX. BAPTIST 16 9 1651 1414 97.198 94.658
160 HOWARD PAYNE 14 15 1714 1813 94.355 94.786
170 MARY HARDIN-BAYLOR 8 18 1549 1672 94.030 96.704
311 LETOURNEAU 5 22 1577 1942 87.860 93.184

C2C

Rank School W L PF PA Rating SOS
40 CHRIS. NEWPORT 24 6 2208 1751 100.038 94.887
172 SALISBURY 17 11 1954 1758 93.942 91.957
181 UC SANTA CRUZ 12 13 1576 1542 93.586 93.89
182 MARY WASHINGTON 11 16 1539 1553 93.556 94.495
352 WARREN WILSON 6 21 1652 2136 85.439 90.702

CCC

Rank School W L PF PA Rating SOS
144 WESTERN NEW ENG. 20 8 1864 1539 94.888 90.751
174 HARTFORD 15 12 1616 1561 93.854 92.789
179 ENDICOTT 17 9 1689 1547 93.662 90.904
212 U NEW ENGLAND 12 13 1508 1444 92.379 92.268
219 ROGER WILLIAMS 13 13 1551 1438 92.191 91.43
277 SUFFOLK 12 13 1452 1473 89.999 90.074
293 NICHOLS 13 12 1485 1441 88.978 88.412
346 CURRY 4 21 1299 1673 86.055 91.694
368 GORDON 4 21 1376 1793 83.120 89.256
391 WENTWORTH 1 22 946 1588 77.582 88.187

CCIW

Rank School W L PF PA Rating SOS
14 ILL. WESLEYAN 23 6 2087 1749 103.245 98.4
15 CARROLL (WI) 23 6 2085 1802 102.967 98.201
70 CARTHAGE 15 12 1782 1688 98.027 97.02
104 ELMHURST 12 13 1709 1668 96.589 96.813
106 NORTH CENTRAL (IL) 14 12 1811 1699 96.437 95.612
107 WHEATON (IL) 12 15 1557 1707 96.386 97.416
114 AUGUSTANA (IL) 11 14 1635 1551 95.986 96.492
150 MILLIKIN 9 16 1485 1673 94.701 96.867
276 NORTH PARK 5 20 1357 1615 90.009 95.0

CCS

Rank School W L PF PA Rating SOS
125 LAGRANGE 20 10 1959 1943 95.404 93.298
180 BELHAVEN 19 7 1994 1734 93.596 89.792
205 PIEDMONT 14 13 1828 1678 92.688 91.895
209 MARYVILLE (TN) 14 12 1715 1505 92.546 91.361
211 ASBURY 15 14 2156 1923 92.389 91.534
265 HUNTINGDON 12 14 1640 1702 90.519 91.123
327 COVENANT 6 20 1504 1801 87.267 91.746

CUNYAC

Rank School W L PF PA Rating SOS
155 BROOKLYN 24 5 2245 1605 94.489 87.442
226 HUNTER 20 8 2097 1709 91.977 87.542
301 LEHMAN 15 13 1931 1777 88.390 87.167
348 JOHN JAY 11 16 1824 1814 85.999 87.306
365 BARUCH 11 15 1587 1807 84.182 85.73
380 CCNY 6 17 1014 1609 79.435 85.272
385 MEDGAR EVERS 3 21 1220 1905 79.093 87.451
395 YORK (NY) 0 19 769 1444 73.670 85.25

Centennial

Rank School W L PF PA Rating SOS
7 JOHNS HOPKINS 28 2 2167 1486 104.181 95.62
37 GETTYSBURG 21 7 1854 1558 100.128 95.957
55 MCDANIEL 22 7 1848 1397 98.939 94.134
87 DICKINSON 14 12 1515 1484 97.332 96.665
129 FRANKLIN & MARSHALL 14 11 1414 1395 95.245 94.367
148 URSINUS 16 11 1658 1536 94.751 93.293
192 WASHINGTON COL. 13 13 1444 1438 93.138 92.823
217 MUHLENBERG 10 15 1420 1474 92.257 93.636
236 SWARTHMORE 10 15 1374 1482 91.531 93.156
263 HAVERFORD 10 15 1495 1508 90.553 91.831

Commonwealth

Rank School W L PF PA Rating SOS
50 MESSIAH 24 5 1806 1541 99.249 93.817
108 WIDENER 21 6 1910 1597 96.348 91.784
210 YORK (PA) 10 16 1359 1478 92.469 94.292
220 STEVENSON 10 16 1474 1549 92.177 93.841
223 ALVERNIA 13 13 1455 1513 92.119 92.244
264 ALBRIGHT 10 15 1497 1532 90.533 91.978
298 EASTERN 8 17 1382 1530 88.685 91.534
358 HOOD 3 22 1106 1486 84.862 91.65

D3 IND

Rank School W L PF PA Rating SOS
397 MARANATHA BAPTIST 1 21 823 1679 73.203 84.378

E8

Rank School W L PF PA Rating SOS
101 NAZARETH 21 5 1798 1489 96.869 91.834
186 HOUGHTON 23 8 2363 1829 93.320 88.88
259 RUSSELL SAGE 15 10 1530 1536 90.727 89.538
266 ST. JOHN FISHER 12 14 1571 1575 90.471 90.982
296 ELMIRA 12 14 1541 1533 88.795 89.275
308 ALFRED 11 14 1420 1486 88.030 88.946
322 UTICA 8 17 1446 1662 87.457 90.443
340 KEUKA 9 15 1366 1518 86.519 88.595
353 HARTWICK 6 19 1378 1656 85.411 89.497

Empire 8

Rank School W L PF PA Rating SOS
124 SUNY GENESEO 19 11 1900 1623 95.447 92.903
130 SUNY BROCKPORT 18 7 1883 1725 95.235 91.977
349 SUNY POLY 7 18 1271 1596 85.924 89.689

Freedom

Rank School W L PF PA Rating SOS
81 DESALES 19 9 1665 1373 97.713 94.485
98 STEVENS 20 7 1745 1550 96.950 93.099
105 ARCADIA 17 10 1643 1620 96.507 94.945
113 LEBANON VALLEY 18 8 1534 1292 96.070 92.946
173 MISERICORDIA 13 12 1475 1438 93.864 93.605
244 DELAWARE VALLEY 10 15 1494 1593 91.295 92.735
280 KING’S (PA) 9 17 1547 1615 89.801 91.995
295 FDU-FLORHAM 8 17 1432 1642 88.901 91.838

GNAC

Rank School W L PF PA Rating SOS
93 JWU (PROVIDENCE) 23 5 2034 1590 97.080 91.152
147 EMMANUEL (MA) 22 8 2105 1690 94.773 90.517
250 ST. JOSEPH’S (ME) 17 11 1856 1670 91.154 89.375
270 LASELL 19 7 1743 1569 90.284 86.856
319 NORWICH 13 13 1686 1642 87.583 87.365
324 NEW ENGLAND COL. 16 11 1750 1610 87.374 86.013
329 REGIS (MA) 12 14 1684 1780 87.155 88.268
336 ALBERTUS MAGNUS 9 18 1547 1841 86.825 90.136
351 SAINT JOSEPH (CT) 8 18 1466 1705 85.557 88.951
355 ANNA MARIA 11 15 1609 1696 85.123 86.036
363 COLBY-SAWYER 9 17 1617 1821 84.256 87.645
370 ELMS 8 17 1454 1628 82.949 85.815
374 DEAN 7 19 1774 2102 81.518 85.461
375 RIVIER 2 23 1304 1758 81.411 89.115
379 MITCHELL 2 19 1240 1567 79.545 86.175

HCAC

Rank School W L PF PA Rating SOS
42 TRANSYLVANIA 23 6 1976 1620 99.994 95.271
66 FRANKLIN 20 8 2029 1817 98.173 95.039
116 ANDERSON (IN) 16 11 1962 1916 95.909 94.746
152 MT. ST. JOSEPH 14 13 1684 1592 94.604 94.037
161 BEREA 13 13 1709 1718 94.335 94.364
162 HANOVER 13 12 1697 1563 94.321 93.621
193 BLUFFTON 11 14 1549 1538 93.123 93.821
196 MANCHESTER 10 15 1619 1659 93.062 94.322
198 ROSE-HULMAN 9 16 1536 1673 92.929 95.011
332 EARLHAM 1 24 1408 1898 87.056 94.458

Landmark

Rank School W L PF PA Rating SOS
3 SCRANTON 33 1 2682 1491 106.399 95.321
52 SUSQUEHANNA 21 5 1886 1478 99.191 93.848
65 CATHOLIC 18 9 1862 1601 98.210 95.288
67 ELIZABETHTOWN 20 8 1868 1720 98.101 94.807
202 MORAVIAN 11 15 1610 1717 92.727 94.181
207 DREW 12 13 1518 1451 92.635 93.021
292 JUNIATA 5 20 1340 1712 89.014 94.478
294 LYCOMING 8 17 1313 1677 88.973 92.525
304 GOUCHER 8 17 1353 1661 88.215 91.944
328 WILKES 5 20 1277 1621 87.160 92.863

Liberty League

Rank School W L PF PA Rating SOS
85 UNION (NY) 22 6 1884 1615 97.429 92.897
103 RIT 20 7 1665 1420 96.599 92.784
166 RENSSELAER 17 10 1584 1508 94.162 92.244
171 ST. LAWRENCE 17 10 1708 1633 93.947 92.067
197 SKIDMORE 12 15 1540 1530 92.992 93.656
208 VASSAR 12 14 1444 1474 92.589 93.082
249 ITHACA 9 17 1566 1608 91.170 93.214
286 CLARKSON 10 15 1416 1566 89.377 90.892
367 BARD 3 23 1175 1604 83.792 90.756

Little East

Rank School W L PF PA Rating SOS
51 SOUTHERN ME. 27 3 2196 1617 99.223 91.978
96 RHODE ISLAND COL. 21 6 1816 1574 96.993 92.883
187 KEENE ST. 19 10 2033 1855 93.254 91.011
237 UMASS DARTMOUTH 11 16 1724 1893 91.514 93.205
273 UMASS BOSTON 14 13 1799 1661 90.202 89.56
278 EASTERN CONN. ST. 9 17 1615 1690 89.947 92.098
282 WESTCONN 10 15 1462 1593 89.639 91.307
306 VTSU CASTLETON 7 18 1571 1628 88.113 90.529
309 PLYMOUTH ST. 10 15 1494 1700 87.980 89.887

MASCAC

Rank School W L PF PA Rating SOS
232 BRIDGEWATER ST. 16 12 1867 1674 91.705 89.705
267 FRAMINGHAM ST. 17 11 2021 1766 90.402 88.136
299 WESTFIELD ST. 17 9 1934 1742 88.518 85.769
316 SALEM ST. 13 14 1725 1675 87.660 87.458
345 WORCESTER ST. 10 17 1685 1728 86.106 87.869
382 FITCHBURG ST. 4 21 1201 1804 79.321 85.892
396 MCLA 0 20 726 1508 73.404 85.173

MIAC

Rank School W L PF PA Rating SOS
12 CONCORDIA-M’HEAD 26 6 2213 1869 103.586 98.655
17 BETHEL (MN) 24 8 2201 1891 102.843 98.861
25 GUSTAVUS ADOLPHUS 18 9 1718 1521 101.508 98.705
29 SAINT MARY’S (MN) 20 9 2011 1703 101.065 97.818
33 HAMLINE 19 7 1671 1402 100.631 96.843
56 ST. SCHOLASTICA 16 10 1664 1591 98.921 97.244
189 CARLETON 7 18 1410 1705 93.225 96.96
195 ST. OLAF 7 18 1308 1587 93.104 96.911
203 AUGSBURG 5 20 1418 1816 92.727 97.807
233 MACALESTER 3 21 1298 1605 91.643 97.68

MWC

Rank School W L PF PA Rating SOS
26 RIPON 25 4 2141 1583 101.495 94.798
72 LAWRENCE 21 5 1692 1307 97.963 92.452
151 KNOX 13 13 1896 1809 94.695 94.476
175 CORNELL COLLEGE 15 10 1483 1361 93.807 92.002
221 GRINNELL 10 14 1432 1447 92.170 93.427
222 ILLINOIS COL. 12 13 1821 1717 92.160 92.127
302 MONMOUTH (IL) 8 17 1403 1838 88.356 92.166
317 BELOIT 6 19 1330 1726 87.627 92.547
339 LAKE FOREST 3 22 1278 1802 86.531 93.563

Michigan Intercollegiate

Rank School W L PF PA Rating SOS
6 HOPE 26 4 2284 1660 104.392 97.757
19 TRINE 23 6 2016 1489 102.635 96.929
45 CALVIN 16 11 1717 1485 99.763 97.803
63 ALBION 19 8 1831 1718 98.488 95.543
142 ALMA 11 15 1702 1769 94.915 96.148
164 ADRIAN 9 17 1614 1695 94.212 96.528
216 KALAMAZOO 7 19 1386 1683 92.264 96.22
281 OLIVET 3 22 1309 1818 89.648 96.686

Mountain East

Rank School W L PF PA Rating SOS
41 CHARLESTON (WV) 21 11 2092 2021 100.033 97.891

NAC

Rank School W L PF PA Rating SOS
241 MAINE MARITIME 18 9 1916 1354 91.433 87.011
258 ME.-FARMINGTON 20 8 1902 1533 90.775 86.192
269 HUSSON 17 8 1676 1531 90.284 87.053
323 THOMAS (ME) 16 10 1583 1359 87.416 85.078
361 VTSU LYNDON 14 12 1677 1554 84.518 83.462
381 VTSU-JOHNSON 5 20 1245 1775 79.381 85.603
392 ME.-PRESQUE ISLE 3 21 1036 1734 77.042 85.276
393 LESLEY 4 21 1122 1673 76.951 83.82

NACC

Rank School W L PF PA Rating SOS
28 WIS. LUTHERAN 24 6 2084 1551 101.396 95.339
78 ST. NORBERT 18 8 1714 1444 97.760 94.068
83 AURORA 20 6 2047 1424 97.543 91.882
88 MSOE 18 7 1572 1283 97.250 93.101
123 BENEDICTINE (IL) 17 9 1835 1679 95.537 93.038
214 CONCORDIA WISCONSIN 9 17 1392 1512 92.339 94.902
215 EDGEWOOD 12 13 1482 1567 92.267 92.87
228 LAKELAND 11 15 1580 1722 91.870 93.298
260 CONCORDIA CHICAGO 10 16 1583 1871 90.644 92.874
284 DOMINICAN (IL) 10 15 1443 1544 89.616 91.035
342 MARIAN (WI) 4 21 1312 1798 86.235 92.72
360 ILLINOIS TECH 4 21 1164 1619 84.589 91.174
371 ROCKFORD 1 24 1081 1849 82.904 92.549

NCAC

Rank School W L PF PA Rating SOS
4 DENISON 30 2 2407 1789 106.144 98.043
16 OHIO WESLEYAN 21 6 1817 1590 102.930 98.419
21 DEPAUW 19 10 1861 1611 102.150 99.415
102 WITTENBERG 11 15 1536 1652 96.698 98.086
134 OBERLIN 8 18 1436 1679 95.208 98.539
149 WOOSTER 11 14 1579 1718 94.715 96.105
255 KENYON 6 19 1450 1753 90.909 95.748
288 HIRAM 7 18 1659 1842 89.309 92.487

NESCAC

Rank School W L PF PA Rating SOS
24 BOWDOIN 25 3 1826 1393 101.681 94.893
27 BATES 26 4 2033 1662 101.407 95.751
74 AMHERST 18 8 1658 1409 97.897 94.711
84 TRINITY (CT) 16 9 1589 1477 97.459 95.275
100 TUFTS 13 12 1574 1578 96.924 96.729
118 WILLIAMS 13 13 1567 1538 95.856 95.608
127 HAMILTON 12 13 1641 1561 95.375 95.404
131 COLBY 13 11 1435 1298 95.229 94.107
137 MIDDLEBURY 12 12 1390 1320 95.032 94.747
139 CONNECTICUT COL. 14 11 1455 1450 95.024 94.142
213 WESLEYAN (CT) 7 15 1168 1368 92.367 95.298

NEWMAC

Rank School W L PF PA Rating SOS
121 BABSON 18 9 1777 1617 95.725 93.087
132 CLARK (MA) 19 9 1877 1581 95.218 91.216
133 SPRINGFIELD 16 11 1661 1487 95.210 93.285
146 MIT 14 12 1543 1528 94.790 94.166
156 WPI 15 11 1421 1358 94.447 93.261
199 EMERSON 14 12 1676 1648 92.809 92.255
218 COAST GUARD 13 13 1744 1672 92.225 92.035
253 SALVE REGINA 9 16 1502 1693 91.038 93.154
305 WHEATON (MA) 5 20 1343 1668 88.158 93.483

NJAC

Rank School W L PF PA Rating SOS
68 WM. PATERSON 25 3 1988 1470 98.074 90.952
140 TCNJ 16 11 1915 1657 95.014 92.943
176 ROWAN 16 10 1649 1478 93.748 91.632
188 STOCKTON 16 11 1598 1519 93.226 91.646
191 MONTCLAIR ST. 15 11 1766 1557 93.154 91.509
230 RUTGERS-CAMDEN 15 13 1799 1641 91.736 90.794
285 NEW JERSEY CITY 9 16 1526 1857 89.585 92.794
334 RAMAPO 8 17 1295 1456 86.977 89.746
362 KEAN 2 21 1069 1658 84.331 92.536
369 RUTGERS-NEWARK 3 22 1365 1901 83.017 90.02

NWC

Rank School W L PF PA Rating SOS
39 LINFIELD 22 4 1761 1425 100.040 94.587
54 WHITMAN 21 8 1806 1573 99.026 95.649
61 PUGET SOUND 20 6 1650 1388 98.544 94.285
110 GEORGE FOX 15 12 1655 1609 96.149 95.357
178 PACIFIC (OR) 10 15 1508 1543 93.668 95.221
184 WILLAMETTE 10 17 1602 1763 93.521 95.796
243 WHITWORTH 5 20 1378 1599 91.316 95.768
268 LEWIS & CLARK 6 19 1583 1754 90.351 94.03
297 PACIFIC LUTHERAN 3 22 1402 1855 88.754 95.001

ODAC

Rank School W L PF PA Rating SOS
5 WASH. & LEE 31 1 2348 1724 104.555 96.298
47 RANDOLPH-MACON 21 8 1778 1587 99.670 96.154
53 SHENANDOAH 19 8 1684 1527 99.184 95.984
59 BRIDGEWATER (VA) 20 7 1653 1394 98.657 94.487
69 GUILFORD 18 7 1795 1612 98.052 94.694
128 VA. WESLEYAN 14 12 1662 1595 95.369 94.483
138 FERRUM 10 21 1845 1980 95.032 97.5
153 ROANOKE 12 14 1668 1670 94.543 95.139
163 LYNCHBURG 13 12 1594 1504 94.290 93.671
242 AVERETT 8 17 1455 1706 91.328 94.443
246 RANDOLPH 9 17 1387 1636 91.256 94.195
321 EAST. MENNONITE 5 20 1412 1587 87.515 92.352

Ohio Athletic

Rank School W L PF PA Rating SOS
8 JOHN CARROLL 26 5 2237 1682 103.869 97.591
18 BALDWIN WALLACE 25 4 1962 1477 102.734 96.618
20 OTTERBEIN 23 6 1899 1531 102.157 97.072
60 MOUNT UNION 18 9 1909 1562 98.618 95.516
77 CAPITAL 16 10 1596 1591 97.765 96.219
95 MARIETTA 12 14 1814 1775 97.016 97.355
120 MUSKINGUM 13 12 1693 1781 95.738 95.574
122 OHIO NORTHERN 10 17 1513 1617 95.710 97.694
235 WILMINGTON (OH) 6 19 1451 1822 91.571 96.114
312 HEIDELBERG 1 24 1354 2072 87.825 96.732

PAC

Rank School W L PF PA Rating SOS
48 WASH. & JEFF. 22 7 2077 1665 99.539 95.082
75 SAINT VINCENT 21 7 1859 1560 97.784 93.409
97 CHATHAM 18 9 1837 1511 96.958 93.652
117 BETHANY (WV) 17 10 1900 1741 95.859 93.791
158 GROVE CITY 17 9 1743 1551 94.380 91.666
190 ALLEGHENY 13 13 1735 1637 93.198 92.73
200 WAYNESBURG 12 13 1757 1747 92.807 92.754
238 GENEVA 10 17 1963 2093 91.466 93.497
261 WESTMINSTER (PA) 9 17 1528 1721 90.636 93.068
337 THIEL 6 20 1488 1949 86.775 92.129
344 FRANCISCAN 3 22 1431 1843 86.111 93.19

SAA

Rank School W L PF PA Rating SOS
89 MILLSAPS 21 8 2062 1825 97.211 93.742
92 CENTRE 19 7 1780 1576 97.101 93.641
99 OGLETHORPE 17 10 1839 1716 96.948 94.953
109 BERRY 16 12 1649 1573 96.222 95.139
169 HENDRIX 17 12 1852 1833 94.081 93.167
231 RHODES 7 18 1514 1769 91.731 95.018
248 SEWANEE 9 18 1787 2083 91.179 94.061

SCAC

Rank School W L PF PA Rating SOS
46 COLORADO COL. 20 6 1691 1446 99.695 95.361
76 TEXAS-DALLAS 13 15 1760 1747 97.773 98.11
79 ST. THOMAS (TX) 18 8 1763 1664 97.739 94.982
80 TEXAS LUTHERAN 19 8 1915 1631 97.732 94.412
82 MCMURRY 18 9 1884 1724 97.632 95.04
86 TRINITY (TX) 16 11 1972 1827 97.402 96.022
145 SOUTHWESTERN (TX) 13 13 1678 1621 94.856 94.67
154 AUSTIN 16 12 1643 1537 94.537 93.294
201 OZARKS (AR) 13 13 1817 1776 92.733 92.576
247 CONCORDIA (TX) 7 19 1610 1777 91.233 94.553
275 SCHREINER 5 21 1420 1753 90.041 95.098
313 DALLAS 4 22 1330 1789 87.774 94.065
341 CENTENARY (LA) 3 23 1290 1938 86.301 93.496

SCIAC

Rank School W L PF PA Rating SOS
44 CAL LUTHERAN 22 6 1956 1627 99.893 95.152
49 CLAREMONT-M-S 20 8 1883 1667 99.308 96.055
57 REDLANDS 19 7 1899 1509 98.755 94.765
91 POMONA-PITZER 16 11 1721 1641 97.129 95.62
94 CHAPMAN 16 12 1730 1743 97.019 96.22
141 OCCIDENTAL 12 14 1680 1648 94.965 95.249
143 WHITTIER 11 13 1391 1414 94.899 95.292
252 LA VERNE 6 20 1458 1642 91.054 94.887
287 CALTECH 3 19 1158 1501 89.329 95.083

SLIAC

Rank School W L PF PA Rating SOS
194 WEBSTER 19 9 1833 1647 93.113 90.364
206 PRINCIPIA 18 9 2023 1798 92.682 90.188
271 SPALDING 14 15 1761 1751 90.276 90.565
300 WESTMINSTER (MO) 11 16 1552 1792 88.402 90.752
318 GREENVILLE 9 17 1614 1773 87.585 90.078
343 MUW 6 20 1679 1966 86.115 90.554
366 BLACKBURN 6 19 1728 1993 83.896 87.752
377 EUREKA 0 26 1348 2178 80.676 91.05

SUNYAC

Rank School W L PF PA Rating SOS
62 SUNY NEW PALTZ 26 4 1892 1606 98.526 92.429
64 CORTLAND 23 5 1727 1351 98.469 92.531
177 SUNY CANTON 19 7 1859 1497 93.689 89.641
204 PLATTSBURGH ST. 16 11 1605 1553 92.713 91.307
224 SUNY ONEONTA 15 12 1543 1558 92.113 91.59
254 OSWEGO ST. 11 15 1589 1552 90.982 91.848
257 FREDONIA 13 12 1590 1471 90.885 90.277
314 SUNY COBLESKILL 15 11 1569 1358 87.748 85.764
347 SUNY POTSDAM 5 20 1286 1671 86.040 91.333
356 BUFFALO ST. 4 21 1331 1698 85.064 90.92
364 SUNY MORRISVILLE 2 23 1386 1710 84.185 90.984
387 SUNY DELHI 5 21 1175 1796 78.992 85.845

Skyline

Rank School W L PF PA Rating SOS
183 MERCHANT MARINE 23 5 2027 1451 93.525 87.298
234 MANHATTANVILLE 21 6 1913 1405 91.605 86.388
274 MT. ST. MARY (NY) 17 10 1825 1608 90.043 87.677
325 FARMINGDALE ST. 15 12 1679 1611 87.327 86.38
330 ST. JOSEPH’S (L.I.) 15 11 1431 1279 87.075 85.547
333 SARAH LAWRENCE 14 12 1705 1808 86.978 86.697
354 PURCHASE 11 15 1552 1664 85.177 86.402
359 ST. JOSEPH’S (BRKLN) 11 16 1696 1821 84.620 86.538
384 YESHIVA 3 22 1253 1817 79.209 86.424
390 OLD WESTBURY 2 20 962 1577 78.005 86.193

UAA

Rank School W L PF PA Rating SOS
1 NYU 29 1 2611 1566 107.136 97.123
9 UCHICAGO 20 8 1717 1535 103.731 100.394
10 WASHU 21 7 1949 1615 103.624 99.361
31 CARNEGIE MELLON 16 10 1573 1467 100.925 98.992
32 EMORY 15 10 1804 1546 100.717 98.637
58 CWRU 11 14 1626 1628 98.719 99.338
71 BRANDEIS 13 12 1537 1529 97.969 97.421
73 ROCHESTER (NY) 11 14 1570 1548 97.909 98.558

UEC

Rank School W L PF PA Rating SOS
159 ST. MARY’S (MD) 22 7 2106 1578 94.376 88.821
227 PENN ST.-ABINGTON 19 7 1856 1513 91.953 87.365
283 PENN COLLEGE 20 7 1776 1372 89.620 84.803
320 SAINT ELIZABETH 12 13 1535 1593 87.516 87.594
338 WILSON 15 10 1675 1566 86.615 84.403
350 LANCASTER BIBLE 11 16 1498 1611 85.880 87.193
357 PENN ST. HARRISBURG 9 17 1442 1637 85.024 88.133
372 GALLAUDET 6 17 1239 1507 82.838 86.946
383 KEYSTONE 4 20 1078 1593 79.226 85.761
386 PENN ST.-BERKS 4 21 1177 1736 79.080 85.712
394 CAIRN 3 19 1128 1534 76.723 83.693
398 VALLEY FORGE 1 20 738 1591 71.586 83.461

USA South

Rank School W L PF PA Rating SOS
126 SOUTHERN VA. 21 8 2007 1704 95.378 91.562
157 BREVARD 23 7 2285 1860 94.393 89.87
245 N.C. WESLEYAN 15 12 1835 1731 91.261 90.311
251 WILLIAM PEACE 16 12 1812 1775 91.058 90.009
262 PFEIFFER 15 11 1701 1576 90.574 89.19
315 METHODIST 8 18 1448 1630 87.740 90.686
326 GREENSBORO 10 16 1838 2010 87.311 88.975
373 MARY BALDWIN 3 21 1245 1782 82.818 89.69

Upper Midwest

Rank School W L PF PA Rating SOS
115 BETHANY LUTHERAN 15 11 1603 1543 95.918 94.777
165 MINN.-MORRIS 12 14 1755 1806 94.166 94.856
167 WIS.-SUPERIOR 12 17 1627 1708 94.147 95.69
229 MARTIN LUTHER 11 14 1586 1516 91.776 91.645
240 NORTH CENTRAL (MN) 16 16 2097 2161 91.436 91.473
290 CROWN (MN) 12 21 1824 2113 89.262 91.607
303 NORTHWESTERN-ST. PAUL 6 18 1435 1614 88.332 91.926

WIAC

Rank School W L PF PA Rating SOS
2 WIS.-OSHKOSH 28 4 2025 1505 106.520 99.593
11 WIS.-LA CROSSE 21 10 1994 1816 103.586 100.986
13 WIS.-WHITEWATER 20 9 1832 1629 103.398 100.486
22 WIS.-PLATTEVILLE 18 9 1636 1524 102.111 99.552
23 UW-RIVER FALLS 16 12 1651 1637 101.807 100.811
34 WIS.-EAU CLAIRE 13 13 1713 1703 100.404 100.346
35 WIS.-STEVENS POINT 15 12 1716 1548 100.182 98.613
38 WIS.-STOUT 13 13 1716 1693 100.124 99.348